You are viewing the mobile version of this website. For more information on current pipeline capacity, maintenance outages, and Contract Transportation Paths, visit the website on a full-sized device.
For information on using MountainWest Pipeline's natural gas storage, please contact your scheduling representative.
Clay Basin Storage
Category | Preliminary Dates | Duration | Location | Project | Anticipated Firm Cut Quantity |
---|---|---|---|---|---|
Reservoir Testing | April 1 - 10 | 9 Days | Clay Basin | Annual Withdrawal Test | All |
Compressor Maintenance | April 1 - 3 | 3 Days | Simon Compressor Station | Annual Emergency Shutdown (ESD) and Unit Maintenance | 0 Dth |
Compressor Maintenance | April 15 - 17 | 3 Days | Oak Spring Compressor Station | Annual Emergency Shutdown (ESD) and Unit Maintenance | TBD |
Compressor Maintenance | May 7 - July 25 | 79 Days | Leroy Compressor Station | Engine Exchange | 30,000 Dth |
Compressor Maintenance | May 14 | 1 Day | Kanda Compressor Station | Annual Emergency Shutdown (ESD) and Unit Maintenance | All |
Compressor Maintenance | May 20 - 23 | 4 Days | Thistle Creek Compressor Station | Engine Exchange | TBD |
Compressor Maintenance | July 8 - 11 | 4 Days | Simon Compressor Station | Engine Exchange | TBD |
Reservoir Test | October 1 - 10 | 9 Days | Clay Basin | Annual Injection Test | All |
Note: This schedule is subject to change. It is recommended the Shippers monitor MountainWest Pipeline's critical notices about schedule revisions.
Notice Type Desc | Subject | Post Date/Time |
---|---|---|
OFO | MWP SYSTEM OFO NOTICE | 03/11/2025 04:00 PM |
STORAGE/OFO/PLND OUTAGE | 2025 ANNUAL CLAY BASIN WITHDRAWAL TEST | 03/05/2025 03:21 PM |
STORAGE | CLAY BASIN CAPACITY NOMINATION CLARIFICATION | 03/04/2025 07:30 PM |
STORAGE | CLAY BASIN CAPACITIES | 02/20/2025 09:00 AM |
OFO | MWP SYSTEM OFO NOTICE | 02/14/2025 01:00 PM |
STORAGE | CLAY BASIN CAPACITIES | 02/13/2025 11:36 AM |
OFO | MWP SYSTEM OFO NOTICE | 02/12/2025 08:42 AM |
STORAGE | CLAY BASIN CAPACITIES | 01/31/2025 08:00 AM |
STORAGE | CLAY BASIN CAPACITIES | 01/24/2025 08:00 AM |
STORAGE | CLAY BASIN CAPACITIES | 01/14/2025 03:49 PM |
All listed times are CCT
Pipeline Control Hotline:
800-300-2025
Emergency or Gas Leak:
800-300-2025
Scheduling Customer Hotline:
801-584-6034