For information on using MountainWest Pipeline's natural gas storage, please contact your scheduling representative.
Clay Basin Storage
Category | Preliminary Dates | Duration | Location | Project | Anticipated Firm Cut Quantity |
---|---|---|---|---|---|
Reservoir Test | April 2 - 11 | 9 Days | Clay Basin | Annual Withdrawal Test | All |
System Integrity | April 2, April 16, April 18 | 3 Partial Days | JL46, JL47 | Pigging Operations | 110,700 Dth |
Compressor Maintenance | April 3 - 4 | 2 Days | Simon Compressor Station | Annual Emergency Shutdown (ESD) and Unit Maintenance | 27,650 Dth |
Compressor Maintenance | April 23 - 26 | 4 Days | Oak Spring Compressor Station | Annual Emergency Shutdown (ESD) and Unit Maintenance | 120,000 Dth |
System Integrity | May 13 - 24 | 11 Days | JTL 75 | ILI Barrel Installations, both ends of JTL 75 | N/A |
Construction | To coincide with scheduled plant work early June | 2 Days | Altamont Plant | Uintah Basin Expansion | All (71,450 Dth/d) |
Construction | TBD | 2 Days | Bluebell Plant | Uintah Basin Expansion | All |
Construction | TBD | 2 Days | Brundage Mountain | Uintah Basin Expansion | Brundage MAP 458 All. JL 47 Myton TBD |
Construction | TBD | 3 Days | Fidlar Compressor Station - Chipeta Plant Inlet | Uintah Basin Expansion | Chipeta Processing (DEL) MAP 821 All. ML40 Fidlar Segment All. JL47/138 at ML 40 Segment TBD |
Construction | TBD | 3 Days | Fidlar Compressor Station - Chipeta Plant Outlet | Uintah Basin Expansion | All |
Compressor Maintenance | May 6th | 1 Day | Thistle Creek Compressor Station | Annual Emergency Shutdown (ESD) and Unit Maintenance | Capacity reduction on Goshen ML104 Segment TBD. |
Compressor Maintenance | July 8 - 12 | 4 Days | Oak Spring Compressor Station | Unit #3 Exchange | TBD |
Reservoir Test | October 1 - October 10 | 9 Days | Clay Basin | Annual Injection Test | TBD |
System Integrity | TBD | 6 Days | ML 40 | Integrity Digs | All |
System Integrity | June 15 - June 25 | 10 Days | ML 41 | Pipeline Replacement | 0 Firm Dth/d Cut, 25,200 OAC Dth/d Cut |
Construction | TBD | 3 Days | ML 103 | Devil's Playground Project | All |
Construction | September 3 - 4 | 2 Days | ML 23, ML 26 | Cherokee BV | All |
Note: This schedule is subject to change. It is recommended the Shippers monitor MountainWest Pipeline's critical notices about schedule revisions.
Notice Type Desc | Subject | Post Date/Time |
---|---|---|
CONSTRAINT | CHEROKEE BV CONSTRUCTION PROJECT UPDATE | 10/03/2024 12:15 PM |
FORCE MAJ | FORCE MAJEURE UPDATE - JL 46 ANOMALIES | 09/24/2024 06:09 PM |
GAS QUAL | CHDP ZONE 11 TARIFF ENFORCEMENT RESTRICTION LIFT | 09/22/2024 03:15 PM |
GAS QUAL | CHDP ZONE 11 TARIFF ENFORCEMENT | 09/22/2024 12:00 PM |
FORCE MAJ | FORCE MAJEURE - JL 46 ANOMALIES - UPDATE | 09/17/2024 04:30 PM |
FORCE MAJ | FORCE MAJEURE - JL 46 ANOMALIES | 09/17/2024 02:36 PM |
CONSTRAINT | CRITICAL, CONSTRAINT, 20241609, MOUNTAINWEST, 092027077 -->DEVIL'S PLAYGROUND CONSTRUCTION ML 103 COMPLETION | 09/16/2024 04:21 PM |
STORAGE/OFO/PLND OUTAGE | 2024 CLAY BASIN INJECTION TEST | 08/28/2024 10:30 AM |
CONSTRAINT | CHEROKEE BV CONSTRUCTION PROJECT | 08/16/2024 12:12 PM |
CONSTRAINT | JTL 78 PIPELINE REPLACEMENT PROJECT UPDATE | 08/15/2024 04:22 PM |
All listed times are CCT
MountainWest Uinta Basin Expansion II (UBE II) – September 2024: Project Overview & Bid Sheet
MountainWest Pipeline (MWP) held an open season from October 16, 2023 to November 16, 2023, to solicit bids for its proposed Uinta Basin Expansion (UBE) project. The UBE project would provide incremental firm transportation up to 113,300 Dth/d capacity from MWP’s Brundage Mountain meter station to the Chipeta Processing delivery point. MWP received anchor shipper bids from four shippers as part of the open season. As a result of the open season, and shipper elections in their open season bids, three of the four anchor shipper bidders were awarded a pro rata share of the entire amount of UBE project capacity. MWP has executed precedent agreements with the three winning bidders and filed a Prior Notice request with the FERC on January 16, 2024. MWP is targeting a July 1, 2024 in-service date for the UBE project facilities.
This Cost Estimate Request Form will be the basis for either MWP, MWOP or WRH Pipelines to determine the Customer's objectives for a new interconnect or modification of an existing interconnect with the Pipeline. Customer shall return this completed form to Pipeline for preliminary review by design engineering to define and verify the work scope and costs of the project.
When the Customer agrees to the scope of the work and estimated reimbursable cost of the Project, Pipeline will send Customer the Interconnect/Facility Agreement for review and execution. Payment of the estimated project cost will be made via the following:
1. An executed Transportation Service Agreement or a
2. Up-front payment including CIAC gross up or
3. Another option to be determined.
Upon receipt of the executed Interconnect/Facility Agreement and payment of project costs, Pipeline will proceed with engineering design, environmental clearance, material procurement and scheduling of construction of facilities. The entire process, from receipt of executed Agreement and payment can take approximately nine months to a year depending upon lead time for materials and scheduling of construction crews. Tap installations scheduled during winter months (December – February) may be subject to delays due to inclement weather or pipeline restrictions. Significant changes in the Customer's objectives after project authorization will affect the cost estimate and construction schedule.
Please click on this link: Cost Estimate Form and complete the online PDF form. Return this form and any additional attachments to: MWMarketing@williams.com. If Customer is working directly with a Marketing or Business Development Representative, the Cost Estimate Form can be emailed to that individual. For any additional questions, please contact a Marketing or Business Development Representative as listed on the Contacts page.
Please contact your Marketing Rep with any questions.
Please contact your Marketing Rep with any questions.
Please contact your Marketing Rep with any questions.
Pipeline Control Hotline:
713-215-2728
Emergency or Gas Leak:
1-800-300-2025
Scheduling Customer Hotline:
801-584-6034