Gas Day | Estimated Total Contracted Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Total Current Daily Injection Capacity |
Estimated Current Daily Withdrawn Capacity |
Withdrawal On NWP Is Limited To: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2024 | 57,456,750 | 49,830,382 | -1,194,000 | 0 | 86.73% | 50,228,622 | 87.42% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/29/2024 | 57,456,750 | 49,828,468 | -1,194,000 | - | 86.72% | 49,960,604 | 86.95% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/28/2024 | 57,456,750 | 49,768,063 | -1,194,000 | - | 86.62% | 49,712,468 | 86.52% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/27/2024 | 57,456,750 | 49,761,848 | -1,194,000 | - | 86.61% | 49,455,419 | 86.07% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/26/2024 | 57,456,750 | 49,762,940 | -1,194,000 | - | 86.61% | 49,241,095 | 85.7% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/25/2024 | 57,456,750 | 49,772,094 | -1,194,000 | - | 86.63% | 49,083,881 | 85.43% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/24/2024 | 57,456,750 | 49,774,464 | -1,194,000 | - | 86.63% | 48,875,654 | 85.07% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/23/2024 | 57,456,750 | 49,751,682 | -1,194,000 | - | 86.59% | 48,809,309 | 84.95% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/22/2024 | 57,456,750 | 49,742,983 | -1,194,000 | - | 86.57% | 48,605,222 | 84.59% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/21/2024 | 57,456,750 | 49,740,473 | -1,194,000 | - | 86.57% | 48,523,485 | 84.45% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/20/2024 | 57,456,750 | 49,643,922 | -1,194,000 | - | 86.4% | 48,408,400 | 84.25% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/19/2024 | 57,456,750 | 49,596,588 | -1,194,000 | - | 86.32% | 48,225,192 | 83.93% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/18/2024 | 57,456,750 | 49,538,391 | -1,194,000 | - | 86.22% | 48,060,714 | 83.65% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/17/2024 | 57,456,750 | 49,437,704 | -1,194,000 | - | 86.04% | 47,956,929 | 83.47% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/16/2024 | 57,456,750 | 49,437,704 | -1,194,000 | - | 86.04% | 47,736,640 | 83.08% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/15/2024 | 57,456,750 | 49,342,535 | -1,194,000 | - | 85.88% | 47,510,346 | 82.69% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/14/2024 | 57,456,750 | 49,227,306 | -1,194,000 | - | 85.68% | 47,309,394 | 82.34% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/13/2024 | 57,456,750 | 49,121,485 | -1,194,000 | - | 85.49% | 47,151,080 | 82.06% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/12/2024 | 57,456,750 | 49,092,785 | -1,194,000 | - | 85.44% | 46,984,485 | 81.77% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/11/2024 | 57,456,750 | 48,921,787 | -1,194,000 | - | 85.15% | 46,842,772 | 81.53% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/10/2024 | 57,456,750 | 48,923,181 | -1,194,000 | - | 85.15% | 46,759,779 | 81.38% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/09/2024 | 57,456,750 | 48,854,752 | -1,194,000 | - | 85.03% | 46,604,488 | 81.11% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/08/2024 | 57,456,750 | 48,838,754 | -1,194,000 | - | 85% | 46,418,358 | 80.79% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/07/2024 | 57,456,750 | 48,804,601 | -1,194,000 | - | 84.94% | 46,264,927 | 80.52% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/06/2024 | 57,456,750 | 48,763,387 | -1,194,000 | - | 84.87% | 46,107,940 | 80.25% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/05/2024 | 57,456,750 | 48,768,167 | -1,194,000 | - | 84.88% | 45,856,804 | 79.81% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/04/2024 | 57,456,750 | 48,772,980 | -1,194,000 | - | 84.89% | 45,605,083 | 79.37% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/03/2024 | 57,456,750 | 48,720,120 | -1,194,000 | - | 84.79% | 45,385,601 | 78.99% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/02/2024 | 57,456,750 | 48,614,220 | -1,194,000 | - | 84.61% | 45,134,320 | 78.55% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
09/01/2024 | 57,456,750 | 48,494,599 | -1,180,001 | - | 84.4% | 44,860,320 | 78.08% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
08/31/2024 | 57,456,750 | 48,367,094 | -1,180,001 | 19 | 84.18% | 44,569,144 | 77.57% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
08/30/2024 | 57,456,750 | 48,182,988 | -1,180,001 | 19 | 83.86% | 44,276,029 | 77.06% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
08/29/2024 | 57,456,750 | 48,059,722 | -1,180,001 | 19 | 83.65% | 44,016,616 | 76.61% | 150,000 | 0 | 150,000 | 450,000 | 320,000 |
08/28/2024 | 57,456,750 | 47,947,538 | -1,180,001 | 19 | 83.45% | 43,740,016 | 76.13% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
08/27/2024 | 57,456,750 | 47,867,445 | -1,180,001 | 21 | 83.31% | 43,459,535 | 75.64% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
08/26/2024 | 57,456,750 | 47,750,926 | -1,180,001 | 21 | 83.11% | 43,162,902 | 75.12% | 150,000 | 0 | 150,000 | 450,000 | 320,000 |
08/25/2024 | 57,456,750 | 47,709,897 | -1,180,001 | 21 | 83.04% | 42,888,657 | 74.65% | 150,000 | 0 | 150,000 | 450,000 | 320,000 |
08/24/2024 | 57,456,750 | 47,600,795 | -1,180,001 | 21 | 82.85% | 42,585,423 | 74.12% | 150,000 | 0 | 150,000 | 450,000 | 320,000 |
08/23/2024 | 57,456,750 | 47,474,945 | -1,180,001 | 21 | 82.63% | 42,301,787 | 73.62% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
08/22/2024 | 57,456,750 | 47,317,979 | -1,180,001 | 21 | 82.35% | 41,998,812 | 73.1% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
08/21/2024 | 57,456,750 | 47,240,128 | -1,180,001 | 21 | 82.22% | 41,699,252 | 72.58% | 125,000 | 0 | 125,000 | 450,000 | 320,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.