hide menu
 

Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Contracted Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
01/21/2025 57,456,750 44,056,612 -1,025,188 2,181,798 76.68% 30,898,835 53.78% 175,000 0 700,000 320,000
01/20/2025 57,456,750 43,961,903 -1,025,188 2,156,811 76.51% 31,252,687 54.39% 175,000 0 700,000 320,000
01/19/2025 57,456,750 43,867,194 -1,025,188 2,131,824 76.35% 31,599,977 55% 175,000 0 700,000 320,000
01/18/2025 57,456,750 43,772,485 -1,025,188 2,106,837 76.18% 32,000,939 55.7% 175,000 0 700,000 320,000
01/17/2025 57,456,750 43,685,776 -1,025,188 2,081,850 76.03% 32,488,170 56.54% 175,000 0 700,000 320,000
01/16/2025 57,456,750 43,591,067 -1,025,188 2,056,863 75.87% 32,881,756 57.23% 175,000 0 700,000 320,000
01/15/2025 57,456,750 43,496,358 -1,025,188 2,031,876 75.7% 33,476,595 58.26% 175,000 0 700,000 320,000
01/14/2025 57,456,750 43,401,649 -1,025,188 2,006,889 75.54% 34,050,374 59.26% 175,000 0 700,000 320,000
01/13/2025 57,456,750 43,306,940 -1,025,188 1,981,902 75.37% 34,522,179 60.08% 175,000 0 700,000 320,000
01/12/2025 57,456,750 43,212,231 -1,025,188 1,956,915 75.21% 34,940,242 60.81% 175,000 0 700,000 320,000
01/11/2025 57,456,750 43,117,522 -1,025,188 1,931,928 75.04% 35,520,886 61.82% 175,000 0 700,000 320,000
01/10/2025 57,456,750 43,022,813 -1,025,188 1,906,941 74.88% 36,115,529 62.86% 175,000 0 700,000 320,000
01/09/2025 57,456,750 42,917,111 -1,025,188 1,870,961 74.69% 36,687,549 63.85% 175,000 0 700,000 320,000
01/08/2025 57,456,750 42,811,409 -1,025,188 1,834,981 74.51% 37,300,108 64.92% 175,000 0 700,000 320,000
01/07/2025 57,456,750 42,705,707 -1,025,188 1,799,001 74.33% 37,975,685 66.09% 175,000 0 700,000 320,000
01/06/2025 57,456,750 42,608,005 -1,025,188 1,763,021 74.16% 38,617,790 67.21% 175,000 0 700,000 320,000
01/05/2025 57,456,750 42,513,792 -1,025,188 1,747,041 73.99% 39,137,886 68.12% 175,000 0 700,000 320,000
01/04/2025 57,456,750 42,981,183 -1,025,188 1,720,255 74.81% 39,603,155 68.93% 175,000 0 700,000 320,000
01/03/2025 57,456,750 43,490,442 -1,025,188 1,693,506 75.69% 40,142,557 69.87% 175,000 0 700,000 320,000
01/02/2025 57,456,750 43,825,276 -942,442 1,692,261 76.28% 40,758,828 70.94% 175,000 0 700,000 320,000
01/01/2025 57,456,750 44,165,131 -882,491 1,691,950 76.87% 41,309,031 71.9% 175,000 0 700,000 320,000
12/31/2024 57,456,750 44,459,732 -775,000 1,692,389 77.38% 41,682,498 72.55% 175,000 0 700,000 320,000
12/30/2024 57,456,750 44,059,545 -775,000 1,677,059 76.68% 41,993,420 73.09% 175,000 0 700,000 320,000
12/29/2024 57,456,750 44,175,551 -775,000 1,672,576 76.88% 43,154,315 75.11% 175,000 0 700,000 320,000
12/28/2024 57,456,750 44,088,574 -775,000 1,655,969 76.73% 43,336,113 75.42% 175,000 0 700,000 320,000
12/27/2024 57,456,750 43,947,691 -775,000 1,623,433 76.49% 43,541,015 75.78% 175,000 0 700,000 320,000
12/26/2024 57,456,750 43,889,227 -775,000 1,602,189 76.39% 43,830,466 76.28% 175,000 0 700,000 320,000
12/25/2024 57,456,750 44,074,125 -775,000 1,655,655 76.71% 44,087,180 76.73% 175,000 0 700,000 320,000
12/24/2024 57,456,750 44,105,529 -775,000 1,629,121 76.76% 44,282,292 77.07% 175,000 0 700,000 320,000
12/23/2024 57,456,750 44,290,468 -775,000 2,618,150 77.08% 44,442,688 77.35% 175,000 0 700,000 320,000
12/22/2024 57,456,750 44,558,829 -775,000 2,632,475 77.55% 44,543,746 77.53% 175,000 0 700,000 320,000
12/21/2024 57,456,750 44,894,039 -775,000 2,628,495 78.14% 44,577,291 77.58% 175,000 0 700,000 320,000
12/20/2024 57,456,750 45,209,591 -775,000 2,624,515 78.68% 44,718,208 77.83% 175,000 0 700,000 320,000
12/19/2024 57,456,750 45,580,102 -775,000 2,622,879 79.33% 44,812,125 77.99% 175,000 0 700,000 320,000
12/18/2024 57,456,750 45,836,349 -775,000 2,621,847 79.78% 44,835,579 78.03% 175,000 0 700,000 320,000
12/17/2024 57,456,750 46,175,018 -775,000 2,630,854 80.36% 45,120,763 78.53% 175,000 0 700,000 320,000
12/16/2024 57,456,750 46,518,439 -775,000 2,636,344 80.96% 45,481,116 79.16% 175,000 0 700,000 320,000
12/15/2024 57,456,750 46,891,375 -775,000 2,692,894 81.61% 45,720,412 79.57% 175,000 0 700,000 320,000
12/14/2024 57,456,750 47,070,271 -775,000 2,690,039 81.92% 45,944,025 79.96% 175,000 0 700,000 320,000
12/13/2024 57,456,750 47,290,441 -775,000 2,681,155 82.31% 46,215,063 80.43% 175,000 0 700,000 320,000
12/12/2024 57,456,750 47,678,626 -775,000 2,782,534 82.98% 46,521,977 80.97% 175,000 0 700,000 320,000
12/11/2024 57,456,750 48,103,321 -775,000 2,772,627 83.72% 46,891,965 81.61% 175,000 0 700,000 320,000
12/10/2024 57,456,750 48,639,898 -775,000 2,796,735 84.65% 47,310,019 82.34% 175,000 0 700,000 320,000
12/09/2024 57,456,750 49,067,081 -775,000 2,796,720 85.4% 47,506,592 82.68% 175,000 0 700,000 320,000
12/08/2024 57,456,750 49,441,374 -775,000 3,689,526 86.05% 47,734,335 83.08% 175,000 0 700,000 320,000
12/07/2024 57,456,750 49,627,888 -760,564 3,691,013 86.37% 48,067,245 83.66% 175,000 0 700,000 320,000
12/06/2024 57,456,750 49,875,477 -740,353 3,700,894 86.81% 48,401,995 84.24% 175,000 0 700,000 320,000
12/05/2024 57,456,750 50,438,828 -692,275 3,704,043 87.79% 48,520,550 84.45% 175,000 0 700,000 320,000
12/04/2024 57,456,750 50,837,559 -645,658 3,702,957 88.48% 48,429,866 84.29% 175,000 0 700,000 320,000
12/03/2024 57,456,750 51,345,077 -601,522 3,727,166 89.36% 48,417,783 84.27% 175,000 0 700,000 320,000
12/02/2024 57,456,750 51,848,830 -553,117 3,736,574 90.24% 48,497,888 84.41% 175,000 0 700,000 320,000
12/01/2024 57,456,750 52,272,438 -542,234 3,704,622 90.98% 48,729,746 84.81% 175,000 0 700,000 320,000
11/30/2024 57,456,750 52,649,934 -512,253 3,702,792 91.63% 49,003,739 85.29% 175,000 0 700,000 320,000
11/29/2024 57,456,750 52,788,527 -657,214 3,702,758 91.88% 49,449,297 86.06% 175,000 0 700,000 320,000
11/28/2024 57,456,750 52,917,135 -660,734 3,702,718 92.1% 49,875,987 86.81% 175,000 0 700,000 320,000
11/27/2024 57,456,750 53,010,298 -684,478 3,702,678 92.26% 50,281,546 87.51% 175,000 0 700,000 320,000
11/26/2024 57,456,750 53,039,014 -681,265 3,722,600 92.31% 50,781,283 88.38% 175,000 0 700,000 320,000
11/25/2024 57,456,750 53,173,144 -663,776 3,720,405 92.54% 51,244,238 89.19% 175,000 0 700,000 320,000
11/24/2024 57,456,750 53,344,918 -668,984 3,720,039 92.84% 51,559,719 89.74% 175,000 0 700,000 320,000
11/23/2024 57,456,750 53,379,929 -693,984 3,719,903 92.9% 51,778,083 90.12% 175,000 0 700,000 320,000
11/22/2024 57,456,750 53,243,202 -718,984 3,714,903 92.67% 51,988,462 90.48% 175,000 0 700,000 320,000
11/21/2024 57,456,750 53,141,927 -743,984 3,714,902 92.49% 51,998,154 90.5% 175,000 0 700,000 320,000
11/20/2024 57,456,750 53,094,765 -768,984 3,714,902 92.41% 52,034,598 90.56% 175,000 0 700,000 320,000
11/19/2024 57,456,750 53,114,110 -768,984 3,714,902 92.44% 52,084,840 90.65% 200,000 25,000 600,000 320,000
11/18/2024 57,456,750 53,149,996 -774,192 3,712,885 92.5% 52,189,898 90.83% 200,000 25,000 600,000 320,000
11/17/2024 57,456,750 53,128,187 -799,192 3,708,042 92.47% 52,208,400 90.87% 200,000 25,000 600,000 320,000
11/16/2024 57,456,750 52,972,044 -824,192 3,703,199 92.19% 52,160,608 90.78% 200,000 25,000 600,000 320,000
11/15/2024 57,456,750 52,798,515 -849,192 3,699,790 91.89% 52,146,048 90.76% 200,000 25,000 600,000 320,000
11/14/2024 57,456,750 52,581,316 -874,192 3,697,853 91.51% 52,176,547 90.81% 200,000 25,000 600,000 320,000
11/13/2024 57,456,750 52,489,345 -899,192 3,197,853 91.35% 52,184,110 90.82% 225,000 0 600,000 320,000
11/12/2024 57,456,750 52,410,867 -924,192 3,180,380 91.22% 52,270,016 90.97% 225,000 0 600,000 320,000
11/11/2024 57,456,750 52,317,194 -949,192 2,170,537 91.05% 52,257,895 90.95% 225,000 0 600,000 320,000
11/10/2024 57,456,750 52,116,341 -974,192 2,160,694 90.71% 52,283,614 91% 200,000 25,000 600,000 320,000
11/09/2024 57,456,750 51,962,024 -999,192 2,150,851 90.44% 52,349,725 91.11% 200,000 25,000 600,000 320,000
11/08/2024 57,456,750 51,765,349 -1,024,192 2,143,830 90.09% 52,551,909 91.46% 200,000 25,000 600,000 320,000
11/07/2024 57,456,750 51,684,180 -1,049,192 2,140,389 89.95% 52,558,199 91.47% 225,000 0 600,000 320,000
11/06/2024 57,456,750 51,547,749 -1,069,000 2,137,357 89.72% 52,560,736 91.48% 225,000 0 600,000 320,000
11/05/2024 57,456,750 51,515,874 -1,094,000 2,129,246 89.66% 52,496,529 91.37% 225,000 0 600,000 320,000
11/04/2024 57,456,750 51,469,649 -1,119,000 2,120,517 89.58% 52,370,070 91.15% 225,000 0 600,000 320,000
11/03/2024 57,456,750 51,271,211 -1,144,000 1,839,630 89.23% 52,245,179 90.93% 225,000 0 465,000 320,000
11/02/2024 57,456,750 51,074,761 -1,169,000 1,781,633 88.89% 52,107,959 90.69% 225,000 0 465,000 320,000
11/01/2024 57,456,750 50,858,748 -1,194,000 1,723,606 88.52% 51,999,184 90.5% 200,000 0 465,000 320,000
10/31/2024 57,456,750 50,691,887 -1,194,000 1,180,366 88.23% 51,983,932 90.47% 200,000 0 465,000 320,000
10/30/2024 57,456,750 50,566,358 -1,194,000 1,140,366 88.01% 52,022,703 90.54% 200,000 0 465,000 320,000
10/29/2024 57,456,750 50,598,453 -1,194,000 75,698 88.06% 52,154,748 90.77% 200,000 0 465,000 320,000
10/28/2024 57,456,750 50,654,948 -1,194,000 0 88.16% 52,259,033 90.95% 100,000 0 465,000 320,000
10/27/2024 57,456,750 50,689,756 -1,194,000 0 88.22% 52,353,645 91.12% 100,000 0 465,000 320,000
10/26/2024 57,456,750 50,729,618 -1,194,000 0 88.29% 52,431,836 91.25% 100,000 0 465,000 320,000
10/25/2024 57,456,750 50,680,255 -1,194,000 0 88.21% 52,557,314 91.47% 100,000 0 465,000 320,000
10/24/2024 57,456,750 50,622,093 -1,194,000 0 88.1% 52,623,694 91.59% 100,000 0 465,000 320,000
10/23/2024 57,456,750 50,568,133 -1,194,000 0 88.01% 52,527,135 91.42% 100,000 0 465,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.