| Gas Day | Estimated Total Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Available Injection Capacity (Including Park and Loan) |
Estimated Current Daily Park/Loan Injection Capacity |
Available Withdrawal Capacity | Withdrawal On NWP Is Limited To: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2025 | 57,456,750 | 0 | 0 | 0 | 0% | 50,691,887 | 88.23% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/30/2025 | 57,456,750 | 0 | - | - | 0% | 50,566,358 | 88.01% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/29/2025 | 57,456,750 | 0 | - | - | 0% | 50,598,453 | 88.06% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/28/2025 | 57,456,750 | 0 | - | - | 0% | 50,654,948 | 88.16% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/27/2025 | 57,456,750 | 0 | - | - | 0% | 50,689,756 | 88.22% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/26/2025 | 57,456,750 | 0 | - | - | 0% | 50,729,618 | 88.29% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/25/2025 | 57,456,750 | 0 | - | - | 0% | 50,680,255 | 88.21% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/24/2025 | 57,456,750 | 0 | - | - | 0% | 50,622,093 | 88.1% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/23/2025 | 57,456,750 | 0 | - | - | 0% | 50,568,133 | 88.01% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/22/2025 | 57,456,750 | 0 | - | - | 0% | 50,692,174 | 88.23% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/21/2025 | 57,456,750 | 0 | - | - | 0% | 50,631,133 | 88.12% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/20/2025 | 57,456,750 | 0 | - | - | 0% | 50,628,427 | 88.12% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/19/2025 | 57,456,750 | 0 | - | - | 0% | 50,575,932 | 88.02% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/18/2025 | 57,456,750 | 0 | - | - | 0% | 50,483,934 | 87.86% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/17/2025 | 57,456,750 | 0 | - | - | 0% | 50,407,281 | 87.73% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/16/2025 | 57,456,750 | 0 | - | - | 0% | 50,402,598 | 87.72% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/15/2025 | 57,456,750 | 0 | - | - | 0% | 50,388,878 | 87.7% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/14/2025 | 57,456,750 | 0 | - | - | 0% | 50,475,614 | 87.85% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/13/2025 | 57,456,750 | 0 | - | - | 0% | 50,378,929 | 87.68% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/12/2025 | 57,456,750 | 0 | - | - | 0% | 50,279,572 | 87.51% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/11/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,650 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/10/2025 | 57,456,750 | 0 | - | - | 0% | 50,115,155 | 87.22% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/09/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/08/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/07/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/06/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/05/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/04/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/03/2025 | 57,456,750 | 0 | - | - | 0% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/02/2025 | 57,456,750 | 0 | - | - | 0% | 50,172,833 | 87.32% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/01/2025 | 57,456,750 | 0 | - | - | 0% | 49,941,664 | 86.92% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/30/2025 | 57,456,750 | 56,848,091 | 0 | 3,406,674 | 98.94% | 49,743,759 | 86.58% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/29/2025 | 57,456,750 | 56,120,957 | 0 | 3,411,910 | 97.68% | 49,743,599 | 86.58% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/28/2025 | 57,456,750 | 55,393,823 | 0 | 3,417,146 | 96.41% | 49,684,746 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/27/2025 | 57,456,750 | 55,243,761 | 0 | 3,422,382 | 96.15% | 49,681,848 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/26/2025 | 57,456,750 | 55,104,244 | 0 | 3,427,618 | 95.91% | 49,685,097 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/25/2025 | 57,456,750 | 54,949,917 | 0 | 3,432,854 | 95.64% | 49,696,761 | 86.49% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/24/2025 | 57,456,750 | 54,825,385 | 0 | 3,438,090 | 95.42% | 49,702,885 | 86.5% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/23/2025 | 57,456,750 | 54,709,518 | 0 | 3,443,326 | 95.22% | 49,682,729 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/22/2025 | 57,456,750 | 54,640,479 | 0 | 3,448,562 | 95.1% | 49,676,815 | 86.46% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/21/2025 | 57,456,750 | 54,464,574 | 0 | 3,453,798 | 94.79% | 49,676,737 | 86.46% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/20/2025 | 57,456,750 | 54,292,497 | 0 | 3,459,034 | 94.49% | 49,581,967 | 86.29% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/19/2025 | 57,456,750 | 54,124,619 | 0 | 3,464,270 | 94.2% | 49,537,007 | 86.22% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/18/2025 | 57,456,750 | 53,964,463 | 0 | 3,469,506 | 93.92% | 49,481,221 | 86.12% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/17/2025 | 57,456,750 | 53,818,025 | 0 | 3,474,742 | 93.67% | 49,384,070 | 85.95% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/16/2025 | 57,456,750 | 53,742,353 | 0 | 3,479,978 | 93.54% | 49,386,420 | 85.95% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/15/2025 | 57,456,750 | 53,015,219 | 0 | 3,485,214 | 92.27% | 49,294,654 | 85.79% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/14/2025 | 57,456,750 | 52,288,085 | 0 | 3,490,450 | 91% | 49,182,506 | 85.6% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/13/2025 | 57,456,750 | 51,560,951 | 0 | 3,495,686 | 89.74% | 49,079,897 | 85.42% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/12/2025 | 57,456,750 | 50,833,817 | 0 | 3,500,922 | 88.47% | 49,054,994 | 85.38% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/11/2025 | 57,456,750 | 50,820,484 | 0 | 3,503,856 | 88.45% | 48,887,293 | 85.09% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/10/2025 | 57,456,750 | 50,750,728 | 0 | 3,509,092 | 88.33% | 48,892,126 | 85.09% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/09/2025 | 57,456,750 | 50,636,464 | 0 | 3,514,328 | 88.13% | 48,827,203 | 84.98% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/08/2025 | 57,456,750 | 50,486,771 | 0 | 3,519,564 | 87.87% | 48,814,490 | 84.96% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/07/2025 | 57,456,750 | 50,322,581 | 0 | 3,499,184 | 87.58% | 48,784,021 | 84.91% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/06/2025 | 57,456,750 | 50,104,154 | 0 | 3,479,881 | 87.2% | 48,746,065 | 84.84% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/05/2025 | 57,456,750 | 49,891,192 | 0 | 3,484,383 | 86.83% | 48,753,807 | 84.85% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/04/2025 | 57,456,750 | 49,722,465 | 0 | 3,474,311 | 86.54% | 48,761,034 | 84.87% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/03/2025 | 57,456,750 | 49,618,991 | 0 | 3,539,978 | 86.36% | 48,711,518 | 84.78% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/02/2025 | 57,456,750 | 49,592,067 | 0 | 3,577,398 | 86.31% | 48,608,158 | 84.6% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/01/2025 | 57,456,750 | 49,494,530 | 0 | 3,601,967 | 86.14% | 48,491,441 | 84.4% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/31/2025 | 57,456,750 | 49,302,434 | 0 | 3,516,162 | 85.81% | 48,367,094 | 84.18% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/30/2025 | 57,456,750 | 49,040,928 | 0 | 3,516,162 | 85.35% | 48,182,988 | 83.86% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/29/2025 | 57,456,750 | 48,871,232 | 344,555 | 3,514,894 | 85.06% | 48,059,722 | 83.65% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/28/2025 | 57,456,750 | 48,833,695 | 348,158 | 3,514,894 | 84.99% | 47,947,538 | 83.45% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/27/2025 | 57,456,750 | 48,746,963 | 348,158 | 3,504,460 | 84.84% | 47,867,445 | 83.31% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/26/2025 | 57,456,750 | 48,648,877 | 348,158 | 3,491,186 | 84.67% | 47,750,926 | 83.11% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/25/2025 | 57,456,750 | 48,583,282 | 358,275 | 3,491,186 | 84.56% | 47,709,897 | 83.04% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/24/2025 | 57,456,750 | 48,510,479 | 371,914 | 3,480,967 | 84.43% | 47,600,795 | 82.85% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/23/2025 | 57,456,750 | 48,547,518 | 397,631 | 3,472,867 | 84.49% | 47,474,945 | 82.63% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/22/2025 | 57,456,750 | 48,626,265 | 410,554 | 3,456,485 | 84.63% | 47,317,979 | 82.35% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/21/2025 | 57,456,750 | 48,764,420 | 483,282 | 3,448,214 | 84.87% | 47,240,128 | 82.22% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/20/2025 | 57,456,750 | 48,905,170 | 577,215 | 3,446,314 | 85.12% | 47,232,211 | 82.2% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/19/2025 | 57,456,750 | 48,909,421 | 666,728 | 3,440,593 | 85.12% | 47,305,311 | 82.33% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/18/2025 | 57,456,750 | 48,856,312 | 738,364 | 3,413,134 | 85.03% | 47,227,190 | 82.2% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/17/2025 | 57,456,750 | 48,756,463 | 738,364 | 3,385,675 | 84.86% | 47,147,108 | 82.06% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/16/2025 | 57,456,750 | 48,566,671 | 738,364 | 3,358,216 | 84.53% | 47,092,544 | 81.96% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/15/2025 | 57,456,750 | 48,409,741 | 738,364 | 3,330,757 | 84.25% | 46,998,652 | 81.8% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/14/2025 | 57,456,750 | 48,251,051 | 738,364 | 3,303,298 | 83.98% | 46,881,672 | 81.59% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/13/2025 | 57,456,750 | 48,116,195 | 738,364 | 2,273,078 | 83.74% | 46,844,159 | 81.53% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/12/2025 | 57,456,750 | 47,990,549 | 738,364 | 2,260,969 | 83.52% | 46,960,817 | 81.73% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/11/2025 | 57,456,750 | 47,957,850 | 738,364 | 2,233,510 | 83.47% | 46,954,742 | 81.72% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/10/2025 | 57,456,750 | 47,866,945 | 762,449 | 2,197,301 | 83.31% | 46,848,363 | 81.54% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/09/2025 | 57,456,750 | 47,741,500 | 769,121 | 2,178,232 | 83.09% | 46,747,905 | 81.36% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/08/2025 | 57,456,750 | 47,589,781 | 775,000 | 2,177,254 | 82.83% | 46,758,090 | 81.38% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/07/2025 | 57,456,750 | 47,417,210 | 775,000 | 2,170,201 | 82.53% | 46,869,128 | 81.57% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/06/2025 | 57,456,750 | 47,271,781 | 775,000 | 2,171,126 | 82.27% | 46,865,753 | 81.57% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/05/2025 | 57,456,750 | 47,182,316 | 775,000 | 2,171,126 | 82.12% | 46,845,627 | 81.53% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/04/2025 | 57,456,750 | 47,067,631 | 775,000 | 2,171,126 | 81.92% | 46,775,585 | 81.41% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/03/2025 | 57,456,750 | 46,962,229 | 775,000 | 2,151,923 | 81.73% | 46,697,869 | 81.27% | 175,000 | 25,000 | 250,000 | 250,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.