Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Contracted Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
07/05/2025 57,456,750 40,935,520 0 2,093,867 71.25% 44,962,566 78.25% 200,000 25,000 250,000 250,000
07/04/2025 57,456,750 40,866,686 - 2,093,867 71.13% 44,834,729 78.03% 200,000 25,000 250,000 250,000
07/03/2025 57,456,750 40,636,781 - 2,093,867 70.73% 44,713,149 77.82% 200,000 25,000 250,000 250,000
07/02/2025 57,456,750 40,470,361 - 2,093,867 70.44% 44,560,744 77.56% 200,000 25,000 250,000 250,000
07/01/2025 57,456,750 40,289,013 - 2,093,867 70.12% 44,419,768 77.31% 200,000 25,000 250,000 250,000
06/30/2025 57,456,750 40,174,340 0 2,093,867 69.92% 44,284,809 77.08% 200,000 25,000 250,000 250,000
06/29/2025 57,456,750 40,066,259 0 1,063,867 69.73% 44,135,656 76.82% 200,000 25,000 250,000 250,000
06/28/2025 57,456,750 39,827,223 -17,278 1,063,867 69.32% 43,999,647 76.58% 200,000 25,000 250,000 250,000
06/27/2025 57,456,750 39,574,991 -34,556 1,063,867 68.88% 43,848,761 76.32% 200,000 25,000 250,000 250,000
06/26/2025 57,456,750 39,330,469 -34,556 1,013,867 68.45% 43,753,315 76.15% 200,000 25,000 250,000 250,000
06/25/2025 57,456,750 39,104,649 -34,556 1,013,867 68.06% 43,695,138 76.05% 200,000 25,000 250,000 250,000
06/24/2025 57,456,750 38,886,330 -34,556 1,013,867 67.68% 43,769,780 76.18% 200,000 25,000 250,000 250,000
06/23/2025 57,456,750 38,661,890 -34,556 963,866 67.29% 43,892,735 76.39% 200,000 25,000 250,000 250,000
06/22/2025 57,456,750 38,403,477 -59,556 943,866 66.84% 43,897,712 76.4% 200,000 25,000 250,000 250,000
06/21/2025 57,456,750 38,137,858 -84,556 943,866 66.38% 43,846,842 76.31% 200,000 25,000 250,000 250,000
06/20/2025 57,456,750 37,876,227 -109,556 943,866 65.92% 43,817,097 76.26% 200,000 25,000 250,000 250,000
06/19/2025 57,456,750 37,640,816 -134,556 923,866 65.51% 43,753,326 76.15% 200,000 25,000 250,000 250,000
06/18/2025 57,456,750 37,412,848 -159,556 923,866 65.11% 43,653,283 75.98% 200,000 25,000 250,000 250,000
06/17/2025 57,456,750 37,297,541 -184,556 923,866 64.91% 43,524,694 75.75% 200,000 25,000 250,000 250,000
06/16/2025 57,456,750 37,115,428 -209,556 923,866 64.6% 43,384,726 75.51% 200,000 25,000 250,000 250,000
06/15/2025 57,456,750 36,857,350 -232,173 923,866 64.15% 43,265,117 75.3% 200,000 25,000 250,000 250,000
06/14/2025 57,456,750 36,604,115 -257,173 923,866 63.71% 43,131,824 75.07% 200,000 25,000 250,000 250,000
06/13/2025 57,456,750 36,358,452 -282,173 923,866 63.28% 43,049,074 74.92% 200,000 25,000 250,000 250,000
06/12/2025 57,456,750 36,110,929 -307,173 923,866 62.85% 42,915,659 74.69% 200,000 25,000 250,000 250,000
06/11/2025 57,456,750 35,910,740 -332,173 923,866 62.5% 42,822,627 74.53% 200,000 25,000 250,000 250,000
06/10/2025 57,456,750 35,721,890 -357,173 873,866 62.17% 42,616,321 74.17% 200,000 25,000 250,000 250,000
06/09/2025 57,456,750 35,515,739 -382,173 873,866 61.81% 42,411,534 73.81% 200,000 25,000 250,000 250,000
06/08/2025 57,456,750 35,284,676 -407,173 873,866 61.41% 42,208,710 73.46% 200,000 25,000 250,000 250,000
06/07/2025 57,456,750 34,992,532 -432,173 873,866 60.9% 42,023,822 73.14% 200,000 25,000 250,000 250,000
06/06/2025 57,456,750 34,723,203 -457,173 873,866 60.43% 42,127,553 73.32% 200,000 25,000 250,000 250,000
06/05/2025 57,456,750 34,506,719 -482,173 873,866 60.06% 42,296,113 73.61% 275,000 25,000 250,000 250,000
06/04/2025 57,456,750 34,216,458 -506,621 873,866 59.55% 42,308,631 73.64% 300,000 25,000 250,000 250,000
06/03/2025 57,456,750 33,915,267 -526,401 873,866 59.03% 42,324,573 73.66% 300,000 25,000 250,000 250,000
06/02/2025 57,456,750 33,591,469 -550,000 893,866 58.46% 42,182,568 73.42% 300,000 25,000 250,000 250,000
06/01/2025 57,456,750 33,308,371 -575,000 893,866 57.97% 41,987,539 73.08% 300,000 25,000 250,000 250,000
05/31/2025 57,456,750 33,035,998 -600,000 893,866 57.5% 41,794,714 72.74% 300,000 25,000 250,000 250,000
05/30/2025 57,456,750 32,765,538 -625,000 893,869 57.03% 41,598,699 72.4% 300,000 25,000 250,000 250,000
05/29/2025 57,456,750 32,486,857 -650,000 793,869 56.54% 41,406,608 72.07% 300,000 25,000 250,000 250,000
05/28/2025 57,456,750 32,171,775 -675,000 795,760 55.99% 41,209,480 71.72% 300,000 25,000 250,000 250,000
05/27/2025 57,456,750 31,870,182 -710,511 795,760 55.47% 41,001,511 71.36% 300,000 25,000 250,000 250,000
05/26/2025 57,456,750 31,556,101 -860,511 795,760 54.92% 40,774,397 70.97% 300,000 25,000 250,000 250,000
05/25/2025 57,456,750 31,226,290 -885,511 778,200 54.35% 40,561,384 70.59% 300,000 25,000 250,000 250,000
05/24/2025 57,456,750 30,884,981 -910,511 718,724 53.75% 40,349,675 70.23% 300,000 25,000 250,000 250,000
05/23/2025 57,456,750 30,547,621 -935,511 718,724 53.17% 40,136,729 69.86% 300,000 25,000 250,000 250,000
05/22/2025 57,456,750 30,228,622 -960,498 731,724 52.61% 39,929,975 69.5% 300,000 25,000 250,000 250,000
05/21/2025 57,456,750 29,904,379 -985,498 731,724 52.05% 39,775,180 69.23% 300,000 25,000 250,000 250,000
05/20/2025 57,456,750 29,687,958 -1,010,498 622,020 51.67% 39,592,987 68.91% 300,000 25,000 250,000 250,000
05/19/2025 57,456,750 29,451,332 -1,035,498 613,565 51.26% 39,411,100 68.59% 300,000 25,000 250,000 250,000
05/18/2025 57,456,750 29,259,394 -1,060,498 603,059 50.92% 39,190,747 68.21% 300,000 25,000 250,000 250,000
05/17/2025 57,456,750 29,040,713 -1,085,498 603,059 50.54% 38,971,610 67.83% 300,000 25,000 250,000 250,000
05/16/2025 57,456,750 28,707,001 -1,110,498 603,059 49.96% 38,753,606 67.45% 300,000 25,000 250,000 250,000
05/15/2025 57,456,750 28,374,244 -1,135,498 603,059 49.38% 38,488,816 66.99% 325,000 25,000 250,000 250,000
05/14/2025 57,456,750 28,074,782 -1,160,498 603,059 48.86% 38,225,368 66.53% 325,000 25,000 250,000 250,000
05/13/2025 57,456,750 27,745,107 -1,171,446 603,059 48.29% 37,958,345 66.06% 325,000 25,000 250,000 250,000
05/12/2025 57,456,750 27,428,394 -1,196,446 603,059 47.74% 37,693,626 65.6% 325,000 25,000 250,000 250,000
05/11/2025 57,456,750 27,144,360 -1,209,948 603,059 47.24% 37,440,630 65.16% 325,000 25,000 250,000 250,000
05/10/2025 57,456,750 26,832,233 -1,234,948 603,059 46.7% 37,219,472 64.78% 325,000 25,000 250,000 250,000
05/09/2025 57,456,750 26,531,104 -1,244,267 603,059 46.18% 36,952,572 64.31% 325,000 25,000 250,000 250,000
05/08/2025 57,456,750 26,221,648 -1,244,267 603,059 45.64% 36,689,869 63.86% 325,000 25,000 250,000 250,000
05/07/2025 57,456,750 25,903,066 -1,244,267 503,059 45.08% 36,458,454 63.45% 325,000 25,000 250,000 250,000
05/06/2025 57,456,750 25,619,812 -1,244,267 503,059 44.59% 36,287,921 63.16% 325,000 25,000 250,000 250,000
05/05/2025 57,456,750 25,382,540 -1,244,267 505,181 44.18% 36,283,405 63.15% 325,000 25,000 250,000 250,000
05/04/2025 57,456,750 25,120,712 -1,249,475 495,181 43.72% 36,146,271 62.91% 325,000 25,000 250,000 250,000
05/03/2025 57,456,750 24,797,533 -1,274,475 495,181 43.16% 35,883,679 62.45% 325,000 25,000 250,000 250,000
05/02/2025 57,456,750 24,481,565 -1,299,475 495,181 42.61% 35,637,089 62.02% 325,000 25,000 250,000 250,000
05/01/2025 57,456,750 24,110,671 -1,319,792 495,181 41.96% 35,394,811 61.6% 325,000 25,000 250,000 250,000
04/30/2025 57,456,750 23,743,839 -1,325,000 467,131 41.32% 35,145,858 61.17% 325,000 25,000 250,000 250,000
04/29/2025 57,456,750 23,382,507 -1,325,000 437,131 40.7% 34,988,327 60.9% 325,000 25,000 250,000 250,000
04/28/2025 57,456,750 23,076,026 -1,325,000 390,596 40.16% 34,742,480 60.47% 325,000 25,000 250,000 250,000
04/27/2025 57,456,750 22,755,726 -1,350,000 360,596 39.6% 34,534,084 60.1% 325,000 25,000 250,000 250,000
04/26/2025 57,456,750 22,426,113 -1,375,000 330,596 39.03% 34,323,890 59.74% 325,000 25,000 250,000 250,000
04/25/2025 57,456,750 22,106,918 -1,400,000 300,596 38.48% 34,102,373 59.35% 325,000 25,000 250,000 250,000
04/24/2025 57,456,750 21,789,602 -1,400,000 285,596 37.92% 33,852,682 58.92% 325,000 25,000 250,000 250,000
04/23/2025 57,456,750 21,457,437 -1,400,000 285,596 37.35% 33,572,139 58.43% 325,000 25,000 250,000 250,000
04/22/2025 57,456,750 21,132,675 -1,400,000 285,596 36.78% 33,370,492 58.08% 325,000 25,000 250,000 250,000
04/21/2025 57,456,750 20,788,384 -1,400,000 285,596 36.18% 33,159,248 57.71% 325,000 25,000 250,000 250,000
04/20/2025 57,456,750 20,442,458 -1,425,000 295,596 35.58% 32,905,676 57.27% 325,000 25,000 250,000 250,000
04/19/2025 57,456,750 20,089,424 -1,450,000 295,596 34.96% 32,695,069 56.9% 325,000 25,000 250,000 250,000
04/18/2025 57,456,750 19,840,118 -1,475,000 295,596 34.53% 32,475,529 56.52% 325,000 25,000 250,000 250,000
04/17/2025 57,456,750 19,652,143 -1,500,000 262,828 34.2% 32,338,250 56.28% 325,000 25,000 250,000 250,000
04/16/2025 57,456,750 19,350,028 -1,500,000 247,828 33.68% 32,082,607 55.84% 325,000 25,000 250,000 250,000
04/15/2025 57,456,750 19,089,825 -1,500,000 145,596 33.22% 31,847,824 55.43% 325,000 25,000 250,000 250,000
04/14/2025 57,456,750 18,932,068 -1,500,000 145,596 32.95% 31,628,201 55.05% 325,000 25,000 250,000 250,000
04/13/2025 57,456,750 18,711,909 -1,525,000 145,596 32.57% 31,375,718 54.61% 325,000 25,000 250,000 250,000
04/12/2025 57,456,750 18,392,670 -1,550,000 145,596 32.01% 31,101,992 54.13% 325,000 25,000 250,000 250,000
04/11/2025 57,456,750 18,071,649 -1,575,000 145,596 31.45% 30,861,738 53.71% 325,000 25,000 250,000 250,000
04/10/2025 57,456,750 17,788,513 -1,600,000 145,596 30.96% 30,629,540 53.31% 325,000 25,000 250,000 250,000

* Estimated daily pipeline capacities will vary due to various operational conditions.