Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
09/29/2026 62,356,750 55,471,234 2,068,920 6,361,795 88.96% 53,265,221 92.7% 150,000 0 200,000 200,000
09/28/2026 62,356,750 55,449,919 2,044,128 6,361,795 88.92% 53,076,192 92.38% 150,000 0 200,000 200,000
09/27/2026 62,356,750 55,355,278 2,021,486 6,361,795 88.77% 52,865,115 92.01% 150,000 0 200,000 200,000
09/26/2026 62,356,750 55,128,435 1,996,486 6,361,795 88.41% 52,733,859 91.78% 150,000 0 200,000 200,000
09/25/2026 62,356,750 54,860,841 1,871,486 6,364,318 87.98% 52,584,084 91.52% 150,000 0 200,000 200,000
09/24/2026 62,356,750 54,641,653 1,846,684 6,364,318 87.63% 52,463,742 91.31% 150,000 0 200,000 200,000
09/23/2026 62,356,750 54,582,504 1,821,684 6,364,318 87.53% 52,353,984 91.12% 150,000 0 200,000 200,000
09/22/2026 62,356,750 54,399,787 1,804,518 6,364,318 87.24% 52,356,379 91.12% 150,000 0 200,000 200,000
09/21/2026 62,356,750 54,197,833 1,779,528 6,364,318 86.92% 52,183,690 90.82% 150,000 0 200,000 200,000
09/20/2026 62,356,750 54,141,421 1,744,625 6,364,844 86.83% 51,994,839 90.49% 150,000 0 200,000 200,000
09/19/2026 62,356,750 54,088,980 1,619,625 6,367,367 86.74% 51,835,194 90.22% 150,000 0 200,000 200,000
09/18/2026 62,356,750 53,929,611 1,584,679 6,367,893 86.49% 51,704,679 89.99% 150,000 0 200,000 200,000
09/17/2026 62,356,750 53,880,685 1,459,679 6,370,416 86.41% 51,591,078 89.79% 150,000 0 200,000 200,000
09/16/2026 62,356,750 53,919,897 1,434,994 6,371,132 86.47% 51,489,610 89.61% 150,000 0 200,000 200,000
09/15/2026 62,356,750 53,854,255 1,409,994 6,371,132 86.36% 51,368,713 89.4% 150,000 0 200,000 200,000
09/14/2026 62,356,750 53,838,442 1,400,662 6,371,132 86.34% 51,187,245 89.09% 150,000 0 200,000 200,000
09/13/2026 62,356,750 53,794,753 1,387,335 6,371,132 86.27% 50,968,248 88.71% 150,000 0 200,000 200,000
09/12/2026 62,356,750 53,708,841 1,374,008 6,371,132 86.13% 50,767,147 88.36% 150,000 0 200,000 200,000
09/11/2026 62,356,750 53,605,157 1,349,008 6,371,132 85.97% 50,589,944 88.05% 150,000 0 200,000 200,000
09/10/2026 62,356,750 53,597,912 1,327,266 6,371,132 85.95% 50,526,436 87.94% 150,000 0 200,000 200,000
09/09/2026 62,356,750 53,709,837 1,307,329 6,371,132 86.13% 50,418,106 87.75% 150,000 0 200,000 200,000
09/08/2026 62,356,750 53,894,899 1,284,392 6,372,042 86.43% 50,275,392 87.5% 150,000 0 200,000 200,000
09/07/2026 62,356,750 53,835,556 1,225,000 6,372,989 86.33% 50,111,615 87.22% 150,000 0 200,000 200,000
09/06/2026 62,356,750 53,630,417 1,100,000 6,375,512 86.01% 49,899,905 86.85% 150,000 0 200,000 200,000
09/05/2026 62,356,750 53,521,043 975,000 6,378,035 85.83% 49,692,822 86.49% 150,000 0 200,000 200,000
09/04/2026 62,356,750 53,380,603 850,000 6,380,558 85.61% 49,529,885 86.2% 150,000 0 200,000 200,000
09/03/2026 62,356,750 53,266,428 725,000 6,383,081 85.42% 49,434,310 86.04% 150,000 0 200,000 200,000
08/30/2026 62,356,750 51,887,786 350,000 6,210,120 83.21% 48,886,029 85.08% 150,000 0 200,000 200,000
08/29/2026 62,356,750 51,736,274 350,000 6,210,120 82.97% 48,722,261 84.8% 150,000 0 200,000 200,000
08/28/2026 62,356,750 51,770,156 350,000 6,210,120 83.02% 48,690,657 84.74% 150,000 0 200,000 200,000
08/27/2026 62,356,750 52,033,960 350,000 6,210,120 83.45% 48,610,476 84.6% 150,000 0 200,000 200,000
08/26/2026 62,356,750 52,258,904 350,000 6,210,120 83.81% 48,518,762 84.44% 150,000 0 200,000 200,000
08/25/2026 62,356,750 52,351,214 350,000 6,210,120 83.95% 48,458,723 84.34% 150,000 0 200,000 200,000
08/24/2026 62,356,750 52,493,996 350,000 6,210,120 84.18% 48,389,815 84.22% 150,000 0 200,000 200,000
08/23/2026 62,356,750 52,532,414 350,000 6,210,120 84.24% 48,433,765 84.3% 150,000 0 200,000 200,000
08/22/2026 62,356,750 52,621,132 350,000 6,210,120 84.39% 48,521,116 84.45% 150,000 0 200,000 200,000
08/21/2026 62,356,750 52,778,755 350,000 6,210,120 84.64% 48,664,732 84.7% 150,000 0 200,000 200,000
08/20/2026 62,356,750 52,987,163 350,000 6,210,120 84.97% 48,809,401 84.95% 150,000 0 200,000 200,000
08/19/2026 62,356,750 53,137,944 527,000 6,211,181 85.22% 48,817,500 84.96% 150,000 0 200,000 200,000
08/18/2026 62,356,750 53,263,039 527,000 6,211,181 85.42% 48,769,592 84.88% 150,000 0 200,000 200,000
08/17/2026 62,356,750 53,429,865 750,000 6,213,617 85.68% 48,674,710 84.72% 150,000 0 200,000 200,000
08/16/2026 62,356,750 53,425,081 750,000 6,214,814 85.68% 48,490,296 84.39% 150,000 0 200,000 200,000
08/15/2026 62,356,750 53,381,572 750,000 6,216,011 85.61% 48,338,390 84.13% 150,000 0 200,000 200,000
08/14/2026 62,356,750 53,343,128 750,000 6,217,208 85.55% 48,184,588 83.86% 150,000 0 200,000 200,000
08/13/2026 62,356,750 53,291,825 750,000 6,218,868 85.46% 48,054,606 83.64% 150,000 0 200,000 200,000
08/12/2026 62,356,750 53,333,312 750,000 6,224,937 85.53% 47,934,413 83.43% 150,000 0 200,000 200,000
08/11/2026 62,356,750 53,462,818 775,351 6,234,039 85.74% 47,908,940 83.38% 150,000 0 200,000 200,000
08/10/2026 62,356,750 53,551,903 1,218,602 6,245,013 85.88% 47,822,248 83.23% 150,000 0 200,000 200,000
08/09/2026 62,356,750 53,605,397 1,218,602 6,251,063 85.97% 47,700,764 83.02% 150,000 0 200,000 200,000
08/08/2026 62,356,750 53,593,970 1,218,602 6,257,113 85.95% 47,553,437 82.76% 150,000 0 200,000 200,000
08/07/2026 62,356,750 53,531,740 1,218,602 6,267,355 85.85% 47,385,910 82.47% 150,000 0 200,000 200,000
08/06/2026 62,356,750 53,531,740 1,275,000 6,271,013 85.85% 47,245,087 82.23% 150,000 0 200,000 200,000
08/05/2026 62,356,750 53,528,863 1,275,000 6,272,169 85.84% 47,160,853 82.08% 150,000 0 200,000 200,000
08/04/2026 62,356,750 53,458,702 1,275,000 6,275,669 85.73% 47,050,502 81.89% 150,000 0 200,000 200,000
08/03/2026 62,356,750 53,397,604 1,275,000 6,279,314 85.63% 46,949,382 81.71% 150,000 0 200,000 200,000
08/02/2026 62,356,750 53,271,543 1,275,000 6,279,314 85.43% 46,771,028 81.4% 150,000 0 200,000 200,000
08/01/2026 62,356,750 53,128,376 1,275,000 6,284,198 85.2% 46,601,057 81.11% 150,000 0 200,000 200,000
07/31/2026 62,356,750 53,035,929 1,275,000 6,289,050 85.05% 46,428,338 80.81% 150,000 0 200,000 200,000
07/30/2026 62,356,750 52,986,143 1,275,000 6,292,730 84.97% 46,261,357 80.52% 150,000 0 200,000 200,000
07/29/2026 62,356,750 52,804,457 1,275,000 6,293,553 84.68% 46,243,187 80.48% 150,000 0 200,000 200,000
07/28/2026 62,356,750 52,711,042 1,275,000 6,296,958 84.53% 46,108,006 80.25% 150,000 0 200,000 200,000
07/27/2026 62,356,750 52,633,545 1,275,000 6,305,493 84.41% 45,894,095 79.88% 150,000 0 200,000 200,000
07/26/2026 62,356,750 52,591,263 1,275,000 6,311,814 84.34% 45,696,646 79.53% 150,000 0 200,000 200,000
07/25/2026 62,356,750 52,437,116 1,275,000 6,318,135 84.09% 45,508,759 79.21% 150,000 0 200,000 200,000
07/24/2026 62,356,750 52,298,954 1,275,000 6,324,456 83.87% 45,344,939 78.92% 150,000 0 200,000 200,000
07/23/2026 62,356,750 52,161,055 1,275,000 6,327,808 83.65% 45,126,650 78.54% 150,000 0 200,000 200,000
07/22/2026 62,356,750 52,019,871 1,275,000 6,346,726 83.42% 44,917,346 78.18% 150,000 0 200,000 200,000
07/21/2026 62,356,750 51,944,438 1,275,000 6,353,469 83.3% 43,767,577 76.17% 150,000 0 650,000 320,000
07/20/2026 62,356,750 52,030,065 1,275,000 6,368,980 83.44% 43,622,147 75.92% 150,000 0 650,000 320,000
07/19/2026 62,356,750 51,993,910 1,275,000 6,377,310 83.38% 43,417,309 75.57% 150,000 0 650,000 320,000
07/18/2026 62,356,750 51,831,159 1,275,000 6,385,640 83.12% 43,195,629 75.18% 150,000 0 650,000 320,000
07/17/2026 62,356,750 51,745,653 1,275,000 6,393,970 82.98% 43,023,208 74.88% 150,000 0 650,000 320,000
07/16/2026 62,356,750 51,666,156 1,275,000 6,401,027 82.86% 42,917,598 74.7% 150,000 0 650,000 320,000
07/15/2026 62,356,750 51,712,444 1,275,000 6,410,367 82.93% 42,755,746 74.41% 150,000 0 650,000 320,000
07/14/2026 62,356,750 51,839,824 1,275,000 6,412,088 83.13% 42,563,215 74.08% 150,000 0 650,000 320,000
07/13/2026 62,356,750 52,047,568 1,275,000 6,440,309 83.47% 42,419,013 73.83% 150,000 0 650,000 320,000
07/12/2026 62,356,750 52,011,801 1,275,000 6,484,048 83.41% 42,255,530 73.54% 150,000 0 650,000 320,000
07/11/2026 62,356,750 51,982,927 1,275,000 6,487,787 83.36% 42,049,476 73.18% 150,000 0 650,000 320,000
07/10/2026 62,356,750 51,944,916 1,275,000 6,491,526 83.3% 41,861,258 72.86% 150,000 0 650,000 320,000
07/09/2026 62,356,750 51,848,253 1,275,000 6,494,969 83.15% 41,707,405 72.59% 150,000 0 650,000 320,000
07/08/2026 62,356,750 51,721,465 1,275,000 6,498,446 82.94% 41,522,537 72.27% 175,000 0 650,000 320,000
07/07/2026 62,356,750 51,650,255 1,275,000 6,501,923 82.83% 41,350,631 71.97% 175,000 0 650,000 320,000
07/06/2026 62,356,750 51,577,126 1,275,000 6,505,177 82.71% 41,149,408 71.62% 175,000 0 650,000 320,000
07/05/2026 62,356,750 51,524,478 1,275,000 6,508,398 82.63% 40,954,473 71.28% 175,000 0 650,000 320,000
07/04/2026 62,356,750 51,344,946 1,275,000 6,511,619 82.34% 40,707,744 70.85% 175,000 0 650,000 320,000
07/03/2026 62,356,750 51,154,409 1,275,000 6,514,840 82.04% 40,460,606 70.42% 175,000 0 650,000 320,000
07/02/2026 62,356,750 50,919,308 1,275,000 6,518,061 81.66% 40,279,253 70.1% 175,000 0 650,000 320,000
07/01/2026 62,356,750 50,718,110 1,275,000 6,518,061 81.34% 40,078,260 69.75% 175,000 0 650,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.