Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
12/16/2025 57,456,750 0 0 0 0% 46,357,452 80.68% 225,000 0 450,000 320,000
12/15/2025 57,456,750 0 - 0 0% 46,739,488 81.35% 225,000 0 450,000 320,000
12/14/2025 57,456,750 0 - 0 0% 46,929,727 81.68% 225,000 0 450,000 320,000
12/13/2025 57,456,750 0 - 0 0% 47,161,153 82.08% 225,000 0 450,000 320,000
12/12/2025 57,456,750 0 - 0 0% 47,560,133 82.78% 225,000 0 450,000 320,000
12/11/2025 57,456,750 0 - 0 0% 47,996,572 83.54% 225,000 0 450,000 320,000
12/10/2025 57,456,750 0 - 0 0% 48,544,390 84.49% 225,000 0 450,000 320,000
12/09/2025 57,456,750 0 - 0 0% 48,980,822 85.25% 225,000 0 450,000 320,000
12/08/2025 57,456,750 0 - 0 0% 49,364,192 85.92% 225,000 0 450,000 320,000
12/07/2025 57,456,750 0 - 0 0% 49,560,305 86.26% 225,000 0 450,000 320,000
12/06/2025 57,456,750 0 - 0 0% 49,817,544 86.7% 225,000 0 450,000 320,000
12/05/2025 57,456,750 0 - 0 0% 50,392,212 87.7% 225,000 0 450,000 320,000
12/04/2025 57,456,750 0 - 0 0% 50,800,237 88.41% 225,000 0 450,000 320,000
12/03/2025 57,456,750 0 - 0 0% 51,317,559 89.32% 225,000 0 450,000 320,000
12/02/2025 57,456,750 0 - 0 0% 51,831,599 90.21% 225,000 0 450,000 320,000
12/01/2025 57,456,750 0 - 0 0% 52,265,150 90.96% 225,000 0 450,000 320,000
11/30/2025 57,456,750 58,089,840 0 5,113,561 101.1% 52,649,934 91.63% 225,000 0 450,000 320,000
11/29/2025 57,456,750 58,089,840 0 5,113,561 101.1% 52,788,527 91.88% 225,000 0 450,000 320,000
11/28/2025 57,456,750 58,089,840 0 5,113,561 101.1% 52,917,135 92.1% 225,000 0 450,000 320,000
11/27/2025 57,456,750 58,089,840 0 5,113,561 101.1% 53,010,298 92.26% 225,000 0 450,000 320,000
11/26/2025 57,456,750 58,089,840 0 5,113,561 101.1% 53,039,014 92.31% 225,000 0 450,000 320,000
11/25/2025 57,456,750 58,089,840 0 5,113,561 101.1% 53,173,144 92.54% 225,000 0 450,000 320,000
11/24/2025 57,456,750 58,089,840 0 5,113,561 101.1% 53,344,918 92.84% 225,000 0 450,000 320,000
11/23/2025 57,456,750 58,089,840 0 5,113,561 101.1% 53,379,929 92.9% 225,000 0 450,000 320,000
11/22/2025 57,456,750 58,089,840 0 5,113,561 101.1% 53,243,202 92.67% 225,000 0 450,000 320,000
11/21/2025 57,456,750 58,082,484 0 5,113,561 101.09% 53,141,927 92.49% 225,000 0 450,000 320,000
11/20/2025 57,456,750 58,082,484 0 5,113,561 101.09% 53,094,765 92.41% 225,000 0 450,000 320,000
11/19/2025 57,456,750 58,082,484 0 5,113,561 101.09% 53,114,110 92.44% 225,000 0 450,000 320,000
11/18/2025 57,456,750 58,082,484 0 5,113,561 101.09% 53,149,996 92.5% 225,000 0 450,000 320,000
11/17/2025 57,456,750 58,082,484 0 5,113,561 101.09% 53,128,187 92.47% 225,000 0 450,000 320,000
11/16/2025 57,456,750 58,082,484 0 5,113,561 101.09% 52,972,044 92.19% 225,000 0 450,000 320,000
11/15/2025 57,456,750 58,080,951 0 5,113,561 101.09% 52,798,515 91.89% 225,000 0 450,000 320,000
11/14/2025 57,456,750 58,073,595 0 5,113,561 101.07% 52,581,316 91.51% 225,000 0 450,000 320,000
11/13/2025 57,456,750 58,066,239 0 5,113,561 101.06% 52,489,345 91.35% 225,000 0 450,000 320,000
11/12/2025 57,456,750 58,066,239 0 5,113,561 101.06% 52,410,867 91.22% 225,000 0 450,000 320,000
11/11/2025 57,456,750 58,066,239 0 5,113,561 101.06% 52,317,194 91.05% 225,000 0 450,000 320,000
11/10/2025 57,456,750 58,066,239 0 5,113,561 101.06% 52,116,341 90.71% 225,000 0 450,000 320,000
11/09/2025 57,456,750 58,066,239 0 5,113,561 101.06% 51,962,024 90.44% 225,000 0 450,000 320,000
11/08/2025 57,456,750 58,066,239 0 5,113,561 101.06% 51,765,349 90.09% 225,000 0 450,000 320,000
11/07/2025 57,456,750 58,058,883 0 5,113,561 101.05% 51,684,180 89.95% 225,000 0 450,000 320,000
11/06/2025 57,456,750 58,058,883 0 5,113,561 101.05% 51,547,749 89.72% 225,000 0 450,000 320,000
11/05/2025 57,456,750 58,058,883 0 5,113,561 101.05% 51,515,874 89.66% 225,000 0 450,000 320,000
11/04/2025 57,456,750 58,058,883 0 5,113,561 101.05% 51,469,649 89.58% 225,000 0 450,000 320,000
11/03/2025 57,456,750 58,058,883 0 5,113,561 101.05% 51,271,211 89.23% 225,000 0 450,000 320,000
11/02/2025 57,456,750 58,058,883 0 5,113,561 101.05% 51,074,761 88.89% 225,000 0 450,000 320,000
11/01/2025 57,456,750 58,058,883 0 5,113,561 101.05% 50,858,748 88.52% 225,000 0 450,000 320,000
10/31/2025 57,456,750 58,058,883 0 5,113,561 101.05% 50,691,887 88.23% 225,000 0 450,000 320,000
10/30/2025 57,456,750 57,299,197 0 5,034,153 99.73% 50,566,358 88.01% 225,000 0 450,000 320,000
10/29/2025 57,456,750 56,539,511 0 4,954,745 98.4% 50,598,453 88.06% 225,000 0 450,000 320,000
10/28/2025 57,456,750 56,542,367 0 4,875,337 98.41% 50,654,948 88.16% 225,000 0 450,000 320,000
10/26/2025 57,456,750 56,491,797 0 4,741,666 98.32% 50,729,618 88.29% 225,000 0 450,000 320,000
10/25/2025 57,456,750 56,285,213 0 4,717,165 97.96% 50,680,255 88.21% 225,000 0 150,000 150,000
10/24/2025 57,456,750 56,090,252 0 4,690,305 97.62% 50,622,093 88.1% 225,000 0 150,000 150,000
10/23/2025 57,456,750 55,903,444 0 4,472,928 97.3% 50,568,133 88.01% 225,000 0 150,000 150,000
10/22/2025 57,456,750 55,782,604 0 4,376,598 97.09% 50,692,174 88.23% 225,000 0 150,000 150,000
10/21/2025 57,456,750 55,688,687 0 4,330,080 96.92% 50,631,133 88.12% 200,000 25,000 150,000 150,000
10/20/2025 57,456,750 55,608,021 0 4,241,296 96.78% 50,628,427 88.12% 200,000 25,000 150,000 150,000
10/19/2025 57,456,750 55,515,751 0 4,234,723 96.62% 50,575,932 88.02% 200,000 25,000 150,000 150,000
10/18/2025 57,456,750 55,353,981 0 4,233,160 96.34% 50,483,934 87.86% 200,000 25,000 150,000 150,000
10/17/2025 57,456,750 55,198,242 0 4,214,861 96.07% 50,407,281 87.73% 200,000 25,000 150,000 150,000
10/16/2025 57,456,750 55,093,315 0 4,194,116 95.89% 50,402,598 87.72% 200,000 25,000 150,000 150,000
10/09/2025 57,456,750 55,095,383 0 3,920,707 95.89% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/08/2025 57,456,750 55,092,893 0 3,920,707 95.89% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/07/2025 57,456,750 54,899,713 0 3,920,707 95.55% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/06/2025 57,456,750 54,691,351 0 3,910,707 95.19% 50,175,486 87.33% 200,000 25,000 0 0
10/05/2025 57,456,750 54,519,987 0 3,898,925 94.89% 50,175,486 87.33% 200,000 25,000 0 0
10/04/2025 57,456,750 54,285,802 0 3,838,925 94.48% 50,175,486 87.33% 200,000 25,000 0 0
10/03/2025 57,456,750 54,065,858 0 3,838,925 94.1% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/02/2025 57,456,750 53,872,088 0 3,814,930 93.76% 50,172,833 87.32% 200,000 25,000 150,000 150,000
10/01/2025 57,456,750 53,666,042 0 3,783,559 93.4% 49,941,664 86.92% 200,000 25,000 150,000 150,000
09/30/2025 57,456,750 53,459,229 0 3,760,474 93.04% 49,743,759 86.58% 200,000 25,000 150,000 150,000
09/29/2025 57,456,750 53,265,221 0 3,739,631 92.7% 49,743,599 86.58% 200,000 25,000 150,000 150,000
09/28/2025 57,456,750 53,076,192 0 3,711,728 92.38% 49,684,746 86.47% 200,000 25,000 150,000 150,000
09/27/2025 57,456,750 52,865,115 0 3,611,755 92.01% 49,681,848 86.47% 200,000 25,000 150,000 150,000
09/26/2025 57,456,750 52,733,859 0 3,564,733 91.78% 49,685,097 86.47% 200,000 25,000 150,000 150,000
09/25/2025 57,456,750 52,584,084 0 3,521,025 91.52% 49,696,761 86.49% 200,000 25,000 150,000 150,000
09/24/2025 57,456,750 52,463,742 0 3,505,326 91.31% 49,702,885 86.5% 200,000 25,000 150,000 150,000
09/23/2025 57,456,750 52,353,984 0 3,479,829 91.12% 49,682,729 86.47% 200,000 25,000 150,000 150,000
09/22/2025 57,456,750 52,356,379 0 3,469,492 91.12% 49,676,815 86.46% 200,000 25,000 150,000 150,000
09/21/2025 57,456,750 52,183,690 0 3,458,985 90.82% 49,676,737 86.46% 200,000 25,000 150,000 150,000
09/20/2025 57,456,750 51,994,839 0 3,444,819 90.49% 49,581,967 86.29% 200,000 25,000 150,000 150,000
09/19/2025 57,456,750 51,835,194 0 3,444,056 90.22% 49,537,007 86.22% 200,000 25,000 150,000 150,000
09/18/2025 57,456,750 51,704,679 0 3,441,901 89.99% 49,481,221 86.12% 200,000 25,000 150,000 150,000
09/17/2025 57,456,750 51,591,078 0 3,425,018 89.79% 49,384,070 85.95% 200,000 25,000 150,000 150,000

* Estimated daily pipeline capacities will vary due to various operational conditions.