Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Contracted Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas Percent
Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Total Current Daily
Injection Capacity
Estimated Current Daily
Withdrawn Capacity
Withdrawal On NWP
Is Limited To:
09/30/2024 57,456,750 49,830,382 -1,194,000 0 86.73% 50,228,622 87.42% 125,000 0 125,000 450,000 320,000
09/29/2024 57,456,750 49,828,468 -1,194,000 - 86.72% 49,960,604 86.95% 125,000 0 125,000 450,000 320,000
09/28/2024 57,456,750 49,768,063 -1,194,000 - 86.62% 49,712,468 86.52% 125,000 0 125,000 450,000 320,000
09/27/2024 57,456,750 49,761,848 -1,194,000 - 86.61% 49,455,419 86.07% 125,000 0 125,000 450,000 320,000
09/26/2024 57,456,750 49,762,940 -1,194,000 - 86.61% 49,241,095 85.7% 125,000 0 125,000 450,000 320,000
09/25/2024 57,456,750 49,772,094 -1,194,000 - 86.63% 49,083,881 85.43% 125,000 0 125,000 450,000 320,000
09/24/2024 57,456,750 49,774,464 -1,194,000 - 86.63% 48,875,654 85.07% 125,000 0 125,000 450,000 320,000
09/23/2024 57,456,750 49,751,682 -1,194,000 - 86.59% 48,809,309 84.95% 125,000 0 125,000 450,000 320,000
09/22/2024 57,456,750 49,742,983 -1,194,000 - 86.57% 48,605,222 84.59% 125,000 0 125,000 450,000 320,000
09/21/2024 57,456,750 49,740,473 -1,194,000 - 86.57% 48,523,485 84.45% 125,000 0 125,000 450,000 320,000
09/20/2024 57,456,750 49,643,922 -1,194,000 - 86.4% 48,408,400 84.25% 125,000 0 125,000 450,000 320,000
09/19/2024 57,456,750 49,596,588 -1,194,000 - 86.32% 48,225,192 83.93% 125,000 0 125,000 450,000 320,000
09/18/2024 57,456,750 49,538,391 -1,194,000 - 86.22% 48,060,714 83.65% 125,000 0 125,000 450,000 320,000
09/17/2024 57,456,750 49,437,704 -1,194,000 - 86.04% 47,956,929 83.47% 125,000 0 125,000 450,000 320,000
09/16/2024 57,456,750 49,437,704 -1,194,000 - 86.04% 47,736,640 83.08% 125,000 0 125,000 450,000 320,000
09/15/2024 57,456,750 49,342,535 -1,194,000 - 85.88% 47,510,346 82.69% 125,000 0 125,000 450,000 320,000
09/14/2024 57,456,750 49,227,306 -1,194,000 - 85.68% 47,309,394 82.34% 125,000 0 125,000 450,000 320,000
09/13/2024 57,456,750 49,121,485 -1,194,000 - 85.49% 47,151,080 82.06% 125,000 0 125,000 450,000 320,000
09/12/2024 57,456,750 49,092,785 -1,194,000 - 85.44% 46,984,485 81.77% 125,000 0 125,000 450,000 320,000
09/11/2024 57,456,750 48,921,787 -1,194,000 - 85.15% 46,842,772 81.53% 125,000 0 125,000 450,000 320,000
09/10/2024 57,456,750 48,923,181 -1,194,000 - 85.15% 46,759,779 81.38% 125,000 0 125,000 450,000 320,000
09/09/2024 57,456,750 48,854,752 -1,194,000 - 85.03% 46,604,488 81.11% 125,000 0 125,000 450,000 320,000
09/08/2024 57,456,750 48,838,754 -1,194,000 - 85% 46,418,358 80.79% 125,000 0 125,000 450,000 320,000
09/07/2024 57,456,750 48,804,601 -1,194,000 - 84.94% 46,264,927 80.52% 125,000 0 125,000 450,000 320,000
09/06/2024 57,456,750 48,763,387 -1,194,000 - 84.87% 46,107,940 80.25% 125,000 0 125,000 450,000 320,000
09/05/2024 57,456,750 48,768,167 -1,194,000 - 84.88% 45,856,804 79.81% 125,000 0 125,000 450,000 320,000
09/04/2024 57,456,750 48,772,980 -1,194,000 - 84.89% 45,605,083 79.37% 125,000 0 125,000 450,000 320,000
09/03/2024 57,456,750 48,720,120 -1,194,000 - 84.79% 45,385,601 78.99% 125,000 0 125,000 450,000 320,000
09/02/2024 57,456,750 48,614,220 -1,194,000 - 84.61% 45,134,320 78.55% 125,000 0 125,000 450,000 320,000
09/01/2024 57,456,750 48,494,599 -1,180,001 - 84.4% 44,860,320 78.08% 125,000 0 125,000 450,000 320,000
08/31/2024 57,456,750 48,367,094 -1,180,001 19 84.18% 44,569,144 77.57% 125,000 0 125,000 450,000 320,000
08/30/2024 57,456,750 48,182,988 -1,180,001 19 83.86% 44,276,029 77.06% 125,000 0 125,000 450,000 320,000
08/29/2024 57,456,750 48,059,722 -1,180,001 19 83.65% 44,016,616 76.61% 150,000 0 150,000 450,000 320,000
08/28/2024 57,456,750 47,947,538 -1,180,001 19 83.45% 43,740,016 76.13% 125,000 0 125,000 450,000 320,000
08/27/2024 57,456,750 47,867,445 -1,180,001 21 83.31% 43,459,535 75.64% 125,000 0 125,000 450,000 320,000
08/26/2024 57,456,750 47,750,926 -1,180,001 21 83.11% 43,162,902 75.12% 150,000 0 150,000 450,000 320,000
08/25/2024 57,456,750 47,709,897 -1,180,001 21 83.04% 42,888,657 74.65% 150,000 0 150,000 450,000 320,000
08/24/2024 57,456,750 47,600,795 -1,180,001 21 82.85% 42,585,423 74.12% 150,000 0 150,000 450,000 320,000
08/23/2024 57,456,750 47,474,945 -1,180,001 21 82.63% 42,301,787 73.62% 125,000 0 125,000 450,000 320,000
08/22/2024 57,456,750 47,317,979 -1,180,001 21 82.35% 41,998,812 73.1% 125,000 0 125,000 450,000 320,000
08/21/2024 57,456,750 47,240,128 -1,180,001 21 82.22% 41,699,252 72.58% 125,000 0 125,000 450,000 320,000
08/20/2024 57,456,750 47,232,211 -1,180,001 40 82.2% 41,450,673 72.14% 125,000 0 125,000 450,000 320,000
08/19/2024 57,456,750 47,305,311 -1,109,512 40 82.33% 41,264,124 71.82% 125,000 0 125,000 450,000 320,000
08/18/2024 57,456,750 47,227,190 -1,104,324 40 82.2% 41,011,132 71.38% 125,000 0 125,000 450,000 320,000
08/17/2024 57,456,750 47,147,108 -1,104,324 40 82.06% 40,747,544 70.92% 125,000 0 125,000 450,000 320,000
08/16/2024 57,456,750 47,092,544 -1,104,324 40 81.96% 40,490,040 70.47% 125,000 0 125,000 450,000 320,000
08/15/2024 57,456,750 46,998,652 -1,104,324 40 81.8% 40,320,746 70.18% 125,000 0 125,000 450,000 320,000
08/14/2024 57,456,750 46,881,672 -1,104,324 40 81.59% 40,087,857 69.77% 125,000 0 125,000 450,000 320,000
08/13/2024 57,456,750 46,844,159 -1,090,595 40 81.53% 39,912,727 69.47% 150,000 0 150,000 450,000 320,000
08/12/2024 57,456,750 46,960,817 -989,080 40 81.73% 39,670,086 69.04% 150,000 0 150,000 450,000 320,000
08/11/2024 57,456,750 46,954,742 -920,397 40 81.72% 39,398,548 68.57% 125,000 0 125,000 450,000 320,000
08/10/2024 57,456,750 46,848,363 -894,028 40 81.54% 39,121,656 68.09% 125,000 0 125,000 450,000 320,000
08/09/2024 57,456,750 46,747,905 -894,028 40 81.36% 38,850,037 67.62% 125,000 0 125,000 450,000 320,000
08/08/2024 57,456,750 46,758,090 -792,935 40 81.38% 38,575,200 67.14% 150,000 0 150,000 450,000 320,000
08/07/2024 57,456,750 46,869,128 -727,166 40 81.57% 38,345,075 66.74% 150,000 0 150,000 450,000 320,000
08/06/2024 57,456,750 46,865,753 -643,936 40 81.57% 38,102,976 66.32% 150,000 0 150,000 450,000 320,000
08/05/2024 57,456,750 46,845,627 -643,055 40 81.53% 37,808,725 65.8% 125,000 0 125,000 450,000 320,000
08/04/2024 57,456,750 46,775,585 -627,914 40 81.41% 37,504,725 65.27% 150,000 0 150,000 450,000 320,000
08/03/2024 57,456,750 46,697,869 -582,172 40 81.27% 37,192,324 64.73% 150,000 0 150,000 450,000 320,000
08/02/2024 57,456,750 46,617,583 -562,285 40 81.14% 36,862,709 64.16% 150,000 0 150,000 450,000 320,000
08/01/2024 57,456,750 46,669,714 -521,010 40 81.23% 36,564,754 63.64% 125,000 0 125,000 450,000 320,000
07/31/2024 57,456,750 46,695,670 -504,324 -591 81.27% 36,293,611 63.17% 125,000 0 125,000 450,000 320,000
07/30/2024 57,456,750 46,596,417 -412,847 -591 81.1% 36,042,219 62.73% 125,000 0 125,000 450,000 320,000
07/29/2024 57,456,750 46,524,288 -412,847 -653 80.97% 35,851,082 62.4% 150,000 0 150,000 450,000 320,000
07/28/2024 57,456,750 46,394,090 -412,847 -653 80.75% 35,489,661 61.77% 125,000 0 125,000 450,000 320,000
07/27/2024 57,456,750 46,266,814 -412,847 -653 80.52% 35,190,454 61.25% 125,000 0 125,000 450,000 320,000
07/26/2024 57,456,750 46,160,369 -412,847 -653 80.34% 35,031,994 60.97% 125,000 0 125,000 450,000 320,000
07/25/2024 57,456,750 46,041,893 -412,847 -653 80.13% 34,855,322 60.66% 125,000 0 125,000 450,000 320,000
07/24/2024 57,456,750 45,996,087 -386,277 -653 80.05% 34,728,374 60.44% 150,000 0 150,000 450,000 320,000
07/23/2024 57,456,750 45,961,507 -320,077 -653 79.99% 34,554,818 60.14% 125,000 0 125,000 450,000 320,000
07/22/2024 57,456,750 45,922,532 -287,042 -653 79.93% 34,356,541 59.8% 150,000 0 150,000 450,000 320,000
07/21/2024 57,456,750 45,903,439 -255,847 -653 79.89% 34,121,947 59.39% 150,000 0 150,000 450,000 320,000
07/20/2024 57,456,750 45,834,308 -255,847 -653 79.77% 33,909,781 59.02% 150,000 0 150,000 450,000 320,000
07/19/2024 57,456,750 45,716,820 -255,847 -1,104 79.57% 33,783,782 58.8% 150,000 0 150,000 450,000 320,000
07/18/2024 57,456,750 45,662,010 -255,847 -2,802 79.47% 33,602,233 58.48% 125,000 0 125,000 450,000 320,000
07/17/2024 57,456,750 45,672,768 -242,009 -2,802 79.49% 33,542,385 58.38% 125,000 0 125,000 450,000 320,000
07/16/2024 57,456,750 45,684,463 -172,841 -2,802 79.51% 33,350,907 58.05% 125,000 0 125,000 450,000 320,000
07/15/2024 57,456,750 45,578,485 -98,796 -2,802 79.33% 33,152,696 57.7% 125,000 0 125,000 450,000 320,000
07/14/2024 57,456,750 45,497,101 -69,282 -2,802 79.18% 32,856,801 57.19% 125,000 0 125,000 450,000 320,000
07/13/2024 57,456,750 45,435,298 -61,553 -2,802 79.08% 32,576,391 56.7% 125,000 0 125,000 450,000 320,000
07/12/2024 57,456,750 45,326,849 -51,272 -2,802 78.89% 32,328,653 56.27% 125,000 0 125,000 450,000 320,000
07/11/2024 57,456,750 45,288,498 -51,272 -2,802 78.82% 32,068,184 55.81% 125,000 0 125,000 450,000 320,000
07/10/2024 57,456,750 45,331,664 -51,272 -2,802 78.9% 31,770,305 55.29% 150,000 0 150,000 450,000 320,000
07/09/2024 57,456,750 45,383,111 -51,272 -2,802 78.99% 31,467,741 54.77% 150,000 0 150,000 450,000 320,000
07/08/2024 57,456,750 45,413,867 0 -2,802 79.04% 31,164,442 54.24% 150,000 0 150,000 450,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.