| Gas Day | Estimated Total Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Estimated Current Daily Withdrawal Capacity |
Withdrawal On NWP Is Limited To: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/2026 | 62,356,750 | 30,683,566 | -775,000 | 1,979,277 | 49.21% | 20,570,648 | 35.8% | 100,000 | 0 | 650,000 | 320,000 |
| 02/17/2026 | 62,356,750 | 31,161,544 | -775,000 | 1,996,377 | 49.97% | 20,875,520 | 36.33% | 100,000 | 0 | 650,000 | 320,000 |
| 02/13/2026 | 62,356,750 | 31,601,422 | -775,000 | 2,048,082 | 50.68% | 22,323,361 | 38.85% | 100,000 | 0 | 650,000 | 320,000 |
| 02/12/2026 | 62,356,750 | 31,856,272 | -775,000 | 2,057,713 | 51.09% | 22,868,805 | 39.8% | 100,000 | 0 | 650,000 | 320,000 |
| 02/11/2026 | 62,356,750 | 32,200,741 | -775,000 | 1,850,694 | 51.64% | 23,422,438 | 40.77% | 100,000 | 0 | 650,000 | 320,000 |
| 02/10/2026 | 62,356,750 | 32,612,533 | -775,000 | 1,855,284 | 52.3% | 23,952,293 | 41.69% | 100,000 | 0 | 650,000 | 320,000 |
| 02/09/2026 | 62,356,750 | 32,940,809 | -775,000 | 1,950,026 | 52.83% | 24,451,276 | 42.56% | 100,000 | 0 | 650,000 | 320,000 |
| 02/08/2026 | 62,356,750 | 33,034,055 | -775,000 | 2,003,592 | 52.98% | 24,821,265 | 43.2% | 100,000 | 0 | 650,000 | 320,000 |
| 02/07/2026 | 62,356,750 | 33,057,235 | -775,000 | 2,052,254 | 53.01% | 25,250,175 | 43.95% | 100,000 | 0 | 650,000 | 320,000 |
| 02/06/2026 | 62,356,750 | 33,209,382 | -775,000 | 2,099,631 | 53.26% | 25,515,502 | 44.41% | 100,000 | 0 | 650,000 | 320,000 |
| 02/05/2026 | 62,356,750 | 33,521,449 | -775,000 | 2,253,038 | 53.76% | 25,838,308 | 44.97% | 100,000 | 0 | 650,000 | 320,000 |
| 02/04/2026 | 62,356,750 | 33,709,533 | -775,000 | 2,289,341 | 54.06% | 26,105,758 | 45.44% | 100,000 | 0 | 650,000 | 320,000 |
| 02/03/2026 | 62,356,750 | 33,823,281 | -775,000 | 2,227,944 | 54.24% | 26,215,468 | 45.63% | 100,000 | 0 | 650,000 | 320,000 |
| 02/02/2026 | 62,356,750 | 34,002,185 | -775,000 | 2,380,726 | 54.53% | 26,316,412 | 45.8% | 100,000 | 0 | 650,000 | 320,000 |
| 02/01/2026 | 62,356,750 | 34,194,402 | -775,000 | 2,389,587 | 54.84% | 26,523,167 | 46.16% | 100,000 | 0 | 650,000 | 320,000 |
| 01/31/2026 | 62,356,750 | 34,424,836 | -775,000 | 2,400,560 | 55.21% | 26,725,198 | 46.51% | 100,000 | 0 | 650,000 | 320,000 |
| 01/30/2026 | 62,356,750 | 34,490,285 | -775,000 | 2,399,070 | 55.31% | 27,149,702 | 47.25% | 100,000 | 0 | 650,000 | 320,000 |
| 01/29/2026 | 62,356,750 | 34,799,661 | -775,000 | 2,419,398 | 55.81% | 27,678,398 | 48.17% | 100,000 | 0 | 650,000 | 320,000 |
| 01/28/2026 | 62,356,750 | 35,340,251 | -775,000 | 2,546,161 | 56.67% | 28,230,797 | 49.13% | 100,000 | 0 | 650,000 | 320,000 |
| 01/27/2026 | 62,356,750 | 35,972,788 | -775,000 | 2,576,611 | 57.69% | 28,839,441 | 50.19% | 100,000 | 0 | 650,000 | 320,000 |
| 01/26/2026 | 62,356,750 | 36,582,849 | -775,000 | 2,587,789 | 58.67% | 29,505,116 | 51.35% | 100,000 | 0 | 650,000 | 320,000 |
| 01/25/2026 | 62,356,750 | 37,185,858 | -775,000 | 2,818,005 | 59.63% | 30,009,373 | 52.23% | 100,000 | 0 | 650,000 | 320,000 |
| 01/24/2026 | 62,356,750 | 37,658,452 | -775,000 | 2,838,384 | 60.39% | 30,593,339 | 53.25% | 100,000 | 0 | 650,000 | 320,000 |
| 01/23/2026 | 62,356,750 | 38,185,947 | -775,000 | 2,939,449 | 61.24% | 31,197,922 | 54.3% | 100,000 | 0 | 650,000 | 320,000 |
| 01/22/2026 | 62,356,750 | 38,750,224 | -775,000 | 2,991,531 | 62.14% | 31,861,416 | 55.45% | 100,000 | 0 | 650,000 | 320,000 |
| 01/21/2026 | 62,356,750 | 39,425,619 | -775,000 | 3,156,710 | 63.23% | 32,522,211 | 56.6% | 100,000 | 0 | 600,000 | 320,000 |
| 01/20/2026 | 62,356,750 | 40,048,823 | -775,000 | 3,521,922 | 64.23% | 33,125,998 | 57.65% | 100,000 | 0 | 600,000 | 320,000 |
| 01/19/2026 | 62,356,750 | 40,663,866 | -775,000 | 3,609,977 | 65.21% | 33,706,949 | 58.66% | 100,000 | 0 | 600,000 | 320,000 |
| 01/18/2026 | 62,356,750 | 41,131,587 | -775,000 | 3,574,534 | 65.96% | 34,257,926 | 59.62% | 100,000 | 0 | 600,000 | 320,000 |
| 01/17/2026 | 62,356,750 | 41,507,621 | -775,000 | 3,504,871 | 66.56% | 34,829,874 | 60.62% | 100,000 | 0 | 600,000 | 320,000 |
| 01/16/2026 | 62,356,750 | 41,858,274 | -775,000 | 3,454,797 | 67.13% | 35,416,060 | 61.64% | 100,000 | 0 | 600,000 | 320,000 |
| 01/15/2026 | 62,356,750 | 42,333,183 | -775,000 | 3,468,343 | 67.89% | 35,949,258 | 62.57% | 100,000 | 0 | 600,000 | 320,000 |
| 01/14/2026 | 62,356,750 | 42,689,026 | -775,000 | 3,444,044 | 68.46% | 36,542,711 | 63.6% | 100,000 | 0 | 600,000 | 320,000 |
| 01/13/2026 | 62,356,750 | 43,179,844 | -775,000 | 3,396,071 | 69.25% | 37,235,194 | 64.81% | 100,000 | 0 | 600,000 | 320,000 |
| 01/12/2026 | 62,356,750 | 43,636,313 | -775,000 | 3,443,471 | 69.98% | 37,923,388 | 66% | 100,000 | 0 | 600,000 | 320,000 |
| 01/11/2026 | 62,356,750 | 44,219,548 | -775,000 | 3,798,018 | 70.91% | 38,505,270 | 67.02% | 100,000 | 0 | 600,000 | 320,000 |
| 01/10/2026 | 62,356,750 | 44,748,599 | -775,000 | 3,862,693 | 71.76% | 39,063,830 | 67.99% | 100,000 | 0 | 600,000 | 320,000 |
| 01/09/2026 | 62,356,750 | 45,277,932 | -775,000 | 3,900,319 | 72.61% | 39,696,708 | 69.09% | 100,000 | 0 | 600,000 | 320,000 |
| 01/08/2026 | 62,356,750 | 45,904,529 | -775,000 | 3,927,870 | 73.62% | 40,336,202 | 70.2% | 100,000 | 0 | 600,000 | 320,000 |
| 01/07/2026 | 62,356,750 | 46,507,379 | -775,000 | 3,952,733 | 74.58% | 40,989,541 | 71.34% | 100,000 | 0 | 600,000 | 320,000 |
| 01/06/2026 | 62,356,750 | 46,991,671 | -775,000 | 3,973,725 | 75.36% | 41,616,352 | 72.43% | 100,000 | 0 | 600,000 | 320,000 |
| 01/05/2026 | 62,356,750 | 47,388,936 | -775,000 | 3,987,077 | 76% | 42,158,666 | 73.37% | 100,000 | 0 | 600,000 | 320,000 |
| 01/04/2026 | 62,356,750 | 47,745,907 | -775,000 | 4,188,102 | 76.57% | 42,667,972 | 74.26% | 100,000 | 0 | 600,000 | 320,000 |
| 01/03/2026 | 62,356,750 | 47,939,015 | -775,000 | 4,145,940 | 76.88% | 43,188,885 | 75.17% | 100,000 | 0 | 600,000 | 320,000 |
| 01/02/2026 | 62,356,750 | 48,118,117 | -775,000 | 4,137,999 | 77.17% | 43,530,971 | 75.76% | 100,000 | 0 | 600,000 | 320,000 |
| 01/01/2026 | 62,356,750 | 48,516,960 | -775,000 | 4,173,650 | 77.81% | 43,876,683 | 76.36% | 100,000 | 0 | 600,000 | 320,000 |
| 12/31/2025 | 62,356,750 | 49,014,540 | -775,000 | 4,219,698 | 78.6% | 44,178,193 | 76.89% | 100,000 | 0 | 600,000 | 320,000 |
| 12/30/2025 | 62,356,750 | 49,475,613 | -727,285 | 4,285,310 | 79.34% | 43,787,943 | 76.21% | 100,000 | 0 | 600,000 | 320,000 |
| 12/29/2025 | 62,356,750 | 50,067,547 | -727,285 | 4,313,538 | 80.29% | 43,911,768 | 76.43% | 100,000 | 0 | 600,000 | 320,000 |
| 12/28/2025 | 62,356,750 | 50,435,038 | -658,661 | 4,706,516 | 80.88% | 43,831,390 | 76.29% | 100,000 | 0 | 600,000 | 320,000 |
| 12/27/2025 | 62,356,750 | 50,681,218 | -620,412 | 4,665,643 | 81.28% | 43,697,173 | 76.05% | 100,000 | 0 | 600,000 | 320,000 |
| 12/26/2025 | 62,356,750 | 50,755,044 | -612,443 | 4,584,650 | 81.39% | 43,645,429 | 75.96% | 100,000 | 0 | 600,000 | 320,000 |
| 12/25/2025 | 62,356,750 | 50,714,497 | -598,098 | 4,541,552 | 81.33% | 43,836,523 | 76.29% | 100,000 | 0 | 600,000 | 320,000 |
| 12/24/2025 | 62,356,750 | 50,629,560 | -583,754 | 4,513,998 | 81.19% | 43,875,235 | 76.36% | 100,000 | 0 | 600,000 | 320,000 |
| 12/23/2025 | 62,356,750 | 50,563,978 | -583,754 | 4,479,359 | 81.09% | 44,065,314 | 76.69% | 100,000 | 0 | 600,000 | 320,000 |
| 12/22/2025 | 62,356,750 | 49,928,291 | -550,257 | 4,370,704 | 80.07% | 44,343,388 | 77.18% | 100,000 | 0 | 600,000 | 320,000 |
| 12/21/2025 | 62,356,750 | 49,871,415 | -543,898 | 4,350,697 | 79.98% | 44,687,224 | 77.78% | 100,000 | 0 | 600,000 | 320,000 |
| 12/20/2025 | 62,356,750 | 49,920,540 | -542,786 | 4,277,697 | 80.06% | 45,010,287 | 78.34% | 100,000 | 0 | 600,000 | 320,000 |
| 12/19/2025 | 62,356,750 | 49,946,648 | -541,674 | 4,191,345 | 80.1% | 45,391,340 | 79% | 100,000 | 0 | 600,000 | 320,000 |
| 12/18/2025 | 62,356,750 | 50,086,485 | -540,545 | 4,143,174 | 80.32% | 45,657,033 | 79.46% | 100,000 | 0 | 600,000 | 320,000 |
| 12/17/2025 | 62,356,750 | 50,489,110 | -511,868 | 4,143,999 | 80.97% | 46,004,742 | 80.07% | 100,000 | 0 | 600,000 | 320,000 |
| 12/16/2025 | 62,356,750 | 50,680,063 | -447,312 | 4,035,359 | 81.27% | 46,357,452 | 80.68% | 100,000 | 0 | 600,000 | 320,000 |
| 12/15/2025 | 62,356,750 | 50,783,159 | -377,218 | 4,187,350 | 81.44% | 46,739,488 | 81.35% | 100,000 | 0 | 600,000 | 320,000 |
| 12/14/2025 | 62,356,750 | 51,157,528 | -291,668 | 4,185,877 | 82.04% | 46,929,727 | 81.68% | 100,000 | 0 | 600,000 | 320,000 |
| 12/13/2025 | 62,356,750 | 51,369,835 | -244,944 | 4,178,924 | 82.38% | 47,161,153 | 82.08% | 100,000 | 0 | 600,000 | 320,000 |
| 12/12/2025 | 62,356,750 | 51,529,997 | -203,986 | 4,128,697 | 82.64% | 47,560,133 | 82.78% | 100,000 | 0 | 600,000 | 320,000 |
| 12/11/2025 | 62,356,750 | 51,603,520 | -143,060 | 4,154,449 | 82.76% | 47,996,572 | 83.54% | 100,000 | 0 | 600,000 | 320,000 |
| 12/10/2025 | 62,356,750 | 51,610,568 | -101,377 | 4,146,313 | 82.77% | 48,544,390 | 84.49% | 100,000 | 0 | 600,000 | 320,000 |
| 12/09/2025 | 62,356,750 | 51,683,564 | -70,795 | 4,219,162 | 82.88% | 48,980,822 | 85.25% | 100,000 | 0 | 600,000 | 320,000 |
| 12/08/2025 | 62,356,750 | 51,905,308 | 0 | 4,270,202 | 83.24% | 49,364,192 | 85.92% | 100,000 | 0 | 600,000 | 320,000 |
| 12/07/2025 | 62,356,750 | 52,325,445 | 0 | 4,261,918 | 83.91% | 49,560,305 | 86.26% | 100,000 | 0 | 600,000 | 320,000 |
| 12/06/2025 | 62,356,750 | 52,737,473 | 0 | 4,234,428 | 84.57% | 49,817,544 | 86.7% | 100,000 | 0 | 600,000 | 320,000 |
| 12/05/2025 | 62,356,750 | 53,154,916 | 0 | 4,209,274 | 85.24% | 50,392,212 | 87.7% | 100,000 | 0 | 600,000 | 320,000 |
| 12/04/2025 | 62,356,750 | 53,514,575 | 0 | 4,268,523 | 85.82% | 50,800,237 | 88.41% | 100,000 | 0 | 600,000 | 320,000 |
| 12/03/2025 | 62,356,750 | 53,902,185 | 0 | 4,265,873 | 86.44% | 51,317,559 | 89.32% | 100,000 | 0 | 600,000 | 320,000 |
| 12/02/2025 | 57,456,750 | 54,374,770 | 0 | 4,438,884 | 94.64% | 51,831,599 | 90.21% | 100,000 | 0 | 600,000 | 320,000 |
| 12/01/2025 | 57,456,750 | 54,923,288 | 0 | 5,054,209 | 95.59% | 52,265,150 | 90.96% | 0 | 0 | 600,000 | 320,000 |
| 11/30/2025 | 57,456,750 | 55,144,500 | 0 | 5,090,340 | 95.98% | 52,649,934 | 91.63% | 0 | 0 | 600,000 | 320,000 |
| 11/29/2025 | 57,456,750 | 55,415,906 | 0 | 5,158,928 | 96.45% | 52,788,527 | 91.88% | 0 | 0 | 600,000 | 320,000 |
| 11/28/2025 | 57,456,750 | 55,659,375 | 0 | 5,168,309 | 96.87% | 52,917,135 | 92.1% | 0 | 0 | 600,000 | 320,000 |
| 11/27/2025 | 57,456,750 | 55,858,557 | 0 | 5,305,978 | 97.22% | 53,010,298 | 92.26% | 0 | 0 | 600,000 | 320,000 |
| 11/26/2025 | 57,456,750 | 56,023,505 | 0 | 5,453,303 | 97.51% | 53,039,014 | 92.31% | 0 | 0 | 600,000 | 320,000 |
| 11/25/2025 | 57,456,750 | 56,288,804 | 0 | 5,489,063 | 97.97% | 53,173,144 | 92.54% | 0 | 0 | 600,000 | 320,000 |
| 11/24/2025 | 57,456,750 | 56,623,429 | 0 | 5,438,908 | 98.55% | 53,344,918 | 92.84% | 0 | 0 | 600,000 | 320,000 |
| 11/23/2025 | 57,456,750 | 56,780,753 | 0 | 5,440,120 | 98.82% | 53,379,929 | 92.9% | 0 | 0 | 600,000 | 320,000 |
| 11/22/2025 | 57,456,750 | 57,036,914 | 0 | 5,440,619 | 99.27% | 53,243,202 | 92.67% | 0 | 0 | 600,000 | 320,000 |
| 11/21/2025 | 57,456,750 | 57,203,842 | 0 | 5,440,619 | 99.56% | 53,141,927 | 92.49% | 0 | 0 | 600,000 | 320,000 |
| 11/20/2025 | 57,456,750 | 57,533,393 | 0 | 5,457,256 | 100.13% | 53,094,765 | 92.41% | 0 | 0 | 600,000 | 320,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.