Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
07/03/2026 62,356,750 0 0 0 0% 40,460,606 70.42% 165,000 25,000 650,000 320,000
07/02/2026 62,356,750 0 - - 0% 40,279,253 70.1% 165,000 25,000 650,000 320,000
07/01/2026 62,356,750 0 - - 0% 40,078,260 69.75% 165,000 25,000 650,000 320,000
06/30/2026 62,356,750 50,976,910 1,225,000 6,577,589 81.75% 39,955,812 69.54% 165,000 25,000 650,000 320,000
06/29/2026 62,356,750 50,758,962 1,200,000 6,577,589 81.4% 39,854,522 69.36% 165,000 25,000 650,000 320,000
06/28/2026 62,356,750 50,546,841 1,175,000 6,577,589 81.06% 39,622,467 68.96% 165,000 25,000 650,000 320,000
06/27/2026 62,356,750 50,330,567 1,150,000 6,577,589 80.71% 39,377,240 68.53% 165,000 25,000 650,000 320,000
06/26/2026 62,356,750 50,117,278 1,125,000 6,577,589 80.37% 39,140,146 68.12% 165,000 25,000 650,000 320,000
06/25/2026 62,356,750 49,927,339 1,100,000 6,577,589 80.07% 38,921,020 67.74% 165,000 25,000 650,000 320,000
06/24/2026 62,356,750 49,846,134 1,075,000 6,577,589 79.94% 38,709,636 67.37% 165,000 25,000 650,000 320,000
06/23/2026 62,356,750 49,805,587 1,050,000 6,577,589 79.87% 38,491,807 66.99% 165,000 25,000 650,000 320,000
06/22/2026 62,356,750 49,729,662 1,025,000 6,577,589 79.75% 38,240,272 66.55% 165,000 25,000 650,000 320,000
06/21/2026 62,356,750 49,621,832 1,000,000 6,577,589 79.58% 37,981,708 66.1% 165,000 25,000 650,000 320,000
06/20/2026 62,356,750 49,410,111 975,000 6,577,589 79.24% 37,727,060 65.66% 165,000 25,000 650,000 320,000
06/19/2026 62,356,750 49,200,510 950,000 6,577,589 78.9% 37,498,272 65.26% 165,000 25,000 650,000 320,000
06/18/2026 62,356,750 49,044,863 925,000 6,577,589 78.65% 37,277,417 64.88% 165,000 25,000 650,000 320,000
06/17/2026 62,356,750 48,997,229 900,000 6,577,589 78.58% 37,169,532 64.69% 165,000 25,000 650,000 320,000
06/16/2026 62,356,750 48,972,841 900,000 6,577,589 78.54% 36,994,615 64.39% 165,000 25,000 650,000 320,000
06/15/2026 62,356,750 49,042,031 900,000 6,577,589 78.65% 36,743,553 63.95% 165,000 25,000 650,000 320,000
06/14/2026 62,356,750 48,966,394 875,000 6,577,589 78.53% 36,497,050 63.52% 165,000 25,000 650,000 320,000
06/13/2026 62,356,750 48,862,908 850,000 6,577,589 78.36% 36,258,277 63.11% 165,000 25,000 650,000 320,000
06/12/2026 62,356,750 48,717,571 825,000 6,577,589 78.13% 36,017,234 62.69% 165,000 25,000 650,000 320,000
06/11/2026 62,356,750 48,596,426 800,000 6,577,589 77.93% 35,822,853 62.35% 165,000 25,000 650,000 320,000
06/10/2026 62,356,750 48,418,559 775,000 6,577,589 77.65% 35,639,299 62.03% 165,000 25,000 650,000 320,000
06/09/2026 62,356,750 48,214,337 750,000 6,577,589 77.32% 35,440,050 61.68% 165,000 25,000 650,000 320,000
06/08/2026 62,356,750 48,046,526 725,000 6,577,589 77.05% 35,216,067 61.29% 165,000 25,000 650,000 320,000
06/07/2026 62,356,750 47,844,717 700,000 6,577,589 76.73% 34,932,367 60.8% 165,000 25,000 650,000 320,000
06/06/2026 62,356,750 47,657,044 675,000 6,577,589 76.43% 34,670,365 60.34% 165,000 25,000 650,000 320,000
06/05/2026 62,356,750 47,460,369 650,000 6,577,589 76.11% 34,462,131 59.98% 165,000 25,000 650,000 320,000
06/04/2026 62,356,750 47,371,780 625,000 6,577,589 75.97% 34,179,613 59.49% 165,000 25,000 650,000 320,000
06/03/2026 62,356,750 47,231,888 600,000 6,577,589 75.74% 33,887,504 58.98% 165,000 25,000 650,000 320,000
06/02/2026 62,356,750 47,167,698 575,000 6,577,589 75.64% 33,573,204 58.43% 165,000 25,000 650,000 320,000
06/01/2026 62,356,750 46,955,149 550,000 6,577,589 75.3% 33,299,075 57.96% 165,000 25,000 650,000 320,000
05/31/2026 62,356,750 46,723,137 525,000 6,577,589 74.93% 33,035,998 57.5% 250,000 25,000 650,000 320,000
05/30/2026 62,356,750 46,447,405 500,000 6,577,589 74.49% 32,765,538 57.03% 225,000 25,000 650,000 320,000
05/29/2026 62,356,750 46,180,015 475,000 6,577,589 74.06% 32,486,857 56.54% 225,000 25,000 650,000 320,000
05/28/2026 62,356,750 45,936,330 450,000 6,577,589 73.67% 32,171,775 55.99% 225,000 25,000 650,000 320,000
05/27/2026 62,356,750 45,719,996 425,000 6,577,589 73.32% 31,870,182 55.47% 225,000 25,000 650,000 320,000
05/26/2026 62,356,750 45,486,621 400,000 6,577,589 72.95% 31,556,101 54.92% 225,000 25,000 650,000 320,000
05/25/2026 62,356,750 45,259,415 375,000 6,577,589 72.58% 31,226,290 54.35% 225,000 25,000 650,000 320,000
05/24/2026 62,356,750 45,033,194 350,000 6,577,589 72.22% 30,884,981 53.75% 225,000 25,000 650,000 320,000
05/23/2026 62,356,750 44,796,325 325,000 6,577,589 71.84% 30,547,621 53.17% 225,000 25,000 650,000 320,000
05/22/2026 62,356,750 44,591,849 300,000 6,577,589 71.51% 30,228,622 52.61% 225,000 25,000 650,000 320,000
05/21/2026 62,356,750 44,383,161 275,000 6,577,589 71.18% 29,904,379 52.05% 225,000 25,000 650,000 320,000
05/20/2026 62,356,750 44,101,130 250,000 6,577,589 70.72% 29,687,958 51.67% 225,000 25,000 650,000 320,000
05/19/2026 62,356,750 43,813,257 225,000 6,577,589 70.26% 29,451,332 51.26% 225,000 25,000 650,000 320,000
05/18/2026 62,356,750 43,535,301 200,000 6,577,589 69.82% 29,259,394 50.92% 225,000 25,000 650,000 320,000
05/17/2026 62,356,750 43,336,762 175,000 6,577,589 69.5% 29,040,713 50.54% 225,000 25,000 650,000 320,000
05/16/2026 62,356,750 43,068,403 150,000 6,577,589 69.07% 28,707,001 49.96% 225,000 25,000 650,000 320,000
05/15/2026 62,356,750 42,780,501 125,000 6,577,589 68.61% 28,374,244 49.38% 225,000 25,000 650,000 320,000
05/14/2026 62,356,750 42,513,987 100,000 6,577,589 68.18% 28,074,782 48.86% 225,000 25,000 650,000 320,000
05/13/2026 62,356,750 42,248,900 75,000 6,583,785 67.75% 27,745,107 48.29% 225,000 25,000 650,000 320,000
05/12/2026 62,356,750 42,030,442 50,000 6,583,785 67.4% 27,428,394 47.74% 225,000 25,000 650,000 320,000
05/11/2026 62,356,750 41,851,400 25,000 6,583,785 67.12% 27,144,360 47.24% 225,000 25,000 650,000 320,000
05/10/2026 62,356,750 41,599,503 0 6,583,785 66.71% 26,832,233 46.7% 225,000 25,000 650,000 320,000
05/09/2026 62,356,750 41,381,461 -25,000 6,583,785 66.36% 26,531,104 46.18% 225,000 25,000 650,000 320,000
05/08/2026 62,356,750 41,057,895 -50,000 6,583,785 65.84% 26,221,648 45.64% 275,000 25,000 650,000 320,000
05/07/2026 62,356,750 40,759,855 -75,000 6,583,785 65.37% 25,903,066 45.08% 275,000 25,000 650,000 320,000
05/06/2026 62,356,750 40,469,200 -100,000 6,583,785 64.9% 25,619,812 44.59% 275,000 25,000 650,000 320,000
05/05/2026 62,356,750 40,223,099 -125,000 6,587,835 64.5% 25,382,540 44.18% 275,000 25,000 650,000 320,000
05/04/2026 62,356,750 39,909,752 -150,000 6,590,378 64% 25,120,712 43.72% 275,000 25,000 650,000 320,000
05/03/2026 62,356,750 39,614,980 -175,000 6,590,378 63.53% 24,797,533 43.16% 275,000 25,000 650,000 320,000
05/02/2026 62,356,750 39,367,840 -200,000 6,590,378 63.13% 24,481,565 42.61% 275,000 25,000 650,000 320,000
05/01/2026 62,356,750 39,083,435 -225,000 6,590,378 62.68% 24,110,671 41.96% 275,000 25,000 650,000 320,000
04/30/2026 62,356,750 38,772,740 -250,000 6,590,378 62.18% 23,743,839 41.32% 275,000 25,000 650,000 320,000
04/29/2026 62,356,750 38,585,051 -277,969 6,600,000 61.88% 23,382,507 40.7% 275,000 25,000 650,000 320,000
04/28/2026 62,356,750 38,380,411 -302,969 6,600,000 61.55% 23,076,026 40.16% 275,000 25,000 650,000 320,000
04/27/2026 62,356,750 38,257,339 -327,969 6,600,000 61.35% 22,755,726 39.6% 275,000 25,000 650,000 320,000
04/26/2026 62,356,750 38,190,686 -352,969 6,600,000 61.25% 22,426,113 39.03% 275,000 25,000 650,000 320,000
04/25/2026 62,356,750 37,908,301 -377,969 6,600,000 60.79% 22,106,918 38.48% 275,000 25,000 650,000 320,000
04/24/2026 62,356,750 37,638,888 -402,969 6,600,000 60.36% 21,789,602 37.92% 275,000 25,000 650,000 320,000
04/23/2026 62,356,750 37,386,557 -427,969 6,600,000 59.96% 21,457,437 37.35% 275,000 25,000 650,000 320,000
04/22/2026 62,356,750 37,094,519 -452,969 6,600,000 59.49% 21,132,675 36.78% 275,000 25,000 650,000 320,000
04/21/2026 62,356,750 36,804,660 -477,969 6,600,000 59.02% 20,788,384 36.18% 275,000 25,000 650,000 320,000
04/20/2026 62,356,750 36,543,000 -502,969 6,600,000 58.6% 20,442,458 35.58% 275,000 25,000 650,000 320,000
04/19/2026 62,356,750 36,349,850 -527,969 6,600,000 58.29% 20,089,424 34.96% 275,000 25,000 650,000 320,000
04/18/2026 62,356,750 36,089,060 -552,969 6,600,000 57.88% 19,840,118 34.53% 275,000 25,000 650,000 320,000
04/17/2026 62,356,750 35,847,570 -577,969 6,600,000 57.49% 19,652,143 34.2% 275,000 25,000 650,000 320,000
04/16/2026 62,356,750 35,647,517 -602,969 6,600,000 57.17% 19,350,028 33.68% 275,000 25,000 650,000 320,000
04/15/2026 62,356,750 35,441,160 -627,969 6,600,000 56.84% 19,089,825 33.22% 275,000 25,000 650,000 320,000
04/14/2026 62,356,750 35,205,175 -652,969 6,600,000 56.46% 18,932,068 32.95% 275,000 25,000 650,000 320,000
04/13/2026 62,356,750 34,978,485 -675,000 6,600,000 56.09% 18,711,909 32.57% 275,000 25,000 650,000 320,000
04/12/2026 62,356,750 34,738,592 -700,000 6,600,000 55.71% 18,392,670 32.01% 275,000 25,000 650,000 320,000
04/11/2026 62,356,750 34,456,966 -725,000 6,600,000 55.26% 18,071,649 31.45% 275,000 25,000 650,000 320,000
04/10/2026 62,356,750 34,153,237 -750,000 6,600,000 54.77% 17,788,513 30.96% 275,000 25,000 650,000 320,000
04/09/2026 62,356,750 33,898,631 -775,000 6,600,000 54.36% 17,515,785 30.49% 275,000 25,000 650,000 320,000
04/08/2026 62,356,750 33,698,466 -775,000 5,812,349 54.04% 17,515,807 30.49% 275,000 25,000 650,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.