| Gas Day | Estimated Total Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Estimated Current Daily Withdrawal Capacity |
Withdrawal On NWP Is Limited To: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/2026 | 62,356,750 | 41,902,108 | -775,000 | 2,959,993 | 67.2% | 34,829,874 | 60.62% | 100,000 | 0 | 600,000 | 320,000 |
| 01/16/2026 | 62,356,750 | 42,136,090 | -775,000 | 3,014,302 | 67.57% | 35,416,060 | 61.64% | 100,000 | 0 | 600,000 | 320,000 |
| 01/15/2026 | 62,356,750 | 42,607,227 | -775,000 | 3,053,399 | 68.33% | 35,949,258 | 62.57% | 100,000 | 0 | 600,000 | 320,000 |
| 01/14/2026 | 62,356,750 | 42,959,781 | -775,000 | 3,244,162 | 68.89% | 36,542,711 | 63.6% | 100,000 | 0 | 600,000 | 320,000 |
| 01/13/2026 | 62,356,750 | 43,446,240 | -775,000 | 3,434,925 | 69.67% | 37,235,194 | 64.81% | 100,000 | 0 | 600,000 | 320,000 |
| 01/12/2026 | 62,356,750 | 43,898,840 | -775,000 | 3,454,762 | 70.4% | 37,923,388 | 66% | 100,000 | 0 | 600,000 | 320,000 |
| 01/11/2026 | 62,356,750 | 44,477,788 | -775,000 | 3,645,525 | 71.33% | 38,505,270 | 67.02% | 100,000 | 0 | 600,000 | 320,000 |
| 01/10/2026 | 62,356,750 | 45,002,971 | -775,000 | 3,836,288 | 72.17% | 39,063,830 | 67.99% | 100,000 | 0 | 600,000 | 320,000 |
| 01/09/2026 | 62,356,750 | 45,528,189 | -775,000 | 3,915,936 | 73.01% | 39,696,708 | 69.09% | 100,000 | 0 | 600,000 | 320,000 |
| 01/07/2026 | 62,356,750 | 46,748,753 | -775,000 | 3,972,224 | 74.97% | 40,989,541 | 71.34% | 100,000 | 0 | 600,000 | 320,000 |
| 01/06/2026 | 62,356,750 | 47,229,468 | -775,000 | 3,993,041 | 75.74% | 41,616,352 | 72.43% | 100,000 | 0 | 600,000 | 320,000 |
| 01/05/2026 | 62,356,750 | 47,623,734 | -775,000 | 4,006,226 | 76.37% | 42,158,666 | 73.37% | 100,000 | 0 | 600,000 | 320,000 |
| 01/04/2026 | 62,356,750 | 47,977,116 | -775,000 | 4,207,007 | 76.94% | 42,667,972 | 74.26% | 100,000 | 0 | 600,000 | 320,000 |
| 01/03/2026 | 62,356,750 | 48,166,770 | -775,000 | 4,164,243 | 77.24% | 43,188,885 | 75.17% | 100,000 | 0 | 600,000 | 320,000 |
| 01/02/2026 | 62,356,750 | 48,342,100 | -775,000 | 4,155,765 | 77.53% | 43,530,971 | 75.76% | 100,000 | 0 | 600,000 | 320,000 |
| 01/01/2026 | 62,356,750 | 48,737,557 | -775,000 | 4,191,112 | 78.16% | 43,876,683 | 76.36% | 100,000 | 0 | 600,000 | 320,000 |
| 12/31/2025 | 62,356,750 | 49,231,327 | -775,000 | 4,236,859 | 78.95% | 44,178,193 | 76.89% | 100,000 | 0 | 600,000 | 320,000 |
| 12/30/2025 | 62,356,750 | 49,680,862 | -727,285 | 4,302,398 | 79.67% | 43,787,943 | 76.21% | 100,000 | 0 | 600,000 | 320,000 |
| 12/29/2025 | 62,356,750 | 50,264,342 | -727,285 | 4,330,230 | 80.61% | 43,911,768 | 76.43% | 100,000 | 0 | 600,000 | 320,000 |
| 12/28/2025 | 62,356,750 | 50,623,245 | -658,661 | 4,723,085 | 81.18% | 43,831,390 | 76.29% | 100,000 | 0 | 600,000 | 320,000 |
| 12/27/2025 | 62,356,750 | 50,862,696 | -620,412 | 4,681,599 | 81.57% | 43,697,173 | 76.05% | 100,000 | 0 | 600,000 | 320,000 |
| 12/26/2025 | 62,356,750 | 50,931,119 | -612,443 | 4,599,774 | 81.68% | 43,645,429 | 75.96% | 100,000 | 0 | 600,000 | 320,000 |
| 12/25/2025 | 62,356,750 | 50,886,959 | -598,098 | 4,556,607 | 81.61% | 43,836,523 | 76.29% | 100,000 | 0 | 600,000 | 320,000 |
| 12/24/2025 | 62,356,750 | 50,796,708 | -583,754 | 4,528,631 | 81.46% | 43,875,235 | 76.36% | 100,000 | 0 | 600,000 | 320,000 |
| 12/23/2025 | 62,356,750 | 50,726,839 | -583,754 | 4,493,460 | 81.35% | 44,065,314 | 76.69% | 100,000 | 0 | 600,000 | 320,000 |
| 12/22/2025 | 62,356,750 | 50,086,111 | -550,257 | 4,384,344 | 80.32% | 44,343,388 | 77.18% | 100,000 | 0 | 600,000 | 320,000 |
| 12/21/2025 | 62,356,750 | 50,022,780 | -543,898 | 4,364,002 | 80.22% | 44,687,224 | 77.78% | 100,000 | 0 | 600,000 | 320,000 |
| 12/20/2025 | 62,356,750 | 50,064,436 | -542,786 | 4,289,872 | 80.29% | 45,010,287 | 78.34% | 100,000 | 0 | 600,000 | 320,000 |
| 12/19/2025 | 62,356,750 | 50,084,850 | -541,674 | 4,202,252 | 80.32% | 45,391,340 | 79% | 100,000 | 0 | 600,000 | 320,000 |
| 12/18/2025 | 62,356,750 | 50,218,403 | -540,545 | 4,153,323 | 80.53% | 45,657,033 | 79.46% | 100,000 | 0 | 600,000 | 320,000 |
| 12/17/2025 | 62,356,750 | 50,613,380 | -511,868 | 4,153,977 | 81.17% | 46,004,742 | 80.07% | 100,000 | 0 | 600,000 | 320,000 |
| 12/16/2025 | 62,356,750 | 50,795,693 | -447,312 | 4,044,371 | 81.46% | 46,357,452 | 80.68% | 100,000 | 0 | 600,000 | 320,000 |
| 12/15/2025 | 62,356,750 | 50,890,573 | -377,218 | 4,195,974 | 81.61% | 46,739,488 | 81.35% | 100,000 | 0 | 600,000 | 320,000 |
| 12/14/2025 | 62,356,750 | 51,260,004 | -291,668 | 4,193,984 | 82.2% | 46,929,727 | 81.68% | 100,000 | 0 | 600,000 | 320,000 |
| 12/13/2025 | 62,356,750 | 51,467,274 | -244,944 | 4,186,408 | 82.54% | 47,161,153 | 82.08% | 100,000 | 0 | 600,000 | 320,000 |
| 12/12/2025 | 62,356,750 | 51,622,304 | -203,986 | 4,134,975 | 82.79% | 47,560,133 | 82.78% | 100,000 | 0 | 600,000 | 320,000 |
| 12/11/2025 | 62,356,750 | 51,690,638 | -143,060 | 4,159,987 | 82.9% | 47,996,572 | 83.54% | 100,000 | 0 | 600,000 | 320,000 |
| 12/10/2025 | 62,356,750 | 51,693,269 | -101,377 | 4,151,406 | 82.9% | 48,544,390 | 84.49% | 100,000 | 0 | 600,000 | 320,000 |
| 12/09/2025 | 62,356,750 | 51,759,808 | -70,795 | 4,223,430 | 83.01% | 48,980,822 | 85.25% | 100,000 | 0 | 600,000 | 320,000 |
| 12/08/2025 | 62,356,750 | 51,973,020 | 0 | 4,273,899 | 83.35% | 49,364,192 | 85.92% | 100,000 | 0 | 600,000 | 320,000 |
| 12/07/2025 | 62,356,750 | 52,386,002 | 0 | 4,265,030 | 84.01% | 49,560,305 | 86.26% | 100,000 | 0 | 600,000 | 320,000 |
| 12/06/2025 | 62,356,750 | 52,790,566 | 0 | 4,237,042 | 84.66% | 49,817,544 | 86.7% | 100,000 | 0 | 600,000 | 320,000 |
| 12/05/2025 | 62,356,750 | 53,200,360 | 0 | 4,211,234 | 85.32% | 50,392,212 | 87.7% | 100,000 | 0 | 600,000 | 320,000 |
| 12/04/2025 | 62,356,750 | 53,551,680 | 0 | 4,269,559 | 85.88% | 50,800,237 | 88.41% | 100,000 | 0 | 600,000 | 320,000 |
| 12/03/2025 | 62,356,750 | 53,928,565 | 0 | 4,266,894 | 86.48% | 51,317,559 | 89.32% | 100,000 | 0 | 600,000 | 320,000 |
| 12/02/2025 | 57,456,750 | 54,390,848 | 0 | 4,439,832 | 94.66% | 51,831,599 | 90.21% | 100,000 | 0 | 600,000 | 320,000 |
| 12/01/2025 | 57,456,750 | 54,930,977 | 0 | 5,054,716 | 95.6% | 52,265,150 | 90.96% | 0 | 0 | 600,000 | 320,000 |
| 11/30/2025 | 57,456,750 | 55,144,500 | 0 | 5,090,340 | 95.98% | 52,649,934 | 91.63% | 0 | 0 | 600,000 | 320,000 |
| 11/29/2025 | 57,456,750 | 55,415,906 | 0 | 5,158,928 | 96.45% | 52,788,527 | 91.88% | 0 | 0 | 600,000 | 320,000 |
| 11/28/2025 | 57,456,750 | 55,659,375 | 0 | 5,168,309 | 96.87% | 52,917,135 | 92.1% | 0 | 0 | 600,000 | 320,000 |
| 11/27/2025 | 57,456,750 | 55,858,557 | 0 | 5,305,978 | 97.22% | 53,010,298 | 92.26% | 0 | 0 | 600,000 | 320,000 |
| 11/26/2025 | 57,456,750 | 56,023,505 | 0 | 5,453,303 | 97.51% | 53,039,014 | 92.31% | 0 | 0 | 600,000 | 320,000 |
| 11/25/2025 | 57,456,750 | 56,288,804 | 0 | 5,489,063 | 97.97% | 53,173,144 | 92.54% | 0 | 0 | 600,000 | 320,000 |
| 11/24/2025 | 57,456,750 | 56,623,429 | 0 | 5,438,908 | 98.55% | 53,344,918 | 92.84% | 0 | 0 | 600,000 | 320,000 |
| 11/23/2025 | 57,456,750 | 56,780,753 | 0 | 5,440,120 | 98.82% | 53,379,929 | 92.9% | 0 | 0 | 600,000 | 320,000 |
| 11/22/2025 | 57,456,750 | 57,036,914 | 0 | 5,440,619 | 99.27% | 53,243,202 | 92.67% | 0 | 0 | 600,000 | 320,000 |
| 11/21/2025 | 57,456,750 | 57,203,842 | 0 | 5,440,619 | 99.56% | 53,141,927 | 92.49% | 0 | 0 | 600,000 | 320,000 |
| 11/20/2025 | 57,456,750 | 57,533,393 | 0 | 5,457,256 | 100.13% | 53,094,765 | 92.41% | 0 | 0 | 600,000 | 320,000 |
| 11/19/2025 | 57,456,750 | 57,726,783 | 0 | 5,520,194 | 100.47% | 53,114,110 | 92.44% | 0 | 0 | 600,000 | 320,000 |
| 11/18/2025 | 57,456,750 | 57,927,030 | 0 | 5,488,406 | 100.82% | 53,149,996 | 92.5% | 60,000 | 0 | 600,000 | 320,000 |
| 11/17/2025 | 57,456,750 | 57,966,023 | 0 | 5,564,363 | 100.89% | 53,128,187 | 92.47% | 60,000 | 0 | 600,000 | 320,000 |
| 11/16/2025 | 57,456,750 | 57,946,655 | 0 | 5,556,875 | 100.85% | 52,972,044 | 92.19% | 60,000 | 0 | 600,000 | 320,000 |
| 11/15/2025 | 57,456,750 | 57,885,096 | 0 | 5,556,595 | 100.75% | 52,798,515 | 91.89% | 60,000 | 0 | 600,000 | 320,000 |
| 11/14/2025 | 57,456,750 | 57,826,598 | 0 | 5,560,917 | 100.64% | 52,581,316 | 91.51% | 60,000 | 0 | 600,000 | 320,000 |
| 11/13/2025 | 57,456,750 | 57,770,673 | 0 | 5,690,336 | 100.55% | 52,489,345 | 91.35% | 60,000 | 0 | 600,000 | 320,000 |
| 11/12/2025 | 57,456,750 | 57,846,213 | 0 | 5,601,049 | 100.68% | 52,410,867 | 91.22% | 60,000 | 0 | 600,000 | 320,000 |
| 11/11/2025 | 57,456,750 | 58,095,204 | 0 | 5,697,130 | 101.11% | 52,317,194 | 91.05% | 200,000 | 0 | 600,000 | 320,000 |
| 11/10/2025 | 57,456,750 | 58,125,225 | 0 | 5,745,190 | 101.16% | 52,116,341 | 90.71% | 200,000 | 0 | 600,000 | 320,000 |
| 11/09/2025 | 57,456,750 | 58,066,613 | 0 | 5,707,883 | 101.06% | 51,962,024 | 90.44% | 200,000 | 0 | 600,000 | 320,000 |
| 11/08/2025 | 57,456,750 | 57,893,362 | 0 | 5,558,333 | 100.76% | 51,765,349 | 90.09% | 200,000 | 0 | 600,000 | 320,000 |
| 11/07/2025 | 57,456,750 | 57,762,429 | 0 | 5,519,696 | 100.53% | 51,684,180 | 89.95% | 200,000 | 0 | 600,000 | 320,000 |
| 11/06/2025 | 57,456,750 | 57,672,256 | 0 | 5,396,497 | 100.38% | 51,547,749 | 89.72% | 200,000 | 0 | 600,000 | 320,000 |
| 11/05/2025 | 57,456,750 | 57,485,559 | 0 | 5,281,969 | 100.05% | 51,515,874 | 89.66% | 200,000 | 0 | 600,000 | 320,000 |
| 11/04/2025 | 57,456,750 | 57,302,328 | 0 | 5,197,020 | 99.73% | 51,469,649 | 89.58% | 200,000 | 0 | 450,000 | 320,000 |
| 11/03/2025 | 57,456,750 | 57,148,052 | 0 | 5,120,915 | 99.46% | 51,271,211 | 89.23% | 200,000 | 0 | 450,000 | 320,000 |
| 11/02/2025 | 57,456,750 | 56,950,341 | 0 | 5,048,680 | 99.12% | 51,074,761 | 88.89% | 200,000 | 0 | 450,000 | 320,000 |
| 11/01/2025 | 57,456,750 | 56,736,365 | 0 | 4,965,233 | 98.75% | 50,858,748 | 88.52% | 200,000 | 0 | 450,000 | 320,000 |
| 10/31/2025 | 57,456,750 | 56,528,585 | 0 | 4,725,646 | 98.38% | 50,691,887 | 88.23% | 200,000 | 0 | 450,000 | 320,000 |
| 10/30/2025 | 57,456,750 | 56,425,092 | 0 | 4,725,651 | 98.2% | 50,566,358 | 88.01% | 200,000 | 0 | 450,000 | 320,000 |
| 10/29/2025 | 57,456,750 | 56,409,626 | 0 | 4,752,913 | 98.18% | 50,598,453 | 88.06% | 200,000 | 0 | 450,000 | 320,000 |
| 10/28/2025 | 57,456,750 | 56,415,109 | 0 | 4,784,098 | 98.19% | 50,654,948 | 88.16% | 225,000 | 0 | 450,000 | 320,000 |
| 10/27/2025 | 57,456,750 | 56,417,651 | 0 | 4,785,752 | 98.19% | 50,689,756 | 88.22% | 225,000 | 0 | 450,000 | 320,000 |
| 10/26/2025 | 57,456,750 | 56,374,820 | 0 | 4,730,035 | 98.12% | 50,729,618 | 88.29% | 225,000 | 0 | 450,000 | 320,000 |
| 10/25/2025 | 57,456,750 | 56,177,381 | 0 | 4,706,186 | 97.77% | 50,680,255 | 88.21% | 225,000 | 0 | 450,000 | 320,000 |
| 10/24/2025 | 57,456,750 | 55,991,507 | 0 | 4,680,041 | 97.45% | 50,622,093 | 88.1% | 225,000 | 0 | 450,000 | 320,000 |
| 10/23/2025 | 57,456,750 | 55,809,668 | 0 | 4,464,588 | 97.13% | 50,568,133 | 88.01% | 225,000 | 0 | 150,000 | 150,000 |
| 10/22/2025 | 57,456,750 | 55,693,699 | 0 | 4,369,712 | 96.93% | 50,692,174 | 88.23% | 225,000 | 0 | 150,000 | 150,000 |
| 10/21/2025 | 57,456,750 | 55,607,599 | 0 | 4,324,517 | 96.78% | 50,631,133 | 88.12% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/20/2025 | 57,456,750 | 55,532,018 | 0 | 4,237,177 | 96.65% | 50,628,427 | 88.12% | 200,000 | 25,000 | 150,000 | 150,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.