Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
CUST SRVC | 08/28/2025 01:00 PM | 09/01/2025 09:00 AM | 37011 | LABOR DAY HOLIDAY | 1 | 5 | ||
TSP CAP OFFER | 08/21/2025 01:00 PM | 08/26/2025 12:00 PM | 37010 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS/STORAGE | 08/14/2025 11:00 AM | 08/14/2025 11:00 AM | 36993 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH JULY 2025 | 1 | 5 | ||
CUST SRVC | 08/13/2025 04:01 PM | 08/13/2025 04:00 PM | 36992 | INVOICES FOR JULY 2025 PRODUCTION | 1 | 5 | ||
TSP CAP OFFER | 07/24/2025 09:00 AM | 07/28/2025 12:00 PM | 36866 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
STORAGE | 07/14/2025 11:42 AM | 07/14/2025 11:41 AM | 36827 | CLAY BASIN STIPULATION PROPORTIONAL SHARE POSTING | 1 | 5 | ||
TSP CAP OFFER | 06/23/2025 09:03 AM | 06/25/2025 12:00 PM | 36727 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS/STORAGE | 04/17/2025 07:00 PM | 05/01/2025 09:00 AM | 36406 | CLAY BASIN CONDITIONING REIMBURSEMENT FACTOR | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT