System Wide Notices - MWP

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Critical:
N
 

Download

Notice Type Desc Post Date/Time Notice Eff Date/Time Notice ID Subject Rsp Date/Time Notice Stat Prior Notice Reqrd Rsp
TSP CAP OFFER 09/24/2024 11:27 AM 09/25/2024 12:00 PM 35265 AVAILABLE CAPACITY POSTED 1 5
TSP CAP OFFER 09/24/2024 11:45 AM 09/24/2024 11:45 AM 35245 BINDING OPEN SEASON - UINTA BASIN EXPANSION II PROJECT 1 5
RATES - CHGS 09/19/2024 09:30 AM 10/01/2024 09:00 AM 35205 NOTICE OF ACA RATE CHANGE 1 5
RATES - CHGS/STORAGE 09/16/2024 09:00 AM 09/16/2024 09:00 AM 35183 CLAY BASIN FUEL CHARGES PRODUCTION MONTH AUGUST 2024 1 5
CUST SRVC 09/13/2024 03:07 PM 09/13/2024 03:05 PM 35163 INVOICES FOR AUGUST 2024 PRODUCTION 1 5
OTHER 09/11/2024 12:45 PM 09/30/2024 09:00 AM 35123 MOUNTAINWEST OFFICE IS MOVING 1 5
CUST SRVC 09/06/2024 12:21 PM 09/10/2024 06:00 PM 35103 MWP/MWOP/WRH WEBSITE UPDATE 1 5
COMPUTER STAT 08/22/2024 01:45 PM 08/22/2024 01:45 PM 35043 PIPEVIEWER RETIREMENT 1 5
TSP CAP OFFER 08/26/2024 09:00 AM 08/27/2024 12:00 PM 35025 AVAILABLE CAPACITY POSTED 1 5
CUST SRVC 08/21/2024 01:00 PM 09/02/2024 09:00 AM 35024 LABOR DAY HOLIDAY 1 5
TSP CAP OFFER 08/21/2024 01:00 PM 08/27/2024 12:00 PM 35023 AVAILABLE CAPACITY POSTED 1 5
RATES - CHGS/STORAGE 08/16/2024 11:00 AM 08/16/2024 11:00 AM 35003 CLAY BASIN FUEL CHARGES PRODUCTION MONTH JULY 2024 1 5
STORAGE 08/13/2024 03:51 PM 08/01/2024 09:00 AM 34964 CONDITIONING REIMBURSEMENT FACTOR ADJUSTMENT 1 5
CUST SRVC 08/13/2024 03:15 PM 08/13/2024 03:15 PM 34963 INVOICES FOR JULY 2024 PRODUCTION 1 5
OTHER 08/07/2024 11:15 AM 08/07/2024 11:15 AM 34923 NOTICE OF WINNING BID 1 5
LOC CHG 08/01/2024 09:00 AM 08/01/2024 09:00 AM 34904 INACTIVE METERS/FACILITIES ON MWP 2 34707 5
OTHER 07/30/2024 12:45 PM 07/30/2024 12:45 PM 34903 OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS 1 5
TSP CAP OFFER 07/24/2024 09:00 AM 07/26/2024 12:00 PM 34863 AVAILABLE CAPACITY POSTED 1 5
MAINT 07/18/2024 12:00 PM 07/18/2024 12:00 PM 34843 UPDATE TO MWP PLANNED SERVICE OUTAGE SCHEDULE 2 34705 5
RATES - CHGS/STORAGE 07/15/2024 10:00 AM 07/15/2024 10:00 AM 34823 CLAY BASIN FUEL CHARGES PRODUCTION MONTH JUNE 2024 1 5
CUST SRVC 07/12/2024 03:22 PM 07/12/2024 03:20 PM 34803 INVOICES FOR JUNE 2024 PRODUCTION 1 5
STORAGE 07/10/2024 05:10 PM 07/10/2024 05:10 PM 34783 CLAY BASIN STIPULATION PROPORTIONAL SHARE POSTING 1 5
STORAGE 07/09/2024 11:21 AM 07/11/2024 09:00 AM 34763 CLAY BASIN CAPACITIES 1 5
OTHER 07/08/2024 12:00 PM 07/12/2024 09:00 AM 34744 MYTON TO FIDLAR - CAPACITY 2 34723 5
OTHER 06/28/2024 04:30 PM 07/12/2024 09:00 AM 34723 MYTON TO FIDLAR - DECREASE OF OPERATIONALLY AVAILABLE CAPACITY 1 5
LOC CHG 07/02/2024 09:00 AM 08/01/2024 09:00 AM 34707 INACTIVE METERS/FACILITIES ON MWP 1 5
TSP CAP OFFER 06/24/2024 09:00 AM 06/25/2024 12:00 PM 34663 AVAILABLE CAPACITY POSTED 1 5
MAINT 05/30/2024 04:00 PM 06/04/2024 09:00 AM 34484 UPDATE TO MWP PLANNED SERVICE OUTAGE SCHEDULE 2 34364 5
CUST SRVC 03/07/2024 09:00 AM 03/10/2024 03:00 AM 33883 DAYLIGHT SAVINGS TIME 1 5
RATES - CHGS 12/21/2023 10:00 AM 01/01/2024 09:00 AM 33563 MWP FUEL GAS REIMBURSEMENT PERCENTAGE 1 5
OTHER 07/26/2023 05:01 PM 07/26/2023 05:00 PM 32661 Rifle Swallow Lane Del MAP 454 1 5

All listed times are CCT