Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
CUST SRVC | 04/11/2025 03:03 PM | 04/11/2025 03:00 PM | 36286 | TEST NOTICE TO DETERMINE THE LENGTH OF THE NOTICE HEADER FOR POSTING TO EDI TO SEE IF THERE IS A PROBLEM | 1 | 5 | ||
OTHER | 03/25/2025 03:21 PM | 03/25/2025 03:20 PM | 36226 | OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS | 1 | 5 | ||
MAINT | 03/20/2025 05:10 PM | 03/20/2025 09:00 AM | 36206 | UPDATE TO MWP PLANNED SERVICE OUTAGE SCHEDULE | 2 | 36067 | 5 | |
TSP CAP OFFER | 03/24/2025 09:00 AM | 03/26/2025 12:00 PM | 36186 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS/STORAGE | 03/13/2025 03:30 PM | 03/13/2025 03:30 PM | 36167 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH FEBRUARY 2025 | 1 | 5 | ||
CUST SRVC | 03/13/2025 03:06 PM | 03/13/2025 02:10 PM | 36166 | INVOICES FOR FEBRUARY 2025 PRODUCTION | 1 | 5 | ||
CUST SRVC | 03/07/2025 10:06 AM | 03/09/2025 03:00 AM | 36126 | DAYLIGHT SAVINGS TIME | 1 | 5 | ||
MAINT | 02/28/2025 11:30 AM | 02/28/2025 09:00 AM | 36067 | UPDATE TO MWP PLANNED SERVICE OUTAGE SCHEDULE | 1 | 5 | ||
STORAGE | 02/21/2025 11:27 AM | 02/01/2025 09:00 AM | 36046 | CONDITIONING REIMBURSEMENT FACTOR ADJUSTMENT | 1 | 5 | ||
TSP CAP OFFER | 02/21/2025 09:00 AM | 02/25/2025 12:00 PM | 36026 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
LOC CHG | 02/18/2025 10:15 AM | 03/01/2025 09:00 AM | 36006 | MAP LOCATION - NAME CHANGE | 1 | 5 | ||
RATES - CHGS/STORAGE | 02/14/2025 09:15 AM | 02/14/2025 09:15 AM | 35986 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH JANUARY 2025 | 1 | 5 | ||
CUST SRVC | 02/13/2025 03:45 PM | 02/13/2025 03:45 PM | 35967 | INVOICES FOR JANUARY 2025 PRODUCTION | 1 | 5 | ||
OTHER | 01/28/2025 02:00 PM | 01/28/2025 02:00 PM | 35925 | NOTICE OF NO ACCEPTABLE BIDS | 2 | 35845 | 5 | |
LOC CHG | 01/27/2025 03:45 PM | 02/01/2025 09:00 AM | 35908 | MAP LOCATION - NAME CHANGE | 1 | 5 | ||
TSP CAP OFFER | 01/27/2025 09:00 AM | 01/28/2025 12:00 PM | 35885 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
OTHER | 01/22/2025 01:42 PM | 01/22/2025 01:40 PM | 35845 | OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS | 1 | 5 | ||
PIPE COND/WEATHER | 01/16/2025 02:36 PM | 01/18/2025 09:00 AM | 35825 | COLD WEATHER ADVISORY | 1 | 5 | ||
CUST SRVC | 01/15/2025 09:00 AM | 02/15/2025 09:00 AM | 35785 | NOTICE OF CHANGE OF ADDRESS | 1 | 5 | ||
TSP CAP OFFER | 11/12/2024 02:04 PM | 11/12/2024 02:00 PM | 35505 | NON-BINDING OPEN SEASON - FIDLAR EXPANSION PROJECT | 1 | 5 | ||
CUST SRVC | 10/31/2024 09:00 AM | 11/03/2024 03:00 AM | 35465 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT