| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| RATES - CHGS/STORAGE | 02/13/2026 09:00 AM | 02/13/2026 09:00 AM | 37971 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH JANUARY 2026 | 1 | 5 | ||
| CUST SRVC | 02/12/2026 03:12 PM | 02/12/2026 03:10 PM | 37952 | INVOICES FOR JANUARY 2026 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 02/11/2026 01:51 PM | 02/12/2026 09:00 AM | 37951 | AVAILABLE CAPACITY | 1 | 5 | ||
| TSP CAP OFFER | 01/21/2026 02:30 PM | 01/22/2026 09:00 AM | 37911 | AVAILABLE CAPACITY | 1 | 5 | ||
| TSP CAP OFFER | 01/26/2026 09:00 AM | 01/27/2026 12:00 PM | 37891 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS/STORAGE | 01/15/2026 09:30 AM | 01/15/2026 09:30 AM | 37872 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH DECEMBER 2025 | 1 | 5 | ||
| CUST SRVC | 01/14/2026 04:00 PM | 01/14/2026 06:00 PM | 37871 | INVOICES FOR DECEMBER 2025 PRODUCTION | 1 | 5 | ||
| CUST SRVC | 12/30/2025 01:00 PM | 01/01/2026 09:00 AM | 37851 | NEW YEAR'S DAY HOLIDAY | 1 | 5 | ||
| RATES - CHGS | 12/19/2025 08:42 AM | 01/01/2026 09:00 AM | 37831 | MWP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| TSP CAP OFFER | 12/18/2025 01:00 PM | 12/22/2025 12:00 PM | 37812 | REMINDER: AVAILABLE CAPACITY POSTED | 2 | 37771 | 5 | |
| STORAGE | 12/16/2025 09:36 AM | 01/01/2026 09:00 AM | 37811 | CONDITIONING REIMBURSEMENT FACTOR ADJUSTMENT | 1 | 5 | ||
| CUST SRVC | 12/18/2025 01:00 PM | 12/24/2025 09:00 AM | 37793 | CHRISTMAS EVE AND CHRISTMAS HOLIDAYS | 1 | 5 | ||
| RATES - CHGS/STORAGE | 12/12/2025 11:30 AM | 12/12/2025 11:30 AM | 37792 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH NOVEMBER 2025 | 1 | 5 | ||
| CUST SRVC | 12/11/2025 04:21 PM | 12/11/2025 06:00 PM | 37791 | INVOICES FOR NOVEMBER 2025 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 12/04/2025 04:00 PM | 12/22/2025 12:00 PM | 37771 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| TSP CAP OFFER | 11/19/2025 09:00 AM | 11/24/2025 12:00 PM | 37711 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 10/29/2025 01:00 PM | 11/02/2025 03:00 AM | 37472 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
| RATES - CHGS | 09/17/2025 09:00 AM | 10/01/2025 09:00 AM | 37270 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
| RATES - CHGS/STORAGE | 04/17/2025 07:00 PM | 05/01/2025 09:00 AM | 36406 | CLAY BASIN CONDITIONING REIMBURSEMENT FACTOR | 1 | 5 |
All listed times are CCT