Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
STORAGE | 10/08/2024 02:06 PM | 10/10/2024 09:00 AM | 35325 | CLAY BASIN CAPACITIES | 1 | 5 | ||
TSP CAP OFFER | 09/24/2024 11:27 AM | 09/25/2024 12:00 PM | 35265 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
TSP CAP OFFER | 09/24/2024 11:45 AM | 09/24/2024 11:45 AM | 35245 | BINDING OPEN SEASON - UINTA BASIN EXPANSION II PROJECT | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
RATES - CHGS/STORAGE | 09/16/2024 09:00 AM | 09/16/2024 09:00 AM | 35183 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH AUGUST 2024 | 1 | 5 | ||
CUST SRVC | 09/13/2024 03:07 PM | 09/13/2024 03:05 PM | 35163 | INVOICES FOR AUGUST 2024 PRODUCTION | 1 | 5 | ||
OTHER | 09/11/2024 12:45 PM | 09/30/2024 09:00 AM | 35123 | MOUNTAINWEST OFFICE IS MOVING | 1 | 5 | ||
CUST SRVC | 09/06/2024 12:21 PM | 09/10/2024 06:00 PM | 35103 | MWP/MWOP/WRH WEBSITE UPDATE | 1 | 5 | ||
COMPUTER STAT | 08/22/2024 01:45 PM | 08/22/2024 01:45 PM | 35043 | PIPEVIEWER RETIREMENT | 1 | 5 | ||
TSP CAP OFFER | 08/26/2024 09:00 AM | 08/27/2024 12:00 PM | 35025 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 08/21/2024 01:00 PM | 09/02/2024 09:00 AM | 35024 | LABOR DAY HOLIDAY | 1 | 5 | ||
TSP CAP OFFER | 08/21/2024 01:00 PM | 08/27/2024 12:00 PM | 35023 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
TSP CAP OFFER | 07/24/2024 09:00 AM | 07/26/2024 12:00 PM | 34863 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 03/07/2024 09:00 AM | 03/10/2024 03:00 AM | 33883 | DAYLIGHT SAVINGS TIME | 1 | 5 | ||
RATES - CHGS | 12/21/2023 10:00 AM | 01/01/2024 09:00 AM | 33563 | MWP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
OTHER | 07/26/2023 05:01 PM | 07/26/2023 05:00 PM | 32661 | Rifle Swallow Lane Del MAP 454 | 1 | 5 |
All listed times are CCT