Unsubscribed Capacity - Map Path Listing Frequently Requested Paths Unsubscribed Capacity By Date Range
| Loc/QTI | Loc Purp Desc | Loc | Loc Name | RecLocTP | Loc Purp Desc | Loc | Loc Name | Route Cd | DelLocTP | Unsub Cap | Eff Gas Day | End Eff Gas Day | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 83,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10006 | QPC WHITNEY CANYON | 77,956 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 162,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 80,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 59,044 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10022 | OTPL TO QPC EAKIN | 90,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 83,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 23,057 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 264,083 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 109,261 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10003 | OVERTHRUST TO WIC | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 92,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10027 | WAMSUTTER M&R | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 23,057 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 92,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 14,244 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10027 | WAMSUTTER M&R | 14,244 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 80,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 80,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10022 | OTPL TO QPC EAKIN | 80,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10027 | WAMSUTTER M&R | 80,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 23,057 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 80,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10003 | OVERTHRUST TO WIC | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10027 | WAMSUTTER M&R | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10003 | OVERTHRUST TO WIC | 65,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 65,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10022 | OTPL TO QPC EAKIN | 65,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10027 | WAMSUTTER M&R | 65,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 23,057 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 65,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 62,918 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 62,918 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10022 | OTPL TO QPC EAKIN | 62,918 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 62,918 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 23,057 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 62,918 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10003 | OVERTHRUST TO WIC | 2,900 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 2,900 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10022 | OTPL TO QPC EAKIN | 2,900 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10027 | WAMSUTTER M&R | 2,900 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 2,900 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 2,900 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10003 | OVERTHRUST TO WIC | 32,569 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 32,569 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10027 | WAMSUTTER M&R | 32,569 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 32,569 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 32,569 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10003 | OVERTHRUST TO WIC | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 162,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10027 | WAMSUTTER M&R | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 206,100 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 109,261 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10003 | OVERTHRUST TO WIC | 83,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 162,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10027 | WAMSUTTER M&R | 83,000 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 23,057 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 109,261 | 11/11/2025 | 11/30/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10031 | WIC WAMSUTTER (REC) | Delivery Location | 10027 | WAMSUTTER M&R | 16,700 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10003 | OVERTHRUST TO WIC | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10006 | QPC WHITNEY CANYON | 77,956 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 162,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 80,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 59,044 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10022 | OTPL TO QPC EAKIN | 90,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10027 | WAMSUTTER M&R | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 23,057 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 339,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10032 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 109,261 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10818 | ROBERSON CREEK (REC) | Delivery Location | 10003 | OVERTHRUST TO WIC | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10818 | ROBERSON CREEK (REC) | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 100,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10818 | ROBERSON CREEK (REC) | Delivery Location | 10027 | WAMSUTTER M&R | 83,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10818 | ROBERSON CREEK (REC) | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 100,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10818 | ROBERSON CREEK (REC) | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10818 | ROBERSON CREEK (REC) | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 100,000 | 11/11/2025 | 11/30/2025 | ||||
| RDQ | Receipt Location | 10827 | WAMSUTTER (REC) | Delivery Location | 10027 | WAMSUTTER M&R | 11,300 | 11/11/2025 | 11/30/2025 | 88 rows |
For locations listed as Deactivated, please refer to MountainWest Overthrust Pipeline, LLC (MWOP) FERC Gas Tariff, Sec 10.8.
MountainWest Overthrust Pipeline, LLC reserves the right to reject any request for firm capacity with a begin date more than three (3) months in the future.
Certain capacity on the Unsubscribed Capacity report may be acquired beyond the end date listed. Acceptance of requests for a term extending beyond the end date listed shall be at MountainWest Overthrust Pipeline LLC's sole discretion.
Rockies Express Pipeline, LLC provided its intent to terminate capacity which it acquired by lease, as approved in Order Issuing Certificates, Approving Abandonment, and Denying Rehearing in Docket Nos. CP06-354, CP06-401, and CP06-423 on April 19, 2007 by Federal Energy Regulatory Commission (FERC). This capacity will become available on January 1, 2028, subject to FERC authorizations.