| IOCS ID | 
			Shipper Name | 
			Shipper ID | 
			Shipper Affiliation Indicator | 
			Rate Schedule | 
			Contract Number | 
			Contract Effective Date | 
			Contract Primary Term Expiration Date | 
			Day Until Next Possible Contract Expiration | 
			Negotiated Rates Indicator | 
			For Transportation, Max Daily Quantity | 
			For Storage, Max Daily Quantity | 
			Footnote ID | 
		
	
		| 13316 | 
		AMERICAN SODA LLC | 
		118415069 | 
		N | 
		FT | 
		7189 | 
		09/01/2023 | 
		08/31/2038 | 
		 | 
		Y | 
		47,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					OPAL PROCESSING PLANT | 
					95 | 
					10025 | 
					 | 
					47000 | 
					 | 
					 | 
				 
		
					| MQ | 
					SPIDER CREEK DEL | 
					95 | 
					10035 | 
					 | 
					47000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13317 | 
		BP ENERGY COMPANY | 
		625275755 | 
		N | 
		FT | 
		5229 | 
		08/01/2014 | 
		03/31/2028 | 
		 | 
		N | 
		75,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					64300 | 
					 | 
					 | 
				 
		
					| M2 | 
					WIC WAMSUTTER (REC) | 
					95 | 
					10031 | 
					 | 
					10700 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST/NWP DELIVERY | 
					95 | 
					10868 | 
					 | 
					25000 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					50000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13318 | 
		BP ENERGY COMPANY | 
		625275755 | 
		N | 
		FT | 
		6038 | 
		03/01/2019 | 
		03/31/2028 | 
		 | 
		N | 
		26,620 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					26620 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST 121 / KRGT PAINTER | 
					95 | 
					10015 | 
					 | 
					26620 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13319 | 
		BP ENERGY COMPANY | 
		625275755 | 
		N | 
		FT | 
		6154 | 
		12/01/2019 | 
		04/30/2028 | 
		 | 
		N | 
		30,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					30000 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST/NWP DELIVERY | 
					95 | 
					10868 | 
					 | 
					30000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13320 | 
		CASTLETON COMMODITIES MERCHANT TRADING | 
		118638852 | 
		N | 
		FT | 
		6220 | 
		04/01/2020 | 
		05/31/2030 | 
		 | 
		N | 
		28,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC WAMSUTTER (REC) | 
					95 | 
					10031 | 
					 | 
					28000 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					28000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13321 | 
		CITADEL ENERGY MARKETING LLC | 
		79663087 | 
		N | 
		FT | 
		5613 | 
		08/01/2016 | 
		03/31/2036 | 
		 | 
		N | 
		190,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					190000 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					190000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13322 | 
		CITADEL ENERGY MARKETING LLC | 
		79663087 | 
		N | 
		FT | 
		5792 | 
		01/01/2018 | 
		03/31/2031 | 
		 | 
		N | 
		62,300 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					62300 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					62300 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13323 | 
		CITADEL ENERGY MARKETING LLC | 
		79663087 | 
		N | 
		FT | 
		5793 | 
		01/01/2018 | 
		03/31/2035 | 
		 | 
		N | 
		70,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC WAMSUTTER (REC) | 
					95 | 
					10031 | 
					 | 
					70000 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					70000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13324 | 
		CITADEL ENERGY MARKETING LLC | 
		79663087 | 
		N | 
		FT | 
		6867 | 
		07/01/2022 | 
		03/31/2030 | 
		 | 
		N | 
		5,244 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					KANDA/COL QPC REC | 
					95 | 
					10005 | 
					 | 
					5244 | 
					 | 
					 | 
				 
		
					| MQ | 
					ROBERSON CREEK | 
					95 | 
					10018 | 
					 | 
					5244 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13325 | 
		CITADEL ENERGY MARKETING LLC | 
		79663087 | 
		N | 
		FT | 
		6963 | 
		02/01/2023 | 
		03/31/2026 | 
		 | 
		N | 
		50,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					KANDA/COL QPC REC | 
					95 | 
					10005 | 
					 | 
					50000 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					50000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13326 | 
		CITADEL ENERGY MARKETING LLC | 
		79663087 | 
		N | 
		FT | 
		6980 | 
		02/01/2023 | 
		03/31/2026 | 
		 | 
		N | 
		40,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					KANDA/COL QPC REC | 
					95 | 
					10005 | 
					 | 
					40000 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					40000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13327 | 
		CONCORD ENERGY, LLC | 
		113637503 | 
		N | 
		FT | 
		6023 | 
		04/01/2019 | 
		03/31/2030 | 
		 | 
		N | 
		100,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC WAMSUTTER (REC) | 
					95 | 
					10031 | 
					 | 
					100000 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST 121 / KRGT PAINTER | 
					95 | 
					10015 | 
					 | 
					25000 | 
					 | 
					 | 
				 
		
					| MQ | 
					ROBERSON CREEK | 
					95 | 
					10018 | 
					 | 
					75000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13328 | 
		CONCORD ENERGY, LLC | 
		113637503 | 
		N | 
		FT | 
		6593 | 
		08/01/2021 | 
		07/31/2028 | 
		 | 
		N | 
		31,581 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					31581 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					31581 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13329 | 
		CONOCOPHILLIPS CO. | 
		1368265 | 
		N | 
		FT | 
		6196 | 
		01/01/2020 | 
		07/31/2029 | 
		 | 
		N | 
		25,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					25000 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST/NWP DELIVERY | 
					95 | 
					10868 | 
					 | 
					25000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13330 | 
		CONOCOPHILLIPS CO. | 
		1368265 | 
		N | 
		FT | 
		7358 | 
		01/01/2024 | 
		10/31/2025 | 
		 | 
		N | 
		45,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC WAMSUTTER (REC) | 
					95 | 
					10031 | 
					 | 
					45000 | 
					 | 
					 | 
				 
		
					| MQ | 
					WAMSUTTER M&R | 
					95 | 
					10027 | 
					 | 
					45000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13331 | 
		ECO-ENERGY NATURAL GAS, LLC | 
		116936248 | 
		N | 
		FT | 
		6339 | 
		06/01/2020 | 
		05/31/2027 | 
		 | 
		N | 
		11,479 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					11479 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST 121 / KRGT PAINTER | 
					95 | 
					10015 | 
					 | 
					11479 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13332 | 
		EDF TRADING NORTH AMERICA | 
		130385763 | 
		N | 
		FT | 
		6082 | 
		04/01/2019 | 
		03/31/2029 | 
		 | 
		N | 
		17,857 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					17857 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST 121 / KRGT PAINTER | 
					95 | 
					10015 | 
					 | 
					17857 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13333 | 
		HARTREE PARTNERS, LP | 
		15956162 | 
		N | 
		FT | 
		6033 | 
		04/01/2019 | 
		03/31/2030 | 
		 | 
		N | 
		70,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					70000 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					2836 | 
					 | 
					 | 
				 
		
					| MQ | 
					ROBERSON CREEK | 
					95 | 
					10018 | 
					 | 
					67164 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13334 | 
		HARTREE PARTNERS, LP | 
		15956162 | 
		N | 
		FT | 
		6252 | 
		04/01/2020 | 
		03/31/2028 | 
		 | 
		N | 
		14,700 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					14700 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					14700 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13335 | 
		HARTREE PARTNERS, LP | 
		15956162 | 
		N | 
		FT | 
		6421 | 
		02/01/2021 | 
		03/31/2027 | 
		 | 
		N | 
		38,561 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					38561 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					38561 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13336 | 
		IDAHO POWER COMPANY | 
		6927271 | 
		N | 
		FT | 
		7361 | 
		12/15/2023 | 
		12/14/2033 | 
		 | 
		Y | 
		89,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					KANDA/COL QPC REC | 
					95 | 
					10005 | 
					 | 
					10000 | 
					 | 
					 | 
				 
		
					| M2 | 
					OPAL PROCESSING PLANT | 
					95 | 
					10025 | 
					 | 
					79000 | 
					 | 
					 | 
				 
		
					| MQ | 
					JIM BRIDGER STATION 2 (DEL) | 
					95 | 
					10037 | 
					 | 
					89000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13337 | 
		JPMORGAN CHASE BANK, N.A. | 
		6981831 | 
		N | 
		FT | 
		7476 | 
		11/01/2024 | 
		10/31/2025 | 
		 | 
		N | 
		5,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					BELLE BUTTE STORAGE WITHDRAWAL | 
					95 | 
					10032 | 
					 | 
					5000 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					5000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13338 | 
		KM GAS MARKETING LLC | 
		51776169 | 
		N | 
		FT | 
		6946 | 
		02/01/2023 | 
		01/31/2027 | 
		 | 
		N | 
		3,756 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					KANDA/COL QPC REC | 
					95 | 
					10005 | 
					 | 
					3756 | 
					 | 
					 | 
				 
		
					| MQ | 
					ROBERSON CREEK | 
					95 | 
					10018 | 
					 | 
					3756 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13339 | 
		MIECO LLC | 
		118562412 | 
		N | 
		FT | 
		6034 | 
		04/01/2019 | 
		03/31/2027 | 
		 | 
		N | 
		20,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					KANDA/COL QPC REC | 
					95 | 
					10005 | 
					 | 
					20000 | 
					 | 
					 | 
				 
		
					| MQ | 
					OVERTHRUST 121 / KRGT PAINTER | 
					95 | 
					10015 | 
					 | 
					20000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13340 | 
		MOUNTAINWEST PIPELINE, LLC | 
		92027077 | 
		Y | 
		FT | 
		3048 | 
		05/01/2003 | 
		10/31/2025 | 
		 | 
		N | 
		275,938 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					BLUE FOREST REC MWOP | 
					95 | 
					10004 | 
					 | 
					17000 | 
					 | 
					 | 
				 
		
					| M2 | 
					EAKIN TO OTPL | 
					95 | 
					10021 | 
					 | 
					22082 | 
					 | 
					 | 
				 
		
					| M2 | 
					KANDA/COL QPC REC | 
					95 | 
					10005 | 
					 | 
					163756 | 
					 | 
					 | 
				 
		
					| M2 | 
					OPAL PROCESSING PLANT | 
					95 | 
					10025 | 
					 | 
					35000 | 
					 | 
					 | 
				 
		
					| M2 | 
					QPC OFF-SYS KEMMERER | 
					95 | 
					10023 | 
					 | 
					2100 | 
					 | 
					 | 
				 
		
					| M2 | 
					QPC OFF-SYS NAUGHTON | 
					95 | 
					10020 | 
					 | 
					20000 | 
					 | 
					 | 
				 
		
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					7000 | 
					 | 
					 | 
				 
		
					| M2 | 
					WIC WAMSUTTER (REC) | 
					95 | 
					10031 | 
					 | 
					9000 | 
					 | 
					 | 
				 
		
					| MQ | 
					OTPL TO QPC EAKIN | 
					95 | 
					10022 | 
					 | 
					30000 | 
					 | 
					 | 
				 
		
					| MQ | 
					OTPL TO QPC XO16 DEL | 
					95 | 
					10008 | 
					 | 
					2500 | 
					 | 
					 | 
				 
		
					| MQ | 
					QPC JL95 INTERCONNECT | 
					95 | 
					10443 | 
					 | 
					22100 | 
					 | 
					 | 
				 
		
					| MQ | 
					QPC WHITNEY CANYON | 
					95 | 
					10006 | 
					 | 
					175502 | 
					 | 
					 | 
				 
		
					| MQ | 
					ROBERSON CREEK | 
					95 | 
					10018 | 
					 | 
					44836 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					1000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13341 | 
		MOUNTAINWEST PIPELINE, LLC | 
		92027077 | 
		Y | 
		FT | 
		6280 | 
		07/01/2020 | 
		12/31/2026 | 
		 | 
		N | 
		47,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					OPAL PROCESSING PLANT | 
					95 | 
					10025 | 
					 | 
					47000 | 
					 | 
					 | 
				 
		
					| MQ | 
					QPC JL95 INTERCONNECT | 
					95 | 
					10443 | 
					 | 
					47000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13342 | 
		MOUNTAINWEST PIPELINE, LLC | 
		92027077 | 
		Y | 
		FT | 
		7264 | 
		10/01/2023 | 
		09/30/2027 | 
		 | 
		N | 
		13,400 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					OPAL PROCESSING PLANT | 
					95 | 
					10025 | 
					 | 
					13400 | 
					 | 
					 | 
				 
		
					| MQ | 
					QPC JL95 INTERCONNECT | 
					95 | 
					10443 | 
					 | 
					13400 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13343 | 
		NRG BUSINESS MARKETING LLC | 
		78790103 | 
		N | 
		FT | 
		6032 | 
		04/01/2019 | 
		03/31/2031 | 
		 | 
		N | 
		25,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					25000 | 
					 | 
					 | 
				 
		
					| MQ | 
					ROBERSON CREEK | 
					95 | 
					10018 | 
					 | 
					25000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13344 | 
		NRG BUSINESS MARKETING LLC | 
		78790103 | 
		N | 
		FT | 
		7013 | 
		04/01/2023 | 
		03/31/2026 | 
		 | 
		N | 
		6,244 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					6244 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					6244 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13345 | 
		OCCIDENTAL ENERGY MARKETING, INC. | 
		52298721 | 
		N | 
		FT | 
		4864 | 
		12/01/2012 | 
		03/31/2030 | 
		 | 
		N | 
		120,000 | 
		- | 
		X1O2 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					120000 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					45000 | 
					 | 
					 | 
				 
		
					| MQ | 
					ROBERSON CREEK | 
					95 | 
					10018 | 
					 | 
					25000 | 
					 | 
					 | 
				 
		
					| MQ | 
					RUBY TOPAZ DELIVERY | 
					95 | 
					10030 | 
					 | 
					50000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13346 | 
		PACIFICORP | 
		7909013 | 
		N | 
		FT | 
		7360 | 
		12/15/2023 | 
		12/14/2033 | 
		 | 
		Y | 
		178,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					OPAL PROCESSING PLANT | 
					95 | 
					10025 | 
					 | 
					178000 | 
					 | 
					 | 
				 
		
					| MQ | 
					JIM BRIDGER STATION (DEL) | 
					95 | 
					10036 | 
					 | 
					178000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13347 | 
		QUESTAR GAS COMPANY | 
		7939069 | 
		N | 
		FT | 
		6546 | 
		06/01/2021 | 
		06/30/2027 | 
		 | 
		N | 
		8,542 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WIC TO OVERTHRUST | 
					95 | 
					10013 | 
					 | 
					8542 | 
					 | 
					 | 
				 
		
					| MQ | 
					QPC WHITNEY CANYON | 
					95 | 
					10006 | 
					 | 
					8542 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13348 | 
		ROCKIES EXPRESS PIPELINE LLC | 
		784256161 | 
		N | 
		FT | 
		6437 | 
		11/01/2020 | 
		03/31/2029 | 
		 | 
		N | 
		10,000 | 
		- | 
		 | 
		
			
				
					Point IdentifierCode | 
					Point Name | 
					Point Identification Code Qualifier | 
					Point Identification Code | 
					Zone Name | 
					For Transportation, Maximum Daily Quantity | 
					For Storage, Maximum Daily Quantity | 
					Footnote ID | 
				 
					| M2 | 
					WAMSUTTER (REC) | 
					95 | 
					10827 | 
					 | 
					10000 | 
					 | 
					 | 
				 
		
					| MQ | 
					HAMS FORK MS | 
					95 | 
					10017 | 
					 | 
					10000 | 
					 | 
					 | 
				 
		 
				Contract Agent
	This contract has no agent. 
	 | 
		| 13349 | 
		ROCKIES EXPRESS PIPELINE LLC | 
		784256161 | 
		N | 
		FT | 
		6693 | 
