CHDP - MountainWest Overthrust Pipeline

Zone Limits Oper Limits
1 15 15
2 15 15
3 15 15
4 15 15
5 15 15
6 15 15
7 15 20
8 15 20
9 15 50
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Overthrust Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Overthrust Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Overthrust Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 1 10032 BELLE BUTTE STORAGE WITHDRAWAL 11/27/2025 -39.0196134575067 -26.4498470420717 Chromatograph
CHDP ZONE 1 10032 BELLE BUTTE STORAGE WITHDRAWAL 11/26/2025 -33.6385855163404375 -21.1365153828913 Chromatograph
CHDP ZONE 1 10009 CLEAR CREEK ST - REC 11/27/2025 -38.52121858257385217391304347826086956522 -36.0946996017723 Chromatograph
CHDP ZONE 1 10009 CLEAR CREEK ST - REC 11/26/2025 -34.47198792627291666666666666666666666667 -31.4151291619013 Chromatograph
CHDP ZONE 2 10021 EAKIN TO OTPL 11/27/2025 -57.25160184739023913043478260869565217391 18.2859019218579 Chromatograph
CHDP ZONE 2 10021 EAKIN TO OTPL 11/26/2025 -73.62437618068070416666666666666666666667 -27.2106454251856 Chromatograph
CHDP ZONE 7 10004 GRANGER TO OVERTHRUST 11/27/2025 -89.23400789668820869565217391304347826087 -88.5550656283621 Chromatograph
CHDP ZONE 7 10004 GRANGER TO OVERTHRUST 11/26/2025 -87.36456134614948333333333333333333333333 -66.719158380455 Chromatograph
CHDP ZONE 9 10005 KANDA/COL QPC REC 11/27/2025 19.95763461482147826086956521739130434783 32.1043491649844 Chromatograph
CHDP ZONE 9 10005 KANDA/COL QPC REC 11/26/2025 15.99456144575996666666666666666666666667 20.1224385490676 Chromatograph
CHDP ZONE 4 10025 OPAL PROCESSING PLANT 11/27/2025 -88.4874905391573130434782608695652173913 -84.4688085767301 Chromatograph
CHDP ZONE 4 10025 OPAL PROCESSING PLANT 11/26/2025 -87.99525053074459166666666666666666666667 -80.9898486409468 Chromatograph
CHDP ZONE 4 10026 PIONEER PROCESSING PLT 11/27/2025 -91.80694963267082173913043478260869565217 -68.1861031956066 Chromatograph
CHDP ZONE 4 10026 PIONEER PROCESSING PLT 11/26/2025 -96.09258922374204166666666666666666666667 -90.9620384767111 Chromatograph
CHDP ZONE 2 10020 QPC OFF-SYS NAUGHTON 11/27/2025 -23.19287577144337434782608695652173913043 -9.28716632241617 Chromatograph
CHDP ZONE 2 10020 QPC OFF-SYS NAUGHTON 11/26/2025 -27.00790771885037458333333333333333333333 -8.6570740601654 Chromatograph
CHDP ZONE 8 10827 WAMSUTTER (REC) 11/27/2025 -30.43185390152563478260869565217391304348 -17.0204055404147 Chromatograph
CHDP ZONE 8 10827 WAMSUTTER (REC) 11/26/2025 -30.46011856149158916666666666666666666667 -5.61224664933514 Chromatograph
CHDP ZONE 7 10013 WIC TO OVERTHRUST 11/27/2025 -79.64708194190404347826086956521739130435 -62.1065410708016 Chromatograph
CHDP ZONE 7 10013 WIC TO OVERTHRUST 11/26/2025 -84.439806640306275 -82.7190290626337 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken