H	MOUNTAINWEST OVERTHRUST PIPELINE, LLC	C001087	04/01/2026	O	04/01/2026	T	T	ERIC LARSON 385-271-7314		
D	AMERICAN SODA LLC	118415069	N	FT	7189	09/01/2023	08/31/2038		Y	47000		
A	BP ENERGY COMPANY	Y	
P	M2	OPAL PROCESSING PLANT	95	10025		47000		
P	MQ	SPIDER CREEK DEL	95	10035		47000		X2
D	BP ENERGY COMPANY	625275755	N	FT	6154	12/01/2019	04/30/2028		N	30000		
P	MQ	OVERTHRUST/NWP DELIVERY	95	10868		30000		
P	M2	WIC TO OVERTHRUST	95	10013		30000		
D	BP ENERGY COMPANY	625275755	N	FT	6038	03/01/2019	03/31/2028		N	26620		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		26620		
P	M2	WAMSUTTER (REC)	95	10827		26620		
D	BP ENERGY COMPANY	625275755	N	FT	5229	08/01/2014	03/31/2028		N	75000		
P	MQ	OVERTHRUST/NWP DELIVERY	95	10868		25000		
P	MQ	WAGON WHEEL (DEL)	95	10038		50000		
P	M2	WAMSUTTER (REC)	95	10827		64300		
P	M2	WIC WAMSUTTER (REC)	95	10031		10700		
D	CASTLETON COMMODITIES MERCHANT TRADING L.P.	118638852	N	FT	6220	04/01/2020	05/31/2030		N	28000		
P	MQ	HAMS FORK MS	95	10017		28000		
P	M2	WIC WAMSUTTER (REC)	95	10031		28000		
D	CITADEL ENERGY MARKETING LLC	079663087	N	FT	6867	07/01/2022	03/31/2030		N	5244		
P	M2	KANDA/COL QPC REC	95	10005		5244		
P	MQ	ROBERSON CREEK	95	10018		5244		
D	CITADEL ENERGY MARKETING LLC	079663087	N	FT	5793	01/01/2018	03/31/2035		N	70000		
P	MQ	HAMS FORK MS	95	10017		70000		
P	M2	WIC WAMSUTTER (REC)	95	10031		70000		
D	CITADEL ENERGY MARKETING LLC	079663087	N	FT	6980	02/01/2023	03/31/2026	31	N	40000		
P	M2	KANDA/COL QPC REC	95	10005		40000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		40000		
D	CITADEL ENERGY MARKETING LLC	079663087	N	FT	5792	01/01/2018	03/31/2031		N	62300		
A	CIMA ENERGY, LP	N	
P	MQ	HAMS FORK MS	95	10017		62300		
P	M2	WIC TO OVERTHRUST	95	10013		62300		
D	CITADEL ENERGY MARKETING LLC	079663087	N	FT	6963	02/01/2023	03/31/2026	31	N	50000		
P	M2	KANDA/COL QPC REC	95	10005		50000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		50000		
D	CITADEL ENERGY MARKETING LLC	079663087	N	FT	5613	08/01/2016	03/31/2036		N	190000		
P	MQ	HAMS FORK MS	95	10017		190000		
P	M2	WIC TO OVERTHRUST	95	10013		190000		
D	CONCORD ENERGY, LLC	113637503	N	FT	6023	04/01/2019	03/31/2030		N	100000		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		25000		
P	MQ	ROBERSON CREEK	95	10018		75000		
P	M2	WIC WAMSUTTER (REC)	95	10031		100000		
D	CONCORD ENERGY, LLC	113637503	N	FT	6593	08/01/2021	07/31/2028		N	31581		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		31581		
P	M2	WIC TO OVERTHRUST	95	10013		31581		
D	CONOCOPHILLIPS COMPANY	001368265	N	FT	7358	01/01/2024	07/31/2026		N	35000		
P	M2	WAMSUTTER (REC)	95	10827		30000		
P	MQ	WAMSUTTER M&R	95	10027		35000		
P	M2	WIC WAMSUTTER (REC)	95	10031		5000		
D	CONOCOPHILLIPS COMPANY	001368265	N	FT	6196	01/01/2020	07/31/2029		N	25000		
P	MQ	OVERTHRUST/NWP DELIVERY	95	10868		25000		
P	M2	WIC WAMSUTTER (REC)	95	10031		25000		
D	ECO-ENERGY NATURAL GAS, LLC	116936248	N	FT	6339	06/01/2020	05/31/2027		N	11479		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		11479		
P	M2	WAMSUTTER (REC)	95	10827		11479		
D	EDF TRADING NORTH AMERICA, LLC	130385763	N	FT	6082	04/01/2019	03/31/2029		N	17857		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		17857		
P	M2	WAMSUTTER (REC)	95	10827		17857		
D	HARTREE PARTNERS, LP	015956162	N	FT	6252	04/01/2020	03/31/2028		N	14700		
P	MQ	HAMS FORK MS	95	10017		14700		
P	M2	WAMSUTTER (REC)	95	10827		14700		
D	HARTREE PARTNERS, LP	015956162	N	FT	6033	04/01/2019	03/31/2030		N	70000		
P	MQ	HAMS FORK MS	95	10017		2836		
P	MQ	ROBERSON CREEK	95	10018		67164		
P	M2	WIC TO OVERTHRUST	95	10013		70000		
D	HARTREE PARTNERS, LP	015956162	N	FT	6421	02/01/2021	03/31/2027		N	38561		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		38561		
P	M2	WAMSUTTER (REC)	95	10827		38561		
D	IDAHO POWER COMPANY	006927271	N	FT	7361	12/15/2023	12/14/2033		Y	89000		
P	MQ	JIM BRIDGER STATION 2 (DEL)	95	10037		89000		X2
P	M2	OPAL PROCESSING PLANT	95	10025		89000		
D	JP MORGAN CHASE BANK, N.A.	006981831	N	FT	7476	11/01/2024	10/31/2025	31	N	5000		
A	J. P. MORGAN VENTURES ENERGY CORPORATION	N	
P	M2	BELLE BUTTE STORAGE WITHDRAWAL	95	10032		5000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		5000		
D	KM GAS MARKETING LLC	051776169	N	FT	6946	02/01/2023	01/31/2027		N	3756		
P	M2	KANDA/COL QPC REC	95	10005		3756		
P	MQ	ROBERSON CREEK	95	10018		3756		
D	MIECO LLC	118562412	N	FT	6034	04/01/2019	03/31/2027		N	20000		
P	M2	KANDA/COL QPC REC	95	10005		20000		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		20000		
D	MOUNTAINWEST PIPELINE, LLC	092027077	Y	FT	3048	05/01/2003	10/31/2026		N	275938		
P	M2	BLUE FOREST REC MWOP	95	10004		17000		
P	M2	EAKIN TO OTPL	95	10021		22082		
P	M2	KANDA/COL QPC REC	95	10005		163756		
P	M2	OPAL PROCESSING PLANT	95	10025		35000		
P	MQ	OTPL TO QPC EAKIN	95	10022		30000		
P	MQ	OTPL TO QPC XO16 DEL	95	10008		2500		
P	MQ	QPC JL95 INTERCONNECT	95	10443		22100		
P	M2	QPC OFF-SYS KEMMERER	95	10023		2100		
P	M2	QPC OFF-SYS NAUGHTON	95	10020		20000		
P	MQ	QPC WHITNEY CANYON	95	10006		175502		
P	MQ	ROBERSON CREEK	95	10018		44836		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		1000		
P	M2	WIC TO OVERTHRUST	95	10013		7000		
P	M2	WIC WAMSUTTER (REC)	95	10031		9000		
D	MOUNTAINWEST PIPELINE, LLC	092027077	Y	FT	6280	07/01/2020	12/31/2026		N	47000		
P	M2	OPAL PROCESSING PLANT	95	10025		47000		
P	MQ	QPC JL95 INTERCONNECT	95	10443		47000		
D	MOUNTAINWEST PIPELINE, LLC	092027077	Y	FT	7264	10/01/2023	09/30/2027		N	13400		
P	M2	OPAL PROCESSING PLANT	95	10025		13400		
P	MQ	QPC JL95 INTERCONNECT	95	10443		13400		
D	NRG BUSINESS MARKETING LLC	078790103	N	FT	6032	04/01/2019	03/31/2031		N	25000		
P	MQ	ROBERSON CREEK	95	10018		25000		
P	M2	WIC TO OVERTHRUST	95	10013		25000		
D	NRG BUSINESS MARKETING LLC	078790103	N	FT	7013	04/01/2023	03/31/2027		N	6244		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		6244		
P	M2	WIC TO OVERTHRUST	95	10013		6244		
D	OCCIDENTAL ENERGY MARKETING INC	052298721	N	FT	4864	12/01/2012	03/31/2030		N	120000		X1O2
P	MQ	HAMS FORK MS	95	10017		45000		
P	MQ	ROBERSON CREEK	95	10018		25000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		50000		
P	M2	WAMSUTTER (REC)	95	10827		120000		
D	PACIFICORP	007909013	N	FT	7360	12/15/2023	12/14/2033		Y	178000		
P	MQ	JIM BRIDGER STATION (DEL)	95	10036		178000		X2
P	M2	OPAL PROCESSING PLANT	95	10025		178000		
D	QUESTAR GAS COMPANY	007939069	N	FT	6546	06/01/2021	06/30/2027		N	8542		
P	MQ	QPC WHITNEY CANYON	95	10006		8542		
P	M2	WIC TO OVERTHRUST	95	10013		8542		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	6437	11/01/2020	03/31/2029		N	10000		
P	MQ	HAMS FORK MS	95	10017		10000		
P	M2	WAMSUTTER (REC)	95	10827		10000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7783	02/01/2025	12/31/2036		Y	7500		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		7500		
P	M2	WAMSUTTER (REC)	95	10827		7500		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7782	02/01/2025	12/31/2036		Y	20000		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		20000		
P	M2	WAMSUTTER (REC)	95	10827		20000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7781	02/01/2025	12/31/2036		Y	7500		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		7500		
P	M2	WAMSUTTER (REC)	95	10827		7500		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7780	02/01/2025	12/31/2036		Y	20000		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		5000		
P	MQ	ROBERSON CREEK	95	10018		15000		
P	M2	WAMSUTTER (REC)	95	10827		20000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7779	02/01/2025	12/31/2036		Y	25000		
P	MQ	ROBERSON CREEK	95	10018		25000		
P	M2	WAMSUTTER (REC)	95	10827		25000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7778	02/01/2025	03/31/2029		N	20000		
P	MQ	HAMS FORK MS	95	10017		20000		
P	M2	WAMSUTTER (REC)	95	10827		20000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7777	02/01/2025	03/31/2029		N	5000		
P	MQ	HAMS FORK MS	95	10017		5000		
P	M2	WAMSUTTER (REC)	95	10827		5000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7776	02/01/2025	03/31/2029		N	31500		
P	MQ	HAMS FORK MS	95	10017		31500		
P	M2	WAMSUTTER (REC)	95	10827		31500		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7775	02/01/2025	03/31/2029		N	5000		
P	MQ	HAMS FORK MS	95	10017		5000		
P	M2	WAMSUTTER (REC)	95	10827		5000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7774	02/01/2025	03/31/2029		N	15000		
P	MQ	HAMS FORK MS	95	10017		15000		
P	M2	WAMSUTTER (REC)	95	10827		15000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7773	02/01/2025	03/31/2029		N	23500		
P	MQ	HAMS FORK MS	95	10017		23500		
P	M2	WAMSUTTER (REC)	95	10827		23500		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	7772	02/01/2025	03/31/2029		N	10000		
P	MQ	HAMS FORK MS	95	10017		10000		
P	M2	WAMSUTTER (REC)	95	10827		10000		
D	ROCKIES EXPRESS PIPELINE LLC	784256161	N	FT	6693	12/01/2020	12/31/2036		Y	50000		
P	MQ	ROBERSON CREEK	95	10018		50000		
P	M2	WAMSUTTER (REC)	95	10827		50000		
D	RUBY PIPELINE LLC	013541571	N	FT WC	7940	11/17/2025	03/16/2041		Y	325000		
P	M2	KANDA/COL QPC REC	95	10005		5000		
P	MQ	WAGON WHEEL (DEL)	95	10038		325000		
P	M2	WAMSUTTER (REC)	95	10827		320000		
D	SEQUENT ENERGY MANAGEMENT LLC	612075846	Y	FT	6713	03/01/2022	02/28/2027		N	7000		
P	MQ	ROBERSON CREEK	95	10018		7000		
P	M2	WIC TO OVERTHRUST	95	10013		7000		
D	SIMPLOT PHOSPHATES LLC	009073503	N	FT	5446	03/01/2017	02/29/2032		Y	19280		
P	MQ	ARROWHEAD SPRINGS	95	10033		19280		X2
P	M2	WAMSUTTER (REC)	95	10827		19280		
D	SPIRE MARKETING INC	188779862	N	FT	6254	04/01/2020	03/31/2030		N	20000		
P	MQ	OVERTHRUST 121 / KRGT PAINTER	95	10015		20000		
P	M2	WAMSUTTER (REC)	95	10827		20000		
D	SPOTLIGHT ENERGY, LLC	079978564	N	FT	6459	04/01/2021	03/31/2030		N	13739		
P	M2	BELLE BUTTE STORAGE WITHDRAWAL	95	10032		10000		
P	MQ	OVERTHRUST/NWP DELIVERY	95	10868		3739		
P	M2	WAMSUTTER (REC)	95	10827		3739		
P	MQ	WAMSUTTER M&R	95	10027		10000		
D	SPOTLIGHT ENERGY, LLC	079978564	N	FT	6058	04/01/2019	03/31/2030		N	8664		
P	MQ	HAMS FORK MS	95	10017		8664		
P	M2	WAMSUTTER (REC)	95	10827		8664		
D	SPOTLIGHT ENERGY, LLC	079978564	N	FT	6347	04/01/2021	03/31/2030		N	1500		
P	MQ	HAMS FORK MS	95	10017		1500		
P	M2	WAMSUTTER (REC)	95	10827		1500		
D	TENASKA MARKETING VENTURES	624240628	N	FT	5915	08/01/2018	03/31/2028		N	20000		
P	MQ	ROBERSON CREEK	95	10018		20000		
P	M2	WAMSUTTER (REC)	95	10827		20000		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6471	01/01/2021	03/31/2029		N	37857		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		37857		
P	M2	WIC TO OVERTHRUST	95	10013		37857		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6359	10/01/2020	03/31/2031		N	20000		
P	MQ	HAMS FORK MS	95	10017		20000		
P	M2	WIC TO OVERTHRUST	95	10013		20000		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6358	10/01/2020	03/31/2031		N	20000		
P	MQ	HAMS FORK MS	95	10017		20000		
P	M2	WIC TO OVERTHRUST	95	10013		20000		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6346	12/01/2020	03/31/2027		N	2800		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		2800		
P	M2	WIC WAMSUTTER (REC)	95	10031		2800		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6345	12/01/2020	03/31/2027		Y	2800		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		2800		
P	M2	WIC WAMSUTTER (REC)	95	10031		2800		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6343	12/01/2020	03/31/2029		N	20000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		20000		
P	M2	WIC WAMSUTTER (REC)	95	10031		20000		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6342	12/01/2020	03/31/2041		N	25000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		25000		
P	M2	WIC WAMSUTTER (REC)	95	10031		25000		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	7199	02/01/2024	01/31/2029		N	30000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		30000		
P	M2	WIC TO OVERTHRUST	95	10013		30000		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	4229	07/01/2009	10/31/2030		N	20000		X3O4
P	MQ	RUBY TOPAZ DELIVERY	95	10030		20000		
P	M2	WIC TO OVERTHRUST	95	10013		20000		
D	WYOMING INTERSTATE COMPANY LLC	030669048	N	FT	6344	12/01/2020	03/31/2031		Y	25000		
P	MQ	RUBY TOPAZ DELIVERY	95	10030		25000		
P	M2	WIC WAMSUTTER (REC)	95	10031		25000		
F	1	CONTRACT EFFECTIVE DATE IS JULY 1, 2009 AND EXTENDS THROUGH A DATE THAT IS 10 YEARS AFTER THE FIRST DAY OF THE MONTH FOLLOWING THE LATER OF 
F	1	THE IN-SERVICE DATE OF THE FACILITIES REQUIRED TO PROVIDE THIS SERVICE OR THE IN-SERVICE DATE OF THE EXPANSION OF THE ROCKIES EXPRESS PIPELINE FROM ENTERPRISE MEEKER INTO OVERTHRUST.
F	2	THE CONTRACT RDC OF 160,000/DTH/D WILL COMMENCE ON THE LATER OF: (I) THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES REQUIRED TO PROVIDE THIS SERVICE; AND 
F	2	(II) EITHER THE IN-SERVICE DATE OF THE EXPANSION OF THE ROCKIES EXPRESS PIPELINE FROM ENTERPRISE MEEKER INTO OVERTHRUST OR JULY 1, 2010, WHICHEVER IS EARLIER, AND 
F	2	TERMINATING ON A DATE THAT IS TEN YEARS AFTER THE FIRST DAY OF THE MONTH FOLLOWING THE LATER OF THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES OR THE REX EXPANSION FACILITIES.
F	3	CONTRACT EFFECTIVE DATE IS JULY 1, 2009 AND EXTENDS THROUGH JANUARY 31, 2023.
F	4	THE CONTRACT RDC OF 150,000/DTH/D WILL COMMENCE ON THE LATER OF: (I) THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES REQUIRED TO PROVIDE THIS SERVICE; 
F	4	AND (II) EITHER THE IN-SERVICE DATE OF THE RUBY PIPELINE FACILITIES OR MARCH 31, 2011, WHICHEVER IS EARLIER AND TERMINATING ON JANUARY 31, 2023.
