Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
OTHER | 08/29/2025 01:01 PM | 08/01/2027 09:00 AM | 37150 | REVISED NOTICE OF CAPACITY RESERVATION | 2 | 37130 | 5 | |
RATES - CHGS | 08/28/2025 04:06 PM | 09/01/2025 09:00 AM | 37131 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 2 | 37052 | 5 | |
OTHER | 08/28/2025 02:00 PM | 08/01/2027 09:00 AM | 37130 | NOTICE OF CAPACITY RESERVATION | 1 | 5 | ||
RATES - CHGS | 08/22/2025 05:12 PM | 09/01/2025 09:00 AM | 37052 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
CUST SRVC | 08/28/2025 01:00 PM | 09/01/2025 09:00 AM | 37011 | LABOR DAY HOLIDAY | 1 | 5 | ||
TSP CAP OFFER | 08/21/2025 01:00 PM | 08/26/2025 12:00 PM | 37010 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 08/13/2025 04:01 PM | 08/13/2025 04:00 PM | 36992 | INVOICES FOR JULY 2025 PRODUCTION | 1 | 5 | ||
RATES - CHGS | 07/24/2025 01:40 PM | 08/01/2025 09:00 AM | 36907 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
OTHER | 07/22/2025 02:16 PM | 07/21/2025 09:00 AM | 36886 | MWOP PROPOSED POSTAGE STAMP FILING REMINDER | 2 | 36826 | 5 | |
TSP CAP OFFER | 07/24/2025 09:00 AM | 07/28/2025 12:00 PM | 36866 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
OTHER | 07/14/2025 12:21 PM | 07/21/2025 09:00 AM | 36826 | MWOP PROPOSED POSTAGE STAMP FILING | 1 | 5 | ||
TSP CAP OFFER | 06/23/2025 09:03 AM | 06/25/2025 12:00 PM | 36727 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT