| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
WAMSUTTER
10827
10031
10017
10025
10018
WHITNEY CANYON
10006
10015
10832
10005
10013
10868
ROCK SPRINGS EAST
10038
ML122 RENDEZVOUS
Hover cursor over a label to view 5 days of capacity history
WAMSUTTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10827 - WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 1073000 | 724322 | 68% |
| 08/10 | ID3 | 1073000 | 729472 | 68% |
| 08/09 | ID3 | 1073000 | 738054 | 69% |
| 08/08 | ID3 | 1073000 | 738054 | 69% |
| 08/07 | ID3 | 1073000 | 738054 | 69% |
10031 - WIC WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 598000 | 214149 | 36% |
| 08/10 | ID3 | 598000 | 215087 | 36% |
| 08/09 | ID3 | 598000 | 216650 | 36% |
| 08/08 | ID3 | 598000 | 216650 | 36% |
| 08/07 | ID3 | 598000 | 216650 | 36% |
10017 - HAMS FORK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 583000 | 477924 | 82% |
| 08/10 | ID3 | 583000 | 477924 | 82% |
| 08/09 | ID3 | 583000 | 477924 | 82% |
| 08/08 | ID3 | 583000 | 477924 | 82% |
| 08/07 | ID3 | 583000 | 477924 | 82% |
10025 - OPAL PROCESSING PLANT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 1020000 | 127000 | 12% |
| 08/10 | ID3 | 1020000 | 127000 | 12% |
| 08/09 | ID3 | 1020000 | 127000 | 12% |
| 08/08 | ID3 | 1020000 | 127000 | 12% |
| 08/07 | ID3 | 1020000 | 127000 | 12% |
10018 - ROBERSON CREEK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 363000 | 331820 | 91% |
| 08/10 | ID3 | 363000 | 331820 | 91% |
| 08/09 | ID3 | 363000 | 331820 | 91% |
| 08/08 | ID3 | 363000 | 331820 | 91% |
| 08/07 | ID3 | 363000 | 331820 | 91% |
WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10006 - QPC WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 345600 | 78942 | 23% |
| 08/10 | ID3 | 345600 | 78942 | 23% |
| 08/09 | ID3 | 345600 | 78942 | 23% |
| 08/08 | ID3 | 345600 | 78942 | 23% |
| 08/07 | ID3 | 345600 | 78942 | 23% |
10015 - OVERTHHRUST 121 / KRGT PAINTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 220000 | 93106 | 42% |
| 08/10 | ID3 | 220000 | 93106 | 42% |
| 08/09 | ID3 | 220000 | 93106 | 42% |
| 08/08 | ID3 | 220000 | 93106 | 42% |
| 08/07 | ID3 | 220000 | 93106 | 42% |
10832 - BELLE BUTTE STORAGE INJECTION
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 344000 | 64112 | 19% |
| 08/10 | ID3 | 344000 | 64112 | 19% |
| 08/09 | ID3 | 344000 | 64112 | 19% |
| 08/08 | ID3 | 344000 | 64112 | 19% |
| 08/07 | ID3 | 344000 | 64112 | 19% |
10005 - KANDA/COL QPC REC
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 600000 | 143997 | 24% |
| 08/10 | ID3 | 600000 | 143997 | 24% |
| 08/09 | ID3 | 600000 | 143997 | 24% |
| 08/08 | ID3 | 600000 | 143997 | 24% |
| 08/07 | ID3 | 600000 | 143997 | 24% |
10013 - WIC TO OVERTHRUST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 825000 | 375636 | 46% |
| 08/10 | ID3 | 825000 | 375636 | 46% |
| 08/09 | ID3 | 825000 | 375636 | 46% |
| 08/08 | ID3 | 825000 | 375636 | 46% |
| 08/07 | ID3 | 825000 | 375636 | 46% |
10868 - OVERTHRUST/NWP DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 203000 | 505 | 0% |
| 08/10 | ID3 | 203000 | 2228 | 1% |
| 08/09 | ID3 | 203000 | 5100 | 3% |
| 08/08 | ID3 | 203000 | 5100 | 3% |
| 08/07 | ID3 | 203000 | 5100 | 3% |
ROCK SPRINGS EAST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10038 - WAGON WHEEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 480000 | 258963 | 54% |
| 08/10 | ID3 | 480000 | 258963 | 54% |
| 08/09 | ID3 | 480000 | 258963 | 54% |
| 08/08 | ID3 | 480000 | 258963 | 54% |
| 08/07 | ID3 | 480000 | 258963 | 54% |
ML122 RENDEZVOUS
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
Here is a tip
Here is a tip
Loading...