| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
WAMSUTTER
10827
10031
10017
10025
10018
WHITNEY CANYON
10006
10015
10832
10005
10013
10868
ROCK SPRINGS EAST
10038
ML122 RENDEZVOUS
Hover cursor over a label to view 5 days of capacity history
WAMSUTTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10827 - WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 1073000 | 148225 | 14% |
| 02/17 | ID3 | 1073000 | 148225 | 14% |
| 02/16 | ID3 | 1073000 | 148225 | 14% |
| 02/15 | ID3 | 1073000 | 148225 | 14% |
| 02/14 | ID3 | 1073000 | 148224 | 14% |
10031 - WIC WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 362100 | 39000 | 11% |
| 02/17 | ID3 | 362100 | 39000 | 11% |
| 02/16 | ID3 | 362100 | 39000 | 11% |
| 02/15 | ID3 | 362100 | 39000 | 11% |
| 02/14 | ID3 | 362100 | 24901 | 7% |
10017 - HAMS FORK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 583000 | 161547 | 28% |
| 02/17 | ID3 | 583000 | 161547 | 28% |
| 02/16 | ID3 | 583000 | 161547 | 28% |
| 02/15 | ID3 | 583000 | 161547 | 28% |
| 02/14 | ID3 | 583000 | 161547 | 28% |
10025 - OPAL PROCESSING PLANT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 1020000 | 107228 | 11% |
| 02/17 | ID3 | 1020000 | 107228 | 11% |
| 02/16 | ID3 | 1020000 | 107228 | 11% |
| 02/15 | ID3 | 1020000 | 107228 | 11% |
| 02/14 | ID3 | 1020000 | 107228 | 11% |
10018 - ROBERSON CREEK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 363000 | 176613 | 49% |
| 02/17 | ID3 | 363000 | 176613 | 49% |
| 02/16 | ID3 | 363000 | 176613 | 49% |
| 02/15 | ID3 | 363000 | 176613 | 49% |
| 02/14 | ID3 | 363000 | 176613 | 49% |
WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10006 - QPC WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 262000 | 151487 | 58% |
| 02/17 | ID3 | 262000 | 151487 | 58% |
| 02/16 | ID3 | 262000 | 151487 | 58% |
| 02/15 | ID3 | 262000 | 151487 | 58% |
| 02/14 | ID3 | 262000 | 151487 | 58% |
10015 - OVERTHHRUST 121 / KRGT PAINTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 220000 | 10020 | 5% |
| 02/17 | ID3 | 220000 | 10020 | 5% |
| 02/16 | ID3 | 220000 | 10020 | 5% |
| 02/15 | ID3 | 220000 | 10020 | 5% |
| 02/14 | ID3 | 220000 | 10020 | 5% |
10832 - BELLE BUTTE STORAGE INJECTION
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 344000 | 16 | 0% |
| 02/17 | ID3 | 344000 | 16 | 0% |
| 02/16 | ID3 | 344000 | 16 | 0% |
| 02/15 | ID3 | 344000 | 16 | 0% |
| 02/14 | ID3 | 344000 | 16 | 0% |
10005 - KANDA/COL QPC REC
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 380000 | 246446 | 65% |
| 02/17 | ID3 | 380000 | 247861 | 65% |
| 02/16 | ID3 | 380000 | 247861 | 65% |
| 02/15 | ID3 | 380000 | 247861 | 65% |
| 02/14 | ID3 | 380000 | 247861 | 65% |
10013 - WIC TO OVERTHRUST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 825000 | 156629 | 19% |
| 02/17 | ID3 | 825000 | 156629 | 19% |
| 02/16 | ID3 | 825000 | 156629 | 19% |
| 02/15 | ID3 | 825000 | 156629 | 19% |
| 02/14 | ID3 | 825000 | 156629 | 19% |
10868 - OVERTHRUST/NWP DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 203000 | 13983 | 7% |
| 02/17 | ID3 | 203000 | 15396 | 8% |
| 02/16 | ID3 | 203000 | 15396 | 8% |
| 02/15 | ID3 | 203000 | 15396 | 8% |
| 02/14 | ID3 | 203000 | 13073 | 6% |
ROCK SPRINGS EAST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10038 - WAGON WHEEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 02/18 | EVE | 480000 | 2435 | 1% |
| 02/17 | ID3 | 480000 | 2435 | 1% |
| 02/16 | ID3 | 480000 | 2435 | 1% |
| 02/15 | ID3 | 480000 | 2435 | 1% |
| 02/14 | ID3 | 480000 | 2435 | 1% |
ML122 RENDEZVOUS
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
Here is a tip
Here is a tip
Loading...