| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
WAMSUTTER
10827
10031
10017
10025
10018
WHITNEY CANYON
10006
10015
10832
10005
10013
10868
ROCK SPRINGS EAST
10038
ML122 RENDEZVOUS
Hover cursor over a label to view 5 days of capacity history
WAMSUTTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10827 - WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 1073000 | 71771 | 7% |
| 03/20 | ID3 | 1073000 | 93452 | 9% |
| 03/19 | ID3 | 1073000 | 93452 | 9% |
| 03/18 | ID3 | 1073000 | 93452 | 9% |
| 03/17 | ID3 | 1073000 | 93452 | 9% |
10031 - WIC WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 362100 | 12880 | 4% |
| 03/20 | ID3 | 362100 | 12880 | 4% |
| 03/19 | ID3 | 362100 | 12880 | 4% |
| 03/18 | ID3 | 362100 | 12880 | 4% |
| 03/17 | ID3 | 362100 | 12880 | 4% |
10017 - HAMS FORK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 583000 | 37665 | 6% |
| 03/20 | ID3 | 583000 | 37665 | 6% |
| 03/19 | ID3 | 583000 | 37665 | 6% |
| 03/18 | ID3 | 583000 | 37665 | 6% |
| 03/17 | ID3 | 583000 | 37665 | 6% |
10025 - OPAL PROCESSING PLANT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 1020000 | 117203 | 11% |
| 03/20 | ID3 | 1020000 | 117203 | 11% |
| 03/19 | ID3 | 1020000 | 117203 | 11% |
| 03/18 | ID3 | 1020000 | 117203 | 11% |
| 03/17 | ID3 | 1020000 | 117203 | 11% |
10018 - ROBERSON CREEK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 363000 | 80294 | 22% |
| 03/20 | ID3 | 363000 | 80294 | 22% |
| 03/19 | ID3 | 363000 | 80294 | 22% |
| 03/18 | ID3 | 363000 | 80294 | 22% |
| 03/17 | ID3 | 363000 | 80294 | 22% |
WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10006 - QPC WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 262000 | 137677 | 53% |
| 03/20 | ID3 | 262000 | 137677 | 53% |
| 03/19 | ID3 | 262000 | 137677 | 53% |
| 03/18 | ID3 | 262000 | 137677 | 53% |
| 03/17 | ID3 | 262000 | 137677 | 53% |
10015 - OVERTHHRUST 121 / KRGT PAINTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 220000 | 24779 | 11% |
| 03/20 | ID3 | 220000 | 24779 | 11% |
| 03/19 | ID3 | 220000 | 24779 | 11% |
| 03/18 | ID3 | 220000 | 24779 | 11% |
| 03/17 | ID3 | 220000 | 24779 | 11% |
10832 - BELLE BUTTE STORAGE INJECTION
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 344000 | 75910 | 22% |
| 03/20 | ID3 | 344000 | 75910 | 22% |
| 03/19 | ID3 | 344000 | 75910 | 22% |
| 03/18 | ID3 | 344000 | 75910 | 22% |
| 03/17 | ID3 | 344000 | 75910 | 22% |
10005 - KANDA/COL QPC REC
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 300000 | 164165 | 55% |
| 03/20 | ID3 | 300000 | 174186 | 58% |
| 03/19 | ID3 | 300000 | 174186 | 58% |
| 03/18 | ID3 | 300000 | 174186 | 58% |
| 03/17 | ID3 | 300000 | 174186 | 58% |
10013 - WIC TO OVERTHRUST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 825000 | 132477 | 16% |
| 03/20 | ID3 | 825000 | 142488 | 17% |
| 03/19 | ID3 | 825000 | 142488 | 17% |
| 03/18 | ID3 | 825000 | 142488 | 17% |
| 03/17 | ID3 | 825000 | 142488 | 17% |
10868 - OVERTHRUST/NWP DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 203000 | -10086 | -5% |
| 03/20 | ID3 | 203000 | 17561 | 9% |
| 03/19 | ID3 | 203000 | 17060 | 8% |
| 03/18 | ID3 | 203000 | 17361 | 9% |
| 03/17 | ID3 | 203000 | 1519 | 1% |
ROCK SPRINGS EAST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10038 - WAGON WHEEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 480000 | 877 | 0% |
| 03/20 | ID3 | 480000 | 2495 | 1% |
| 03/19 | ID3 | 480000 | 2495 | 1% |
| 03/18 | ID3 | 480000 | 2495 | 1% |
| 03/17 | ID3 | 480000 | 2495 | 1% |
ML122 RENDEZVOUS
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
Here is a tip
Here is a tip
Loading...