| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
WAMSUTTER
10827
10031
10017
10025
10018
WHITNEY CANYON
10006
10015
10832
10005
10013
10868
ROCK SPRINGS EAST
10038
ML122 RENDEZVOUS
Hover cursor over a label to view 5 days of capacity history
WAMSUTTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10827 - WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 1073000 | 627316 | 58% |
| 12/19 | ID3 | 1073000 | 627316 | 58% |
| 12/18 | ID3 | 1073000 | 627316 | 58% |
| 12/17 | ID3 | 1073000 | 627316 | 58% |
| 12/16 | ID3 | 1073000 | 627316 | 58% |
10031 - WIC WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 358550 | 140000 | 39% |
| 12/19 | ID3 | 358550 | 140000 | 39% |
| 12/18 | ID3 | 358550 | 140000 | 39% |
| 12/17 | ID3 | 358550 | 140000 | 39% |
| 12/16 | ID3 | 358550 | 140000 | 39% |
10017 - HAMS FORK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 583000 | 649068 | 111% |
| 12/19 | ID3 | 583000 | 649068 | 111% |
| 12/18 | ID3 | 583000 | 649068 | 111% |
| 12/17 | ID3 | 583000 | 649068 | 111% |
| 12/16 | ID3 | 583000 | 649068 | 111% |
10025 - OPAL PROCESSING PLANT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 1020000 | 0 | 0% |
| 12/19 | ID3 | 1020000 | 0 | 0% |
| 12/18 | ID3 | 1020000 | 0 | 0% |
| 12/17 | ID3 | 1020000 | 0 | 0% |
| 12/16 | ID3 | 1020000 | 0 | 0% |
10018 - ROBERSON CREEK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 363000 | 771772 | 213% |
| 12/19 | ID3 | 363000 | 771772 | 213% |
| 12/18 | ID3 | 363000 | 771772 | 213% |
| 12/17 | ID3 | 363000 | 771772 | 213% |
| 12/16 | ID3 | 363000 | 771772 | 213% |
WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10006 - QPC WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 262000 | 544068 | 208% |
| 12/19 | ID3 | 262000 | 544068 | 208% |
| 12/18 | ID3 | 262000 | 544068 | 208% |
| 12/17 | ID3 | 262000 | 544068 | 208% |
| 12/16 | ID3 | 262000 | 512400 | 196% |
10015 - OVERTHHRUST 121 / KRGT PAINTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 220000 | 81616 | 37% |
| 12/19 | ID3 | 220000 | 81616 | 37% |
| 12/18 | ID3 | 220000 | 81616 | 37% |
| 12/17 | ID3 | 220000 | 81616 | 37% |
| 12/16 | ID3 | 220000 | 81616 | 37% |
10832 - BELLE BUTTE STORAGE INJECTION
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 344000 | 0 | 0% |
| 12/19 | ID3 | 344000 | 0 | 0% |
| 12/18 | ID3 | 344000 | 0 | 0% |
| 12/17 | ID3 | 344000 | 0 | 0% |
| 12/16 | ID3 | 344000 | 0 | 0% |
10005 - KANDA/COL QPC REC
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 380000 | 940828 | 248% |
| 12/19 | ID3 | 380000 | 940828 | 248% |
| 12/18 | ID3 | 380000 | 940828 | 248% |
| 12/17 | ID3 | 380000 | 940828 | 248% |
| 12/16 | ID3 | 380000 | 939944 | 247% |
10013 - WIC TO OVERTHRUST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 825000 | 723488 | 88% |
| 12/19 | ID3 | 825000 | 723488 | 88% |
| 12/18 | ID3 | 825000 | 723488 | 88% |
| 12/17 | ID3 | 825000 | 723488 | 88% |
| 12/16 | ID3 | 825000 | 723488 | 88% |
10868 - OVERTHRUST/NWP DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 203000 | 133680 | 66% |
| 12/19 | ID3 | 203000 | 133680 | 66% |
| 12/18 | ID3 | 203000 | 133680 | 66% |
| 12/17 | ID3 | 203000 | 133680 | 66% |
| 12/16 | ID3 | 203000 | 164680 | 81% |
ROCK SPRINGS EAST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10038 - WAGON WHEEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 12/20 | EVE | 480000 | 45200 | 9% |
| 12/19 | ID3 | 480000 | 45200 | 9% |
| 12/18 | ID3 | 480000 | 45200 | 9% |
| 12/17 | ID3 | 480000 | 45200 | 9% |
| 12/16 | ID3 | 480000 | 45200 | 9% |
ML122 RENDEZVOUS
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
Here is a tip
Here is a tip
Loading...