| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
WAMSUTTER
10827
10031
10017
10025
10018
WHITNEY CANYON
10006
10015
10832
10005
10013
10868
ROCK SPRINGS EAST
10038
ML122 RENDEZVOUS
Hover cursor over a label to view 5 days of capacity history
WAMSUTTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10827 - WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 1073000 | 177915 | 17% |
| 09/25 | ID2 | 1073000 | 177915 | 17% |
| 09/24 | ID3 | 1073000 | 177915 | 17% |
| 09/23 | ID3 | 1073000 | 177915 | 17% |
| 09/22 | ID3 | 1073000 | 177915 | 17% |
10031 - WIC WAMSUTTER (REC)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 598000 | 198398 | 33% |
| 09/25 | ID2 | 598000 | 198398 | 33% |
| 09/24 | ID3 | 598000 | 198398 | 33% |
| 09/23 | ID3 | 598000 | 198398 | 33% |
| 09/22 | ID3 | 598000 | 198398 | 33% |
10017 - HAMS FORK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 583000 | 353309 | 61% |
| 09/25 | ID2 | 583000 | 353309 | 61% |
| 09/24 | ID3 | 583000 | 353309 | 61% |
| 09/23 | ID3 | 583000 | 353309 | 61% |
| 09/22 | ID3 | 583000 | 353309 | 61% |
10025 - OPAL PROCESSING PLANT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 1020000 | 122300 | 12% |
| 09/25 | ID2 | 1020000 | 122300 | 12% |
| 09/24 | ID3 | 1020000 | 122300 | 12% |
| 09/23 | ID3 | 1020000 | 122300 | 12% |
| 09/22 | ID3 | 1020000 | 122300 | 12% |
10018 - ROBERSON CREEK
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 363000 | 283991 | 78% |
| 09/25 | ID2 | 363000 | 283991 | 78% |
| 09/24 | ID3 | 363000 | 283991 | 78% |
| 09/23 | ID3 | 363000 | 283991 | 78% |
| 09/22 | ID3 | 363000 | 283991 | 78% |
WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10006 - QPC WHITNEY CANYON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 345600 | 78942 | 23% |
| 09/25 | ID2 | 345600 | 78942 | 23% |
| 09/24 | ID3 | 345600 | 78942 | 23% |
| 09/23 | ID3 | 345600 | 78942 | 23% |
| 09/22 | ID3 | 345600 | 78942 | 23% |
10015 - OVERTHHRUST 121 / KRGT PAINTER
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 220000 | 70585 | 32% |
| 09/25 | ID2 | 220000 | 70585 | 32% |
| 09/24 | ID3 | 220000 | 70585 | 32% |
| 09/23 | ID3 | 220000 | 70585 | 32% |
| 09/22 | ID3 | 220000 | 70585 | 32% |
10832 - BELLE BUTTE STORAGE INJECTION
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 344000 | 47958 | 14% |
| 09/25 | ID2 | 344000 | 47958 | 14% |
| 09/24 | ID3 | 344000 | 47958 | 14% |
| 09/23 | ID3 | 344000 | 47958 | 14% |
| 09/22 | ID3 | 344000 | 47958 | 14% |
10005 - KANDA/COL QPC REC
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 600000 | 167230 | 28% |
| 09/25 | ID2 | 600000 | 167230 | 28% |
| 09/24 | ID3 | 600000 | 167230 | 28% |
| 09/23 | ID3 | 600000 | 167230 | 28% |
| 09/22 | ID3 | 600000 | 167230 | 28% |
10013 - WIC TO OVERTHRUST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 825000 | 389873 | 47% |
| 09/25 | ID2 | 825000 | 389873 | 47% |
| 09/24 | ID3 | 825000 | 389873 | 47% |
| 09/23 | ID3 | 825000 | 389873 | 47% |
| 09/22 | ID3 | 825000 | 389873 | 47% |
10868 - OVERTHRUST/NWP DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 203000 | 303 | 0% |
| 09/25 | ID2 | 203000 | 303 | 0% |
| 09/24 | ID3 | 203000 | 303 | 0% |
| 09/23 | ID3 | 203000 | 303 | 0% |
| 09/22 | ID3 | 203000 | 303 | 0% |
ROCK SPRINGS EAST
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
10038 - WAGON WHEEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | TIM | 480000 | 20226 | 4% |
| 09/25 | ID2 | 480000 | 20226 | 4% |
| 09/24 | ID3 | 480000 | 20226 | 4% |
| 09/23 | ID3 | 480000 | 20226 | 4% |
| 09/22 | ID3 | 480000 | 20226 | 4% |
ML122 RENDEZVOUS
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
Here is a tip
Here is a tip
Loading...