| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
ML104 GOSHEN
ML104 OAK SPRING
ML80 FIDLAR
JL47 MYTON
JL46 MYTON
COALVILLE
ML103 FIDLAR
409
410
167
967
281
CLAY BASIN WDL
CLAY BASIN INJ
Hover cursor over a label to view 5 days of capacity history
ML104 GOSHEN
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML104 OAK SPRING
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML80 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
JL47 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
JL46 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
COALVILLE
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML103 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
409 - WHITE RIVER HUB (R)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | EVE | 204000 | 21875 | 11% |
| 09/25 | ID3 | 204000 | 21875 | 11% |
| 09/24 | ID3 | 204000 | 21875 | 11% |
| 09/23 | ID3 | 204000 | 21875 | 11% |
| 09/22 | ID3 | 204000 | 21875 | 11% |
410 - WHITE RIVER HUB (D)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | EVE | 200000 | 17033 | 9% |
| 09/25 | ID3 | 200000 | 17083 | 9% |
| 09/24 | ID3 | 200000 | 17083 | 9% |
| 09/23 | ID3 | 200000 | 17083 | 9% |
| 09/22 | ID3 | 200000 | 17083 | 9% |
167 - SKULL CREEK DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | EVE | 44000 | 0 | 0% |
| 09/25 | ID3 | 44000 | 0 | 0% |
| 09/24 | ID3 | 44000 | 0 | 0% |
| 09/23 | ID3 | 44000 | 0 | 0% |
| 09/22 | ID3 | 44000 | 0 | 0% |
967 - SKULL CREEK RECEIPT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | EVE | 45850 | 23251 | 51% |
| 09/25 | ID3 | 45850 | 23251 | 51% |
| 09/24 | ID3 | 45850 | 23251 | 51% |
| 09/23 | ID3 | 45850 | 23251 | 51% |
| 09/22 | ID3 | 45850 | 23251 | 51% |
281 - KANDA/COL MWOP DEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | EVE | 600000 | 167230 | 28% |
| 09/25 | ID3 | 600000 | 167230 | 28% |
| 09/24 | ID3 | 600000 | 167230 | 28% |
| 09/23 | ID3 | 600000 | 167230 | 28% |
| 09/22 | ID3 | 600000 | 167230 | 28% |
CLAY BASIN WDL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | EVE | 1020000 | 25706 | 3% |
| 09/25 | ID3 | 1020000 | 25706 | 3% |
| 09/24 | ID3 | 1020000 | 25706 | 3% |
| 09/23 | ID3 | 1020000 | 35706 | 4% |
| 09/22 | ID3 | 1020000 | 35706 | 4% |
CLAY BASIN INJ
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 09/26 | EVE | 544360 | 101609 | 19% |
| 09/25 | ID3 | 544360 | 136849 | 25% |
| 09/24 | ID3 | 544360 | 143125 | 26% |
| 09/23 | ID3 | 544360 | 129324 | 24% |
| 09/22 | ID3 | 544360 | 134347 | 25% |
Here is a tip
Here is a tip
Loading...