| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
ML104 GOSHEN
ML104 OAK SPRING
ML80 FIDLAR
JL47 MYTON
JL46 MYTON
COALVILLE
ML103 FIDLAR
409
410
167
967
281
CLAY BASIN WDL
CLAY BASIN INJ
Hover cursor over a label to view 5 days of capacity history
ML104 GOSHEN
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML104 OAK SPRING
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML80 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
JL47 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
JL46 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
COALVILLE
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML103 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
409 - WHITE RIVER HUB (R)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 204000 | 43383 | 21% |
| 03/20 | ID3 | 204000 | 43383 | 21% |
| 03/19 | ID3 | 204000 | 43383 | 21% |
| 03/18 | ID3 | 204000 | 43383 | 21% |
| 03/17 | ID3 | 204000 | 43383 | 21% |
410 - WHITE RIVER HUB (D)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 200000 | 15750 | 8% |
| 03/20 | ID3 | 200000 | 15750 | 8% |
| 03/19 | ID3 | 200000 | 15750 | 8% |
| 03/18 | ID3 | 200000 | 15750 | 8% |
| 03/17 | ID3 | 200000 | 15750 | 8% |
167 - SKULL CREEK DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 44000 | 7500 | 17% |
| 03/20 | ID3 | 44000 | 7500 | 17% |
| 03/19 | ID3 | 44000 | 7500 | 17% |
| 03/18 | ID3 | 44000 | 7500 | 17% |
| 03/17 | ID3 | 44000 | 7500 | 17% |
967 - SKULL CREEK RECEIPT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 45850 | 9979 | 22% |
| 03/20 | ID3 | 45850 | 9979 | 22% |
| 03/19 | ID3 | 45850 | 9979 | 22% |
| 03/18 | ID3 | 45850 | 9979 | 22% |
| 03/17 | ID3 | 45850 | 9979 | 22% |
281 - KANDA/COL MWOP DEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 300000 | 164165 | 55% |
| 03/20 | ID3 | 300000 | 174186 | 58% |
| 03/19 | ID3 | 300000 | 174186 | 58% |
| 03/18 | ID3 | 300000 | 174186 | 58% |
| 03/17 | ID3 | 300000 | 174186 | 58% |
CLAY BASIN WDL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 1020000 | 156331 | 15% |
| 03/20 | ID3 | 1020000 | 156331 | 15% |
| 03/19 | ID3 | 1020000 | 156331 | 15% |
| 03/18 | ID3 | 1020000 | 156331 | 15% |
| 03/17 | ID3 | 1020000 | 600186 | 59% |
CLAY BASIN INJ
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 03/21 | EVE | 544360 | 90712 | 17% |
| 03/20 | ID3 | 544360 | 168715 | 31% |
| 03/19 | ID3 | 544360 | 158199 | 29% |
| 03/18 | ID3 | 544360 | 168905 | 31% |
| 03/17 | ID3 | 544360 | 1173111 | 216% |
Here is a tip
Here is a tip
Loading...