| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
ML104 GOSHEN
ML104 OAK SPRING
ML80 FIDLAR
JL47 MYTON
JL46 MYTON
COALVILLE
ML103 FIDLAR
409
410
167
967
281
CLAY BASIN WDL
CLAY BASIN INJ
Hover cursor over a label to view 5 days of capacity history
ML104 GOSHEN
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML104 OAK SPRING
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML80 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
JL47 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
JL46 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
COALVILLE
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
ML103 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
409 - WHITE RIVER HUB (R)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 204000 | 71450 | 35% |
| 08/10 | ID3 | 204000 | 71450 | 35% |
| 08/09 | ID3 | 204000 | 81450 | 40% |
| 08/08 | ID3 | 204000 | 81450 | 40% |
| 08/07 | ID3 | 204000 | 81450 | 40% |
410 - WHITE RIVER HUB (D)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 200000 | 19634 | 10% |
| 08/10 | ID3 | 200000 | 19693 | 10% |
| 08/09 | ID3 | 200000 | 19762 | 10% |
| 08/08 | ID3 | 200000 | 19762 | 10% |
| 08/07 | ID3 | 200000 | 19762 | 10% |
167 - SKULL CREEK DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 44000 | 0 | 0% |
| 08/10 | ID3 | 44000 | 0 | 0% |
| 08/09 | ID3 | 44000 | 0 | 0% |
| 08/08 | ID3 | 44000 | 0 | 0% |
| 08/07 | ID3 | 44000 | 0 | 0% |
967 - SKULL CREEK RECEIPT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 45850 | 17578 | 38% |
| 08/10 | ID3 | 45850 | 17578 | 38% |
| 08/09 | ID3 | 45850 | 27254 | 59% |
| 08/08 | ID3 | 45850 | 27254 | 59% |
| 08/07 | ID3 | 45850 | 27254 | 59% |
281 - KANDA/COL MWOP DEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 600000 | 143997 | 24% |
| 08/10 | ID3 | 600000 | 143997 | 24% |
| 08/09 | ID3 | 600000 | 201197 | 34% |
| 08/08 | ID3 | 600000 | 201197 | 34% |
| 08/07 | ID3 | 600000 | 201197 | 34% |
CLAY BASIN WDL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 1020000 | 79639 | 8% |
| 08/10 | ID3 | 1020000 | 273547 | 27% |
| 08/09 | ID3 | 1020000 | 614318 | 60% |
| 08/08 | ID3 | 1020000 | 614318 | 60% |
| 08/07 | ID3 | 1020000 | 614318 | 60% |
CLAY BASIN INJ
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 08/11 | ID1 | 544360 | 89906 | 17% |
| 08/10 | ID3 | 544360 | 513568 | 94% |
| 08/09 | ID3 | 544360 | 1215493 | 223% |
| 08/08 | ID3 | 544360 | 1215493 | 223% |
| 08/07 | ID3 | 544360 | 1215493 | 223% |
Here is a tip
Here is a tip
Loading...