| Legend |
| 0% to 80% capacity |
| 80% to 99% capacity |
| 100% allocated |
| No data |
ML104 GOSHEN
ML104 OAK SPRING
ML80 FIDLAR
JL47 MYTON
JL46 MYTON
COALVILLE
ML103 FIDLAR
409
410
167
967
281
CLAY BASIN WDL
CLAY BASIN INJ
Hover cursor over a label to view 5 days of capacity history
ML104 GOSHEN
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 05/03 | EVE | 384500 | 242549 | 63% |
| 05/02 | ID3 | 384500 | 256938 | 67% |
| 05/01 | ID3 | 384500 | 238964 | 62% |
| 04/30 | ID3 | 384500 | 259838 | 68% |
| 04/29 | ID3 | 384500 | 298967 | 78% |
ML104 OAK SPRING
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 05/03 | EVE | 474500 | 333128 | 70% |
| 05/02 | ID3 | 474500 | 347938 | 73% |
| 05/01 | ID3 | 474500 | 327964 | 69% |
| 04/30 | ID3 | 474500 | 360838 | 76% |
| 04/29 | ID3 | 474500 | 398967 | 84% |
ML80 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 05/03 | EVE | 226540 | 227656 | 100% |
| 05/02 | ID3 | 243133 | 233444 | 96% |
| 05/01 | ID3 | 243133 | 248348 | 102% |
| 04/30 | ID3 | 243133 | 217268 | 89% |
| 04/29 | ID3 | 243133 | 208455 | 86% |
JL47 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 05/03 | EVE | 77700 | 16511 | 21% |
| 05/02 | ID3 | 77700 | 19508 | 25% |
| 05/01 | ID3 | 77700 | 56008 | 72% |
| 04/30 | ID3 | 77700 | 63708 | 82% |
| 04/29 | ID3 | 77700 | 63008 | 81% |
JL46 MYTON
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 05/03 | EVE | 66200 | 16511 | 25% |
| 05/02 | ID3 | 66200 | 19508 | 29% |
| 05/01 | ID3 | 66200 | 56008 | 85% |
| 04/30 | ID3 | 66200 | 63708 | 96% |
| 04/29 | ID3 | 66200 | 63008 | 95% |
COALVILLE
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 05/03 | EVE | 826000 | 151870 | 18% |
| 05/02 | ID3 | 826000 | 165756 | 20% |
| 05/01 | ID3 | 826000 | 241797 | 29% |
| 04/30 | ID3 | 826000 | 243365 | 29% |
| 04/29 | ID3 | 826000 | 296580 | 36% |
ML103 FIDLAR
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| 05/03 | EVE | 106484 | 63669 | 60% |
| 05/02 | ID3 | 122730 | 60420 | 49% |
| 05/01 | ID3 | 122730 | 45875 | 37% |
| 04/30 | ID3 | 106611 | 28257 | 27% |
| 04/29 | ID3 | 122730 | 26960 | 22% |
409 - WHITE RIVER HUB (R)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
410 - WHITE RIVER HUB (D)
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
167 - SKULL CREEK DELIVERY
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
967 - SKULL CREEK RECEIPT
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
281 - KANDA/COL MWOP DEL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
CLAY BASIN WDL
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
CLAY BASIN INJ
| GD | Cycle | Cap Qty | Sched Qty | % Cap |
|---|
| No information available |
Here is a tip
Here is a tip
Loading...