| Year | Month | Comp/Dehy Fuel Percentage (Operating fuel & shrink) |
Conditioning Reimbursement Factor Percentage |
Total % (Based on Shipper's Injections and Withdrawals) |
Utility Fuel Percentage (Based on Shipper's Inventory) |
|---|---|---|---|---|---|
| 2026 | JAN | 0.20473 % | 0.50000 % | 0.705 % | 0.00027 % |
| 2026 | FEB | 0.20380 % | 0.50000 % | 0.704 % | 0.00021 % |
| 2026 | MAR | 0.94244 % | 3.00000 % | 3.9426 % | 0.00014 % |
| 2026 | APR | 1.49142 % | 1.50000 % | 2.9915 % | 0.00013 % |
| 2026 | MAY | 1.68178 % | 1.50000 % | 3.1819 % | 0.00009 % |
| 2026 | JUN | 1.37532 % | 1.50000 % | 2.8755 % | 0.00013 % |
| 2026 | JUL | 1.09117 % | 1.50000 % | 2.5912 % | 0.00003 % |
Please refer to MountainWest Pipeline's FERC Gas Tariff, General Terms and Conditions Part 3, Sections 16 through 16.4 for an explanation of how these percentages are calculated and charged.