Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
STORAGE | 01/31/2025 08:00 AM | 02/04/2025 09:00 AM | 35945 | CLAY BASIN CAPACITIES | 1 | 5 | ||
STORAGE | 01/24/2025 08:00 AM | 01/28/2025 09:00 AM | 35865 | CLAY BASIN CAPACITIES | 1 | 5 | ||
STORAGE | 01/14/2025 03:49 PM | 01/16/2025 09:00 AM | 35805 | CLAY BASIN CAPACITIES | 1 | 5 | ||
STORAGE | 01/08/2025 04:00 PM | 01/10/2025 09:00 AM | 35765 | CLAY BASIN NO INJECTION | 1 | 5 | ||
MAINT | 12/10/2024 06:40 PM | 12/17/2024 09:00 AM | 35649 | KANDA COMPRESSOR STATION CIG RESTRICTIONS | 1 | 5 | ||
CONSTRAINT | 11/20/2024 10:27 AM | 11/21/2024 09:00 AM | 35585 | KANDA COMPRESSOR STATION CIG RESTRICTIONS | 1 | 5 | ||
OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT