| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| PLND OUTAGE/CONSTRAINT/CURTAIL | 08/05/2026 05:07 PM | 08/06/2026 09:00 AM | 38911 | ML 1 - DATE CHANGE FOR SMART PIGGING | 2 | 38851 | 5 | |
| PLND OUTAGE/CONSTRAINT/CURTAIL | 07/27/2026 02:00 PM | 08/04/2026 09:00 AM | 38851 | CRITICAL, PLND OUTAGE/CONSTRAINT/CURTAIL, 20260727, MOUNTAINWEST, 092027077-->ML 1 - REDUCTIONS FOR SMART PIGGING | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/30/2026 03:24 PM | 07/21/2026 09:00 AM | 38753 | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20260630, MWP, 092027077-->GREASEWOOD C S MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
| OFO | 06/30/2026 03:21 PM | 07/03/2026 09:00 AM | 38752 | MOUNTAINWEST PIPELINE OFO | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/18/2026 01:00 PM | 06/18/2026 12:59 PM | 38693 | THISTLE C S MAINTENANCE AND ANNUAL ESD COMPLETED | 2 | 38593 | 5 | |
| FORCE MAJ/CONSTRAINT | 06/09/2026 08:30 AM | 06/09/2026 09:00 AM | 38651 | FORCE MAJEURE -UPDATE CLAY BASIN INJECTION CAPACITY | 2 | 38631 | 5 | |
| FORCE MAJ/STORAGE | 06/06/2026 07:25 PM | 06/06/2026 07:25 PM | 38631 | CRITICAL, FORCE MAJ/STORAGE, 20260601 --> CLAY BASIN | 1 | 5 | ||
| MAINT/CONSTRAINT | 06/02/2026 03:36 PM | 06/09/2026 09:00 AM | 38594 | NIGHTINGALE COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/02/2026 04:00 PM | 06/15/2026 09:00 AM | 38593 | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20260602, MWP, 092027077-->THISTLE C S MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
| OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT