Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
STORAGE | 09/03/2025 08:15 AM | 09/04/2025 09:00 AM | 37190 | CLAY BASIN CAPACITIES | 1 | 5 | ||
STORAGE/OFO/PLND OUTAGE | 09/02/2025 10:45 AM | 09/16/2025 09:00 AM | 37170 | 2025 CLAY BASIN FALL INJECTION TEST | 1 | 5 | ||
STORAGE | 08/26/2025 12:00 PM | 08/27/2025 09:00 AM | 37090 | CRITICAL, STORAGE CLAY BASIN CAPACITIES | 1 | 5 | ||
CONSTRAINT | 08/25/2025 04:21 PM | 09/09/2025 09:00 AM | 37071 | ML122 TAP AND LATERAL INSTALL | 1 | 5 | ||
FORCE MAJ | 08/22/2025 08:12 AM | 08/22/2025 08:12 AM | 37050 | WHITE RIVER HUB MAP 409 RECEIPT | 2 | 36990 | 5 | |
MAINT/CONSTRAINT | 08/21/2025 01:48 PM | 08/21/2025 09:00 AM | 37032 | SUPERSEDE: WHITNEY CANYON BATTERY CHARGER REPLACEMENT | 2 | 36910 | 5 | |
MAINT/CONSTRAINT | 08/20/2025 06:01 PM | 08/20/2025 09:00 AM | 37031 | SUPERSEDE: LINEBREAK VALVE CROSSOVER 16 BATTERY CHARGER REPLACEMENT | 2 | 36909 | 5 | |
CONSTRAINT/MAINT | 08/13/2025 03:31 PM | 09/15/2025 09:00 AM | 36991 | ML23 LINE LOWERING | 1 | 5 | ||
FORCE MAJ | 08/13/2025 03:16 PM | 08/13/2025 03:30 PM | 36990 | WHITE RIVER HUB MAP 409 RECEIPT | 1 | 5 | ||
MAINT/CONSTRAINT | 07/25/2025 03:42 PM | 08/21/2025 09:00 AM | 36910 | WHITNEY CANYON BATTERY CHARGER REPLACEMENT | 1 | 5 | ||
MAINT/CONSTRAINT | 07/24/2025 04:46 PM | 08/20/2025 09:00 AM | 36909 | LINEBREAK VALVE CROSSOVER 16 BATTERY CHARGER REPLACEMENT | 1 | 5 | ||
STORAGE | 07/01/2025 04:30 PM | 07/03/2025 09:00 AM | 36808 | UPDATE: CLAY BASIN FORCE MAJEURE | 2 | 36646 | 5 | |
STORAGE | 07/01/2025 03:45 PM | 07/03/2025 09:00 AM | 36807 | UPDATE: CLAY BASIN FORCE MAJEURE | 2 | 36646 | 5 | |
CONSTRAINT/MAINT | 06/24/2025 09:00 AM | 07/08/2025 09:00 AM | 36746 | SIMON COMPRESSOR STATION ENGINE EXCHANGE | 1 | 5 | ||
CONSTRAINT | 04/09/2025 06:00 PM | 05/07/2025 09:00 AM | 36326 | LEROY COMPRESSOR STATION ENGINE EXCHANGE | 1 | 5 | ||
OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT