| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| STORAGE/OFO/PLND OUTAGE | 03/04/2026 12:45 PM | 03/30/2026 09:00 AM | 38071 | 2026 ANNUAL CLAY BASIN WITHDRAWAL TEST UPDATE | 2 | 38012 | 5 | |
| PLND OUTAGE/MAINT/CONSTRAINT | 02/27/2026 12:45 PM | 03/04/2026 09:00 AM | 38052 | REVISED SKULL CREEK COMPRESSOR ANNUAL ESD AND UNIT MAINTENANCE | 2 | 38011 | 5 | |
| STORAGE/OFO/PLND OUTAGE | 02/24/2026 02:30 PM | 03/31/2026 09:00 AM | 38012 | 2026 ANNUAL CLAY BASIN WITHDRAWAL TEST | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 02/24/2026 02:21 PM | 03/04/2026 09:00 AM | 38011 | SKULL CREEK COMPRESSOR ANNUAL ESD AND UNIT MAINTENANCE | 1 | 5 | ||
| OFO | 01/21/2026 02:51 PM | 01/23/2026 09:00 AM | 37913 | MOUNTAINWEST PIPELINE OFO | 1 | 5 | ||
| OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT