| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| PLND OUTAGE/MAINT/CONSTRAINT | 04/30/2026 11:16 AM | 04/14/2026 09:00 AM | 38391 | ANNUAL SIMON STATION MAINTENANCE AND DOT'S WORK EXTENDED | 2 | 38292 | 5 | |
| MAINT/CONSTRAINT | 04/27/2026 02:30 PM | 05/12/2026 09:00 AM | 38371 | KANDA COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 04/24/2026 08:36 AM | 04/24/2026 08:35 AM | 38356 | ANNUAL OAK SPRING MAINTENANCE AND DOT'S COMPLETED | 2 | 38291 | 5 | |
| PLND OUTAGE/MAINT/CONSTRAINT | 04/10/2026 02:03 PM | 04/14/2026 09:00 AM | 38292 | ANNUAL SIMON STATION MAINTENANCE AND DOT'S | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 04/10/2026 02:00 PM | 04/20/2026 09:00 AM | 38291 | ANNUAL OAK SPRING MAINTENANCE AND DOT'S | 1 | 5 | ||
| STORAGE | 04/01/2026 02:15 PM | 04/08/2026 09:00 AM | 38211 | CLAY BASIN CAPACITIES AND OFO RESTRICTIONS | 1 | 5 | ||
| STORAGE/OFO/PLND OUTAGE | 03/23/2026 03:01 PM | 03/23/2026 03:00 PM | 38171 | OPERATIONAL FLOW ORDER IMBALANCE RESTRICTION AND CLAY BASIN RESERVOIR TEST REMINDER | 1 | 5 | ||
| STORAGE/OFO/PLND OUTAGE | 03/04/2026 12:45 PM | 03/30/2026 09:00 AM | 38071 | 2026 ANNUAL CLAY BASIN WITHDRAWAL TEST UPDATE | 2 | 38012 | 5 | |
| PLND OUTAGE/MAINT/CONSTRAINT | 02/27/2026 12:45 PM | 03/04/2026 09:00 AM | 38052 | REVISED SKULL CREEK COMPRESSOR ANNUAL ESD AND UNIT MAINTENANCE | 2 | 38011 | 5 | |
| STORAGE/OFO/PLND OUTAGE | 02/24/2026 02:30 PM | 03/31/2026 09:00 AM | 38012 | 2026 ANNUAL CLAY BASIN WITHDRAWAL TEST | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 02/24/2026 02:21 PM | 03/04/2026 09:00 AM | 38011 | SKULL CREEK COMPRESSOR ANNUAL ESD AND UNIT MAINTENANCE | 1 | 5 | ||
| OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT