| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CRAIG MM #46 | 01/22/2026 | - | - | 1,159.48000 | 0.65867 | 0.46290 | 0.34780 | 87.30470 | 6.75890 | 2.98220 | 0.70690 | 0.77170 | 0.28750 | 0.17800 | 0.15000 | 0.04280 | 0.00460 | 0.00200 |
| 100 | PHILPOTT TAP | 01/22/2026 | - | - | 1,101.78000 | 0.64956 | 2.28880 | 0.18070 | 87.58500 | 6.92450 | 1.78730 | 0.46280 | 0.40300 | 0.14910 | 0.10000 | 0.09840 | 0.00950 | 0.00190 | 0.00900 |
| 14 | POLE GULCH MS 53 | 01/22/2026 | - | - | 1,153.16000 | 0.65863 | 0.70450 | 0.33860 | 87.23570 | 6.39540 | 3.39330 | 0.69640 | 0.79060 | 0.20730 | 0.12290 | 0.07790 | 0.02400 | 0.00790 | 0.00550 |
| 144 | BRUNDAGE MTN TAP | 01/22/2026 | -15.51656 | -10.01301 | 1,108.17922 | 0.63245 | 0.71541 | 0.45380 | 88.28909 | 7.73263 | 2.18043 | 0.19173 | 0.32869 | 0.04159 | 0.04745 | 0.01484 | 0.00436 | 0.00000 | 0.00000 |
| 145 | ALTAMONT MM | 01/22/2026 | -28.96906 | -27.79862 | 1,138.53594 | 0.65214 | 0.89685 | 0.28311 | 83.44491 | 13.15297 | 1.92058 | 0.10810 | 0.16770 | 0.01206 | 0.01252 | 0.00117 | 0.00001 | 0.00000 | 0.00000 |
| 152 | CLAY BASIN NWP WD | 01/22/2026 | - | - | 1,037.85000 | 0.58608 | 0.86551 | 0.22263 | 94.83786 | 3.77266 | 0.22577 | 0.02359 | 0.02453 | 0.00807 | 0.00551 | 0.00477 | 0.00460 | 0.00384 | 0.00065 |
| 161 | RYANS GULCH DEL | 01/22/2026 | -54.09671 | -54.09671 | 1,049.36751 | 0.58631 | 0.47520 | 0.14920 | 94.42662 | 4.65350 | 0.19360 | 0.03560 | 0.03050 | 0.01470 | 0.00810 | 0.01110 | 0.00190 | 0.00000 | 0.00000 |
| 162 | UTAH NORTH DEL | 01/22/2026 | - | - | 1,043.93000 | 0.59141 | 0.89288 | 0.31770 | 93.97430 | 4.36486 | 0.31831 | 0.04404 | 0.04577 | 0.01492 | 0.01070 | 0.00844 | 0.00635 | 0.00140 | 0.00032 |
| 163 | PRICE DEL | 01/22/2026 | - | - | 1,041.18000 | 0.59607 | 1.34457 | 0.23973 | 93.44735 | 4.51710 | 0.32708 | 0.04472 | 0.04254 | 0.01500 | 0.01005 | 0.01016 | 0.00134 | 0.00008 | 0.00028 |
| 164 | WASATCH FRONT DEL | 01/22/2026 | -25.93439 | -18.81710 | 1,040.81579 | 0.59307 | 0.87923 | 0.38666 | 93.69736 | 4.52455 | 0.36213 | 0.05003 | 0.05291 | 0.01682 | 0.01199 | 0.00972 | 0.00745 | 0.00090 | 0.00021 |
| 165 | PAYSON GATE - NEPHI | 01/22/2026 | - | - | 1,053.65000 | 0.59473 | 0.78100 | 0.22017 | 93.03306 | 5.56363 | 0.34078 | 0.02429 | 0.02218 | 0.00649 | 0.00405 | 0.00258 | 0.00169 | 0.00007 | 0.00000 |
| 166 | INDIANOLA DEL | 01/22/2026 | -32.78655 | -21.66302 | 1,053.65865 | 0.59565 | 0.85125 | 0.21696 | 92.99973 | 5.48559 | 0.36327 | 0.03095 | 0.02730 | 0.00947 | 0.00571 | 0.00553 | 0.00329 | 0.00023 | 0.00072 |
| 167 | SKULL CREEK DELIVERY | 01/22/2026 | -73.47274 | -72.64185 | 1,083.93010 | 0.60223 | 0.00396 | 0.26528 | 90.70593 | 8.57536 | 0.42650 | 0.01236 | 0.00787 | 0.00139 | 0.00105 | 0.00033 | 0.00000 | 0.00000 | 0.00000 |
| 168 | GREEN RIVER WYOMING DEL | 01/22/2026 | -47.46003 | -47.46003 | 1,036.22515 | 0.58555 | 0.85026 | 0.28056 | 94.84994 | 3.75531 | 0.19669 | 0.02216 | 0.02348 | 0.00794 | 0.00539 | 0.00579 | 0.00129 | 0.00082 | 0.00037 |
| 169 | ROCK SPRINGS DEL | 01/22/2026 | 29.69479 | 49.81286 | 1,084.44684 | 0.59923 | 1.05777 | 0.25102 | 93.42611 | 4.29445 | 0.61625 | 0.10828 | 0.12233 | 0.04201 | 0.03043 | 0.02563 | 0.01866 | 0.00638 | 0.00066 |
| 17 | SOUTH BAGGS MS 35 | 01/22/2026 | - | - | 1,084.22000 | 0.62060 | 1.08680 | 0.33400 | 92.18670 | 3.81890 | 1.47030 | 0.26790 | 0.34250 | 0.12200 | 0.08980 | 0.12240 | 0.11430 | 0.03790 | 0.00650 |
| 170 | MAPCO | 01/22/2026 | - | - | 1,000.00000 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
| 171 | KANDA/COL CIG DEL | 01/22/2026 | - | - | 1,000.00000 | 0.58754 | 0.63987 | 0.19413 | 94.25719 | 4.63062 | 0.22055 | 0.01864 | 0.01981 | 0.00609 | 0.00419 | 0.00343 | 0.00437 | 0.00061 | 0.00051 |
| 175 | FMC | 01/22/2026 | - | - | 1,036.69000 | 0.58514 | 0.84670 | 0.23450 | 94.95080 | 3.69460 | 0.20430 | 0.02270 | 0.02360 | 0.00790 | 0.00530 | 0.00600 | 0.00360 | 0.00000 | 0.00000 |
| 177 | EVANSTON DEL | 01/22/2026 | - | - | 1,033.10000 | 0.58370 | 0.56894 | 0.73561 | 94.75816 | 3.76742 | 0.12337 | 0.01496 | 0.01643 | 0.00552 | 0.00394 | 0.00317 | 0.00146 | 0.00048 | 0.00054 |
| 18 | HUBER CHRISTIANSEN | 01/22/2026 | - | - | 1,073.16000 | 0.60167 | 0.42110 | 0.24110 | 94.18490 | 3.19450 | 1.08880 | 0.22430 | 0.30290 | 0.10310 | 0.07860 | 0.09060 | 0.05420 | 0.01160 | 0.00430 |
| 207 | NAUGHTON | 01/22/2026 | -13.27833 | -12.57687 | 1,049.85956 | 0.59619 | 0.92820 | 0.27824 | 93.33007 | 4.82366 | 0.43463 | 0.06580 | 0.07314 | 0.02380 | 0.01696 | 0.01353 | 0.00849 | 0.00349 | 0.00000 |
| 242 | HELPER FEDERAL | 01/22/2026 | -103.46802 | -72.98644 | 999.01698 | 0.58046 | 2.17406 | 0.05120 | 97.05219 | 0.58120 | 0.10514 | 0.02110 | 0.01015 | 0.00357 | 0.00051 | 0.00088 | 0.00001 | 0.00001 | 0.00000 |
| 247 | BLACKS FORK OUT/QPC | 01/22/2026 | -88.75609 | -78.42074 | 1,047.27907 | 0.59070 | 0.79464 | 0.20723 | 93.44654 | 5.49610 | 0.05478 | 0.00000 | 0.00070 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 |
| 266 | NORTH MONUMENT BUTTE | 01/22/2026 | 41.28282 | 46.04415 | 1,193.49663 | 0.68633 | 0.60050 | 0.62550 | 82.78331 | 9.68257 | 4.10361 | 0.48993 | 1.12488 | 0.19367 | 0.28047 | 0.09679 | 0.01878 | 0.00000 | 0.00000 |
| 279 | GRANGER MAPCO M&R ST | 01/22/2026 | - | - | 1,000.00000 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
| 281 | KANDA/COL OTPL DEL | 01/22/2026 | 25.65799 | 40.49625 | 1,074.58439 | 0.61071 | 1.15704 | 0.26570 | 91.97130 | 5.11970 | 0.93318 | 0.17429 | 0.19540 | 0.06623 | 0.04765 | 0.03711 | 0.02413 | 0.00802 | 0.00024 |
| 285 | OVERTHRUST JL 36 MS | 01/22/2026 | - | - | 1,050.41000 | 0.59543 | 0.91790 | 0.26861 | 93.46276 | 4.72157 | 0.43110 | 0.06503 | 0.06937 | 0.02231 | 0.01642 | 0.01389 | 0.00718 | 0.00385 | 0.00000 |
| 293 | VERMILLION PLT OUTLET | 01/22/2026 | 41.82516 | 68.84152 | 1,089.36047 | 0.64457 | 1.86292 | 0.32288 | 88.77684 | 5.79128 | 1.90131 | 0.40066 | 0.45982 | 0.16374 | 0.12285 | 0.10215 | 0.06875 | 0.02669 | 0.00012 |
| 294 | SALT WELLS M&R | 01/22/2026 | - | - | 1,061.32000 | 0.59333 | 0.34290 | 0.28690 | 94.32960 | 3.79540 | 0.82050 | 0.12250 | 0.14880 | 0.04580 | 0.03310 | 0.03830 | 0.02920 | 0.00650 | 0.00050 |
| 3 | CHANDLER MM #149 | 01/22/2026 | - | - | 1,000.00000 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
| 302 | CO2 PLT OUTLET | 01/22/2026 | -93.22959 | -89.82958 | 1,023.99901 | 0.56841 | 0.34418 | 0.18093 | 98.03919 | 1.02016 | 0.32008 | 0.05277 | 0.03018 | 0.00878 | 0.00248 | 0.00123 | 0.00002 | 0.00000 | 0.00000 |
| 307 | GENERAL CHEMICAL 6 | 01/22/2026 | - | - | 1,037.67000 | 0.58504 | 0.79280 | 0.23740 | 94.97900 | 3.66930 | 0.24140 | 0.02710 | 0.02940 | 0.00860 | 0.00570 | 0.00510 | 0.00340 | 0.00080 | 0.00000 |
| 316 | MILLER CREEK M&R | 01/22/2026 | -102.23649 | -101.59363 | 994.20437 | 0.58622 | 2.63755 | 0.14714 | 96.35891 | 0.66992 | 0.14606 | 0.02808 | 0.00903 | 0.00322 | 0.00015 | 0.00007 | 0.00000 | 0.00000 | 0.00000 |
| 323 | PINE CANYON M&R | 01/22/2026 | - | - | 1,164.03000 | 0.66281 | 0.36270 | 0.59150 | 87.30680 | 5.84020 | 3.14670 | 1.32690 | 1.01340 | 0.16930 | 0.14410 | 0.08060 | 0.01780 | 0.00000 | 0.00000 |
| 326 | NO. BAXTER FLD CMPR | 01/22/2026 | 13.14832 | 13.14832 | 1,019.55028 | 0.59848 | 1.23750 | 1.91240 | 93.93816 | 1.83030 | 0.52350 | 0.22050 | 0.12360 | 0.10260 | 0.02740 | 0.05430 | 0.02380 | 0.00550 | 0.00040 |
| 327 | LEUCITE HILLS M&R | 01/22/2026 | - | - | 1,102.04000 | 0.62130 | 0.21270 | 0.65390 | 91.26340 | 4.71390 | 2.01100 | 0.32300 | 0.47120 | 0.13780 | 0.10050 | 0.08490 | 0.02770 | 0.00000 | 0.00000 |
| 329 | WILDCAT TAP (C4) | 01/22/2026 | -99.35984 | -98.76472 | 968.86846 | 0.60127 | 4.58236 | 0.14192 | 95.02004 | 0.21244 | 0.03172 | 0.00843 | 0.00219 | 0.00091 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 332 | PAYSON ML104 DEL | 01/22/2026 | -51.43817 | -32.73115 | 1,054.36058 | 0.59602 | 0.87369 | 0.20533 | 92.96041 | 5.50549 | 0.36785 | 0.03222 | 0.02919 | 0.01014 | 0.00601 | 0.00540 | 0.00310 | 0.00117 | 0.00000 |
| 334 | VERNAL DEL | 01/22/2026 | 17.33311 | 29.87716 | 1,044.86352 | 0.59713 | 1.42098 | 0.14325 | 94.23176 | 3.33833 | 0.50801 | 0.10550 | 0.09092 | 0.04781 | 0.02680 | 0.03642 | 0.03258 | 0.01763 | 0.00001 |
| 341 | HAYES WASH TAP | 01/22/2026 | -106.87899 | -106.80617 | 994.94173 | 0.57988 | 2.28529 | 0.04688 | 97.20423 | 0.38404 | 0.06091 | 0.01073 | 0.00579 | 0.00202 | 0.00012 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 343 | HORSE BENCH TAP | 01/22/2026 | - | - | 1,004.47000 | 0.56596 | 0.41820 | 1.00610 | 98.43220 | 0.05190 | 0.00660 | 0.00080 | 0.00160 | 0.00090 | 0.00040 | 0.00340 | 0.03140 | 0.04450 | 0.00200 |
| 344 | SLATER DOME TAP | 01/22/2026 | - | - | 1,000.00000 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
| 345 | KEMMERER DEL | 01/22/2026 | - | - | 1,051.20000 | 0.59623 | 0.92971 | 0.27895 | 93.32986 | 4.81822 | 0.43650 | 0.06627 | 0.07370 | 0.02403 | 0.01713 | 0.01369 | 0.00851 | 0.00343 | 0.00000 |
| 349 | GATE CANYON | 01/22/2026 | - | - | 1,058.96000 | 0.60210 | 0.62690 | 0.81880 | 93.01216 | 4.24630 | 0.77280 | 0.15200 | 0.14860 | 0.05780 | 0.03700 | 0.08490 | 0.03210 | 0.01060 | 0.00010 |
| 35 | POWDER WASH MM | 01/22/2026 | 84.72777 | 98.37306 | 1,225.52268 | 0.70843 | 0.80816 | 0.62419 | 82.59568 | 8.00280 | 4.41633 | 1.06499 | 1.24082 | 0.47505 | 0.33805 | 0.28669 | 0.13436 | 0.01149 | 0.00141 |
| 353 | PETERS POINT #2 | 01/22/2026 | 48.86528 | 51.61692 | 1,115.13162 | 0.62662 | 0.36071 | 0.25319 | 90.71820 | 5.58849 | 1.79498 | 0.37428 | 0.43648 | 0.16873 | 0.11712 | 0.10384 | 0.06253 | 0.02146 | 0.00000 |
| 355 | NEBO TAP | 01/22/2026 | -36.12977 | -17.51090 | 1,054.38375 | 0.59600 | 0.87102 | 0.20691 | 92.96494 | 5.49742 | 0.37315 | 0.03241 | 0.02893 | 0.01025 | 0.00612 | 0.00543 | 0.00217 | 0.00059 | 0.00066 |
| 359 | GREEN RIVER UT 400 REC | 01/22/2026 | -10.35809 | 3.60079 | 1,085.94435 | 0.61756 | 1.03149 | 0.11881 | 91.06740 | 5.65654 | 1.47871 | 0.27717 | 0.24289 | 0.06421 | 0.03567 | 0.01828 | 0.00885 | 0.00000 | 0.00000 |
| 362 | CURRANT CREEK PWR | 01/22/2026 | -46.64390 | -25.68797 | 1,054.58946 | 0.59567 | 0.82647 | 0.19428 | 92.94560 | 5.60138 | 0.35811 | 0.02779 | 0.02456 | 0.00796 | 0.00486 | 0.00482 | 0.00390 | 0.00000 | 0.00026 |
| 365 | BUCCANEER LTL INTERCONNECT | 01/22/2026 | - | - | 1,000.00000 | 0.58523 | 0.29260 | 0.38050 | 95.69750 | 2.65020 | 0.60680 | 0.07310 | 0.12270 | 0.03800 | 0.03160 | 0.04610 | 0.04680 | 0.01220 | 0.00190 |
| 370 | RED WASH - FIDLAR | 01/22/2026 | -91.58217 | -89.26002 | 1,038.65896 | 0.58977 | 1.11532 | 0.16340 | 93.96225 | 4.69410 | 0.06426 | 0.00015 | 0.00044 | 0.00006 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 375 | EAST LITTLE SNAKE TAP | 01/22/2026 | - | - | 1,000.00000 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
| 384 | EAKIN TO OTPL | 01/22/2026 | -5.29311 | -0.61872 | 1,040.46236 | 0.59037 | 0.88520 | 0.27345 | 94.12188 | 4.31592 | 0.28174 | 0.03695 | 0.04973 | 0.01265 | 0.00904 | 0.00746 | 0.00319 | 0.00000 | 0.00279 |
| 386 | DRIPPING ROCK TAP | 01/22/2026 | 58.25585 | 70.55699 | 1,037.96899 | 0.61654 | 2.76490 | 0.06210 | 92.68149 | 3.22172 | 0.62496 | 0.22298 | 0.10358 | 0.08817 | 0.03655 | 0.07702 | 0.06381 | 0.04834 | 0.00408 |
| 387 | OTPL TO QPC EAKIN | 01/22/2026 | -5.70747 | -1.99821 | 1,038.12441 | 0.58847 | 0.83232 | 0.39024 | 94.38828 | 4.02298 | 0.25518 | 0.03334 | 0.04569 | 0.01140 | 0.00822 | 0.00692 | 0.00293 | 0.00000 | 0.00250 |
| 395 | INTERPLANETARY TAP | 01/22/2026 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
| 409 | WHITE RIVER HUB (R) | 01/22/2026 | -92.46027 | -92.16188 | 1,055.63672 | 0.58203 | 0.01580 | 0.06259 | 94.52929 | 5.29186 | 0.08883 | 0.00570 | 0.00424 | 0.00097 | 0.00059 | 0.00013 | 0.00000 | 0.00000 | 0.00000 |
| 410 | WHITE RIVER HUB (D) | 01/22/2026 | - | - | 1,000.00000 | 0.58203 | 0.01591 | 0.06258 | 94.52928 | 5.29167 | 0.08890 | 0.00571 | 0.00425 | 0.00097 | 0.00060 | 0.00013 | 0.00000 | 0.00000 | 0.00000 |
| 413 | PLEASANT VALLEY TAP | 01/22/2026 | -11.85991 | -10.26171 | 1,146.58269 | 0.65655 | 0.89930 | 0.29916 | 83.23495 | 12.97583 | 2.07029 | 0.14496 | 0.26556 | 0.03739 | 0.05258 | 0.01694 | 0.00306 | 0.00000 | 0.00000 |
| 415 | BLUEBELL PLT DELIVERY | 01/22/2026 | -35.14648 | -32.71432 | 1,103.91108 | 0.62769 | 0.66933 | 0.46711 | 88.46138 | 8.00051 | 2.02097 | 0.14104 | 0.20268 | 0.01823 | 0.01578 | 0.00298 | 0.00000 | 0.00000 | 0.00000 |
| 42 | HIAWATHA DEEP CM | 01/22/2026 | -62.09676 | -62.09676 | 951.84163 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
| 420 | BELLE BUTTE STORAGE WITHDRAWAL | 01/22/2026 | -5.22578 | -3.65874 | 1,044.16445 | 0.61107 | 0.67183 | 2.67823 | 90.62424 | 4.72278 | 0.85766 | 0.15946 | 0.17243 | 0.04637 | 0.03348 | 0.02095 | 0.00807 | 0.00451 | 0.00000 |
| 421 | CHIPETA PROCESSING (REC) | 01/22/2026 | -73.66310 | -72.64837 | 1,075.39652 | 0.60377 | 0.54548 | 0.26038 | 90.99257 | 7.68157 | 0.49758 | 0.01168 | 0.01074 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 423 | BULLDOG M.S. | 01/22/2026 | 23.36565 | 40.63859 | 1,099.55917 | 0.63282 | 2.01660 | 0.09881 | 89.76731 | 5.62660 | 1.60191 | 0.27954 | 0.35096 | 0.11454 | 0.05623 | 0.04862 | 0.02281 | 0.01215 | 0.00392 |
| 436 | KEMMERER GATE TO OTP OFF-SYSTEM | 01/22/2026 | - | - | 1,051.20000 | 0.59623 | 0.92971 | 0.27895 | 93.32986 | 4.81822 | 0.43650 | 0.06627 | 0.07370 | 0.02403 | 0.01713 | 0.01369 | 0.00851 | 0.00343 | 0.00000 |
| 438 | THAYNE TAP (DELIVERY) | 01/22/2026 | - | - | 1,000.00000 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
| 439 | NORTH MONUMENT FUEL TAP | 01/22/2026 | -76.50365 | -50.41366 | 1,057.51418 | 0.59746 | 0.80910 | 0.21037 | 92.44967 | 6.15165 | 0.33367 | 0.01829 | 0.01649 | 0.00447 | 0.00266 | 0.00363 | 0.00000 | 0.00000 | 0.00000 |
| 441 | NAUGHTON VIA OTPL | 01/22/2026 | -13.27833 | -12.57687 | 1,049.85956 | 0.59619 | 0.92820 | 0.27824 | 93.33007 | 4.82366 | 0.43463 | 0.06580 | 0.07314 | 0.02380 | 0.01696 | 0.01353 | 0.00849 | 0.00349 | 0.00000 |
| 442 | KEMMERER VIA OTPL | 01/22/2026 | - | - | 1,051.20000 | 0.59623 | 0.92971 | 0.27895 | 93.32986 | 4.81822 | 0.43650 | 0.06627 | 0.07370 | 0.02403 | 0.01713 | 0.01369 | 0.00851 | 0.00343 | 0.00000 |
| 443 | OTPL JL95 INTERCONNECT | 01/22/2026 | - | - | 1,051.20000 | 0.59621 | 0.92878 | 0.27851 | 93.32999 | 4.82156 | 0.43535 | 0.06598 | 0.07335 | 0.02389 | 0.01703 | 0.01359 | 0.00850 | 0.00347 | 0.00000 |
| 444 | FLATTOP BUTTE | 01/22/2026 | - | - | 1,055.21000 | 0.59809 | 0.90170 | 0.26230 | 92.33110 | 6.19960 | 0.26780 | 0.01440 | 0.01320 | 0.00310 | 0.00180 | 0.00250 | 0.00000 | 0.00240 | 0.00010 |
| 446 | UPALCO | 01/22/2026 | - | - | 1,000.00000 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
| 452 | EUREKA DELIVERY | 01/22/2026 | - | - | 1,049.87000 | 0.59805 | 0.76710 | 0.78470 | 92.34700 | 5.68220 | 0.33910 | 0.02490 | 0.02290 | 0.00590 | 0.00360 | 0.00410 | 0.00560 | 0.01240 | 0.00050 |
| 453 | BRIDGELAND REC | 01/22/2026 | -13.62070 | -12.50484 | 1,147.12352 | 0.65652 | 0.88156 | 0.28386 | 83.19104 | 13.06332 | 2.07359 | 0.14348 | 0.26116 | 0.03575 | 0.04941 | 0.01476 | 0.00207 | 0.00000 | 0.00000 |
| 454 | RIFLE SWALLOW LANE DEL | 01/22/2026 | 40.54693 | 41.60191 | 1,038.49533 | 0.60296 | 1.94207 | 0.15752 | 94.10549 | 2.61438 | 0.69276 | 0.14312 | 0.12716 | 0.06641 | 0.03630 | 0.05035 | 0.03692 | 0.02423 | 0.00309 |
| 455 | MYTON DEL | 01/22/2026 | - | - | 1,140.53000 | 0.65238 | 0.89807 | 0.28274 | 83.40061 | 13.19304 | 1.92452 | 0.10811 | 0.16667 | 0.01243 | 0.01255 | 0.00125 | 0.00000 | 0.00000 | 0.00000 |
| 456 | NEOLA DEL | 01/22/2026 | -72.35689 | -54.10168 | 1,056.66001 | 0.61215 | 0.76173 | 0.33156 | 90.57443 | 6.94409 | 1.17012 | 0.08176 | 0.10934 | 0.01251 | 0.00956 | 0.00354 | 0.00138 | 0.00000 | 0.00000 |
| 458 | WELLS DRAW REC | 01/22/2026 | 46.54591 | 49.77721 | 1,218.13187 | 0.70197 | 0.75595 | 0.42257 | 80.90832 | 10.74193 | 4.71173 | 0.58889 | 1.24725 | 0.21796 | 0.30896 | 0.08067 | 0.01576 | 0.00000 | 0.00000 |
| 58 | JOYCE CREEK MS 20 | 01/22/2026 | - | - | 1,000.00000 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
| 59 | SOUTH BAXTER | 01/22/2026 | - | - | 1,000.00000 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
| 6 | BLUE GRAVEL M&R | 01/22/2026 | - | - | 1,000.00000 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
| 60 | MIDDLE BAXTER MM | 01/22/2026 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
| 61 | UPPER NITCHIE AREA | 01/22/2026 | - | - | 1,048.12000 | 0.58560 | 0.32681 | 0.37628 | 95.45828 | 2.89752 | 0.63077 | 0.06642 | 0.10727 | 0.03149 | 0.02630 | 0.03654 | 0.03608 | 0.00634 | 0.00000 |
| 62 | NO NITCHIE TRANS MET | 01/22/2026 | - | - | 1,054.52000 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
| 65 | CLAY BASIN FRONTIER | 01/22/2026 | - | - | 1,091.86000 | 0.61383 | 0.22950 | 0.53940 | 92.37908 | 4.30570 | 1.40120 | 0.27220 | 0.41850 | 0.14670 | 0.13250 | 0.15490 | 0.01820 | 0.00210 | 0.00000 |
| 66 | CLAY BASIN QPC WD | 01/22/2026 | -11.33833 | -9.98939 | 1,037.89219 | 0.58618 | 0.87045 | 0.22237 | 94.82274 | 3.78053 | 0.22846 | 0.02377 | 0.02500 | 0.00817 | 0.00557 | 0.00393 | 0.00449 | 0.00375 | 0.00075 |
| 67 | BLUE FOREST TAP | 01/22/2026 | -89.70784 | -89.22861 | 1,046.93299 | 0.59062 | 0.80221 | 0.20381 | 93.45425 | 5.49272 | 0.04700 | 0.00000 | 0.00008 | 0.00001 | 0.00001 | 0.00002 | 0.00001 | 0.00000 | 0.00000 |
| 68 | XO-16-NWP RECEIPT | 01/22/2026 | -18.48676 | -6.08020 | 1,048.85721 | 0.58969 | 0.86378 | 0.26389 | 94.13699 | 4.38763 | 0.25631 | 0.03054 | 0.03187 | 0.01031 | 0.00709 | 0.00568 | 0.00357 | 0.00234 | 0.00000 |
| 69 | SHUTE CREEK MM | 01/22/2026 | -18,718.22139 | -121.85398 | 989.94405 | 0.56807 | 0.10485 | 2.17928 | 97.07273 | 0.61709 | 0.02575 | 0.00023 | 0.00007 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 804 | CRAIG DEL | 01/22/2026 | 51.06928 | 59.56754 | 1,072.53868 | 0.62400 | 1.52305 | 0.13853 | 91.27989 | 4.67048 | 1.42841 | 0.29685 | 0.31048 | 0.12337 | 0.06945 | 0.07360 | 0.05144 | 0.02975 | 0.00470 |
| 813 | DRAGON TRAIL MM DEL | 01/22/2026 | - | - | 1,000.00000 | 0.59116 | 0.77535 | 0.13256 | 94.14751 | 4.42896 | 0.32335 | 0.05888 | 0.05139 | 0.02582 | 0.01330 | 0.01883 | 0.01417 | 0.00978 | 0.00000 |
| 815 | BLUEBELL RECEIPT | 01/22/2026 | -34.41275 | -31.56877 | 1,105.09126 | 0.62784 | 0.66704 | 0.46967 | 88.44111 | 8.00777 | 2.03225 | 0.14178 | 0.20363 | 0.01821 | 0.01570 | 0.00284 | 0.00000 | 0.00000 | 0.00000 |
| 821 | CHIPETA PROCESSING (DEL) | 01/22/2026 | 14.57910 | 16.90087 | 1,173.13560 | 0.67155 | 0.80219 | 0.37946 | 83.02185 | 11.23222 | 3.22533 | 0.33756 | 0.71131 | 0.11170 | 0.15697 | 0.02011 | 0.00129 | 0.00000 | 0.00000 |
| 84 | EXXON (COLUMBIA-QPC) | 01/22/2026 | -12.65043 | -11.63251 | 1,110.01217 | 0.62808 | 0.00000 | 1.14486 | 88.28146 | 7.95531 | 1.91031 | 0.30861 | 0.27707 | 0.06217 | 0.03443 | 0.01977 | 0.00602 | 0.00000 | 0.00000 |
