Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH CRAIG MM #46 | 08/24/2025 | - | - | 1,122.87000 | 0.63236 | 0.25840 | 0.42700 | 90.56780 | 5.02400 | 2.06490 | 0.49950 | 0.53000 | 0.23540 | 0.15830 | 0.20060 | 0.02980 | 0.00430 | 0.00000 |
100 | PHILPOTT TAP | 08/24/2025 | - | - | 1,126.22000 | 0.66088 | 2.01610 | 0.17430 | 86.53980 | 7.57820 | 2.11800 | 0.51680 | 0.47680 | 0.18190 | 0.12620 | 0.13780 | 0.08350 | 0.03170 | 0.01890 |
14 | POLE GULCH MS 53 | 08/24/2025 | - | - | 1,000.00000 | 0.64595 | 0.43170 | 0.41510 | 87.88510 | 6.77170 | 3.16480 | 0.49010 | 0.53360 | 0.15030 | 0.09070 | 0.05990 | 0.00690 | 0.00000 | 0.00010 |
144 | BRUNDAGE MTN TAP | 08/24/2025 | 4.29747 | 56.25461 | 1,120.49282 | 0.63748 | 0.72303 | 0.46415 | 87.80040 | 7.84548 | 2.40881 | 0.22116 | 0.39301 | 0.05257 | 0.06289 | 0.02064 | 0.00775 | 0.00000 | 0.00010 |
145 | ALTAMONT MM | 08/24/2025 | -24.22340 | -22.34553 | 1,148.95663 | 0.65800 | 0.88905 | 0.27968 | 82.47456 | 13.95116 | 2.06242 | 0.11839 | 0.18918 | 0.01578 | 0.01724 | 0.00256 | 0.00000 | 0.00000 | 0.00000 |
152 | CLAY BASIN NWP WD | 08/24/2025 | - | - | 1,038.31000 | 0.58750 | 0.94257 | 0.21296 | 94.55038 | 4.01962 | 0.21888 | 0.01929 | 0.01901 | 0.00642 | 0.00395 | 0.00280 | 0.00275 | 0.00136 | 0.00001 |
161 | RYANS GULCH DEL | 08/24/2025 | 22.76320 | 22.76320 | 1,052.96202 | 0.58506 | 0.11840 | 0.36010 | 94.15154 | 5.22960 | 0.08840 | 0.00950 | 0.00720 | 0.00320 | 0.00210 | 0.00540 | 0.01080 | 0.00790 | 0.00580 |
162 | UTAH NORTH DEL | 08/24/2025 | - | - | 1,029.69000 | 0.58122 | 0.49512 | 0.82006 | 95.01310 | 3.61048 | 0.05503 | 0.00272 | 0.00206 | 0.00085 | 0.00060 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
163 | PRICE DEL | 08/24/2025 | - | - | 1,044.47000 | 0.59948 | 1.43539 | 0.22956 | 92.82904 | 5.01958 | 0.40521 | 0.02438 | 0.03243 | 0.00612 | 0.00769 | 0.00372 | 0.00313 | 0.00208 | 0.00164 |
164 | WASATCH FRONT DEL | 08/24/2025 | -49.95961 | -36.06076 | 1,047.42121 | 0.59034 | 0.65518 | 0.55644 | 93.78355 | 4.60080 | 0.32488 | 0.02454 | 0.03330 | 0.00728 | 0.00754 | 0.00405 | 0.00176 | 0.00061 | 0.00000 |
165 | PAYSON GATE - NEPHI | 08/24/2025 | - | - | 1,000.00000 | 0.60364 | 0.99236 | 0.23702 | 92.05444 | 5.83027 | 0.71463 | 0.04878 | 0.07404 | 0.01581 | 0.01794 | 0.00943 | 0.00360 | 0.00169 | 0.00000 |
166 | INDIANOLA DEL | 08/24/2025 | -35.38897 | -29.26129 | 1,062.15693 | 0.60393 | 0.99524 | 0.23292 | 92.01271 | 5.85972 | 0.72846 | 0.04895 | 0.07327 | 0.01562 | 0.01786 | 0.00937 | 0.00579 | 0.00008 | 0.00000 |
167 | SKULL CREEK DELIVERY | 08/24/2025 | -64.38853 | -52.35478 | 1,078.91709 | 0.61084 | 0.62445 | 0.30619 | 89.82489 | 8.62660 | 0.51296 | 0.03316 | 0.04857 | 0.00900 | 0.00796 | 0.00554 | 0.00066 | 0.00000 | 0.00000 |
168 | GREEN RIVER WYOMING DEL | 08/24/2025 | - | - | 1,058.35000 | 0.60069 | 0.91379 | 0.29923 | 92.53005 | 5.52785 | 0.48770 | 0.07784 | 0.08471 | 0.02829 | 0.02058 | 0.02053 | 0.00878 | 0.00054 | 0.00009 |
169 | ROCK SPRINGS DEL | 08/24/2025 | 16.61471 | 25.96107 | 1,068.88546 | 0.59246 | 0.95848 | 0.17525 | 93.93757 | 4.41364 | 0.38021 | 0.04151 | 0.04212 | 0.01597 | 0.01079 | 0.01135 | 0.00887 | 0.00407 | 0.00017 |
17 | SOUTH BAGGS MS 35 | 08/24/2025 | - | - | 1,000.00000 | 0.62865 | 0.89680 | 0.21540 | 90.75350 | 4.97600 | 1.92910 | 0.35250 | 0.44960 | 0.15160 | 0.11020 | 0.12420 | 0.02180 | 0.01440 | 0.00490 |
170 | MAPCO | 08/24/2025 | - | - | 1,000.00000 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
171 | KANDA/COL CIG DEL | 08/24/2025 | - | - | 1,000.00000 | 0.58953 | 0.90073 | 0.16530 | 94.29329 | 4.24174 | 0.31445 | 0.02549 | 0.02433 | 0.00953 | 0.00618 | 0.00700 | 0.00816 | 0.00356 | 0.00023 |
175 | FMC | 08/24/2025 | - | - | 1,048.43000 | 0.58835 | 0.50300 | 0.35810 | 93.72410 | 5.26410 | 0.13500 | 0.00600 | 0.00740 | 0.00130 | 0.00100 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
177 | EVANSTON DEL | 08/24/2025 | -37.58333 | -37.58333 | 1,030.28916 | 0.58253 | 0.52958 | 0.81915 | 94.78375 | 3.83319 | 0.01297 | 0.00432 | 0.00576 | 0.00143 | 0.00135 | 0.00544 | 0.00264 | 0.00002 | 0.00039 |
18 | HUBER CHRISTIANSEN | 08/24/2025 | - | - | 1,078.20000 | 0.60388 | 0.42000 | 0.18190 | 93.95730 | 3.19640 | 1.37480 | 0.22390 | 0.30690 | 0.10790 | 0.08370 | 0.11910 | 0.01910 | 0.00660 | 0.00240 |
207 | NAUGHTON | 08/24/2025 | -32.04618 | -19.66587 | 1,056.53291 | 0.60251 | 1.07502 | 0.26992 | 91.87690 | 6.29411 | 0.37597 | 0.03375 | 0.04014 | 0.01185 | 0.00857 | 0.00690 | 0.00588 | 0.00100 | 0.00000 |
242 | HELPER FEDERAL | 08/24/2025 | -72.20043 | -62.40767 | 998.85105 | 0.57946 | 2.08751 | 0.05035 | 97.16505 | 0.56192 | 0.10046 | 0.02008 | 0.00965 | 0.00343 | 0.00049 | 0.00073 | 0.00002 | 0.00033 | 0.00000 |
247 | BLACKS FORK OUT/QPC | 08/24/2025 | -88.71376 | -83.46157 | 1,047.90547 | 0.59122 | 0.80547 | 0.20905 | 93.34336 | 5.59268 | 0.04878 | 0.00002 | 0.00062 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
266 | NORTH MONUMENT BUTTE | 08/24/2025 | 73.24168 | 81.95700 | 1,218.77762 | 0.70687 | 0.58520 | 0.64676 | 81.54950 | 9.64622 | 4.49374 | 0.57708 | 1.39832 | 0.29339 | 0.46478 | 0.24248 | 0.08626 | 0.01627 | 0.00000 |
279 | GRANGER MAPCO M&R ST | 08/24/2025 | - | - | 1,000.00000 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
281 | KANDA/COL OTPL DEL | 08/24/2025 | 23.61135 | 28.75022 | 1,069.39229 | 0.60265 | 1.18046 | 0.21699 | 92.72617 | 4.98675 | 0.58628 | 0.08995 | 0.09676 | 0.03619 | 0.02564 | 0.02403 | 0.02003 | 0.01066 | 0.00008 |
285 | OVERTHRUST JL 36 MS | 08/24/2025 | - | - | 1,083.34000 | 0.61133 | 0.62197 | 0.18453 | 92.41404 | 5.90833 | 0.29010 | 0.02865 | 0.02980 | 0.01092 | 0.00752 | 0.01032 | 0.20330 | 0.14024 | 0.15021 |
293 | VERMILLION PLT OUTLET | 08/24/2025 | 30.81760 | 34.00223 | 1,063.55040 | 0.62100 | 1.92663 | 0.26114 | 90.84296 | 5.42721 | 0.93661 | 0.17604 | 0.19744 | 0.07213 | 0.05361 | 0.04931 | 0.03834 | 0.01854 | 0.00004 |
294 | SALT WELLS M&R | 08/24/2025 | - | - | 1,061.99000 | 0.59390 | 0.34110 | 0.29810 | 94.28900 | 3.78890 | 0.85640 | 0.11500 | 0.14720 | 0.04590 | 0.03280 | 0.03940 | 0.03370 | 0.00980 | 0.00270 |
3 | CHANDLER MM #149 | 08/24/2025 | - | - | 1,000.00000 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
302 | CO2 PLT OUTLET | 08/24/2025 | -92.74684 | -83.45825 | 1,024.34846 | 0.56805 | 0.31239 | 0.17158 | 98.08140 | 1.01931 | 0.32096 | 0.05230 | 0.02975 | 0.00867 | 0.00242 | 0.00122 | 0.00000 | 0.00000 | 0.00000 |
307 | GENERAL CHEMICAL 6 | 08/24/2025 | - | - | 1,000.00000 | 0.62659 | 1.83320 | 0.40770 | 90.14170 | 5.59910 | 1.27880 | 0.24030 | 0.26070 | 0.08700 | 0.06280 | 0.05750 | 0.02930 | 0.00190 | 0.00000 |
316 | MILLER CREEK M&R | 08/24/2025 | -102.18616 | -101.38848 | 994.02201 | 0.58780 | 2.78893 | 0.15929 | 96.18137 | 0.68420 | 0.14706 | 0.02747 | 0.00865 | 0.00296 | 0.00007 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
323 | PINE CANYON M&R | 08/24/2025 | - | - | 1,079.98000 | 0.60600 | 0.34060 | 0.35170 | 93.78590 | 3.48230 | 1.10100 | 0.15820 | 0.27490 | 0.09570 | 0.09060 | 0.14610 | 0.14380 | 0.02660 | 0.00260 |
326 | NO. BAXTER FLD CMPR | 08/24/2025 | 44.09695 | 44.09695 | 1,021.92716 | 0.60247 | 1.27500 | 2.08540 | 93.61995 | 1.75830 | 0.56770 | 0.26080 | 0.14340 | 0.12730 | 0.03110 | 0.07170 | 0.03710 | 0.01580 | 0.00650 |
327 | LEUCITE HILLS M&R | 08/24/2025 | - | - | 1,100.39000 | 0.61944 | 0.22630 | 0.56310 | 91.94870 | 4.33720 | 1.74710 | 0.26110 | 0.40820 | 0.13520 | 0.10650 | 0.12950 | 0.09350 | 0.03190 | 0.01170 |
329 | WILDCAT TAP (C4) | 08/24/2025 | -99.91381 | -99.88318 | 970.49994 | 0.59962 | 4.39361 | 0.17659 | 95.17168 | 0.21015 | 0.03476 | 0.00967 | 0.00251 | 0.00102 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
332 | PAYSON ML104 DEL | 08/24/2025 | -28.66235 | -25.87902 | 1,062.53602 | 0.60381 | 1.00520 | 0.22069 | 92.02537 | 5.86266 | 0.72115 | 0.04776 | 0.07153 | 0.01503 | 0.01697 | 0.00878 | 0.00342 | 0.00143 | 0.00000 |
334 | VERNAL DEL | 08/24/2025 | -32.34647 | -19.04476 | 1,045.09523 | 0.58967 | 0.87666 | 0.13221 | 94.21030 | 4.37201 | 0.33901 | 0.02439 | 0.01849 | 0.00927 | 0.00587 | 0.00523 | 0.00564 | 0.00093 | 0.00000 |
341 | HAYES WASH TAP | 08/24/2025 | -102.95469 | -86.42305 | 995.40317 | 0.57989 | 2.27279 | 0.04657 | 97.19681 | 0.39962 | 0.06420 | 0.01145 | 0.00622 | 0.00214 | 0.00019 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
343 | HORSE BENCH TAP | 08/24/2025 | - | - | 1,000.00000 | 0.56479 | 0.54610 | 0.97250 | 98.41220 | 0.05560 | 0.00000 | 0.00060 | 0.00060 | 0.00020 | 0.00020 | 0.00020 | 0.00360 | 0.00290 | 0.00530 |
344 | SLATER DOME TAP | 08/24/2025 | 50.56232 | 50.56232 | 1,083.74356 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
345 | KEMMERER DEL | 08/24/2025 | - | - | 1,057.25000 | 0.60233 | 1.07897 | 0.26862 | 91.91903 | 6.25297 | 0.37082 | 0.03421 | 0.04018 | 0.01210 | 0.00871 | 0.00715 | 0.00579 | 0.00144 | 0.00000 |
349 | GATE CANYON | 08/24/2025 | - | - | 1,069.65000 | 0.60860 | 0.87600 | 0.40460 | 92.94145 | 4.00180 | 1.07060 | 0.19150 | 0.18480 | 0.08070 | 0.05700 | 0.08440 | 0.06350 | 0.02090 | 0.02270 |
35 | POWDER WASH MM | 08/24/2025 | 93.26050 | 105.51653 | 1,223.72313 | 0.71214 | 0.76809 | 0.62400 | 82.32880 | 8.11659 | 4.52066 | 1.07722 | 1.24039 | 0.46784 | 0.33623 | 0.32643 | 0.15008 | 0.03625 | 0.00742 |
353 | PETERS POINT #2 | 08/24/2025 | 76.51588 | 79.65874 | 1,122.98591 | 0.63301 | 0.36481 | 0.26072 | 90.30167 | 5.73103 | 1.87511 | 0.38373 | 0.45052 | 0.17510 | 0.13225 | 0.14323 | 0.11382 | 0.06548 | 0.00254 |
355 | NEBO TAP | 08/24/2025 | -34.89295 | -25.84208 | 1,063.34152 | 0.60401 | 0.99860 | 0.22199 | 91.98926 | 5.89171 | 0.73267 | 0.04830 | 0.07162 | 0.01519 | 0.01719 | 0.00868 | 0.00443 | 0.00031 | 0.00005 |
359 | GREEN RIVER UT 400 REC | 08/24/2025 | 15.58378 | 23.91272 | 1,093.95369 | 0.62420 | 1.01512 | 0.14065 | 90.49821 | 5.80802 | 1.65545 | 0.33106 | 0.32146 | 0.10184 | 0.06308 | 0.04009 | 0.01945 | 0.00558 | 0.00000 |
362 | CURRANT CREEK PWR | 08/24/2025 | -28.55690 | -20.81719 | 1,062.92345 | 0.60458 | 0.99898 | 0.21439 | 91.91520 | 5.95733 | 0.73608 | 0.04978 | 0.07588 | 0.01633 | 0.01849 | 0.01007 | 0.00733 | 0.00000 | 0.00015 |
365 | BUCCANEER LTL INTERCONNECT | 08/24/2025 | - | - | 1,000.00000 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
370 | RED WASH - FIDLAR | 08/24/2025 | -85.95794 | -84.79263 | 1,043.38812 | 0.59284 | 1.09569 | 0.17698 | 93.75042 | 4.48324 | 0.48308 | 0.00711 | 0.00323 | 0.00025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
375 | EAST LITTLE SNAKE TAP | 08/24/2025 | - | - | 1,016.15000 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
384 | EAKIN TO OTPL | 08/24/2025 | -71.30938 | -20.10252 | 1,049.42652 | 0.58747 | 0.47529 | 0.28484 | 94.02772 | 4.98307 | 0.17200 | 0.01729 | 0.02740 | 0.00520 | 0.00373 | 0.00341 | 0.00000 | 0.00000 | 0.00006 |
386 | DRIPPING ROCK TAP | 08/24/2025 | 69.40807 | 76.83619 | 1,042.01823 | 0.61890 | 2.79715 | 0.06090 | 92.49347 | 3.29658 | 0.65266 | 0.23091 | 0.11153 | 0.09325 | 0.03920 | 0.07932 | 0.07051 | 0.06327 | 0.01094 |
387 | OTPL TO QPC EAKIN | 08/24/2025 | -83.25682 | -82.92414 | 1,053.46636 | 0.58598 | 0.32464 | 0.10121 | 94.20065 | 5.15108 | 0.16814 | 0.01681 | 0.02591 | 0.00491 | 0.00346 | 0.00321 | 0.00000 | 0.00000 | 0.00000 |
395 | INTERPLANETARY TAP | 08/24/2025 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
409 | WHITE RIVER HUB (R) | 08/24/2025 | -80.75977 | -29.02375 | 1,056.14416 | 0.58204 | 0.01248 | 0.06215 | 94.51527 | 5.31585 | 0.08450 | 0.00494 | 0.00362 | 0.00075 | 0.00045 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
410 | WHITE RIVER HUB (D) | 08/24/2025 | - | - | 1,000.00000 | 0.58204 | 0.01248 | 0.06215 | 94.51507 | 5.31605 | 0.08450 | 0.00494 | 0.00362 | 0.00075 | 0.00045 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
413 | PLEASANT VALLEY TAP | 08/24/2025 | 83.69838 | 90.83071 | 1,268.45064 | 0.73534 | 0.88512 | 0.27880 | 78.13142 | 11.75056 | 5.32402 | 0.72159 | 1.69967 | 0.34530 | 0.51502 | 0.25172 | 0.08147 | 0.01531 | 0.00000 |
415 | BLUEBELL PLT DELIVERY | 08/24/2025 | -35.70715 | -33.58933 | 1,102.04872 | 0.62740 | 0.66098 | 0.49488 | 88.48080 | 7.98045 | 2.01069 | 0.14088 | 0.19473 | 0.01806 | 0.01505 | 0.00349 | 0.00000 | 0.00000 | 0.00000 |
42 | HIAWATHA DEEP CM | 08/24/2025 | - | - | 1,000.00000 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 08/24/2025 | -47.63343 | -31.72563 | 1,057.22102 | 0.59492 | 0.62329 | 0.18425 | 92.86558 | 5.94183 | 0.30206 | 0.02877 | 0.03048 | 0.00860 | 0.00608 | 0.00506 | 0.00345 | 0.00056 | 0.00000 |
421 | CHIPETA PROCESSING (REC) | 08/24/2025 | -71.85061 | -71.21895 | 1,069.60319 | 0.60775 | 0.94359 | 0.25297 | 90.65235 | 7.55480 | 0.56929 | 0.01417 | 0.01282 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
423 | BULLDOG M.S. | 08/24/2025 | 79.49409 | 94.10408 | 1,130.62565 | 0.63866 | 0.27672 | 0.38991 | 90.21494 | 5.15817 | 2.12378 | 0.51750 | 0.54350 | 0.24393 | 0.16620 | 0.17979 | 0.12297 | 0.05815 | 0.00443 |
436 | KEMMERER GATE TO OTP OFF-SYSTEM | 08/24/2025 | - | - | 1,057.25000 | 0.60233 | 1.07897 | 0.26862 | 91.91903 | 6.25297 | 0.37082 | 0.03421 | 0.04018 | 0.01210 | 0.00871 | 0.00715 | 0.00579 | 0.00144 | 0.00000 |
438 | THAYNE TAP (DELIVERY) | 08/24/2025 | - | - | 1,000.00000 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
439 | NORTH MONUMENT FUEL TAP | 08/24/2025 | -69.94446 | -50.78807 | 1,062.18993 | 0.60337 | 0.97482 | 0.24924 | 91.68689 | 6.42923 | 0.60070 | 0.02326 | 0.02738 | 0.00317 | 0.00309 | 0.00185 | 0.00038 | 0.00000 | 0.00000 |
441 | NAUGHTON VIA OTPL | 08/24/2025 | -32.04618 | -19.66587 | 1,056.53291 | 0.60251 | 1.07502 | 0.26992 | 91.87690 | 6.29411 | 0.37597 | 0.03375 | 0.04014 | 0.01185 | 0.00857 | 0.00690 | 0.00588 | 0.00100 | 0.00000 |
442 | KEMMERER VIA OTPL | 08/24/2025 | - | - | 1,057.25000 | 0.60233 | 1.07897 | 0.26862 | 91.91903 | 6.25297 | 0.37082 | 0.03421 | 0.04018 | 0.01210 | 0.00871 | 0.00715 | 0.00579 | 0.00144 | 0.00000 |
443 | OTPL JL95 INTERCONNECT | 08/24/2025 | - | - | 1,057.64000 | 0.60251 | 1.07503 | 0.26991 | 91.87706 | 6.29396 | 0.37595 | 0.03375 | 0.04014 | 0.01185 | 0.00857 | 0.00690 | 0.00588 | 0.00101 | 0.00000 |
444 | FLATTOP BUTTE | 08/24/2025 | - | - | 1,095.58000 | 0.62275 | 0.64680 | 0.54080 | 89.06470 | 7.65840 | 1.77430 | 0.12100 | 0.16050 | 0.01560 | 0.01280 | 0.00330 | 0.00120 | 0.00020 | 0.00040 |
446 | UPALCO | 08/24/2025 | 68.73139 | 68.73139 | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
452 | EUREKA DELIVERY | 08/24/2025 | - | - | 1,055.60000 | 0.59972 | 0.98720 | 0.23870 | 92.44040 | 5.74790 | 0.48850 | 0.03250 | 0.03830 | 0.01020 | 0.00850 | 0.00690 | 0.00090 | 0.00000 | 0.00000 |
453 | BRIDGELAND REC | 08/24/2025 | 78.22269 | 84.01852 | 1,265.67808 | 0.73386 | 0.86873 | 0.25914 | 78.13873 | 11.83398 | 5.35290 | 0.72474 | 1.68743 | 0.33675 | 0.49346 | 0.22727 | 0.06638 | 0.01049 | 0.00000 |
454 | RIFLE SWALLOW LANE DEL | 08/24/2025 | 29.43717 | 32.90202 | 1,019.51885 | 0.59488 | 2.17620 | 0.14681 | 95.21236 | 1.74239 | 0.41762 | 0.08726 | 0.07781 | 0.04009 | 0.02207 | 0.03105 | 0.02491 | 0.01862 | 0.00266 |
455 | MYTON DEL | 08/24/2025 | - | - | 1,090.02000 | 0.62025 | 0.97417 | 0.24020 | 88.77428 | 8.87391 | 1.02232 | 0.04463 | 0.05868 | 0.00498 | 0.00589 | 0.00094 | 0.00000 | 0.00000 | 0.00000 |
456 | NEOLA DEL | 08/24/2025 | -74.15522 | -48.56326 | 1,061.86369 | 0.60502 | 0.93246 | 0.26705 | 91.45833 | 6.53193 | 0.74178 | 0.03054 | 0.03288 | 0.00274 | 0.00197 | 0.00033 | 0.00000 | 0.00000 | 0.00000 |
458 | WELLS DRAW REC | 08/24/2025 | 60.87059 | 63.44296 | 1,239.87793 | 0.71543 | 0.81361 | 0.33786 | 79.65234 | 11.26849 | 5.08071 | 0.64646 | 1.38693 | 0.26497 | 0.38197 | 0.13131 | 0.03535 | 0.00000 | 0.00000 |
58 | JOYCE CREEK MS 20 | 08/24/2025 | - | - | 1,000.00000 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
59 | SOUTH BAXTER | 08/24/2025 | - | - | 1,000.00000 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
6 | BLUE GRAVEL M&R | 08/24/2025 | 58.27639 | 58.27639 | 1,153.68203 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
60 | MIDDLE BAXTER MM | 08/24/2025 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
61 | UPPER NITCHIE AREA | 08/24/2025 | - | - | 1,071.39000 | 0.60118 | 0.34704 | 0.40757 | 93.96135 | 3.47918 | 1.08461 | 0.14239 | 0.24355 | 0.07368 | 0.06366 | 0.08525 | 0.08637 | 0.02188 | 0.00350 |
62 | NO NITCHIE TRANS MET | 08/24/2025 | - | - | 1,054.90000 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
65 | CLAY BASIN FRONTIER | 08/24/2025 | - | - | 1,104.60000 | 0.62199 | 0.22020 | 0.55160 | 91.76919 | 4.42440 | 1.69700 | 0.29380 | 0.46520 | 0.16730 | 0.14500 | 0.17340 | 0.03490 | 0.00980 | 0.04820 |
66 | CLAY BASIN QPC WD | 08/24/2025 | -35.04732 | -8.93429 | 1,038.25485 | 0.58674 | 0.91953 | 0.21170 | 94.67600 | 3.92212 | 0.21643 | 0.01894 | 0.01884 | 0.00632 | 0.00389 | 0.00228 | 0.00258 | 0.00137 | 0.00000 |
67 | BLUE FOREST TAP | 08/24/2025 | -89.36722 | -89.05371 | 1,047.54226 | 0.59103 | 0.80770 | 0.20680 | 93.36996 | 5.57552 | 0.03993 | 0.00000 | 0.00002 | 0.00001 | 0.00001 | 0.00002 | 0.00001 | 0.00001 | 0.00000 |
68 | XO-16-NWP RECEIPT | 08/24/2025 | -32.86144 | -23.16289 | 1,056.50416 | 0.60290 | 1.08120 | 0.28470 | 91.79733 | 6.34529 | 0.38830 | 0.03323 | 0.03888 | 0.01084 | 0.00801 | 0.00646 | 0.00468 | 0.00108 | 0.00000 |
69 | SHUTE CREEK MM | 08/24/2025 | -122.87149 | -107.10885 | 995.62218 | 0.56269 | 0.00000 | 1.85382 | 98.11172 | 0.01898 | 0.01548 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
804 | CRAIG DEL | 08/24/2025 | 77.41945 | 83.33523 | 1,082.07083 | 0.62526 | 1.54603 | 0.20666 | 91.74007 | 4.04376 | 1.28998 | 0.36148 | 0.29313 | 0.15008 | 0.08778 | 0.11381 | 0.09349 | 0.06190 | 0.01185 |
813 | DRAGON TRAIL MM DEL | 08/24/2025 | -0.98103 | 7.18172 | 1,045.39931 | 0.58834 | 0.79287 | 0.10204 | 94.47380 | 4.27582 | 0.22867 | 0.03942 | 0.03333 | 0.01620 | 0.00835 | 0.01203 | 0.00925 | 0.00805 | 0.00014 |
815 | BLUEBELL RECEIPT | 08/24/2025 | -35.73562 | -32.93007 | 1,102.12967 | 0.62786 | 0.66387 | 0.49274 | 88.41564 | 8.02110 | 2.03156 | 0.14248 | 0.19653 | 0.01801 | 0.01486 | 0.00323 | 0.00000 | 0.00000 | 0.00000 |
821 | CHIPETA PROCESSING (DEL) | 08/24/2025 | 31.71467 | 33.27950 | 1,195.91839 | 0.68791 | 0.84095 | 0.32649 | 81.75970 | 11.26753 | 3.88226 | 0.46121 | 0.98969 | 0.17733 | 0.24769 | 0.04288 | 0.00421 | 0.00005 | 0.00000 |
84 | EXXON (COLUMBIA-QPC) | 08/24/2025 | 108.89561 | 146.35158 | 1,106.05967 | 0.62687 | 0.35238 | 0.69483 | 90.31666 | 6.70616 | 1.02686 | 0.15363 | 0.13909 | 0.03345 | 0.01983 | 0.01974 | 0.28979 | 0.18477 | 0.06207 |
852 | CLAY BASIN NWP INJ | 08/24/2025 | -39.12567 | -33.02574 | 1,038.41198 | 0.58759 | 0.94615 | 0.21317 | 94.53602 | 4.02943 | 0.21949 | 0.01935 | 0.01906 | 0.00645 | 0.00396 | 0.00282 | 0.00271 | 0.00135 | 0.00003 |
