Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH CRAIG MM #46 | 02/07/2025 | - | - | 1,125.62000 | 0.63500 | 0.17810 | 0.55820 | 89.92380 | 5.53200 | 2.19380 | 0.51890 | 0.54590 | 0.21540 | 0.14110 | 0.12560 | 0.03080 | 0.02590 | 0.01050 |
100 | PHILPOTT TAP | 02/07/2025 | - | - | 1,112.83000 | 0.65645 | 2.32340 | 0.12370 | 87.28080 | 6.77060 | 2.07210 | 0.48100 | 0.43790 | 0.17280 | 0.11390 | 0.10240 | 0.07860 | 0.02880 | 0.01400 |
14 | POLE GULCH MS 53 | 02/07/2025 | - | - | 1,000.00000 | 0.64595 | 0.43170 | 0.41510 | 87.88510 | 6.77170 | 3.16480 | 0.49010 | 0.53360 | 0.15030 | 0.09070 | 0.05990 | 0.00690 | 0.00000 | 0.00010 |
144 | BRUNDAGE MTN TAP | 02/07/2025 | -17.77872 | -14.65824 | 1,098.66043 | 0.62608 | 0.74458 | 0.44704 | 89.36012 | 6.84771 | 2.02038 | 0.18642 | 0.29329 | 0.03802 | 0.04089 | 0.01645 | 0.00511 | 0.00000 | 0.00000 |
145 | ALTAMONT MM | 02/07/2025 | -27.09672 | -23.90357 | 1,145.44959 | 0.65537 | 0.88720 | 0.28432 | 82.78447 | 13.79241 | 1.96618 | 0.10448 | 0.15789 | 0.01081 | 0.01112 | 0.00103 | 0.00000 | 0.00000 | 0.00008 |
152 | CLAY BASIN NWP WD | 02/07/2025 | - | - | 1,035.23000 | 0.58460 | 0.87239 | 0.22950 | 95.19147 | 3.39856 | 0.21387 | 0.02801 | 0.03011 | 0.00981 | 0.00716 | 0.00642 | 0.00631 | 0.00536 | 0.00102 |
161 | RYANS GULCH DEL | 02/07/2025 | - | - | 1,035.44000 | 0.60466 | 2.09850 | 0.22660 | 94.87943 | 1.76020 | 0.38970 | 0.07980 | 0.07520 | 0.04110 | 0.02660 | 0.05330 | 0.26530 | 0.10030 | 0.00390 |
162 | UTAH NORTH DEL | 02/07/2025 | - | - | 1,043.21000 | 0.58622 | 0.59816 | 0.32162 | 94.42414 | 4.41965 | 0.17866 | 0.01981 | 0.02058 | 0.00633 | 0.00452 | 0.00295 | 0.00198 | 0.00137 | 0.00000 |
163 | PRICE DEL | 02/07/2025 | -71.19910 | -71.19910 | 1,056.29864 | 0.59472 | 0.96480 | 0.23516 | 93.44415 | 4.79155 | 0.45162 | 0.04012 | 0.04510 | 0.01141 | 0.00838 | 0.00591 | 0.00170 | 0.00009 | 0.00000 |
164 | WASATCH FRONT DEL | 02/07/2025 | -22.57137 | -9.47351 | 1,042.15538 | 0.59035 | 0.72703 | 0.28412 | 93.87656 | 4.73792 | 0.29009 | 0.02867 | 0.03319 | 0.00793 | 0.00600 | 0.00441 | 0.00316 | 0.00079 | 0.00026 |
165 | PAYSON GATE - NEPHI | 02/07/2025 | - | - | 1,000.00000 | 0.59876 | 1.00128 | 0.20983 | 92.74084 | 5.41865 | 0.49762 | 0.04636 | 0.05711 | 0.01160 | 0.00916 | 0.00519 | 0.00237 | 0.00000 | 0.00000 |
166 | INDIANOLA DEL | 02/07/2025 | -51.49684 | -47.98224 | 1,054.69917 | 0.59896 | 1.00920 | 0.20836 | 92.71925 | 5.42683 | 0.50164 | 0.04723 | 0.05782 | 0.01186 | 0.00927 | 0.00585 | 0.00269 | 0.00000 | 0.00000 |
167 | SKULL CREEK DELIVERY | 02/07/2025 | -54.98542 | -37.40791 | 1,074.77999 | 0.60300 | 0.39253 | 0.52355 | 91.05939 | 7.51438 | 0.41879 | 0.03012 | 0.03604 | 0.00847 | 0.00603 | 0.00528 | 0.00538 | 0.00003 | 0.00001 |
168 | GREEN RIVER WYOMING DEL | 02/07/2025 | - | - | 1,036.80000 | 0.58625 | 0.85493 | 0.31899 | 94.81098 | 3.69593 | 0.22769 | 0.02787 | 0.03054 | 0.00945 | 0.00683 | 0.00676 | 0.00708 | 0.00223 | 0.00067 |
169 | ROCK SPRINGS DEL | 02/07/2025 | 24.74665 | 31.81458 | 1,076.12417 | 0.60747 | 1.33769 | 0.29216 | 92.35505 | 4.86089 | 0.71785 | 0.13199 | 0.14112 | 0.05033 | 0.03635 | 0.03807 | 0.02697 | 0.01087 | 0.00065 |
17 | SOUTH BAGGS MS 35 | 02/07/2025 | - | - | 1,000.00000 | 0.63091 | 0.94940 | 0.17290 | 90.96140 | 4.80470 | 1.77360 | 0.34500 | 0.42840 | 0.14530 | 0.10660 | 0.10360 | 0.13370 | 0.03110 | 0.04430 |
170 | MAPCO | 02/07/2025 | 116.73095 | 116.73095 | 1,096.38744 | 0.62304 | 0.79670 | 0.24970 | 93.72570 | 3.34110 | 0.23280 | 0.03550 | 0.05710 | 0.11800 | 0.22390 | 0.61470 | 0.56590 | 0.03730 | 0.00160 |
171 | KANDA/COL CIG DEL | 02/07/2025 | - | - | 1,000.00000 | 0.59983 | 0.73584 | 0.44341 | 92.24097 | 5.98938 | 0.44849 | 0.04373 | 0.05082 | 0.01410 | 0.01033 | 0.00969 | 0.01146 | 0.00141 | 0.00037 |
175 | FMC | 02/07/2025 | - | - | 1,063.13000 | 0.60488 | 0.84930 | 0.50280 | 91.55890 | 6.30080 | 0.59910 | 0.05930 | 0.07230 | 0.01950 | 0.01450 | 0.01280 | 0.00850 | 0.00220 | 0.00000 |
177 | EVANSTON DEL | 02/07/2025 | - | - | 1,049.24000 | 0.59213 | 0.64591 | 0.44567 | 93.43051 | 5.09055 | 0.30127 | 0.02695 | 0.03312 | 0.00798 | 0.00590 | 0.00558 | 0.00373 | 0.00167 | 0.00117 |
18 | HUBER CHRISTIANSEN | 02/07/2025 | - | - | 1,070.03000 | 0.59934 | 0.42790 | 0.19250 | 94.32210 | 3.17560 | 1.09020 | 0.21880 | 0.29700 | 0.10470 | 0.07920 | 0.07460 | 0.01180 | 0.00200 | 0.00360 |
207 | NAUGHTON | 02/07/2025 | -41.97138 | -30.36735 | 1,056.96338 | 0.60435 | 0.99698 | 0.42721 | 91.60443 | 6.33494 | 0.48838 | 0.04638 | 0.05657 | 0.01643 | 0.01154 | 0.00963 | 0.00746 | 0.00004 | 0.00000 |
242 | HELPER FEDERAL | 02/07/2025 | -103.51840 | -75.30006 | 998.85980 | 0.57914 | 2.10670 | 0.04876 | 97.22296 | 0.50519 | 0.08710 | 0.01726 | 0.00811 | 0.00298 | 0.00033 | 0.00053 | 0.00002 | 0.00005 | 0.00000 |
247 | BLACKS FORK OUT/QPC | 02/07/2025 | -87.02086 | -70.32694 | 1,046.88956 | 0.59052 | 0.80697 | 0.20532 | 93.44104 | 5.54602 | 0.00061 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00003 |
266 | NORTH MONUMENT BUTTE | 02/07/2025 | - | - | 1,210.01000 | 0.69577 | 0.59372 | 0.58669 | 81.84319 | 9.97181 | 4.57617 | 0.56403 | 1.22007 | 0.21797 | 0.30000 | 0.10350 | 0.02284 | 0.00000 | 0.00000 |
279 | GRANGER MAPCO M&R ST | 02/07/2025 | - | - | 1,000.00000 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
281 | KANDA/COL OTPL DEL | 02/07/2025 | 28.05665 | 40.66142 | 1,075.70080 | 0.60435 | 0.99686 | 0.42717 | 91.60491 | 6.33466 | 0.48836 | 0.04637 | 0.05656 | 0.01643 | 0.01154 | 0.00963 | 0.00746 | 0.00004 | 0.00000 |
281 | KANDA/COL OTPL DEL | 02/07/2025 | 28.05665 | 40.66142 | 1,075.70080 | 0.61365 | 1.23104 | 0.41890 | 91.12150 | 5.94058 | 0.83430 | 0.13759 | 0.15007 | 0.05092 | 0.03700 | 0.03813 | 0.02865 | 0.01071 | 0.00063 |
281 | KANDA/COL OTPL DEL | 02/07/2025 | 28.05665 | 40.66142 | 1,075.70080 | 0.61529 | 1.27226 | 0.41745 | 91.03641 | 5.87122 | 0.89519 | 0.15364 | 0.16653 | 0.05699 | 0.04148 | 0.04315 | 0.03237 | 0.01258 | 0.00074 |
285 | OVERTHRUST JL 36 MS | 02/07/2025 | - | - | 1,054.26000 | 0.59449 | 0.67034 | 0.31966 | 93.05926 | 5.50048 | 0.35173 | 0.03345 | 0.03944 | 0.00980 | 0.00727 | 0.00535 | 0.00321 | 0.00000 | 0.00000 |
293 | VERMILLION PLT OUTLET | 02/07/2025 | 27.16207 | 30.32138 | 1,073.83942 | 0.62822 | 1.95306 | 0.32964 | 90.18413 | 5.43999 | 1.27487 | 0.25263 | 0.28021 | 0.10041 | 0.07538 | 0.06176 | 0.03652 | 0.01136 | 0.00005 |
294 | SALT WELLS M&R | 02/07/2025 | 7.43725 | 7.43725 | 1,044.44245 | 0.58258 | 0.36260 | 0.25710 | 95.79740 | 2.83080 | 0.50540 | 0.06580 | 0.08230 | 0.02740 | 0.02070 | 0.02430 | 0.01980 | 0.00540 | 0.00100 |
3 | CHANDLER MM #149 | 02/07/2025 | - | - | 1,118.38000 | 0.63057 | 0.22660 | 0.53880 | 91.12750 | 4.63330 | 1.80010 | 0.48420 | 0.47260 | 0.21910 | 0.14500 | 0.18050 | 0.06050 | 0.08950 | 0.02230 |
302 | CO2 PLT OUTLET | 02/07/2025 | -92.94931 | -87.28787 | 1,022.77503 | 0.56969 | 0.47879 | 0.16340 | 97.91141 | 1.02891 | 0.32424 | 0.05155 | 0.02948 | 0.00855 | 0.00241 | 0.00122 | 0.00003 | 0.00000 | 0.00000 |
307 | GENERAL CHEMICAL 6 | 02/07/2025 | - | - | 1,066.86000 | 0.60474 | 0.73450 | 0.40760 | 91.56950 | 6.46010 | 0.60490 | 0.07250 | 0.08610 | 0.02280 | 0.01730 | 0.01450 | 0.00850 | 0.00170 | 0.00000 |
316 | MILLER CREEK M&R | 02/07/2025 | -103.68232 | -103.11205 | 996.70437 | 0.58267 | 2.29665 | 0.16105 | 96.75932 | 0.58854 | 0.15247 | 0.02935 | 0.00930 | 0.00320 | 0.00013 | 0.00001 | 0.00000 | 0.00000 | 0.00000 |
323 | PINE CANYON M&R | 02/07/2025 | - | - | 1,168.49000 | 0.66326 | 0.25470 | 0.52000 | 86.81440 | 6.32760 | 3.95430 | 0.63200 | 0.97810 | 0.22250 | 0.18010 | 0.09180 | 0.02380 | 0.00070 | 0.00000 |
326 | NO. BAXTER FLD CMPR | 02/07/2025 | - | - | 1,023.21000 | 0.60003 | 1.28650 | 1.76470 | 93.90479 | 1.89910 | 0.51530 | 0.24590 | 0.13790 | 0.11430 | 0.02920 | 0.05150 | 0.03670 | 0.01300 | 0.00110 |
327 | LEUCITE HILLS M&R | 02/07/2025 | - | - | 1,099.26000 | 0.61903 | 0.30270 | 0.46840 | 91.77080 | 4.43290 | 1.81960 | 0.34310 | 0.49730 | 0.14190 | 0.12300 | 0.07960 | 0.01950 | 0.00120 | 0.00000 |
329 | WILDCAT TAP (C4) | 02/07/2025 | -99.20520 | -99.16415 | 968.15002 | 0.60172 | 4.62193 | 0.16567 | 94.96297 | 0.20609 | 0.03136 | 0.00881 | 0.00227 | 0.00092 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
332 | PAYSON ML104 DEL | 02/07/2025 | -51.84118 | -42.26710 | 1,054.81924 | 0.59896 | 0.99881 | 0.20335 | 92.69939 | 5.46724 | 0.49943 | 0.04643 | 0.05706 | 0.01160 | 0.00911 | 0.00521 | 0.00239 | 0.00000 | 0.00000 |
334 | VERNAL DEL | 02/07/2025 | -36.41175 | -11.17744 | 1,040.70737 | 0.58763 | 0.99547 | 0.12610 | 94.68278 | 3.90935 | 0.18952 | 0.03041 | 0.02520 | 0.01382 | 0.00835 | 0.00857 | 0.00729 | 0.00287 | 0.00025 |
336 | KERN RIVER - GOSHEN | 02/07/2025 | - | - | 1,056.07000 | 0.60009 | 1.02602 | 0.21044 | 92.52595 | 5.58390 | 0.51489 | 0.04658 | 0.05850 | 0.01344 | 0.01037 | 0.00611 | 0.00277 | 0.00098 | 0.00004 |
341 | HAYES WASH TAP | 02/07/2025 | -76.24074 | -33.97759 | 995.88515 | 0.57931 | 2.19343 | 0.05081 | 97.24894 | 0.41416 | 0.07036 | 0.01273 | 0.00669 | 0.00237 | 0.00025 | 0.00006 | 0.00008 | 0.00004 | 0.00006 |
343 | HORSE BENCH TAP | 02/07/2025 | - | - | 1,000.00000 | 0.56410 | 0.49640 | 0.99060 | 98.44500 | 0.05950 | 0.00090 | 0.00170 | 0.00360 | 0.00090 | 0.00100 | 0.00040 | 0.00000 | 0.00000 | 0.00000 |
344 | SLATER DOME TAP | 02/07/2025 | 50.56232 | 50.56232 | 1,083.74356 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
345 | KEMMERER DEL | 02/07/2025 | - | - | 1,059.89000 | 0.60422 | 0.99195 | 0.42550 | 91.62438 | 6.32312 | 0.48757 | 0.04609 | 0.05631 | 0.01641 | 0.01153 | 0.00964 | 0.00746 | 0.00005 | 0.00000 |
35 | POWDER WASH MM | 02/07/2025 | 79.87173 | 89.64122 | 1,210.27690 | 0.70093 | 0.84985 | 0.61641 | 82.99954 | 8.08614 | 4.28377 | 0.99684 | 1.10446 | 0.41220 | 0.28801 | 0.23451 | 0.10487 | 0.02143 | 0.00196 |
353 | PETERS POINT #2 | 02/07/2025 | 47.25693 | 50.08604 | 1,113.75076 | 0.62856 | 0.41487 | 0.31574 | 90.47096 | 5.67178 | 1.81572 | 0.37610 | 0.43691 | 0.16983 | 0.12599 | 0.11943 | 0.06571 | 0.01696 | 0.00000 |
355 | NEBO TAP | 02/07/2025 | -52.65914 | -39.42203 | 1,055.00016 | 0.59915 | 1.00298 | 0.20041 | 92.66794 | 5.49126 | 0.50550 | 0.04667 | 0.05771 | 0.01176 | 0.00922 | 0.00648 | 0.00000 | 0.00000 | 0.00008 |
359 | GREEN RIVER UT 400 REC | 02/07/2025 | 5.89509 | 39.63394 | 1,086.18592 | 0.61539 | 1.03736 | 0.11559 | 91.44247 | 5.36524 | 1.39573 | 0.27292 | 0.23795 | 0.06521 | 0.03596 | 0.01982 | 0.01076 | 0.00099 | 0.00000 |
362 | CURRANT CREEK PWR | 02/07/2025 | -40.50959 | -22.19659 | 1,054.74894 | 0.59948 | 1.00365 | 0.19762 | 92.62711 | 5.52495 | 0.51145 | 0.04633 | 0.05691 | 0.01239 | 0.00961 | 0.00611 | 0.00346 | 0.00000 | 0.00043 |
365 | BUCCANEER LTL INTERCONNECT | 02/07/2025 | - | - | 1,000.00000 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
370 | RED WASH - FIDLAR | 02/07/2025 | -92.32655 | -92.05499 | 1,037.65791 | 0.58901 | 1.08578 | 0.17062 | 94.10896 | 4.54833 | 0.08589 | 0.00000 | 0.00043 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
375 | EAST LITTLE SNAKE TAP | 02/07/2025 | 32.03446 | 32.03446 | 1,016.10423 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
384 | EAKIN TO OTPL | 02/07/2025 | -15.44274 | -0.33449 | 1,041.15806 | 0.58689 | 0.53586 | 0.34557 | 94.21242 | 4.66774 | 0.17897 | 0.01768 | 0.02901 | 0.00518 | 0.00371 | 0.00263 | 0.00005 | 0.00000 | 0.00116 |
386 | DRIPPING ROCK TAP | 02/07/2025 | 58.33392 | 62.26936 | 1,040.17990 | 0.61999 | 2.94071 | 0.06007 | 92.29857 | 3.32769 | 0.69341 | 0.23965 | 0.10934 | 0.09638 | 0.03902 | 0.08010 | 0.06293 | 0.04788 | 0.00394 |
387 | OTPL TO QPC EAKIN | 02/07/2025 | -13.84024 | -2.22890 | 1,039.88005 | 0.58703 | 0.58110 | 0.32906 | 94.24226 | 4.60141 | 0.18395 | 0.01847 | 0.02995 | 0.00548 | 0.00393 | 0.00299 | 0.00013 | 0.00000 | 0.00125 |
395 | INTERPLANETARY TAP | 02/07/2025 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
409 | WHITE RIVER HUB (R) | 02/07/2025 | -87.33529 | -68.18522 | 1,056.49110 | 0.58361 | 0.06720 | 0.06182 | 94.32669 | 5.40224 | 0.11107 | 0.01288 | 0.00995 | 0.00317 | 0.00192 | 0.00211 | 0.00094 | 0.00000 | 0.00000 |
410 | WHITE RIVER HUB (D) | 02/07/2025 | - | - | 1,000.00000 | 0.58365 | 0.06909 | 0.06181 | 94.32221 | 5.40326 | 0.11206 | 0.01310 | 0.01013 | 0.00324 | 0.00196 | 0.00216 | 0.00098 | 0.00000 | 0.00000 |
413 | PLEASANT VALLEY TAP | 02/07/2025 | - | - | 1,159.96365 | 0.66734 | 0.89682 | 0.29486 | 81.88636 | 13.79815 | 2.36793 | 0.19191 | 0.38020 | 0.06260 | 0.08647 | 0.02819 | 0.00643 | 0.00000 | 0.00009 |
415 | BLUEBELL PLT DELIVERY | 02/07/2025 | -41.00759 | -38.98598 | 1,093.98386 | 0.62116 | 0.64753 | 0.53026 | 89.35653 | 7.40320 | 1.74810 | 0.12044 | 0.16322 | 0.01564 | 0.01243 | 0.00265 | 0.00000 | 0.00000 | 0.00000 |
42 | HIAWATHA DEEP CM | 02/07/2025 | - | - | 1,000.00000 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 02/07/2025 | -66.99100 | -45.69856 | 1,056.67981 | 0.59359 | 0.56177 | 0.28204 | 93.09002 | 5.64489 | 0.33648 | 0.02930 | 0.03563 | 0.00801 | 0.00590 | 0.00384 | 0.00211 | 0.00000 | 0.00002 |
421 | CHIPETA PROCESSING (REC) | 02/07/2025 | -50.94289 | -31.14375 | 1,080.18754 | 0.61408 | 0.92388 | 0.25667 | 90.03092 | 7.68149 | 0.92320 | 0.06527 | 0.09225 | 0.01324 | 0.01137 | 0.00134 | 0.00003 | 0.00012 | 0.00023 |
423 | BULLDOG M.S. | 02/07/2025 | 43.00178 | 49.39179 | 1,118.86528 | 0.63156 | 0.25099 | 0.38506 | 90.72871 | 4.89467 | 1.98791 | 0.57337 | 0.61370 | 0.25854 | 0.15333 | 0.10343 | 0.03750 | 0.01278 | 0.00000 |
436 | KEMMERER GATE TO OTP OFF-SYSTEM | 02/07/2025 | - | - | 1,059.89000 | 0.60422 | 0.99195 | 0.42550 | 91.62438 | 6.32312 | 0.48757 | 0.04609 | 0.05631 | 0.01641 | 0.01153 | 0.00964 | 0.00746 | 0.00005 | 0.00000 |
438 | THAYNE TAP (DELIVERY) | 02/07/2025 | - | - | 1,000.00000 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
439 | NORTH MONUMENT FUEL TAP | 02/07/2025 | - | - | 1,000.00000 | 0.60134 | 0.95092 | 0.19415 | 92.24255 | 5.85328 | 0.65722 | 0.03895 | 0.04400 | 0.00839 | 0.00606 | 0.00455 | 0.00000 | 0.00000 | 0.00000 |
441 | NAUGHTON VIA OTPL | 02/07/2025 | -41.97138 | -30.36735 | 1,056.96338 | 0.60435 | 0.99698 | 0.42721 | 91.60443 | 6.33494 | 0.48838 | 0.04638 | 0.05657 | 0.01643 | 0.01154 | 0.00963 | 0.00746 | 0.00004 | 0.00000 |
442 | KEMMERER VIA OTPL | 02/07/2025 | - | - | 1,059.89000 | 0.60422 | 0.99195 | 0.42550 | 91.62438 | 6.32312 | 0.48757 | 0.04609 | 0.05631 | 0.01641 | 0.01153 | 0.00964 | 0.00746 | 0.00005 | 0.00000 |
443 | OTPL JL95 INTERCONNECT | 02/07/2025 | - | - | 1,059.85000 | 0.60435 | 0.99686 | 0.42717 | 91.60491 | 6.33466 | 0.48836 | 0.04637 | 0.05656 | 0.01643 | 0.01154 | 0.00963 | 0.00746 | 0.00004 | 0.00000 |
444 | FLATTOP BUTTE | 02/07/2025 | -72.43889 | -72.30792 | 1,056.46975 | 0.59957 | 0.95648 | 0.24915 | 92.41607 | 5.78773 | 0.50196 | 0.03225 | 0.04218 | 0.00687 | 0.00540 | 0.00173 | 0.00018 | 0.00000 | 0.00000 |
446 | UPALCO | 02/07/2025 | - | - | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
452 | EUREKA DELIVERY | 02/07/2025 | -43.74866 | -34.88706 | 1,053.91142 | 0.59956 | 1.01558 | 0.27524 | 92.67036 | 5.30260 | 0.61455 | 0.04412 | 0.05024 | 0.01182 | 0.00884 | 0.00508 | 0.00020 | 0.00130 | 0.00008 |
453 | BRIDGELAND REC | 02/07/2025 | -3.37522 | 7.22072 | 1,159.57576 | 0.66706 | 0.88517 | 0.28634 | 81.89006 | 13.83149 | 2.36528 | 0.19087 | 0.37644 | 0.06080 | 0.08273 | 0.02525 | 0.00521 | 0.00014 | 0.00022 |
454 | RIFLE SWALLOW LANE DEL | 02/07/2025 | 23.73544 | 31.84697 | 1,017.66103 | 0.59404 | 2.18367 | 0.16005 | 95.28668 | 1.70170 | 0.38438 | 0.08186 | 0.07450 | 0.03704 | 0.02072 | 0.02817 | 0.02241 | 0.01628 | 0.00234 |
455 | MYTON DEL | 02/07/2025 | -53.49028 | -8.72889 | 1,058.44353 | 0.60973 | 0.99855 | 0.22204 | 90.73811 | 7.16149 | 0.73877 | 0.05101 | 0.06907 | 0.00913 | 0.00767 | 0.00295 | 0.00061 | 0.00014 | 0.00048 |
456 | NEOLA DEL | 02/07/2025 | -71.99974 | -67.68903 | 1,057.71538 | 0.61037 | 0.83357 | 0.35807 | 90.89041 | 6.62145 | 1.09510 | 0.07626 | 0.10243 | 0.01132 | 0.00889 | 0.00249 | 0.00000 | 0.00000 | 0.00000 |
458 | WELLS DRAW REC | 02/07/2025 | 42.32154 | 44.49087 | 1,218.71514 | 0.70375 | 0.82306 | 0.34226 | 80.44635 | 11.16703 | 4.87102 | 0.59613 | 1.22428 | 0.19750 | 0.25776 | 0.06195 | 0.01266 | 0.00000 | 0.00000 |
58 | JOYCE CREEK MS 20 | 02/07/2025 | - | - | 1,000.00000 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
59 | SOUTH BAXTER | 02/07/2025 | - | - | 1,000.00000 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
6 | BLUE GRAVEL M&R | 02/07/2025 | - | - | 1,105.48000 | 0.64930 | 1.96460 | 0.41510 | 88.32310 | 5.57370 | 2.24820 | 0.49470 | 0.52410 | 0.20170 | 0.12980 | 0.10030 | 0.01320 | 0.00620 | 0.00530 |
60 | MIDDLE BAXTER MM | 02/07/2025 | 35.21146 | 37.12653 | 1,041.38074 | 0.65016 | 1.55782 | 7.30593 | 83.74415 | 5.63647 | 1.07450 | 0.20417 | 0.21980 | 0.07887 | 0.05723 | 0.06141 | 0.04199 | 0.01764 | 0.00002 |
61 | UPPER NITCHIE AREA | 02/07/2025 | - | - | 1,048.67000 | 0.58436 | 0.28210 | 0.29150 | 95.86210 | 2.59650 | 0.59010 | 0.07860 | 0.12170 | 0.03870 | 0.03400 | 0.05010 | 0.04220 | 0.01030 | 0.00210 |
61 | UPPER NITCHIE AREA | 02/07/2025 | - | - | 1,066.26000 | 0.59745 | 0.36400 | 0.33900 | 94.18910 | 3.50950 | 0.99270 | 0.13920 | 0.22410 | 0.06340 | 0.05490 | 0.06830 | 0.04900 | 0.00680 | 0.00000 |
61 | UPPER NITCHIE AREA | 02/07/2025 | - | - | 1,074.02000 | 0.60322 | 0.40010 | 0.35994 | 93.45162 | 3.91197 | 1.17017 | 0.16591 | 0.26924 | 0.07429 | 0.06411 | 0.07632 | 0.05200 | 0.00526 | 0.00000 |
62 | NO NITCHIE TRANS MET | 02/07/2025 | - | - | 1,048.67000 | 0.58436 | 0.28210 | 0.29150 | 95.86210 | 2.59650 | 0.59010 | 0.07860 | 0.12170 | 0.03870 | 0.03400 | 0.05010 | 0.04220 | 0.01030 | 0.00210 |
65 | CLAY BASIN FRONTIER | 02/07/2025 | - | - | 1,101.16000 | 0.61992 | 0.24200 | 0.53230 | 91.86879 | 4.47130 | 1.66490 | 0.27870 | 0.42500 | 0.13840 | 0.11690 | 0.10140 | 0.14070 | 0.01800 | 0.00160 |
66 | CLAY BASIN QPC WD | 02/07/2025 | -2.19086 | 14.55122 | 1,035.16076 | 0.58436 | 0.86488 | 0.22981 | 95.21545 | 3.38508 | 0.21449 | 0.02770 | 0.03012 | 0.00973 | 0.00703 | 0.00503 | 0.00553 | 0.00455 | 0.00062 |
67 | BLUE FOREST TAP | 02/07/2025 | - | - | 1,046.04000 | 0.59014 | 0.81635 | 0.19779 | 93.53223 | 5.44203 | 0.01160 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
68 | XO-16-NWP RECEIPT | 02/07/2025 | - | - | 1,048.74000 | 0.59580 | 0.91575 | 0.41601 | 92.67058 | 5.80155 | 0.15976 | 0.01042 | 0.01649 | 0.00377 | 0.00281 | 0.00174 | 0.00111 | 0.00000 | 0.00000 |
69 | SHUTE CREEK MM | 02/07/2025 | -11,713.12996 | -96.50307 | 991.03150 | 0.56400 | 0.00000 | 2.17193 | 97.79368 | 0.01904 | 0.01533 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
804 | CRAIG DEL | 02/07/2025 | 46.81183 | 52.90758 | 1,063.06543 | 0.62032 | 2.19164 | 0.11533 | 92.10848 | 3.68005 | 1.03354 | 0.30905 | 0.21990 | 0.11922 | 0.05972 | 0.07598 | 0.05693 | 0.03010 | 0.00005 |
813 | DRAGON TRAIL MM DEL | 02/07/2025 | -21.96830 | -17.16781 | 1,045.60160 | 0.58536 | 0.62314 | 0.09867 | 94.70907 | 4.32731 | 0.16135 | 0.02673 | 0.02186 | 0.01082 | 0.00500 | 0.00706 | 0.00483 | 0.00387 | 0.00004 |
815 | BLUEBELL RECEIPT | 02/07/2025 | -41.06940 | -38.92184 | 1,094.00263 | 0.62078 | 0.64449 | 0.53311 | 89.40706 | 7.37046 | 1.73486 | 0.11900 | 0.16108 | 0.01538 | 0.01213 | 0.00244 | 0.00000 | 0.00000 | 0.00000 |
