Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH CRAIG MM #46 | 11/20/2024 | - | - | 1,123.57000 | 0.63458 | 0.22610 | 0.58760 | 90.38490 | 5.05880 | 2.05090 | 0.50490 | 0.53270 | 0.21840 | 0.14290 | 0.13100 | 0.11830 | 0.02040 | 0.02310 |
100 | PHILPOTT TAP | 11/20/2024 | 60.35778 | 60.35778 | 1,111.58280 | 0.65498 | 2.24900 | 0.15410 | 87.19390 | 7.08340 | 1.93310 | 0.49600 | 0.41550 | 0.15860 | 0.10180 | 0.11800 | 0.05690 | 0.03700 | 0.00270 |
14 | POLE GULCH MS 53 | 11/20/2024 | - | - | 1,161.53000 | 0.66157 | 0.53800 | 0.36530 | 86.87600 | 6.87460 | 3.33560 | 0.64110 | 0.75090 | 0.23590 | 0.15240 | 0.16020 | 0.06170 | 0.00800 | 0.00030 |
144 | BRUNDAGE MTN TAP | 11/20/2024 | 12.64724 | 70.23392 | 1,116.73929 | 0.64551 | 0.71605 | 0.43683 | 88.25057 | 6.82290 | 2.41031 | 0.26263 | 0.45974 | 0.13092 | 0.18509 | 0.22918 | 0.09207 | 0.00372 | 0.00000 |
145 | ALTAMONT MM | 11/20/2024 | -26.76056 | -26.01406 | 1,149.18934 | 0.65757 | 0.85815 | 0.27674 | 82.19749 | 14.52628 | 1.85665 | 0.10172 | 0.15878 | 0.01138 | 0.01177 | 0.00105 | 0.00000 | 0.00000 | 0.00000 |
152 | CLAY BASIN NWP WD | 11/20/2024 | - | - | 1,000.00000 | 0.57129 | 0.86981 | 0.15098 | 97.51294 | 1.40713 | 0.05798 | 0.00000 | 0.00116 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
161 | RYANS GULCH DEL | 11/20/2024 | - | - | 1,042.76000 | 0.57847 | 0.24900 | 0.14950 | 95.92090 | 3.38330 | 0.18380 | 0.03020 | 0.02670 | 0.01310 | 0.00710 | 0.01090 | 0.00690 | 0.00890 | 0.00970 |
162 | UTAH NORTH DEL | 11/20/2024 | - | - | 1,042.71000 | 0.58972 | 0.68814 | 0.54579 | 93.80006 | 4.66583 | 0.24766 | 0.01791 | 0.02324 | 0.00491 | 0.00393 | 0.00243 | 0.00011 | 0.00000 | 0.00000 |
163 | PRICE DEL | 11/20/2024 | - | - | 1,055.28000 | 0.60170 | 0.99018 | 0.24851 | 92.96575 | 5.01555 | 0.53580 | 0.03818 | 0.04429 | 0.00996 | 0.00790 | 0.01118 | 0.01294 | 0.06073 | 0.05904 |
164 | WASATCH FRONT DEL | 11/20/2024 | -72.97375 | -63.24405 | 1,039.98763 | 0.59102 | 0.76296 | 0.46081 | 93.70224 | 4.71161 | 0.29707 | 0.02154 | 0.02821 | 0.00593 | 0.00473 | 0.00358 | 0.00125 | 0.00003 | 0.00001 |
165 | PAYSON GATE - NEPHI | 11/20/2024 | - | - | 1,000.00000 | 0.59605 | 0.97753 | 0.21613 | 93.17937 | 5.06066 | 0.46129 | 0.03713 | 0.04323 | 0.00977 | 0.00738 | 0.00455 | 0.00290 | 0.00007 | 0.00000 |
166 | INDIANOLA DEL | 11/20/2024 | -50.56618 | -48.64004 | 1,051.75263 | 0.59681 | 0.97747 | 0.21613 | 93.05814 | 5.15851 | 0.47580 | 0.04009 | 0.04695 | 0.01035 | 0.00799 | 0.00493 | 0.00364 | 0.00000 | 0.00000 |
167 | SKULL CREEK DELIVERY | 11/20/2024 | -83.88746 | -78.04408 | 1,061.28332 | 0.59460 | 0.27965 | 0.37942 | 92.27073 | 6.85749 | 0.20487 | 0.00501 | 0.00271 | 0.00008 | 0.00004 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
168 | GREEN RIVER WYOMING DEL | 11/20/2024 | - | - | 1,054.38000 | 0.60113 | 1.01089 | 0.42459 | 92.90772 | 4.95185 | 0.44979 | 0.03740 | 0.04361 | 0.01226 | 0.00978 | 0.01726 | 0.08783 | 0.03937 | 0.00776 |
169 | ROCK SPRINGS DEL | 11/20/2024 | 14.42818 | 25.91052 | 1,068.20477 | 0.58728 | 0.80096 | 0.20647 | 94.96386 | 3.46447 | 0.36976 | 0.06356 | 0.06555 | 0.02271 | 0.01539 | 0.01381 | 0.01079 | 0.00244 | 0.00023 |
17 | SOUTH BAGGS MS 35 | 11/20/2024 | - | - | 1,106.37000 | 0.63091 | 0.94940 | 0.17290 | 90.96140 | 4.80470 | 1.77360 | 0.34500 | 0.42840 | 0.14530 | 0.10660 | 0.10360 | 0.13370 | 0.03110 | 0.04430 |
170 | MAPCO | 11/20/2024 | -45.20282 | -45.20282 | 1,052.77685 | 0.58597 | 0.23120 | 0.28500 | 94.07890 | 5.17930 | 0.18440 | 0.01330 | 0.01470 | 0.00380 | 0.00280 | 0.00300 | 0.00270 | 0.00090 | 0.00000 |
171 | KANDA/COL CIG DEL | 11/20/2024 | - | - | 1,000.00000 | 0.61187 | 1.04909 | 0.44715 | 90.12505 | 7.67567 | 0.59036 | 0.03514 | 0.04981 | 0.00944 | 0.00715 | 0.00497 | 0.00604 | 0.00014 | 0.00000 |
172 | KANDA/COL WIC DEL | 11/20/2024 | -14.05004 | -5.96068 | 1,068.65857 | 0.61766 | 1.44938 | 0.44526 | 90.43126 | 6.31113 | 0.92785 | 0.15997 | 0.16472 | 0.04691 | 0.02939 | 0.01911 | 0.01417 | 0.00086 | 0.00000 |
175 | FMC | 11/20/2024 | - | - | 1,025.45000 | 0.57094 | 0.48430 | 0.11920 | 97.41110 | 1.81750 | 0.11220 | 0.01720 | 0.01570 | 0.00700 | 0.00400 | 0.00570 | 0.00440 | 0.00170 | 0.00000 |
177 | EVANSTON DEL | 11/20/2024 | - | - | 1,045.24000 | 0.59173 | 0.69916 | 0.56911 | 93.50544 | 4.84542 | 0.31100 | 0.02278 | 0.02800 | 0.00642 | 0.00486 | 0.00421 | 0.00266 | 0.00081 | 0.00013 |
18 | HUBER CHRISTIANSEN | 11/20/2024 | - | - | 1,078.74000 | 0.60522 | 0.43540 | 0.19910 | 94.10800 | 3.18990 | 1.09630 | 0.22400 | 0.30540 | 0.10370 | 0.07980 | 0.07780 | 0.10260 | 0.02330 | 0.05470 |
207 | NAUGHTON | 11/20/2024 | -43.83943 | -40.71132 | 1,061.00252 | 0.60845 | 1.17876 | 0.51388 | 90.91129 | 6.73210 | 0.53713 | 0.04246 | 0.05435 | 0.01189 | 0.00879 | 0.00545 | 0.00391 | 0.00000 | 0.00000 |
242 | HELPER FEDERAL | 11/20/2024 | -104.68416 | -92.83781 | 997.44061 | 0.58127 | 2.31604 | 0.04718 | 96.99683 | 0.52035 | 0.08950 | 0.01763 | 0.00842 | 0.00306 | 0.00037 | 0.00062 | 0.00000 | 0.00000 | 0.00000 |
247 | BLACKS FORK OUT/QPC | 11/20/2024 | -88.80828 | -77.67259 | 1,046.47576 | 0.59048 | 0.80444 | 0.20591 | 93.44553 | 5.54411 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 |
266 | NORTH MONUMENT BUTTE | 11/20/2024 | 49.00312 | 54.40461 | 1,210.09823 | 0.69942 | 0.58486 | 0.66671 | 81.60611 | 9.91942 | 4.57817 | 0.57693 | 1.35222 | 0.22883 | 0.34015 | 0.11886 | 0.02775 | 0.00000 | 0.00000 |
279 | GRANGER MAPCO M&R ST | 11/20/2024 | - | - | 1,000.00000 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
281 | KANDA/COL OTPL DEL | 11/20/2024 | 8.17186 | 16.23180 | 1,058.82793 | 0.60844 | 1.17865 | 0.51383 | 90.91228 | 6.73130 | 0.53714 | 0.04245 | 0.05434 | 0.01188 | 0.00878 | 0.00544 | 0.00390 | 0.00000 | 0.00000 |
281 | KANDA/COL OTPL DEL | 11/20/2024 | 8.17186 | 16.23180 | 1,058.82793 | 0.60940 | 1.15183 | 0.40043 | 91.14812 | 6.40177 | 0.65065 | 0.08190 | 0.09025 | 0.02646 | 0.01847 | 0.01472 | 0.01207 | 0.00330 | 0.00003 |
281 | KANDA/COL OTPL DEL | 11/20/2024 | 8.17186 | 16.23180 | 1,058.82793 | 0.60948 | 1.14960 | 0.39101 | 91.16771 | 6.37440 | 0.66007 | 0.08518 | 0.09323 | 0.02767 | 0.01927 | 0.01549 | 0.01275 | 0.00358 | 0.00004 |
285 | OVERTHRUST JL 36 MS | 11/20/2024 | - | - | 1,050.53000 | 0.59369 | 0.77300 | 0.32090 | 93.26723 | 5.21000 | 0.35211 | 0.02559 | 0.03400 | 0.00669 | 0.00531 | 0.00375 | 0.00142 | 0.00000 | 0.00000 |
293 | VERMILLION PLT OUTLET | 11/20/2024 | 16.72569 | 27.50062 | 1,064.30604 | 0.61925 | 1.87775 | 0.42584 | 90.81581 | 5.44032 | 0.91318 | 0.16789 | 0.18233 | 0.06355 | 0.04604 | 0.03734 | 0.02269 | 0.00726 | 0.00000 |
294 | SALT WELLS M&R | 11/20/2024 | - | - | 1,000.00000 | 0.59396 | 0.34810 | 0.29980 | 94.28510 | 3.81100 | 0.82210 | 0.11580 | 0.14730 | 0.04660 | 0.03360 | 0.03990 | 0.03440 | 0.01080 | 0.00550 |
3 | CHANDLER MM #149 | 11/20/2024 | - | - | 1,108.82000 | 0.62337 | 0.18740 | 0.49410 | 91.71310 | 4.51620 | 1.65150 | 0.42840 | 0.42440 | 0.17820 | 0.11460 | 0.11640 | 0.12100 | 0.02260 | 0.03210 |
302 | CO2 PLT OUTLET | 11/20/2024 | -93.30761 | -89.63162 | 1,022.97321 | 0.56903 | 0.45898 | 0.15715 | 98.00037 | 0.98707 | 0.30781 | 0.04942 | 0.02777 | 0.00822 | 0.00222 | 0.00097 | 0.00001 | 0.00000 | 0.00000 |
307 | GENERAL CHEMICAL 6 | 11/20/2024 | - | - | 1,044.81000 | 0.59381 | 0.95370 | 0.40000 | 93.58140 | 4.54840 | 0.40150 | 0.03550 | 0.04070 | 0.01130 | 0.00830 | 0.00820 | 0.00630 | 0.00370 | 0.00100 |
316 | MILLER CREEK M&R | 11/20/2024 | -84.31578 | -67.83344 | 999.64885 | 0.58206 | 2.17368 | 0.14291 | 96.77798 | 0.70057 | 0.16010 | 0.03074 | 0.01033 | 0.00351 | 0.00028 | 0.00013 | 0.00001 | 0.00000 | 0.00002 |
323 | PINE CANYON M&R | 11/20/2024 | - | - | 1,139.46000 | 0.64389 | 0.25140 | 0.45820 | 89.81770 | 4.86690 | 2.46920 | 0.52530 | 0.84730 | 0.25460 | 0.21840 | 0.19380 | 0.08760 | 0.00860 | 0.00100 |
326 | NO. BAXTER FLD CMPR | 11/20/2024 | 30.39122 | 30.39122 | 1,101.74978 | 0.62019 | 0.23310 | 0.53630 | 91.60347 | 4.57020 | 1.84930 | 0.32820 | 0.46430 | 0.14970 | 0.12280 | 0.10100 | 0.03810 | 0.00360 | 0.00000 |
327 | LEUCITE HILLS M&R | 11/20/2024 | - | - | 1,096.33000 | 0.61750 | 0.35510 | 0.41760 | 92.77290 | 3.27810 | 1.64990 | 0.46030 | 0.61840 | 0.17500 | 0.12400 | 0.10360 | 0.04200 | 0.00310 | 0.00000 |
329 | WILDCAT TAP (C4) | 11/20/2024 | -98.62573 | -98.08239 | 967.21585 | 0.60264 | 4.71027 | 0.15838 | 94.87075 | 0.21176 | 0.03546 | 0.00962 | 0.00267 | 0.00102 | 0.00007 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
332 | PAYSON ML104 DEL | 11/20/2024 | -51.02863 | -47.61676 | 1,052.14611 | 0.59698 | 0.98275 | 0.20201 | 93.02761 | 5.19942 | 0.47542 | 0.03980 | 0.04699 | 0.01035 | 0.00795 | 0.00463 | 0.00301 | 0.00007 | 0.00000 |
334 | VERNAL DEL | 11/20/2024 | -42.34684 | -35.01473 | 1,022.17770 | 0.56696 | 0.39704 | 0.09422 | 98.18562 | 1.13282 | 0.12243 | 0.02081 | 0.01728 | 0.00979 | 0.00607 | 0.00573 | 0.00753 | 0.00039 | 0.00030 |
341 | HAYES WASH TAP | 11/20/2024 | -101.30976 | -64.51560 | 994.99266 | 0.57969 | 2.26345 | 0.04649 | 97.22430 | 0.38403 | 0.06251 | 0.01106 | 0.00588 | 0.00207 | 0.00015 | 0.00000 | 0.00001 | 0.00003 | 0.00003 |
343 | HORSE BENCH TAP | 11/20/2024 | - | - | 1,005.15000 | 0.56608 | 0.44040 | 0.94070 | 98.46730 | 0.07220 | 0.00200 | 0.00000 | 0.00100 | 0.00050 | 0.00070 | 0.00470 | 0.00340 | 0.01720 | 0.04990 |
344 | SLATER DOME TAP | 11/20/2024 | - | - | 1,000.00000 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
345 | KEMMERER DEL | 11/20/2024 | - | - | 1,060.14000 | 0.60832 | 1.17635 | 0.51287 | 90.93180 | 6.71572 | 0.53733 | 0.04242 | 0.05413 | 0.01171 | 0.00864 | 0.00530 | 0.00373 | 0.00000 | 0.00000 |
35 | POWDER WASH MM | 11/20/2024 | 92.41322 | 104.78463 | 1,230.85436 | 0.71145 | 0.87318 | 0.57687 | 82.34371 | 8.20984 | 4.42110 | 1.05047 | 1.20906 | 0.46518 | 0.33586 | 0.30604 | 0.16384 | 0.04226 | 0.00259 |
353 | PETERS POINT #2 | 11/20/2024 | 56.18843 | 57.47514 | 1,115.34493 | 0.62585 | 0.39615 | 0.24314 | 90.82301 | 5.60741 | 1.65533 | 0.37016 | 0.40858 | 0.16590 | 0.12211 | 0.10736 | 0.07051 | 0.03033 | 0.00000 |
355 | NEBO TAP | 11/20/2024 | -62.56384 | -49.54415 | 1,055.18545 | 0.59869 | 0.97741 | 0.19993 | 92.73805 | 5.42842 | 0.53757 | 0.04180 | 0.05235 | 0.01037 | 0.00815 | 0.00592 | 0.00000 | 0.00000 | 0.00004 |
362 | CURRANT CREEK PWR | 11/20/2024 | -44.26916 | -28.81318 | 1,053.19861 | 0.59699 | 0.98394 | 0.19188 | 93.03308 | 5.20406 | 0.47494 | 0.03843 | 0.04513 | 0.01030 | 0.00772 | 0.00577 | 0.00464 | 0.00000 | 0.00012 |
365 | BUCCANEER LTL INTERCONNECT | 11/20/2024 | - | - | 1,000.00000 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
370 | RED WASH - FIDLAR | 11/20/2024 | -91.89402 | -91.47466 | 1,037.74892 | 0.58970 | 1.12451 | 0.17621 | 94.02204 | 4.57425 | 0.10242 | 0.00000 | 0.00057 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
375 | EAST LITTLE SNAKE TAP | 11/20/2024 | - | - | 1,000.00000 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
384 | EAKIN TO OTPL | 11/20/2024 | -85.18631 | -82.20127 | 1,039.58435 | 0.58683 | 0.72220 | 0.38307 | 94.51068 | 4.03788 | 0.28071 | 0.01962 | 0.03463 | 0.00483 | 0.00372 | 0.00265 | 0.00000 | 0.00000 | 0.00000 |
386 | DRIPPING ROCK TAP | 11/20/2024 | 57.53184 | 68.85059 | 1,044.05638 | 0.62600 | 2.93912 | 0.06770 | 91.57400 | 3.70873 | 0.89078 | 0.27725 | 0.17162 | 0.11846 | 0.06130 | 0.08004 | 0.05949 | 0.04647 | 0.00480 |
387 | OTPL TO QPC EAKIN | 11/20/2024 | -82.49153 | -82.00041 | 1,041.71999 | 0.58763 | 0.75582 | 0.30114 | 94.42671 | 4.13997 | 0.30732 | 0.02109 | 0.03617 | 0.00512 | 0.00391 | 0.00275 | 0.00000 | 0.00000 | 0.00000 |
395 | INTERPLANETARY TAP | 11/20/2024 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
409 | WHITE RIVER HUB (R) | 11/20/2024 | -117.36977 | -113.95677 | 1,018.50910 | 0.55833 | 0.00996 | 0.06645 | 99.30880 | 0.58308 | 0.02469 | 0.00297 | 0.00291 | 0.00070 | 0.00043 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
410 | WHITE RIVER HUB (D) | 11/20/2024 | - | - | 1,000.00000 | 0.55833 | 0.00996 | 0.06645 | 99.30880 | 0.58309 | 0.02469 | 0.00297 | 0.00291 | 0.00070 | 0.00043 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
413 | PLEASANT VALLEY TAP | 11/20/2024 | - | - | 1,234.99281 | 0.70843 | 0.88846 | 0.31015 | 79.57952 | 12.09194 | 4.72516 | 0.56924 | 1.27026 | 0.19807 | 0.27701 | 0.07300 | 0.01677 | 0.00000 | 0.00043 |
415 | BLUEBELL PLT DELIVERY | 11/20/2024 | -43.04064 | -39.73719 | 1,092.21139 | 0.62071 | 0.63487 | 0.53894 | 89.40269 | 7.38172 | 1.73538 | 0.11807 | 0.15987 | 0.01472 | 0.01172 | 0.00202 | 0.00000 | 0.00000 | 0.00000 |
42 | HIAWATHA DEEP CM | 11/20/2024 | - | - | 1,000.00000 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 11/20/2024 | -62.71693 | -49.98750 | 1,048.98159 | 0.59305 | 0.75804 | 0.31417 | 93.37408 | 5.13159 | 0.34755 | 0.02420 | 0.03411 | 0.00653 | 0.00522 | 0.00323 | 0.00129 | 0.00000 | 0.00000 |
421 | CHIPETA PROCESSING (REC) | 11/20/2024 | -58.92562 | -56.78561 | 1,079.75240 | 0.61382 | 0.91931 | 0.25245 | 89.94246 | 7.85761 | 0.89209 | 0.04987 | 0.06870 | 0.00878 | 0.00798 | 0.00074 | 0.00000 | 0.00000 | 0.00000 |
423 | BULLDOG M.S. | 11/20/2024 | - | - | 1,000.00000 | 0.63270 | 0.21421 | 0.37419 | 91.03050 | 4.75896 | 1.83589 | 0.50507 | 0.50566 | 0.23742 | 0.15803 | 0.17938 | 0.12794 | 0.06549 | 0.00726 |
436 | KEMMERER GATE TO OTP OFF-SYSTEM | 11/20/2024 | - | - | 1,060.14000 | 0.60832 | 1.17635 | 0.51287 | 90.93180 | 6.71572 | 0.53733 | 0.04242 | 0.05413 | 0.01171 | 0.00864 | 0.00530 | 0.00373 | 0.00000 | 0.00000 |
438 | THAYNE TAP (DELIVERY) | 11/20/2024 | - | - | 1,000.00000 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
439 | NORTH MONUMENT FUEL TAP | 11/20/2024 | -73.04089 | -55.66416 | 1,056.97404 | 0.59912 | 0.95016 | 0.20745 | 92.43758 | 5.87381 | 0.45270 | 0.02724 | 0.03682 | 0.00605 | 0.00527 | 0.00292 | 0.00000 | 0.00000 | 0.00000 |
441 | NAUGHTON VIA OTPL | 11/20/2024 | -43.83943 | -40.71132 | 1,061.00252 | 0.60845 | 1.17876 | 0.51388 | 90.91129 | 6.73210 | 0.53713 | 0.04246 | 0.05435 | 0.01189 | 0.00879 | 0.00545 | 0.00391 | 0.00000 | 0.00000 |
442 | KEMMERER VIA OTPL | 11/20/2024 | - | - | 1,060.14000 | 0.60832 | 1.17635 | 0.51287 | 90.93180 | 6.71572 | 0.53733 | 0.04242 | 0.05413 | 0.01171 | 0.00864 | 0.00530 | 0.00373 | 0.00000 | 0.00000 |
443 | OTPL JL95 INTERCONNECT | 11/20/2024 | - | - | 1,060.30000 | 0.60844 | 1.17865 | 0.51383 | 90.91228 | 6.73130 | 0.53714 | 0.04245 | 0.05434 | 0.01188 | 0.00878 | 0.00544 | 0.00390 | 0.00000 | 0.00000 |
444 | FLATTOP BUTTE | 11/20/2024 | 19.19403 | 19.19403 | 1,060.44356 | 0.60255 | 0.94400 | 0.30080 | 91.97630 | 6.05870 | 0.62470 | 0.02950 | 0.04060 | 0.00550 | 0.00450 | 0.00220 | 0.00170 | 0.00560 | 0.00590 |
446 | UPALCO | 11/20/2024 | - | - | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
452 | EUREKA DELIVERY | 11/20/2024 | - | - | 1,060.75000 | 0.60318 | 1.00810 | 0.24420 | 92.15840 | 5.73870 | 0.69580 | 0.04640 | 0.05870 | 0.01210 | 0.00960 | 0.00780 | 0.00470 | 0.00730 | 0.00820 |
453 | BRIDGELAND REC | 11/20/2024 | 49.67661 | 58.34638 | 1,236.27195 | 0.70873 | 0.87257 | 0.27590 | 79.49485 | 12.19796 | 4.76287 | 0.57486 | 1.27417 | 0.19635 | 0.27088 | 0.06638 | 0.01293 | 0.00004 | 0.00025 |
454 | RIFLE SWALLOW LANE DEL | 11/20/2024 | - | - | 1,031.19000 | 0.59249 | 1.56578 | 0.15505 | 95.44786 | 1.94049 | 0.51239 | 0.10074 | 0.09650 | 0.04743 | 0.02836 | 0.03891 | 0.03261 | 0.02776 | 0.00611 |
455 | MYTON DEL | 11/20/2024 | -67.34641 | -22.97283 | 1,055.77136 | 0.65312 | 0.86758 | 0.26999 | 82.95555 | 13.91184 | 1.72887 | 0.09442 | 0.14751 | 0.01109 | 0.01169 | 0.00140 | 0.00004 | 0.00003 | 0.00000 |
456 | NEOLA DEL | 11/20/2024 | -77.24085 | -74.80065 | 1,054.91004 | 0.60278 | 0.88127 | 0.26808 | 91.95148 | 6.06599 | 0.71363 | 0.04476 | 0.06100 | 0.00691 | 0.00550 | 0.00138 | 0.00000 | 0.00000 | 0.00000 |
458 | WELLS DRAW REC | 11/20/2024 | 49.10497 | 52.50446 | 1,231.18796 | 0.71249 | 0.83126 | 0.34253 | 79.64661 | 11.40593 | 5.13947 | 0.64542 | 1.34406 | 0.23340 | 0.31313 | 0.08189 | 0.01629 | 0.00000 | 0.00000 |
58 | JOYCE CREEK MS 20 | 11/20/2024 | - | - | 1,000.00000 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
59 | SOUTH BAXTER | 11/20/2024 | - | - | 1,122.24208 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
6 | BLUE GRAVEL M&R | 11/20/2024 | - | - | 1,108.04000 | 0.65083 | 1.94210 | 0.43870 | 88.25770 | 5.58280 | 2.24280 | 0.50810 | 0.53740 | 0.19340 | 0.12290 | 0.08890 | 0.06420 | 0.01040 | 0.01060 |
60 | MIDDLE BAXTER MM | 11/20/2024 | -2.57275 | 13.64836 | 1,127.00246 | 0.63648 | 0.06876 | 0.56361 | 87.21453 | 9.03792 | 2.46207 | 0.26244 | 0.24506 | 0.06237 | 0.03658 | 0.02790 | 0.01579 | 0.00296 | 0.00000 |
61 | UPPER NITCHIE AREA | 11/20/2024 | 23.93647 | 23.93647 | 1,063.45424 | 0.58739 | 0.31030 | 0.30700 | 95.53680 | 2.83610 | 0.60980 | 0.06920 | 0.11300 | 0.03410 | 0.02790 | 0.03560 | 0.07300 | 0.03200 | 0.01520 |
61 | UPPER NITCHIE AREA | 11/20/2024 | 23.93647 | 23.93647 | 1,063.45424 | 0.59564 | 0.36270 | 0.33910 | 94.36538 | 3.44010 | 0.94080 | 0.12590 | 0.20520 | 0.05840 | 0.04840 | 0.06090 | 0.04560 | 0.00730 | 0.00020 |
61 | UPPER NITCHIE AREA | 11/20/2024 | 23.93647 | 23.93647 | 1,063.45424 | 0.59885 | 0.38306 | 0.35157 | 93.91019 | 3.67480 | 1.06942 | 0.14793 | 0.24103 | 0.06784 | 0.05637 | 0.07073 | 0.03495 | 0.00005 | 0.00000 |
62 | NO NITCHIE TRANS MET | 11/20/2024 | - | - | 1,052.45000 | 0.58739 | 0.31030 | 0.30700 | 95.53680 | 2.83610 | 0.60980 | 0.06920 | 0.11300 | 0.03410 | 0.02790 | 0.03560 | 0.07300 | 0.03200 | 0.01520 |
65 | CLAY BASIN FRONTIER | 11/20/2024 | - | - | 1,000.00000 | 0.60152 | 0.49510 | 0.28920 | 93.73472 | 3.98710 | 0.74250 | 0.14140 | 0.24870 | 0.10550 | 0.09220 | 0.08480 | 0.05680 | 0.01740 | 0.00460 |
66 | CLAY BASIN QPC WD | 11/20/2024 | -55.86321 | -30.49404 | 1,023.81811 | 0.57141 | 0.73155 | 0.13707 | 97.45307 | 1.56391 | 0.08782 | 0.00879 | 0.00789 | 0.00340 | 0.00205 | 0.00135 | 0.00258 | 0.00053 | 0.00000 |
67 | BLUE FOREST TAP | 11/20/2024 | -55.38034 | -49.55846 | 1,046.82402 | 0.59080 | 0.81097 | 0.19552 | 93.41545 | 5.54492 | 0.03278 | 0.00000 | 0.00000 | 0.00000 | 0.00002 | 0.00000 | 0.00015 | 0.00000 | 0.00020 |
68 | XO-16-NWP RECEIPT | 11/20/2024 | 6.81468 | 9.55710 | 1,060.51580 | 0.60835 | 1.14584 | 0.51640 | 90.98594 | 6.65521 | 0.54991 | 0.04352 | 0.06099 | 0.01335 | 0.01130 | 0.00808 | 0.00482 | 0.00040 | 0.00423 |
69 | SHUTE CREEK MM | 11/20/2024 | -29,342.71184 | -101.19009 | 989.36445 | 0.56524 | 0.00000 | 2.47537 | 97.49220 | 0.01765 | 0.01478 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
804 | CRAIG DEL | 11/20/2024 | 46.78406 | 61.88852 | 1,086.45196 | 0.62846 | 1.35771 | 0.18306 | 91.02364 | 4.68265 | 1.50696 | 0.36011 | 0.40520 | 0.16727 | 0.11128 | 0.10028 | 0.07370 | 0.02813 | 0.00000 |
813 | DRAGON TRAIL MM DEL | 11/20/2024 | -22.99964 | -19.93684 | 1,022.52049 | 0.56550 | 0.31002 | 0.09054 | 98.40783 | 1.00637 | 0.11352 | 0.02230 | 0.01887 | 0.00978 | 0.00450 | 0.00694 | 0.00555 | 0.00377 | 0.00000 |
815 | BLUEBELL RECEIPT | 11/20/2024 | -42.01765 | -39.54505 | 1,093.65226 | 0.62119 | 0.63423 | 0.54083 | 89.31998 | 7.44304 | 1.75802 | 0.11787 | 0.15908 | 0.01409 | 0.01113 | 0.00172 | 0.00000 | 0.00000 | 0.00000 |
