| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CRAIG MM #46 | 11/02/2025 | 45.61220 | 45.61220 | 1,124.17971 | 0.63378 | 0.24530 | 0.44150 | 90.38590 | 5.12410 | 2.11630 | 0.51150 | 0.54250 | 0.23660 | 0.16040 | 0.19530 | 0.03390 | 0.00610 | 0.00060 |
| 100 | PHILPOTT TAP | 11/02/2025 | 66.15577 | 66.15577 | 1,122.29394 | 0.66118 | 2.21670 | 0.13910 | 86.62740 | 7.27730 | 2.21800 | 0.51160 | 0.44170 | 0.17780 | 0.12010 | 0.14000 | 0.10020 | 0.02500 | 0.00510 |
| 14 | POLE GULCH MS 53 | 11/02/2025 | 15.12746 | 15.12746 | 1,139.08337 | 0.64595 | 0.43170 | 0.41510 | 87.88510 | 6.77170 | 3.16480 | 0.49010 | 0.53360 | 0.15030 | 0.09070 | 0.05990 | 0.00690 | 0.00000 | 0.00010 |
| 144 | BRUNDAGE MTN TAP | 11/02/2025 | -18.76506 | -3.45112 | 1,106.00384 | 0.63213 | 0.72223 | 0.45174 | 88.30234 | 7.78353 | 2.11828 | 0.18479 | 0.31960 | 0.04201 | 0.05053 | 0.01764 | 0.00730 | 0.00000 | 0.00000 |
| 145 | ALTAMONT MM | 11/02/2025 | -27.01030 | -26.29694 | 1,141.04027 | 0.65297 | 0.88202 | 0.28419 | 83.41176 | 13.08481 | 2.00275 | 0.11861 | 0.18597 | 0.01387 | 0.01443 | 0.00158 | 0.00000 | 0.00000 | 0.00000 |
| 152 | CLAY BASIN NWP WD | 11/02/2025 | - | - | 1,000.00000 | 0.59178 | 0.76326 | 0.33655 | 93.55825 | 4.99788 | 0.26547 | 0.02877 | 0.03357 | 0.00828 | 0.00516 | 0.00280 | 0.00000 | 0.00000 | 0.00000 |
| 161 | RYANS GULCH DEL | 11/02/2025 | 56.39539 | 56.39539 | 1,059.53390 | 0.58602 | 0.09240 | 0.09140 | 94.39876 | 5.18060 | 0.11310 | 0.01080 | 0.00780 | 0.00310 | 0.00220 | 0.00590 | 0.03540 | 0.04940 | 0.00920 |
| 162 | UTAH NORTH DEL | 11/02/2025 | - | - | 1,036.11000 | 0.58685 | 0.72580 | 0.61404 | 94.51697 | 3.80705 | 0.24320 | 0.03346 | 0.03294 | 0.01052 | 0.00749 | 0.00515 | 0.00338 | 0.00000 | 0.00000 |
| 163 | PRICE DEL | 11/02/2025 | 35.24150 | 35.24150 | 1,060.76355 | 0.59939 | 1.43071 | 0.26680 | 93.22533 | 4.43025 | 0.47449 | 0.04720 | 0.04625 | 0.01649 | 0.01194 | 0.01643 | 0.01813 | 0.01132 | 0.00459 |
| 164 | WASATCH FRONT DEL | 11/02/2025 | -81.29776 | 25.40338 | 1,030.61854 | 0.58962 | 0.77001 | 0.44357 | 94.16089 | 4.16918 | 0.34454 | 0.04001 | 0.04166 | 0.01178 | 0.00826 | 0.00627 | 0.00349 | 0.00006 | 0.00004 |
| 165 | PAYSON GATE - NEPHI | 11/02/2025 | - | - | 1,000.00000 | 0.60264 | 0.99644 | 0.23063 | 92.24350 | 5.66936 | 0.67460 | 0.07004 | 0.07251 | 0.01807 | 0.01210 | 0.00791 | 0.00483 | 0.00000 | 0.00000 |
| 166 | INDIANOLA DEL | 11/02/2025 | -37.69486 | -27.86930 | 1,058.58183 | 0.60259 | 0.99031 | 0.22467 | 92.28993 | 5.61407 | 0.68132 | 0.07460 | 0.07886 | 0.01927 | 0.01282 | 0.00863 | 0.00552 | 0.00000 | 0.00000 |
| 167 | SKULL CREEK DELIVERY | 11/02/2025 | -74.02425 | -51.47164 | 1,081.31730 | 0.59947 | 0.00738 | 0.25102 | 91.05619 | 8.45487 | 0.21095 | 0.00912 | 0.00674 | 0.00172 | 0.00136 | 0.00064 | 0.00000 | 0.00000 | 0.00000 |
| 168 | GREEN RIVER WYOMING DEL | 11/02/2025 | -40.72029 | -40.72029 | 1,043.08562 | 0.59153 | 0.79826 | 0.28174 | 94.04398 | 4.32296 | 0.37024 | 0.05687 | 0.06059 | 0.02103 | 0.01507 | 0.02276 | 0.00580 | 0.00069 | 0.00000 |
| 169 | ROCK SPRINGS DEL | 11/02/2025 | 26.19443 | 32.58883 | 1,070.67527 | 0.59863 | 0.99163 | 0.32733 | 93.58551 | 4.02052 | 0.70117 | 0.12184 | 0.13048 | 0.04271 | 0.03046 | 0.02523 | 0.01826 | 0.00428 | 0.00047 |
| 17 | SOUTH BAGGS MS 35 | 11/02/2025 | 46.30246 | 46.30246 | 1,103.52932 | 0.62865 | 0.89680 | 0.21540 | 90.75350 | 4.97600 | 1.92910 | 0.35250 | 0.44960 | 0.15160 | 0.11020 | 0.12420 | 0.02180 | 0.01440 | 0.00490 |
| 170 | MAPCO | 11/02/2025 | 67.56627 | 67.56627 | 1,080.39251 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
| 171 | KANDA/COL CIG DEL | 11/02/2025 | - | - | 1,000.00000 | 0.58440 | 0.72510 | 0.22745 | 95.40568 | 3.10786 | 0.36240 | 0.05562 | 0.05987 | 0.01910 | 0.01371 | 0.01110 | 0.01206 | 0.00000 | 0.00000 |
| 175 | FMC | 11/02/2025 | -34.18567 | -34.18567 | 1,055.29865 | 0.59592 | 0.77070 | 0.24910 | 92.90540 | 5.64230 | 0.31040 | 0.03950 | 0.04170 | 0.01400 | 0.01010 | 0.01000 | 0.00620 | 0.00060 | 0.00000 |
| 177 | EVANSTON DEL | 11/02/2025 | -25.53871 | -25.53871 | 1,038.60956 | 0.59100 | 0.65491 | 0.41790 | 94.02278 | 4.28574 | 0.44239 | 0.06484 | 0.06303 | 0.01831 | 0.01198 | 0.01133 | 0.00590 | 0.00089 | 0.00000 |
| 18 | HUBER CHRISTIANSEN | 11/02/2025 | 46.30268 | 46.30268 | 1,061.28867 | 0.60368 | 1.04080 | 0.19070 | 93.95820 | 3.10200 | 0.94860 | 0.21170 | 0.24540 | 0.09860 | 0.06850 | 0.08870 | 0.01620 | 0.02460 | 0.00600 |
| 207 | NAUGHTON | 11/02/2025 | -34.53356 | -19.16473 | 1,044.51870 | 0.58755 | 0.85482 | 0.24366 | 94.75647 | 3.68299 | 0.32210 | 0.04577 | 0.04879 | 0.01607 | 0.01151 | 0.00944 | 0.00839 | 0.00000 | 0.00000 |
| 242 | HELPER FEDERAL | 11/02/2025 | -104.08215 | -74.58771 | 999.25259 | 0.57898 | 2.04839 | 0.04887 | 97.21839 | 0.55315 | 0.09767 | 0.01966 | 0.00934 | 0.00333 | 0.00044 | 0.00070 | 0.00003 | 0.00004 | 0.00001 |
| 247 | BLACKS FORK OUT/QPC | 11/02/2025 | -88.97261 | -81.47858 | 1,047.08049 | 0.59116 | 0.80522 | 0.20839 | 93.35744 | 5.57871 | 0.04962 | 0.00000 | 0.00063 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 266 | NORTH MONUMENT BUTTE | 11/02/2025 | 53.64255 | 64.89231 | 1,201.82130 | 0.69734 | 0.58307 | 0.66344 | 81.98777 | 9.74278 | 4.40249 | 0.53055 | 1.27979 | 0.23706 | 0.36694 | 0.15669 | 0.04388 | 0.00557 | 0.00000 |
| 279 | GRANGER MAPCO M&R ST | 11/02/2025 | 14.68550 | 14.68550 | 1,046.90669 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
| 281 | KANDA/COL OTPL DEL | 11/02/2025 | 22.62576 | 32.10435 | 1,064.65107 | 0.60399 | 1.24823 | 0.37099 | 92.86506 | 4.36775 | 0.74607 | 0.12964 | 0.13876 | 0.04516 | 0.03219 | 0.02648 | 0.02197 | 0.00770 | 0.00000 |
| 285 | OVERTHRUST JL 36 MS | 11/02/2025 | - | - | 1,044.48000 | 0.59095 | 0.91660 | 0.20547 | 94.24023 | 4.08313 | 0.39635 | 0.05535 | 0.05728 | 0.01736 | 0.01237 | 0.00962 | 0.00627 | 0.00000 | 0.00000 |
| 293 | VERMILLION PLT OUTLET | 11/02/2025 | 30.91402 | 34.99587 | 1,067.80904 | 0.62447 | 1.79810 | 0.53221 | 90.32470 | 5.57782 | 1.07022 | 0.20636 | 0.22758 | 0.08378 | 0.06237 | 0.05691 | 0.04204 | 0.01791 | 0.00000 |
| 294 | SALT WELLS M&R | 11/02/2025 | 26.29012 | 26.29012 | 1,060.55709 | 0.59396 | 0.34890 | 0.37860 | 94.24030 | 3.78270 | 0.82150 | 0.11550 | 0.14780 | 0.04590 | 0.03280 | 0.03930 | 0.03460 | 0.00990 | 0.00220 |
| 3 | CHANDLER MM #149 | 11/02/2025 | 54.17415 | 54.17415 | 1,117.78014 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
| 302 | CO2 PLT OUTLET | 11/02/2025 | -93.44306 | -83.98797 | 1,023.68528 | 0.56813 | 0.33105 | 0.17433 | 98.07315 | 1.01294 | 0.31532 | 0.05177 | 0.02940 | 0.00854 | 0.00237 | 0.00114 | 0.00000 | 0.00000 | 0.00000 |
| 307 | GENERAL CHEMICAL 6 | 11/02/2025 | 13.46020 | 13.46020 | 1,073.59383 | 0.62659 | 1.83320 | 0.40770 | 90.14170 | 5.59910 | 1.27880 | 0.24030 | 0.26070 | 0.08700 | 0.06280 | 0.05750 | 0.02930 | 0.00190 | 0.00000 |
| 316 | MILLER CREEK M&R | 11/02/2025 | -103.44577 | -102.70009 | 996.42547 | 0.58496 | 2.52668 | 0.15105 | 96.49660 | 0.64778 | 0.13990 | 0.02665 | 0.00839 | 0.00290 | 0.00006 | 0.00001 | 0.00001 | 0.00000 | 0.00000 |
| 323 | PINE CANYON M&R | 11/02/2025 | 67.86829 | 67.86829 | 1,185.95215 | 0.67520 | 0.29030 | 0.53310 | 86.66210 | 5.71180 | 3.60650 | 1.60430 | 0.85180 | 0.24520 | 0.21440 | 0.18270 | 0.08690 | 0.00890 | 0.00200 |
| 326 | NO. BAXTER FLD CMPR | 11/02/2025 | 27.55894 | 27.55894 | 1,021.33526 | 0.60043 | 1.24450 | 1.97660 | 93.82112 | 1.78200 | 0.53110 | 0.24040 | 0.13960 | 0.11810 | 0.03110 | 0.06910 | 0.03420 | 0.01130 | 0.00090 |
| 327 | LEUCITE HILLS M&R | 11/02/2025 | 77.56258 | 77.56258 | 1,122.72425 | 0.63521 | 0.21940 | 0.69800 | 90.62240 | 4.69910 | 2.01560 | 0.35010 | 0.55980 | 0.22160 | 0.17820 | 0.24770 | 0.15840 | 0.02620 | 0.00350 |
| 329 | WILDCAT TAP (C4) | 11/02/2025 | -99.59256 | -99.53179 | 969.65507 | 0.60063 | 4.50798 | 0.15582 | 95.07840 | 0.21209 | 0.03353 | 0.00884 | 0.00237 | 0.00097 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 332 | PAYSON ML104 DEL | 11/02/2025 | -38.97529 | -32.29394 | 1,059.66849 | 0.60254 | 0.99189 | 0.21548 | 92.29627 | 5.62081 | 0.67575 | 0.07476 | 0.07924 | 0.01966 | 0.01299 | 0.00820 | 0.00496 | 0.00000 | 0.00000 |
| 334 | VERNAL DEL | 11/02/2025 | -52.66264 | -46.97716 | 1,034.81276 | 0.57769 | 0.57342 | 0.12006 | 96.53333 | 2.28517 | 0.33984 | 0.05414 | 0.05828 | 0.01604 | 0.01089 | 0.00496 | 0.00335 | 0.00031 | 0.00021 |
| 341 | HAYES WASH TAP | 11/02/2025 | -105.62013 | -94.83705 | 995.90060 | 0.57927 | 2.21335 | 0.04618 | 97.26249 | 0.39503 | 0.06314 | 0.01142 | 0.00610 | 0.00212 | 0.00017 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 343 | HORSE BENCH TAP | 11/02/2025 | 45.33301 | 45.33301 | 1,002.82185 | 0.56880 | 0.55890 | 1.16030 | 97.98060 | 0.19040 | 0.02000 | 0.00260 | 0.00420 | 0.00170 | 0.00200 | 0.00530 | 0.03160 | 0.03700 | 0.00540 |
| 344 | SLATER DOME TAP | 11/02/2025 | 50.56232 | 50.56232 | 1,083.74356 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
| 345 | KEMMERER DEL | 11/02/2025 | - | - | 1,040.54000 | 0.58788 | 0.85827 | 0.24077 | 94.70390 | 3.72685 | 0.32803 | 0.04654 | 0.04955 | 0.01631 | 0.01167 | 0.00958 | 0.00853 | 0.00000 | 0.00000 |
| 349 | GATE CANYON | 11/02/2025 | 60.58029 | 60.58029 | 1,070.79701 | 0.60979 | 0.77340 | 0.60040 | 92.80079 | 4.00350 | 1.03860 | 0.19820 | 0.20640 | 0.08300 | 0.05870 | 0.08530 | 0.11670 | 0.03230 | 0.00270 |
| 35 | POWDER WASH MM | 11/02/2025 | 77.06647 | 91.43998 | 1,216.22161 | 0.70686 | 0.76338 | 0.62834 | 82.49575 | 8.09656 | 4.62660 | 1.08191 | 1.20776 | 0.44432 | 0.28945 | 0.26326 | 0.09030 | 0.01094 | 0.00142 |
| 353 | PETERS POINT #2 | 11/02/2025 | 63.92057 | 72.00230 | 1,119.64059 | 0.62899 | 0.36030 | 0.25195 | 90.57816 | 5.70281 | 1.76866 | 0.34278 | 0.40812 | 0.17994 | 0.13612 | 0.14003 | 0.08958 | 0.04150 | 0.00003 |
| 355 | NEBO TAP | 11/02/2025 | -29.81068 | -20.90072 | 1,058.81249 | 0.60311 | 1.10725 | 0.21411 | 92.30456 | 5.48893 | 0.68740 | 0.07277 | 0.07647 | 0.02036 | 0.01361 | 0.00906 | 0.00519 | 0.00015 | 0.00013 |
| 359 | GREEN RIVER UT 400 REC | 11/02/2025 | 15.31513 | 32.10337 | 1,090.82391 | 0.62126 | 1.00406 | 0.12226 | 91.04741 | 5.44583 | 1.48183 | 0.32214 | 0.30144 | 0.11032 | 0.06990 | 0.05372 | 0.03085 | 0.01024 | 0.00000 |
| 362 | CURRANT CREEK PWR | 11/02/2025 | -31.53082 | 19.58883 | 1,059.37953 | 0.60324 | 0.98396 | 0.21235 | 92.15767 | 5.76187 | 0.68827 | 0.07163 | 0.07467 | 0.02003 | 0.01315 | 0.00948 | 0.00693 | 0.00000 | 0.00000 |
| 365 | BUCCANEER LTL INTERCONNECT | 11/02/2025 | 41.24397 | 41.24397 | 1,050.27606 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
| 370 | RED WASH - FIDLAR | 11/02/2025 | -38.49216 | -29.58033 | 1,055.63283 | 0.60136 | 1.08581 | 0.17503 | 93.06336 | 4.53958 | 0.79673 | 0.12508 | 0.13950 | 0.03482 | 0.02324 | 0.01083 | 0.00601 | 0.00000 | 0.00000 |
| 375 | EAST LITTLE SNAKE TAP | 11/02/2025 | 32.03446 | 32.03446 | 1,016.10423 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
| 384 | EAKIN TO OTPL | 11/02/2025 | -88.18082 | 18.28590 | 1,021.50640 | 0.57120 | 0.52247 | 0.31579 | 97.31495 | 1.69098 | 0.11040 | 0.01312 | 0.02374 | 0.00370 | 0.00267 | 0.00217 | 0.00000 | 0.00000 | 0.00000 |
| 386 | DRIPPING ROCK TAP | 11/02/2025 | 64.99642 | 78.17190 | 1,039.09347 | 0.62754 | 3.36441 | 0.06167 | 91.57209 | 3.50265 | 0.73540 | 0.25035 | 0.12595 | 0.09937 | 0.04083 | 0.08406 | 0.07926 | 0.07630 | 0.00734 |
| 387 | OTPL TO QPC EAKIN | 11/02/2025 | -115.84145 | -111.89145 | 1,013.16318 | 0.56262 | 0.43649 | 0.16058 | 98.82829 | 0.56179 | 0.00000 | 0.00000 | 0.01285 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 395 | INTERPLANETARY TAP | 11/02/2025 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
| 409 | WHITE RIVER HUB (R) | 11/02/2025 | -116.56716 | -113.03539 | 1,019.16291 | 0.55880 | 0.01107 | 0.06921 | 99.21410 | 0.67274 | 0.02569 | 0.00303 | 0.00293 | 0.00075 | 0.00047 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 410 | WHITE RIVER HUB (D) | 11/02/2025 | - | - | 1,000.00000 | 0.55881 | 0.01106 | 0.06921 | 99.21297 | 0.67389 | 0.02570 | 0.00303 | 0.00293 | 0.00075 | 0.00047 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 413 | PLEASANT VALLEY TAP | 11/02/2025 | 56.12690 | 65.27719 | 1,239.41761 | 0.72070 | 0.89048 | 0.30055 | 78.78493 | 11.93146 | 5.24310 | 0.65020 | 1.42589 | 0.24912 | 0.36153 | 0.12642 | 0.03307 | 0.00325 | 0.00000 |
| 415 | BLUEBELL PLT DELIVERY | 11/02/2025 | -38.51313 | -33.94719 | 1,096.11602 | 0.62304 | 0.75446 | 0.41858 | 89.14375 | 7.60642 | 1.73604 | 0.12803 | 0.17398 | 0.01886 | 0.01503 | 0.00485 | 0.00000 | 0.00000 | 0.00000 |
| 42 | HIAWATHA DEEP CM | 11/02/2025 | -62.09676 | -62.09676 | 951.84163 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
| 420 | BELLE BUTTE STORAGE WITHDRAWAL | 11/02/2025 | -46.57229 | -13.07725 | 1,040.64205 | 0.58641 | 0.78115 | 0.19291 | 94.73825 | 3.93876 | 0.26003 | 0.02887 | 0.03221 | 0.00994 | 0.00744 | 0.00617 | 0.00429 | 0.00000 | 0.00000 |
| 421 | CHIPETA PROCESSING (REC) | 11/02/2025 | -71.72772 | -70.59697 | 1,070.65743 | 0.60874 | 0.93036 | 0.26617 | 90.38086 | 7.87717 | 0.51990 | 0.01302 | 0.01250 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 423 | BULLDOG M.S. | 11/02/2025 | - | - | 1,040.40000 | 0.58438 | 0.38259 | 0.40542 | 94.30207 | 4.88288 | 0.01425 | 0.00334 | 0.00365 | 0.00134 | 0.00087 | 0.00119 | 0.00103 | 0.00084 | 0.00053 |
| 436 | KEMMERER GATE TO OTP OFF-SYSTEM | 11/02/2025 | - | - | 1,040.54000 | 0.58788 | 0.85827 | 0.24077 | 94.70390 | 3.72685 | 0.32803 | 0.04654 | 0.04955 | 0.01631 | 0.01167 | 0.00958 | 0.00853 | 0.00000 | 0.00000 |
| 438 | THAYNE TAP (DELIVERY) | 11/02/2025 | -52.51878 | -52.51878 | 1,048.27068 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
| 439 | NORTH MONUMENT FUEL TAP | 11/02/2025 | -50.19800 | -33.80380 | 1,062.81970 | 0.60368 | 0.95804 | 0.21559 | 91.94508 | 6.03820 | 0.67322 | 0.06403 | 0.06918 | 0.01616 | 0.01087 | 0.00632 | 0.00330 | 0.00000 | 0.00000 |
| 441 | NAUGHTON VIA OTPL | 11/02/2025 | -34.53356 | -19.16473 | 1,044.51870 | 0.58755 | 0.85482 | 0.24366 | 94.75647 | 3.68299 | 0.32210 | 0.04577 | 0.04879 | 0.01607 | 0.01151 | 0.00944 | 0.00839 | 0.00000 | 0.00000 |
| 442 | KEMMERER VIA OTPL | 11/02/2025 | - | - | 1,040.54000 | 0.58788 | 0.85827 | 0.24077 | 94.70390 | 3.72685 | 0.32803 | 0.04654 | 0.04955 | 0.01631 | 0.01167 | 0.00958 | 0.00853 | 0.00000 | 0.00000 |
| 443 | OTPL JL95 INTERCONNECT | 11/02/2025 | - | - | 1,040.13000 | 0.58756 | 0.85489 | 0.24360 | 94.75534 | 3.68393 | 0.32223 | 0.04579 | 0.04880 | 0.01607 | 0.01151 | 0.00944 | 0.00839 | 0.00000 | 0.00000 |
| 444 | FLATTOP BUTTE | 11/02/2025 | 16.07618 | 16.07618 | 1,060.66800 | 0.60342 | 0.98600 | 0.30740 | 91.64720 | 6.50010 | 0.50390 | 0.01580 | 0.01540 | 0.00160 | 0.00120 | 0.00140 | 0.00790 | 0.00830 | 0.00380 |
| 446 | UPALCO | 11/02/2025 | 68.73139 | 68.73139 | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
| 452 | EUREKA DELIVERY | 11/02/2025 | 7.36759 | 7.36759 | 1,052.94602 | 0.60059 | 0.97460 | 0.52060 | 92.19740 | 5.76330 | 0.45740 | 0.02780 | 0.02620 | 0.00700 | 0.00490 | 0.00540 | 0.00690 | 0.00610 | 0.00240 |
| 453 | BRIDGELAND REC | 11/02/2025 | 46.25672 | 61.96353 | 1,234.94166 | 0.71850 | 0.87331 | 0.27834 | 78.86633 | 12.01108 | 5.23876 | 0.64268 | 1.39003 | 0.23433 | 0.33273 | 0.10672 | 0.02434 | 0.00136 | 0.00000 |
| 454 | RIFLE SWALLOW LANE DEL | 11/02/2025 | 35.55491 | 47.24651 | 1,023.96706 | 0.59754 | 2.15008 | 0.12854 | 94.87732 | 2.02078 | 0.46284 | 0.10212 | 0.08912 | 0.04412 | 0.02589 | 0.03655 | 0.03204 | 0.02739 | 0.00293 |
| 455 | MYTON DEL | 11/02/2025 | - | - | 1,123.93000 | 0.64290 | 0.90254 | 0.27075 | 85.20783 | 11.56396 | 1.73501 | 0.11229 | 0.17341 | 0.01565 | 0.01497 | 0.00285 | 0.00074 | 0.00000 | 0.00000 |
| 456 | NEOLA DEL | 11/02/2025 | -58.02041 | -56.08690 | 1,064.36913 | 0.60493 | 0.98406 | 0.22016 | 91.68935 | 6.27282 | 0.66749 | 0.06360 | 0.07099 | 0.01526 | 0.00971 | 0.00656 | 0.00000 | 0.00000 | 0.00000 |
| 458 | WELLS DRAW REC | 11/02/2025 | 45.39664 | 58.24777 | 1,209.46695 | 0.70371 | 0.75245 | 0.44482 | 81.09448 | 10.41667 | 4.63811 | 0.58757 | 1.28951 | 0.24698 | 0.36827 | 0.12853 | 0.03260 | 0.00000 | 0.00000 |
| 58 | JOYCE CREEK MS 20 | 11/02/2025 | 50.16460 | 50.16460 | 1,068.13158 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
| 59 | SOUTH BAXTER | 11/02/2025 | 85.87517 | 85.87517 | 1,122.24208 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
| 6 | BLUE GRAVEL M&R | 11/02/2025 | 58.27639 | 58.27639 | 1,153.68203 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
| 60 | MIDDLE BAXTER MM | 11/02/2025 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
| 61 | UPPER NITCHIE AREA | 11/02/2025 | 55.37538 | 55.37538 | 1,060.12790 | 0.59521 | 0.34888 | 0.43928 | 94.61739 | 3.21619 | 0.83019 | 0.08967 | 0.15135 | 0.04963 | 0.04370 | 0.07395 | 0.10070 | 0.03313 | 0.00606 |
| 62 | NO NITCHIE TRANS MET | 11/02/2025 | 26.08542 | 26.08542 | 1,055.11558 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
| 65 | CLAY BASIN FRONTIER | 11/02/2025 | 59.24650 | 59.24650 | 1,101.77734 | 0.62020 | 0.22710 | 0.54190 | 91.86639 | 4.39350 | 1.67120 | 0.29220 | 0.46220 | 0.16830 | 0.14650 | 0.17480 | 0.03360 | 0.00980 | 0.01250 |
| 66 | CLAY BASIN QPC WD | 11/02/2025 | -40.62179 | -23.21710 | 1,033.00384 | 0.57730 | 0.56385 | 0.12084 | 96.66919 | 2.12499 | 0.36570 | 0.05273 | 0.05921 | 0.01660 | 0.01137 | 0.00692 | 0.00591 | 0.00247 | 0.00021 |
| 67 | BLUE FOREST TAP | 11/02/2025 | -89.67960 | -89.23274 | 1,046.89634 | 0.59069 | 0.81414 | 0.20745 | 93.44448 | 5.49384 | 0.04009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 68 | XO-16-NWP RECEIPT | 11/02/2025 | -39.06574 | -7.94343 | 1,041.92348 | 0.58822 | 0.87295 | 0.21518 | 94.58698 | 3.89386 | 0.30341 | 0.04383 | 0.04467 | 0.01428 | 0.01013 | 0.00805 | 0.00667 | 0.00000 | 0.00000 |
| 69 | SHUTE CREEK MM | 11/02/2025 | - | - | 992.46000 | 0.56406 | 0.00000 | 2.18796 | 97.77944 | 0.01816 | 0.01444 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 804 | CRAIG DEL | 11/02/2025 | - | - | 1,052.52000 | 0.58939 | 0.37675 | 0.39644 | 93.92672 | 4.88925 | 0.24127 | 0.05302 | 0.05053 | 0.02049 | 0.01225 | 0.01416 | 0.01113 | 0.00798 | 0.00000 |
| 813 | DRAGON TRAIL MM DEL | 11/02/2025 | -53.58291 | -6.38690 | 1,021.13659 | 0.56304 | 0.27303 | 0.09074 | 98.70895 | 0.82927 | 0.06604 | 0.01174 | 0.00907 | 0.00428 | 0.00169 | 0.00250 | 0.00210 | 0.00058 | 0.00000 |
| 815 | BLUEBELL RECEIPT | 11/02/2025 | -33.73569 | -32.03645 | 1,104.53801 | 0.62952 | 0.67168 | 0.48766 | 88.23486 | 8.08254 | 2.11962 | 0.15205 | 0.21094 | 0.02018 | 0.01678 | 0.00370 | 0.00000 | 0.00000 | 0.00000 |
