Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 08/24/2025 - - 1,000.00000 0.58859 0.87151 0.19890 94.09966 4.64585 0.17077 0.00623 0.00534 0.00106 0.00067 0.00000 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 08/24/2025 -89.06133 -88.56910 1,047.92918 0.59139 0.81355 0.20485 93.32039 5.60980 0.05094 0.00000 0.00046 0.00000 0.00000 0.00000 0.00001 0.00000 0.00000
10005 KANDA/COL QPC REC 08/24/2025 23.61135 28.75022 1,069.39229 0.60265 1.18046 0.21699 92.72617 4.98675 0.58628 0.08995 0.09676 0.03619 0.02564 0.02403 0.02003 0.01066 0.00008
10006 QPC WHITNEY CANYON 08/24/2025 - - 1,083.34000 0.61133 0.62197 0.18453 92.41404 5.90833 0.29010 0.02865 0.02980 0.01092 0.00752 0.01032 0.20330 0.14024 0.15021
10009 CLEAR CREEK ST - REC 08/24/2025 -52.01247 -45.12424 1,057.13496 0.59497 0.63099 0.18959 92.84894 5.95186 0.29549 0.02924 0.02968 0.00873 0.00615 0.00549 0.00373 0.00012 0.00000
10010 CLEAR CREEK ST - DEL 08/24/2025 -52.01247 -45.12424 1,057.13496 0.59497 0.63099 0.18959 92.84894 5.95186 0.29549 0.02924 0.02968 0.00873 0.00615 0.00549 0.00373 0.00012 0.00000
10013 WIC TO OVERTHRUST 08/24/2025 -58.42162 -32.36220 1,059.09624 0.58750 0.22714 0.11146 93.82383 5.58247 0.20683 0.01908 0.01630 0.00511 0.00342 0.00226 0.00168 0.00042 0.00000
10020 QPC OFF-SYS NAUGHTON 08/24/2025 -32.04618 -19.66587 1,056.53291 0.60251 1.07502 0.26992 91.87690 6.29411 0.37597 0.03375 0.04014 0.01185 0.00857 0.00690 0.00588 0.00100 0.00000
10021 EAKIN TO OTPL 08/24/2025 -71.30938 -20.10252 1,049.42652 0.58747 0.47529 0.28484 94.02772 4.98307 0.17200 0.01729 0.02740 0.00520 0.00373 0.00341 0.00000 0.00000 0.00006
10022 OTPL TO QPC EAKIN 08/24/2025 -83.25682 -82.92414 1,053.46636 0.58598 0.32464 0.10121 94.20065 5.15108 0.16814 0.01681 0.02591 0.00491 0.00346 0.00321 0.00000 0.00000 0.00000
10023 QPC OFF-SYS KEMMERER 08/24/2025 - - 1,057.25000 0.60233 1.07897 0.26862 91.91903 6.25297 0.37082 0.03421 0.04018 0.01210 0.00871 0.00715 0.00579 0.00144 0.00000
10025 OPAL PROCESSING PLANT 08/24/2025 -87.91735 -83.93270 1,049.02957 0.59252 0.70412 0.40200 92.95566 5.88342 0.05209 0.00055 0.00167 0.00012 0.00010 0.00013 0.00013 0.00000 0.00000
10026 PIONEER PROCESSING PLT 08/24/2025 -114.15055 -112.36857 1,012.75446 0.56488 0.58267 0.16139 98.48650 0.76710 0.00000 0.00054 0.00161 0.00009 0.00006 0.00002 0.00001 0.00000 0.00000
10027 WAMSUTTER M&R 08/24/2025 -63.38805 2.10732 1,062.64550 0.61536 1.38418 0.42991 89.50341 8.16776 0.43537 0.02168 0.03880 0.00680 0.00705 0.00337 0.00125 0.00040 0.00000
10030 RUBY TOPAZ DELIVERY 08/24/2025 -27.02729 -17.83943 1,056.41053 0.60254 1.07189 0.28184 91.87521 6.27866 0.38767 0.03356 0.03914 0.01118 0.00824 0.00666 0.00383 0.00204 0.00010
10032 BELLE BUTTE STORAGE WITHDRAWAL 08/24/2025 -46.81029 -30.95796 1,057.28248 0.59498 0.62643 0.18514 92.85940 5.94200 0.30332 0.02900 0.03065 0.00869 0.00613 0.00514 0.00334 0.00078 0.00000
10035 SPIDER CREEK (DEL) 08/24/2025 -73.13354 -48.80037 1,059.33069 0.58681 0.16594 0.11369 93.81833 5.70037 0.17038 0.01265 0.01132 0.00293 0.00203 0.00168 0.00066 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 08/24/2025 -64.94843 -8.97629 1,057.18991 0.60834 1.36473 0.34940 90.82939 7.01705 0.37482 0.01959 0.03092 0.00541 0.00543 0.00304 0.00022 0.00000 0.00000
10443 QPC JL95 INTERCONNECT 08/24/2025 - - 1,057.64000 0.60251 1.07503 0.26991 91.87706 6.29396 0.37595 0.03375 0.04014 0.01185 0.00857 0.00690 0.00588 0.00101 0.00000
10827 WAMSUTTER (REC) 08/24/2025 -63.38805 2.10732 1,062.64550 0.61534 1.38416 0.42982 89.50633 8.16532 0.43515 0.02166 0.03874 0.00679 0.00703 0.00336 0.00125 0.00040 0.00000
10868 OVERTHRUST/NWP DELIVERY 08/24/2025 -28.82750 -21.09366 1,056.67428 0.60315 1.09313 0.28555 91.76258 6.36470 0.39040 0.03339 0.03895 0.01088 0.00804 0.00650 0.00442 0.00146 0.00000
21 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.