Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 11/20/2024 - - 1,000.00000 0.62468 2.04836 0.27260 90.61071 5.23752 1.13483 0.21855 0.23370 0.08125 0.05824 0.04769 0.03417 0.01906 0.00333
10004 GRANGER TO OVERTHRUST 11/20/2024 -89.86694 -89.01845 1,046.83820 0.59047 0.80888 0.19366 93.48433 5.48163 0.03149 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10005 KANDA/COL QPC REC 11/20/2024 8.17186 16.23180 1,058.82793 0.60844 1.17865 0.51383 90.91228 6.73130 0.53714 0.04245 0.05434 0.01188 0.00878 0.00544 0.00390 0.00000 0.00000
10005 KANDA/COL QPC REC 11/20/2024 8.17186 16.23180 1,058.82793 0.60940 1.15183 0.40043 91.14812 6.40177 0.65065 0.08190 0.09025 0.02646 0.01847 0.01472 0.01207 0.00330 0.00003
10005 KANDA/COL QPC REC 11/20/2024 8.17186 16.23180 1,058.82793 0.60948 1.14960 0.39101 91.16771 6.37440 0.66007 0.08518 0.09323 0.02767 0.01927 0.01549 0.01275 0.00358 0.00004
10006 QPC WHITNEY CANYON 11/20/2024 - - 1,050.53000 0.59369 0.77300 0.32090 93.26723 5.21000 0.35211 0.02559 0.03400 0.00669 0.00531 0.00375 0.00142 0.00000 0.00000
10009 CLEAR CREEK ST - REC 11/20/2024 45.19535 59.51196 1,050.68175 0.59640 0.79645 0.31703 92.99010 5.40683 0.36679 0.02786 0.03762 0.00800 0.00604 0.00900 0.00952 0.00648 0.01825
10010 CLEAR CREEK ST - DEL 11/20/2024 45.19535 59.51197 1,050.68175 0.59640 0.79645 0.31703 92.99010 5.40683 0.36679 0.02786 0.03762 0.00800 0.00604 0.00900 0.00952 0.00648 0.01825
10013 WIC TO OVERTHRUST 11/20/2024 -93.92589 -89.21396 1,040.97385 0.57677 0.50251 0.17136 96.26350 2.80716 0.21764 0.01353 0.01846 0.00294 0.00242 0.00048 0.00000 0.00000 0.00000
10020 QPC OFF-SYS NAUGHTON 11/20/2024 -43.83943 -40.71132 1,061.00252 0.60845 1.17876 0.51388 90.91129 6.73210 0.53713 0.04246 0.05435 0.01189 0.00879 0.00545 0.00391 0.00000 0.00000
10021 EAKIN TO OTPL 11/20/2024 -85.18631 -82.20127 1,039.58435 0.58683 0.72220 0.38307 94.51068 4.03788 0.28071 0.01962 0.03463 0.00483 0.00372 0.00265 0.00000 0.00000 0.00000
10022 OTPL TO QPC EAKIN 11/20/2024 -82.49153 -82.00041 1,041.71999 0.58763 0.75582 0.30114 94.42671 4.13997 0.30732 0.02109 0.03617 0.00512 0.00391 0.00275 0.00000 0.00000 0.00000
10023 QPC OFF-SYS KEMMERER 11/20/2024 - - 1,060.14000 0.60832 1.17635 0.51287 90.93180 6.71572 0.53733 0.04242 0.05413 0.01171 0.00864 0.00530 0.00373 0.00000 0.00000
10025 OPAL PROCESSING PLANT 11/20/2024 -84.94951 -57.72409 1,047.69321 0.59159 0.72737 0.37012 93.14696 5.73381 0.01613 0.00177 0.00195 0.00036 0.00033 0.00058 0.00060 0.00000 0.00000
10026 PIONEER PROCESSING PLT 11/20/2024 -93.42257 -92.92047 1,039.59194 0.58646 0.86434 0.15365 94.42590 4.47354 0.07570 0.00441 0.00214 0.00015 0.00012 0.00003 0.00001 0.00000 0.00000
10027 WAMSUTTER M&R 11/20/2024 -69.28127 -63.91690 1,058.47359 0.61440 1.54620 0.62127 89.81690 7.46993 0.49202 0.01744 0.02944 0.00348 0.00321 0.00012 0.00000 0.00000 0.00000
10030 RUBY TOPAZ DELIVERY 11/20/2024 -46.37509 -42.60381 1,060.35387 0.60945 1.21189 0.53193 90.72328 6.87587 0.53931 0.03947 0.05069 0.01089 0.00817 0.00508 0.00340 0.00002 0.00000
10032 BELLE BUTTE STORAGE WITHDRAWAL 11/20/2024 -60.40168 -41.08766 1,049.05730 0.59544 0.80469 0.33725 92.99101 5.39426 0.38732 0.02852 0.03883 0.00750 0.00591 0.00348 0.00122 0.00000 0.00001
10035 SPIDER CREEK (DEL) 11/20/2024 -88.05260 -71.52843 1,043.70335 0.58044 0.53010 0.18324 95.57187 3.42991 0.23859 0.01618 0.02169 0.00364 0.00291 0.00170 0.00018 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 11/20/2024 -69.27756 -64.64230 1,061.20001 0.61312 1.31738 0.68124 89.86124 7.57070 0.51473 0.01994 0.02872 0.00303 0.00250 0.00053 0.00000 0.00000 0.00000
10443 QPC JL95 INTERCONNECT 11/20/2024 - - 1,060.30000 0.60844 1.17865 0.51383 90.91228 6.73130 0.53714 0.04245 0.05434 0.01188 0.00878 0.00544 0.00390 0.00000 0.00000
10827 WAMSUTTER (REC) 11/20/2024 -69.28127 -63.91690 1,058.47359 0.61440 1.54619 0.62126 89.81694 7.46991 0.49201 0.01744 0.02944 0.00348 0.00321 0.00012 0.00000 0.00000 0.00000
10868 OVERTHRUST/NWP DELIVERY 11/20/2024 5.34614 9.69256 1,060.25290 0.60847 1.19241 0.54526 90.86537 6.77522 0.51352 0.03497 0.04478 0.00929 0.00733 0.00522 0.00315 0.00012 0.00336
23 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.