Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 12/20/2025 - - 1,000.00000 0.59419 0.43072 0.37160 92.69085 6.14942 0.31776 0.01466 0.02120 0.00221 0.00159 0.00000 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 12/20/2025 -87.22847 -74.38528 1,047.75815 0.59154 0.80337 0.21058 93.28252 5.64723 0.05579 0.00000 0.00052 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10005 KANDA/COL QPC REC 12/20/2025 23.78406 32.10435 1,063.69838 0.60291 1.08362 0.29309 92.63449 5.05521 0.59470 0.10319 0.11468 0.04061 0.03009 0.02557 0.01850 0.00580 0.00043
10006 QPC WHITNEY CANYON 12/20/2025 - - 1,052.03000 0.59129 0.64053 0.20474 93.80400 4.87742 0.33026 0.04576 0.05086 0.01704 0.01265 0.01007 0.00668 0.00000 0.00000
10009 CLEAR CREEK ST - REC 12/20/2025 -32.87944 -27.32836 1,050.12707 0.59145 0.63444 0.21645 93.75726 4.92142 0.32695 0.04588 0.05012 0.01717 0.01267 0.01033 0.00730 0.00001 0.00000
10010 CLEAR CREEK ST - DEL 12/20/2025 -32.61664 -25.20907 1,050.40993 0.59145 0.63444 0.21645 93.75726 4.92142 0.32695 0.04588 0.05012 0.01717 0.01267 0.01033 0.00730 0.00001 0.00000
10013 WIC TO OVERTHRUST 12/20/2025 -73.94556 -62.10654 1,061.59144 0.58832 0.25081 0.18656 93.59114 5.76723 0.17470 0.01112 0.01021 0.00300 0.00211 0.00138 0.00176 0.00000 0.00000
10020 QPC OFF-SYS NAUGHTON 12/20/2025 -15.21421 -6.67953 1,046.70443 0.59199 0.83359 0.29175 94.04839 4.24506 0.38124 0.06036 0.06709 0.02411 0.01778 0.01584 0.01029 0.00451 0.00000
10021 EAKIN TO OTPL 12/20/2025 -35.64786 18.28590 1,044.90390 0.59028 0.71134 0.38812 93.92845 4.57949 0.27319 0.03669 0.04875 0.01259 0.00912 0.00746 0.00463 0.00000 0.00019
10022 OTPL TO QPC EAKIN 12/20/2025 -27.94602 1.95198 1,049.88142 0.59530 0.78501 0.29612 93.28765 5.04672 0.39450 0.05996 0.07321 0.02077 0.01514 0.01213 0.00732 0.00000 0.00147
10023 QPC OFF-SYS KEMMERER 12/20/2025 - - 1,046.68000 0.59158 0.81003 0.28994 94.08589 4.24931 0.37034 0.05835 0.06491 0.02347 0.01735 0.01566 0.01027 0.00450 0.00000
10025 OPAL PROCESSING PLANT 12/20/2025 -81.36221 -45.43529 1,049.11542 0.59289 0.72016 0.35362 92.97220 5.83449 0.11114 0.00572 0.00267 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10026 PIONEER PROCESSING PLT 12/20/2025 -109.96922 -59.13917 1,014.37210 0.56257 0.46086 0.15969 98.83896 0.53918 0.00000 0.00000 0.00131 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10027 WAMSUTTER M&R 12/20/2025 -23.68418 0.15770 1,017.85417 0.57498 0.89792 0.49190 97.00643 1.40923 0.12168 0.01878 0.02078 0.00871 0.00642 0.00652 0.00598 0.00562 0.00001
10030 RUBY TOPAZ DELIVERY 12/20/2025 -13.25623 10.59885 1,049.81573 0.59129 0.72669 0.20427 93.98964 4.55480 0.35643 0.05306 0.05688 0.02064 0.01521 0.01242 0.00665 0.00330 0.00000
10032 BELLE BUTTE STORAGE WITHDRAWAL 12/20/2025 -37.90935 -21.50058 1,050.80461 0.59100 0.67484 0.20625 93.92769 4.69972 0.34000 0.04852 0.05382 0.01798 0.01329 0.01074 0.00695 0.00021 0.00000
10035 SPIDER CREEK (DEL) 12/20/2025 -81.86568 -79.27520 1,067.18604 0.59313 0.18990 0.17934 92.54565 6.85879 0.20344 0.01008 0.00914 0.00175 0.00125 0.00065 0.00000 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 12/20/2025 -26.48490 -17.58767 1,030.20233 0.58109 0.74801 0.38716 95.55683 3.12784 0.12671 0.01651 0.01479 0.00640 0.00461 0.00498 0.00324 0.00291 0.00000
10443 QPC JL95 INTERCONNECT 12/20/2025 - - 1,046.93000 0.59159 0.81046 0.28997 94.08520 4.24923 0.37054 0.05839 0.06495 0.02348 0.01736 0.01566 0.01027 0.00450 0.00000
10827 WAMSUTTER (REC) 12/20/2025 -23.68418 0.15770 1,017.85417 0.57499 0.89808 0.49184 97.00599 1.40945 0.12175 0.01879 0.02080 0.00872 0.00643 0.00652 0.00598 0.00562 0.00001
10868 OVERTHRUST/NWP DELIVERY 12/20/2025 -53.57162 -21.56845 1,053.68592 0.59392 0.53115 0.21812 92.90946 6.00869 0.25607 0.02548 0.02584 0.00876 0.00647 0.00561 0.00421 0.00014 0.00000
21 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.