| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10003 | OVERTHRUST TO WIC | 08/03/2026 | - | - | 1,000.00000 | 0.58027 | 0.35973 | 0.15514 | 95.36243 | 3.89598 | 0.20270 | 0.01174 | 0.00822 | 0.00213 | 0.00124 | 0.00068 | 0.00000 | 0.00000 | 0.00000 |
| 10004 | GRANGER TO OVERTHRUST | 08/03/2026 | -42.77511 | -34.06842 | 1,043.85634 | 0.58541 | 0.58270 | 0.24559 | 94.80586 | 3.94525 | 0.32992 | 0.02936 | 0.03894 | 0.00838 | 0.00642 | 0.00400 | 0.00204 | 0.00157 | 0.00000 |
| 10005 | KANDA/COL QPC REC | 08/03/2026 | 21.56674 | 26.70968 | 1,068.23918 | 0.60255 | 0.92889 | 0.25752 | 92.62529 | 5.22452 | 0.61635 | 0.11248 | 0.10874 | 0.04054 | 0.02794 | 0.02552 | 0.02202 | 0.01020 | 0.00000 |
| 10006 | QPC WHITNEY CANYON | 08/03/2026 | - | - | 1,052.96000 | 0.59394 | 0.66786 | 0.35587 | 93.54914 | 4.68995 | 0.56952 | 0.05436 | 0.06946 | 0.01652 | 0.01179 | 0.00896 | 0.00478 | 0.00181 | 0.00000 |
| 10009 | CLEAR CREEK ST - REC | 08/03/2026 | -43.85408 | -5.79401 | 1,052.33507 | 0.59326 | 0.64839 | 0.38209 | 93.64301 | 4.60144 | 0.56330 | 0.05171 | 0.06634 | 0.01577 | 0.01134 | 0.00894 | 0.00743 | 0.00025 | 0.00000 |
| 10010 | CLEAR CREEK ST - DEL | 08/03/2026 | -43.85408 | -5.79401 | 1,052.33507 | 0.59326 | 0.64839 | 0.38209 | 93.64301 | 4.60144 | 0.56330 | 0.05171 | 0.06634 | 0.01577 | 0.01134 | 0.00894 | 0.00743 | 0.00025 | 0.00000 |
| 10013 | WIC TO OVERTHRUST | 08/03/2026 | -62.60946 | -35.80167 | 1,045.09308 | 0.58307 | 0.42556 | 0.32220 | 95.13544 | 3.63741 | 0.41068 | 0.02449 | 0.03367 | 0.00453 | 0.00310 | 0.00133 | 0.00072 | 0.00087 | 0.00000 |
| 10020 | QPC OFF-SYS NAUGHTON | 08/03/2026 | -41.59071 | -26.76987 | 1,062.26902 | 0.61421 | 1.39629 | 0.46494 | 90.17296 | 7.12460 | 0.67958 | 0.04357 | 0.08094 | 0.01361 | 0.01302 | 0.00661 | 0.00389 | 0.00000 | 0.00000 |
| 10021 | EAKIN TO OTPL | 08/03/2026 | -55.62908 | -14.18749 | 1,038.90615 | 0.58701 | 0.62108 | 0.42354 | 94.46769 | 4.08285 | 0.30961 | 0.02572 | 0.04927 | 0.00793 | 0.00700 | 0.00530 | 0.00000 | 0.00000 | 0.00000 |
| 10022 | OTPL TO QPC EAKIN | 08/03/2026 | -64.66901 | -33.51094 | 1,048.68175 | 0.58981 | 0.60397 | 0.27869 | 93.97829 | 4.65597 | 0.38327 | 0.02578 | 0.05599 | 0.00714 | 0.00727 | 0.00363 | 0.00000 | 0.00000 | 0.00000 |
| 10023 | QPC OFF-SYS KEMMERER | 08/03/2026 | - | - | 1,067.93000 | 0.61420 | 1.39595 | 0.46528 | 90.17436 | 7.12368 | 0.67883 | 0.04363 | 0.08105 | 0.01364 | 0.01305 | 0.00663 | 0.00390 | 0.00000 | 0.00000 |
| 10025 | OPAL PROCESSING PLANT | 08/03/2026 | -86.54568 | -79.81972 | 1,050.55112 | 0.59348 | 0.70573 | 0.37961 | 92.82401 | 5.97261 | 0.11682 | 0.00000 | 0.00122 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10026 | PIONEER PROCESSING PLT | 08/03/2026 | -109.95556 | -77.23744 | 1,012.19722 | 0.56232 | 0.44809 | 0.15497 | 98.87943 | 0.51621 | 0.00000 | 0.00000 | 0.00130 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10027 | WAMSUTTER M&R | 08/03/2026 | -82.05468 | -80.31470 | 1,047.33425 | 0.60421 | 1.60318 | 0.35964 | 91.40467 | 6.62096 | 0.01097 | 0.00000 | 0.00061 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10030 | RUBY TOPAZ DELIVERY | 08/03/2026 | -36.65317 | -17.21917 | 1,063.22461 | 0.61398 | 1.39401 | 0.47057 | 90.22817 | 7.07211 | 0.66756 | 0.04530 | 0.08297 | 0.01421 | 0.01388 | 0.00735 | 0.00316 | 0.00051 | 0.00021 |
| 10032 | BELLE BUTTE STORAGE WITHDRAWAL | 08/03/2026 | -44.20316 | -21.26573 | 1,050.57966 | 0.59420 | 0.66769 | 0.35650 | 93.51406 | 4.71427 | 0.57667 | 0.05512 | 0.07051 | 0.01684 | 0.01205 | 0.00925 | 0.00444 | 0.00260 | 0.00000 |
| 10035 | SPIDER CREEK (DEL) | 08/03/2026 | -32.75450 | -17.31840 | 1,050.77299 | 0.59318 | 0.66762 | 0.37028 | 93.69468 | 4.53196 | 0.57233 | 0.05499 | 0.06534 | 0.01496 | 0.01043 | 0.00846 | 0.00604 | 0.00291 | 0.00000 |
| 10036 | JIM BRIDGER STATION DEL | 08/03/2026 | -47.22587 | -44.34926 | 1,062.37780 | 0.61472 | 1.44344 | 0.51263 | 90.12357 | 7.06429 | 0.69070 | 0.04390 | 0.08509 | 0.01310 | 0.01354 | 0.00678 | 0.00296 | 0.00000 | 0.00000 |
| 10443 | QPC JL95 INTERCONNECT | 08/03/2026 | - | - | 1,064.61000 | 0.61421 | 1.39629 | 0.46494 | 90.17296 | 7.12459 | 0.67958 | 0.04357 | 0.08094 | 0.01361 | 0.01302 | 0.00661 | 0.00389 | 0.00000 | 0.00000 |
| 10827 | WAMSUTTER (REC) | 08/03/2026 | -82.05468 | -80.31470 | 1,047.33425 | 0.60421 | 1.60320 | 0.35963 | 91.40465 | 6.62097 | 0.01096 | 0.00000 | 0.00061 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10868 | OVERTHRUST/NWP DELIVERY | 08/03/2026 | -36.60181 | -17.22696 | 1,048.78714 | 0.59421 | 0.68756 | 0.35610 | 93.53761 | 4.66136 | 0.58784 | 0.05668 | 0.06600 | 0.01848 | 0.01086 | 0.00886 | 0.00552 | 0.00314 | 0.00000 | 21 rows |
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.