Firm Transaction Awards - MountainWest Overthrust Pipeline

TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
02/07/2025
 
Run Time:
10:14 pm CCT
 
 

Download

K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
Amended 7789 079978564 SPOTLIGHT ENERGY, LLC 02/08/2025 09:00 AM CCT 02/11/2025 09:00 AM CCT 02/07/2025 09:53 AM CCT 9,475
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 02/08/2025 09:00 AM CCT 02/11/2025 09:00 AM CCT 02/07/2025 09:52 AM CCT 13,739
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 02/08/2025 09:00 AM CCT 02/11/2025 09:00 AM CCT 02/07/2025 09:51 AM CCT 8,664
Amended 5229 625275755 BP ENERGY COMPANY 02/04/2025 09:00 AM CCT 02/05/2025 09:00 AM CCT 02/03/2025 10:52 AM CCT 75,000
New 7789 079978564 SPOTLIGHT ENERGY, LLC 02/04/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 02/03/2025 09:47 AM CCT 9,475
Amended 6038 625275755 BP ENERGY COMPANY 02/01/2025 09:00 AM CCT 02/04/2025 09:00 AM CCT 01/31/2025 10:54 AM CCT 26,620
New 7788 079978564 SPOTLIGHT ENERGY, LLC 02/01/2025 09:00 AM CCT 02/04/2025 09:00 AM CCT 01/31/2025 10:34 AM CCT 9,475
Amended 6038 625275755 BP ENERGY COMPANY 01/31/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/30/2025 10:56 AM CCT 26,620
Amended 5229 625275755 BP ENERGY COMPANY 01/31/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/30/2025 10:54 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 01/31/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/30/2025 10:53 AM CCT 100,000
Amended 7752 079978564 SPOTLIGHT ENERGY, LLC 01/31/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/30/2025 10:51 AM CCT 49,711
Amended 7751 079978564 SPOTLIGHT ENERGY, LLC 01/31/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/30/2025 10:00 AM CCT 32,569
New 7785 118638852 CASTLETON COMMODITIES MERCHANT TRADING 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/29/2025 03:38 PM CCT 4,000
Amended 5229 625275755 BP ENERGY COMPANY 01/30/2025 09:00 AM CCT 01/31/2025 09:00 AM CCT 01/29/2025 11:03 AM CCT 75,000
Amended 6038 625275755 BP ENERGY COMPANY 01/30/2025 09:00 AM CCT 01/31/2025 09:00 AM CCT 01/29/2025 11:01 AM CCT 26,620
Amended 7751 079978564 SPOTLIGHT ENERGY, LLC 01/30/2025 09:00 AM CCT 01/31/2025 09:00 AM CCT 01/29/2025 10:14 AM CCT 32,569
Amended 7752 079978564 SPOTLIGHT ENERGY, LLC 01/30/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/29/2025 10:07 AM CCT 49,711
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 02/01/2025 09:00 AM CCT 02/08/2025 09:00 AM CCT 01/29/2025 09:45 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 02/01/2025 09:00 AM CCT 02/08/2025 09:00 AM CCT 01/29/2025 09:40 AM CCT 13,739
Amended 6023 113637503 CONCORD ENERGY LLC 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 02:25 PM CCT 100,000
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 02/01/2025 09:00 AM CCT 02/08/2025 09:00 AM CCT 01/28/2025 02:23 PM CCT 275,938
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 02:22 PM CCT 120,000
Amended 7013 078790103 NRG BUSINESS MARKETING LLC 04/01/2025 09:00 AM CCT 04/01/2026 09:00 AM CCT 01/28/2025 12:30 PM CCT 6,244
Amended 6038 625275755 BP ENERGY COMPANY 01/29/2025 09:00 AM CCT 01/30/2025 09:00 AM CCT 01/28/2025 10:54 AM CCT 26,620
Amended 7752 079978564 SPOTLIGHT ENERGY, LLC 01/29/2025 09:00 AM CCT 01/30/2025 09:00 AM CCT 01/28/2025 09:35 AM CCT 49,711
Amended 6254 188779862 SPIRE MARKETING, INC. 01/29/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/28/2025 09:35 AM CCT 20,000
New 7783 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 01/01/2037 09:00 AM CCT 01/27/2025 02:46 PM CCT 7,500
New 7782 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 01/01/2037 09:00 AM CCT 01/27/2025 02:45 PM CCT 25,000
New 7781 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 01/01/2037 09:00 AM CCT 01/27/2025 02:44 PM CCT 7,500
New 7780 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 01/01/2037 09:00 AM CCT 01/27/2025 02:42 PM CCT 15,000
New 7779 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 01/01/2037 09:00 AM CCT 01/27/2025 02:40 PM CCT 25,000
New 7778 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:38 PM CCT 20,000
Amended 6693 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 01/01/2037 09:00 AM CCT 01/27/2025 02:37 PM CCT 50,000
New 7777 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:36 PM CCT 5,000
New 7776 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:35 PM CCT 31,500
New 7775 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:35 PM CCT 5,000
New 7774 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:33 PM CCT 15,000
New 7773 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:32 PM CCT 23,500
New 7772 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:31 PM CCT 10,000
Amended 6437 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 04/01/2029 09:00 AM CCT 01/27/2025 02:25 PM CCT 10,000
Amended 7751 079978564 SPOTLIGHT ENERGY, LLC 01/28/2025 09:00 AM CCT 01/29/2025 09:00 AM CCT 01/27/2025 11:34 AM CCT 32,569
Amended 5229 625275755 BP ENERGY COMPANY 01/28/2025 09:00 AM CCT 01/29/2025 09:00 AM CCT 01/27/2025 10:53 AM CCT 75,000
Amended 7752 079978564 SPOTLIGHT ENERGY, LLC 01/28/2025 09:00 AM CCT 01/29/2025 09:00 AM CCT 01/27/2025 09:27 AM CCT 49,711
Amended 7752 079978564 SPOTLIGHT ENERGY, LLC 01/25/2025 09:00 AM CCT 01/28/2025 09:00 AM CCT 01/24/2025 09:28 AM CCT 49,711
Amended 7752 079978564 SPOTLIGHT ENERGY, LLC 01/24/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/23/2025 10:38 AM CCT 49,711
New 7760 006980312 J. ARON & COMPANY 01/18/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/13/2025 09:42 AM CCT 20,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 01/07/2025 09:00 AM CCT 01/08/2025 09:00 AM CCT 01/06/2025 11:05 AM CCT 30,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 01/04/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/03/2025 11:23 AM CCT 30,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 01/01/2025 09:00 AM CCT 01/03/2025 09:00 AM CCT 12/31/2024 10:17 AM CCT 30,000
New 7755 006980312 J. ARON & COMPANY 01/07/2025 09:00 AM CCT 01/14/2025 09:00 AM CCT 12/30/2024 02:06 PM CCT 30,000
New 7754 118638852 CASTLETON COMMODITIES MERCHANT TRADING 01/07/2025 09:00 AM CCT 01/21/2025 09:00 AM CCT 12/30/2024 11:13 AM CCT 40,500
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/31/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 12/30/2024 10:49 AM CCT 7,600
New 7752 079978564 SPOTLIGHT ENERGY, LLC 01/23/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/30/2024 10:32 AM CCT 49,711
New 7751 079978564 SPOTLIGHT ENERGY, LLC 01/23/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/30/2024 10:31 AM CCT 32,569
New 7750 079978564 SPOTLIGHT ENERGY, LLC 01/07/2025 09:00 AM CCT 01/08/2025 09:00 AM CCT 12/30/2024 10:27 AM CCT 49,711
New 7749 079978564 SPOTLIGHT ENERGY, LLC 01/07/2025 09:00 AM CCT 01/08/2025 09:00 AM CCT 12/30/2024 10:27 AM CCT 32,569
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/31/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 12/30/2024 09:43 AM CCT 30,000
New 7748 079978564 SPOTLIGHT ENERGY, LLC 01/08/2025 09:00 AM CCT 01/23/2025 09:00 AM CCT 12/30/2024 09:41 AM CCT 49,711
New 7747 079978564 SPOTLIGHT ENERGY, LLC 01/08/2025 09:00 AM CCT 01/23/2025 09:00 AM CCT 12/30/2024 09:40 AM CCT 32,569
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 12:34 PM CCT 275,938
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 12:32 PM CCT 120,000
Amended 6023 113637503 CONCORD ENERGY LLC 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 12:30 PM CCT 100,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/27/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 12/26/2024 09:41 AM CCT 30,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/25/2024 09:00 AM CCT 12/27/2024 09:00 AM CCT 12/24/2024 10:23 AM CCT 30,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/24/2024 09:00 AM CCT 12/25/2024 09:00 AM CCT 12/23/2024 11:09 AM CCT 30,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/21/2024 09:00 AM CCT 12/24/2024 09:00 AM CCT 12/20/2024 10:00 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/21/2024 09:00 AM CCT 12/24/2024 09:00 AM CCT 12/20/2024 09:59 AM CCT 7,600
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/19/2024 09:00 AM CCT 12/20/2024 09:00 AM CCT 12/18/2024 10:40 AM CCT 7,600
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/19/2024 09:00 AM CCT 12/20/2024 09:00 AM CCT 12/18/2024 10:39 AM CCT 30,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/18/2024 09:00 AM CCT 12/19/2024 09:00 AM CCT 12/17/2024 10:47 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/18/2024 09:00 AM CCT 12/19/2024 09:00 AM CCT 12/17/2024 10:44 AM CCT 7,600
Amended 5229 625275755 BP ENERGY COMPANY 12/17/2024 09:00 AM CCT 12/18/2024 09:00 AM CCT 12/16/2024 10:54 AM CCT 75,000
New 7737 118254781 RADIATE ENERGY LLC 12/17/2024 09:00 AM CCT 12/25/2024 09:00 AM CCT 12/16/2024 09:57 AM CCT 10,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/17/2024 09:00 AM CCT 12/18/2024 09:00 AM CCT 12/16/2024 09:55 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/17/2024 09:00 AM CCT 12/18/2024 09:00 AM CCT 12/16/2024 09:53 AM CCT 7,600
Amended 6034 118562412 MIECO LLC 04/01/2025 09:00 AM CCT 04/01/2027 09:00 AM CCT 12/13/2024 10:53 AM CCT 20,000
Amended 5229 625275755 BP ENERGY COMPANY 12/14/2024 09:00 AM CCT 12/17/2024 09:00 AM CCT 12/13/2024 10:35 AM CCT 75,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/14/2024 09:00 AM CCT 12/17/2024 09:00 AM CCT 12/13/2024 09:38 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/14/2024 09:00 AM CCT 12/17/2024 09:00 AM CCT 12/13/2024 09:37 AM CCT 7,600
New 7736 118254781 RADIATE ENERGY LLC 12/13/2024 09:00 AM CCT 12/17/2024 09:00 AM CCT 12/12/2024 10:55 AM CCT 10,000
Amended 5229 625275755 BP ENERGY COMPANY 12/13/2024 09:00 AM CCT 12/14/2024 09:00 AM CCT 12/12/2024 10:31 AM CCT 75,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/13/2024 09:00 AM CCT 12/14/2024 09:00 AM CCT 12/12/2024 09:34 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/13/2024 09:00 AM CCT 12/14/2024 09:00 AM CCT 12/12/2024 09:33 AM CCT 7,600
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/12/2024 09:00 AM CCT 12/13/2024 09:00 AM CCT 12/11/2024 10:15 AM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 12/12/2024 09:00 AM CCT 12/13/2024 09:00 AM CCT 12/11/2024 10:14 AM CCT 75,000
New 7735 118254781 RADIATE ENERGY LLC 12/12/2024 09:00 AM CCT 12/13/2024 09:00 AM CCT 12/11/2024 10:12 AM CCT 10,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/12/2024 09:00 AM CCT 12/13/2024 09:00 AM CCT 12/11/2024 10:10 AM CCT 7,600
Amended 5229 625275755 BP ENERGY COMPANY 12/11/2024 09:00 AM CCT 12/12/2024 09:00 AM CCT 12/10/2024 10:33 AM CCT 75,000
New 7733 118254781 RADIATE ENERGY LLC 12/11/2024 09:00 AM CCT 12/12/2024 09:00 AM CCT 12/10/2024 09:28 AM CCT 10,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/11/2024 09:00 AM CCT 12/12/2024 09:00 AM CCT 12/10/2024 09:08 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/11/2024 09:00 AM CCT 12/12/2024 09:00 AM CCT 12/10/2024 09:07 AM CCT 7,600
Amended 6713 612075846 SEQUENT ENERGY MANAGEMENT LLC 01/01/2025 09:00 AM CCT 03/01/2027 09:00 AM CCT 12/09/2024 03:47 PM CCT 7,000
Amended 5229 625275755 BP ENERGY COMPANY 12/10/2024 09:00 AM CCT 12/11/2024 09:00 AM CCT 12/09/2024 10:55 AM CCT 75,000
New 7732 118254781 RADIATE ENERGY LLC 12/10/2024 09:00 AM CCT 12/11/2024 09:00 AM CCT 12/09/2024 09:07 AM CCT 10,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/10/2024 09:00 AM CCT 12/11/2024 09:00 AM CCT 12/09/2024 09:07 AM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 12/07/2024 09:00 AM CCT 12/10/2024 09:00 AM CCT 12/06/2024 11:40 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 12/07/2024 09:00 AM CCT 12/10/2024 09:00 AM CCT 12/06/2024 11:26 AM CCT 100,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/07/2024 09:00 AM CCT 12/10/2024 09:00 AM CCT 12/06/2024 10:03 AM CCT 30,000
New 7731 118254781 RADIATE ENERGY LLC 12/07/2024 09:00 AM CCT 12/10/2024 09:00 AM CCT 12/06/2024 08:36 AM CCT 10,000
Amended 5229 625275755 BP ENERGY COMPANY 12/06/2024 09:00 AM CCT 12/07/2024 09:00 AM CCT 12/05/2024 12:35 PM CCT 75,000
New 7726 118254781 RADIATE ENERGY LLC 12/06/2024 09:00 AM CCT 12/07/2024 09:00 AM CCT 12/05/2024 10:40 AM CCT 10,000
Amended 6023 113637503 CONCORD ENERGY LLC 12/05/2024 09:00 AM CCT 12/06/2024 09:00 AM CCT 12/04/2024 12:19 PM CCT 100,000
New 7725 118254781 RADIATE ENERGY LLC 12/05/2024 09:00 AM CCT 12/06/2024 09:00 AM CCT 12/04/2024 12:17 PM CCT 5,000
Amended 5229 625275755 BP ENERGY COMPANY 12/05/2024 09:00 AM CCT 12/06/2024 09:00 AM CCT 12/04/2024 12:16 PM CCT 75,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/05/2024 09:00 AM CCT 12/06/2024 09:00 AM CCT 12/04/2024 09:26 AM CCT 7,600
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/05/2024 09:00 AM CCT 12/06/2024 09:00 AM CCT 12/04/2024 09:25 AM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 12/04/2024 09:00 AM CCT 12/05/2024 09:00 AM CCT 12/03/2024 10:53 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 12/04/2024 09:00 AM CCT 12/05/2024 09:00 AM CCT 12/03/2024 10:36 AM CCT 100,000
New 7724 118254781 RADIATE ENERGY LLC 12/04/2024 09:00 AM CCT 12/05/2024 09:00 AM CCT 12/03/2024 10:19 AM CCT 5,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/04/2024 09:00 AM CCT 12/05/2024 09:00 AM CCT 12/03/2024 10:18 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/04/2024 09:00 AM CCT 12/05/2024 09:00 AM CCT 12/03/2024 10:17 AM CCT 7,600
Amended 6023 113637503 CONCORD ENERGY LLC 12/03/2024 09:00 AM CCT 12/04/2024 09:00 AM CCT 12/02/2024 10:33 AM CCT 100,000
Amended 5229 625275755 BP ENERGY COMPANY 12/03/2024 09:00 AM CCT 12/04/2024 09:00 AM CCT 12/02/2024 10:33 AM CCT 75,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/03/2024 09:00 AM CCT 12/04/2024 09:00 AM CCT 12/02/2024 10:18 AM CCT 30,000
New 7723 118254781 RADIATE ENERGY LLC 12/03/2024 09:00 AM CCT 12/04/2024 09:00 AM CCT 12/02/2024 09:06 AM CCT 5,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/03/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 12/02/2024 09:05 AM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 12/01/2024 09:00 AM CCT 12/03/2024 09:00 AM CCT 11/27/2024 10:48 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 12/01/2024 09:00 AM CCT 12/03/2024 09:00 AM CCT 11/27/2024 10:25 AM CCT 100,000
Amended 7676 079978564 SPOTLIGHT ENERGY, LLC 12/01/2024 09:00 AM CCT 12/03/2024 09:00 AM CCT 11/27/2024 09:43 AM CCT 30,000
Amended 7677 079978564 SPOTLIGHT ENERGY, LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/26/2024 02:56 PM CCT 7,600
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/26/2024 02:54 PM CCT 275,938
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/28/2024 09:00 AM CCT 12/01/2024 09:00 AM CCT 11/26/2024 12:21 PM CCT 13,739
Amended 6023 113637503 CONCORD ENERGY LLC 11/27/2024 09:00 AM CCT 12/01/2024 09:00 AM CCT 11/26/2024 11:02 AM CCT 100,000
New 7720 079978564 SPOTLIGHT ENERGY, LLC 11/27/2024 09:00 AM CCT 12/01/2024 09:00 AM CCT 11/26/2024 08:58 AM CCT 6,337
New 7719 079978564 SPOTLIGHT ENERGY, LLC 11/27/2024 09:00 AM CCT 12/01/2024 09:00 AM CCT 11/26/2024 08:56 AM CCT 19,575
Amended 6023 113637503 CONCORD ENERGY LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:34 PM CCT 100,000
New 7716 118638852 CASTLETON COMMODITIES MERCHANT TRADING 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:32 PM CCT 2,500
Amended 7361 006927271 IDAHO POWER COMPANY 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 12:35 PM CCT 89,000
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 12:33 PM CCT 120,000
Amended 6023 113637503 CONCORD ENERGY LLC 11/26/2024 09:00 AM CCT 11/27/2024 09:00 AM CCT 11/25/2024 10:59 AM CCT 100,000
New 7715 079978564 SPOTLIGHT ENERGY, LLC 11/27/2024 09:00 AM CCT 12/01/2024 09:00 AM CCT 11/25/2024 10:22 AM CCT 525
Amended 5229 625275755 BP ENERGY COMPANY 11/26/2024 09:00 AM CCT 11/27/2024 09:00 AM CCT 11/25/2024 10:04 AM CCT 75,000
New 7714 079978564 SPOTLIGHT ENERGY, LLC 11/26/2024 09:00 AM CCT 11/27/2024 09:00 AM CCT 11/25/2024 09:35 AM CCT 6,337
Amended 6421 015956162 HARTREE PARTNERS, LP 12/01/2024 09:00 AM CCT 04/01/2027 09:00 AM CCT 11/22/2024 01:19 PM CCT 38,561
Amended 6023 113637503 CONCORD ENERGY LLC 11/23/2024 09:00 AM CCT 11/26/2024 09:00 AM CCT 11/22/2024 11:05 AM CCT 100,000
Amended 6038 625275755 BP ENERGY COMPANY 11/23/2024 09:00 AM CCT 11/26/2024 09:00 AM CCT 11/22/2024 10:33 AM CCT 26,620
Amended 6023 113637503 CONCORD ENERGY LLC 11/23/2024 09:00 AM CCT 11/26/2024 09:00 AM CCT 11/22/2024 10:31 AM CCT 100,000
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING 11/23/2024 09:00 AM CCT 11/26/2024 09:00 AM CCT 11/22/2024 10:02 AM CCT 28,000
New 7713 079978564 SPOTLIGHT ENERGY, LLC 11/23/2024 09:00 AM CCT 11/26/2024 09:00 AM CCT 11/22/2024 09:38 AM CCT 6,337
Amended 5229 625275755 BP ENERGY COMPANY 11/22/2024 09:00 AM CCT 11/23/2024 09:00 AM CCT 11/21/2024 11:09 AM CCT 75,000
New 7711 079978564 SPOTLIGHT ENERGY, LLC 11/22/2024 09:00 AM CCT 11/23/2024 09:00 AM CCT 11/21/2024 11:07 AM CCT 6,337
Amended 6023 113637503 CONCORD ENERGY LLC 11/22/2024 09:00 AM CCT 11/23/2024 09:00 AM CCT 11/21/2024 11:00 AM CCT 100,000
New 7710 079978564 SPOTLIGHT ENERGY, LLC 11/21/2024 09:00 AM CCT 11/22/2024 09:00 AM CCT 11/20/2024 10:21 AM CCT 6,337
Amended 6023 113637503 CONCORD ENERGY LLC 11/21/2024 09:00 AM CCT 11/22/2024 09:00 AM CCT 11/20/2024 10:20 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 11/20/2024 09:00 AM CCT 11/21/2024 09:00 AM CCT 11/19/2024 10:27 AM CCT 100,000
New 7709 079978564 SPOTLIGHT ENERGY, LLC 11/20/2024 09:00 AM CCT 11/21/2024 09:00 AM CCT 11/19/2024 10:07 AM CCT 6,337
Amended 6038 625275755 BP ENERGY COMPANY 11/19/2024 09:00 AM CCT 11/20/2024 09:00 AM CCT 11/18/2024 10:34 AM CCT 26,620
Amended 6023 113637503 CONCORD ENERGY LLC 11/19/2024 09:00 AM CCT 11/20/2024 09:00 AM CCT 11/18/2024 10:32 AM CCT 100,000
Amended 7705 079978564 SPOTLIGHT ENERGY, LLC 11/19/2024 09:00 AM CCT 11/20/2024 09:00 AM CCT 11/18/2024 09:36 AM CCT 23,663
Amended 6038 625275755 BP ENERGY COMPANY 11/16/2024 09:00 AM CCT 11/19/2024 09:00 AM CCT 11/15/2024 11:12 AM CCT 26,620
Amended 6038 625275755 BP ENERGY COMPANY 11/16/2024 09:00 AM CCT 11/19/2024 09:00 AM CCT 11/15/2024 10:56 AM CCT 26,620
Amended 5229 625275755 BP ENERGY COMPANY 11/16/2024 09:00 AM CCT 11/19/2024 09:00 AM CCT 11/15/2024 10:55 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 11/16/2024 09:00 AM CCT 11/19/2024 09:00 AM CCT 11/15/2024 10:11 AM CCT 100,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/16/2024 09:00 AM CCT 11/20/2024 09:00 AM CCT 11/15/2024 09:24 AM CCT 13,739
New 7705 079978564 SPOTLIGHT ENERGY, LLC 11/16/2024 09:00 AM CCT 11/20/2024 09:00 AM CCT 11/15/2024 09:23 AM CCT 23,663
New 7704 079978564 SPOTLIGHT ENERGY, LLC 11/16/2024 09:00 AM CCT 11/20/2024 09:00 AM CCT 11/15/2024 09:22 AM CCT 6,337
New 7702 079978564 SPOTLIGHT ENERGY, LLC 11/15/2024 09:00 AM CCT 11/16/2024 09:00 AM CCT 11/14/2024 11:00 AM CCT 6,037
Amended 5229 625275755 BP ENERGY COMPANY 11/15/2024 09:00 AM CCT 11/16/2024 09:00 AM CCT 11/14/2024 10:38 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 11/15/2024 09:00 AM CCT 11/16/2024 09:00 AM CCT 11/14/2024 10:32 AM CCT 100,000
Amended 6032 078790103 NRG BUSINESS MARKETING LLC 04/01/2025 09:00 AM CCT 04/01/2031 09:00 AM CCT 11/14/2024 08:06 AM CCT 25,000
Amended 5229 625275755 BP ENERGY COMPANY 11/14/2024 09:00 AM CCT 11/15/2024 09:00 AM CCT 11/13/2024 11:25 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 11/14/2024 09:00 AM CCT 11/15/2024 09:00 AM CCT 11/13/2024 10:04 AM CCT 100,000
New 7699 079978564 SPOTLIGHT ENERGY, LLC 11/14/2024 09:00 AM CCT 11/15/2024 09:00 AM CCT 11/13/2024 08:53 AM CCT 6,337
Amended 6593 113637503 CONCORD ENERGY LLC 11/12/2024 09:00 AM CCT 08/01/2028 09:00 AM CCT 11/13/2024 08:09 AM CCT 31,581
Amended 5229 625275755 BP ENERGY COMPANY 11/13/2024 09:00 AM CCT 11/14/2024 09:00 AM CCT 11/12/2024 09:43 AM CCT 75,000
New 7697 079978564 SPOTLIGHT ENERGY, LLC 11/13/2024 09:00 AM CCT 11/14/2024 09:00 AM CCT 11/12/2024 09:19 AM CCT 6,337
Row Count: 166