Firm Transaction Awards - MountainWest Overthrust Pipeline

TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
12/13/2025
 
Run Time:
02:20 am CCT
 
 

Download

K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
New 7931 079978564 SPOTLIGHT ENERGY, LLC 10/28/2025 09:00 AM CCT 10/29/2025 09:00 AM CCT 10/27/2025 10:10 AM CCT 16,097
Amended 5229 625275755 BP ENERGY COMPANY 10/24/2025 09:00 AM CCT 10/25/2025 09:00 AM CCT 10/23/2025 10:08 AM CCT 75,000
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING 10/18/2025 09:00 AM CCT 10/21/2025 09:00 AM CCT 10/17/2025 09:55 AM CCT 28,000
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING 10/15/2025 09:00 AM CCT 10/16/2025 09:00 AM CCT 10/14/2025 10:58 AM CCT 28,000
Amended 6038 625275755 BP ENERGY COMPANY 10/11/2025 09:00 AM CCT 10/15/2025 09:00 AM CCT 10/10/2025 09:59 AM CCT 26,620
New 7925 194266870 GLENCORE LTD. 10/08/2025 09:00 AM CCT 11/01/2025 09:00 AM CCT 10/09/2025 08:25 AM CCT 10,000
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING 10/02/2025 09:00 AM CCT 10/03/2025 09:00 AM CCT 10/01/2025 10:36 AM CCT 28,000
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING 10/01/2025 09:00 AM CCT 10/02/2025 09:00 AM CCT 09/30/2025 10:05 AM CCT 28,000
Amended 5229 625275755 BP ENERGY COMPANY 10/01/2025 09:00 AM CCT 11/01/2025 09:00 AM CCT 09/25/2025 01:30 PM CCT 75,000
Amended 7360 007909013 PACIFICORP 09/27/2025 09:00 AM CCT 10/01/2025 09:00 AM CCT 09/25/2025 10:17 AM CCT 178,000
New 7912 079978564 SPOTLIGHT ENERGY, LLC 09/25/2025 09:00 AM CCT 09/27/2025 09:00 AM CCT 09/24/2025 10:42 AM CCT 16,000
New 7911 079978564 SPOTLIGHT ENERGY, LLC 09/24/2025 09:00 AM CCT 09/25/2025 09:00 AM CCT 09/23/2025 10:01 AM CCT 16,000
New 7910 079978564 SPOTLIGHT ENERGY, LLC 09/23/2025 09:00 AM CCT 09/24/2025 09:00 AM CCT 09/22/2025 08:57 AM CCT 20,000
New 7909 079978564 SPOTLIGHT ENERGY, LLC 09/22/2025 09:00 AM CCT 09/23/2025 09:00 AM CCT 09/21/2025 12:21 PM CCT 10,000
New 7908 079978564 SPOTLIGHT ENERGY, LLC 09/21/2025 09:00 AM CCT 09/22/2025 09:00 AM CCT 09/19/2025 05:33 PM CCT 5,000
New 7907 079978564 SPOTLIGHT ENERGY, LLC 09/20/2025 09:00 AM CCT 09/23/2025 09:00 AM CCT 09/19/2025 12:05 PM CCT 6,091
New 7905 079978564 SPOTLIGHT ENERGY, LLC 09/19/2025 09:00 AM CCT 09/20/2025 09:00 AM CCT 09/18/2025 09:33 AM CCT 6,091
New 7904 194266870 GLENCORE LTD. 10/01/2025 09:00 AM CCT 11/01/2025 09:00 AM CCT 09/18/2025 08:10 AM CCT 5,000
New 7903 079736999 CARBONBETTER, LLC 09/18/2025 09:00 AM CCT 09/20/2025 09:00 AM CCT 09/17/2025 09:48 AM CCT 28,268
New 7902 079663087 CITADEL ENERGY MARKETING LLC 09/17/2025 09:00 AM CCT 09/18/2025 09:00 AM CCT 09/16/2025 10:18 AM CCT 19,044
New 7901 079663087 CITADEL ENERGY MARKETING LLC 09/18/2025 09:00 AM CCT 09/27/2025 09:00 AM CCT 09/16/2025 10:18 AM CCT 50,000
New 7900 079736999 CARBONBETTER, LLC 09/17/2025 09:00 AM CCT 09/18/2025 09:00 AM CCT 09/16/2025 10:00 AM CCT 40,000
New 7899 079736999 CARBONBETTER, LLC 09/16/2025 09:00 AM CCT 09/17/2025 09:00 AM CCT 09/15/2025 09:23 AM CCT 10,000
Row Count: 23