K Stat Desc | Svc Req K | K Holder | K Holder Name | K Ent Beg Date | K Ent End Date | Post Date | Post Time | K Qty - K |
---|---|---|---|---|---|---|---|---|
Amended | 7361 | 006927271 | IDAHO POWER COMPANY | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 01:24 PM CCT | 89,000 |
New | 7851 | 079978564 | SPOTLIGHT ENERGY, LLC | 06/17/2025 09:00 AM CCT | 06/18/2025 09:00 AM CCT | 06/16/2025 | 09:42 AM CCT | 16,000 |
Amended | 7264 | 092027077 | MOUNTAINWEST PIPELINE, LLC | 07/01/2025 09:00 AM CCT | 10/01/2027 09:00 AM CCT | 05/30/2025 | 11:32 AM CCT | 13,400 |
Amended | 3048 | 092027077 | MOUNTAINWEST PIPELINE, LLC | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 01:41 PM CCT | 259,938 |
Amended | 6023 | 113637503 | CONCORD ENERGY LLC | 05/24/2025 09:00 AM CCT | 05/28/2025 09:00 AM CCT | 05/23/2025 | 11:14 AM CCT | 100,000 |
Amended | 4229 | 030669048 | WYOMING INTERSTATE COMPANY LLC | 05/08/2025 09:00 AM CCT | 11/01/2030 09:00 AM CCT | 05/07/2025 | 09:57 AM CCT | 20,000 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/29/2025 | 02:08 PM CCT | 120,000 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 12:51 PM CCT | 120,000 |
Amended | 6342 | 030669048 | WYOMING INTERSTATE COMPANY LLC | 05/01/2025 09:00 AM CCT | 04/01/2041 09:00 AM CCT | 04/08/2025 | 09:37 AM CCT | 25,000 |
Row Count: 9 |