Firm Transaction Awards - MountainWest Overthrust Pipeline

TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
05/13/2026
 
Run Time:
02:02 pm CCT
 
 

Download

K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
New 8062 136517218 LANDS END ENERGY LLC 05/02/2026 09:00 AM CCT 05/05/2026 09:00 AM CCT 05/01/2026 10:20 AM CCT 13,700
New 8059 136517218 LANDS END ENERGY LLC 04/30/2026 09:00 AM CCT 05/01/2026 09:00 AM CCT 04/29/2026 12:37 PM CCT 10,000
New 8058 136517218 LANDS END ENERGY LLC 04/29/2026 09:00 AM CCT 04/30/2026 09:00 AM CCT 04/28/2026 10:36 AM CCT 13,700
New 8056 136517218 LANDS END ENERGY LLC 04/28/2026 09:00 AM CCT 04/29/2026 09:00 AM CCT 04/27/2026 10:08 AM CCT 13,700
New 8055 136517218 LANDS END ENERGY LLC 04/24/2026 09:00 AM CCT 04/25/2026 09:00 AM CCT 04/23/2026 10:18 AM CCT 20,000
New 8054 136517218 LANDS END ENERGY LLC 04/23/2026 09:00 AM CCT 04/24/2026 09:00 AM CCT 04/22/2026 09:52 AM CCT 10,000
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 11/01/2026 09:00 AM CCT 11/01/2027 09:00 AM CCT 04/17/2026 10:57 AM CCT 272,438
New 8053 136517218 LANDS END ENERGY LLC 04/17/2026 09:00 AM CCT 04/18/2026 09:00 AM CCT 04/16/2026 10:43 AM CCT 20,000
New 8052 015956162 HARTREE PARTNERS, LP 05/01/2026 09:00 AM CCT 05/01/2027 09:00 AM CCT 04/13/2026 11:48 AM CCT 65,000
New 8051 079978564 SPOTLIGHT ENERGY, LLC 04/02/2026 09:00 AM CCT 04/03/2026 09:00 AM CCT 04/01/2026 10:20 AM CCT 11,097
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 04/02/2026 09:00 AM CCT 04/03/2026 09:00 AM CCT 04/01/2026 10:15 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 04/02/2026 09:00 AM CCT 04/03/2026 09:00 AM CCT 04/01/2026 10:14 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 04/02/2026 09:00 AM CCT 04/03/2026 09:00 AM CCT 04/01/2026 10:13 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 04/01/2026 09:00 AM CCT 04/02/2026 09:00 AM CCT 03/31/2026 10:15 AM CCT 13,739
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 04/01/2026 09:00 AM CCT 11/01/2026 09:00 AM CCT 03/26/2026 04:50 PM CCT 275,938
Amended 5229 625275755 BP ENERGY COMPANY 04/01/2026 09:00 AM CCT 05/01/2026 09:00 AM CCT 03/24/2026 01:07 PM CCT 75,000
Amended 6346 030669048 WYOMING INTERSTATE COMPANY LLC 04/01/2027 09:00 AM CCT 04/01/2032 09:00 AM CCT 03/13/2026 04:38 PM CCT 2,800
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 03/01/2026 09:00 AM CCT 04/01/2026 09:00 AM CCT 02/25/2026 10:56 AM CCT 120,000
Amended 6154 625275755 BP ENERGY COMPANY 03/01/2026 09:00 AM CCT 04/01/2026 09:00 AM CCT 02/24/2026 02:22 PM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 03/01/2026 09:00 AM CCT 04/01/2026 09:00 AM CCT 02/24/2026 02:18 PM CCT 75,000
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 02/20/2026 09:00 AM CCT 02/21/2026 09:00 AM CCT 02/19/2026 10:12 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 02/20/2026 09:00 AM CCT 02/21/2026 09:00 AM CCT 02/19/2026 10:10 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 02/20/2026 09:00 AM CCT 02/21/2026 09:00 AM CCT 02/19/2026 10:09 AM CCT 13,739
New 8013 079978564 SPOTLIGHT ENERGY, LLC 02/20/2026 09:00 AM CCT 02/21/2026 09:00 AM CCT 02/19/2026 10:07 AM CCT 9,013
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 02/19/2026 09:00 AM CCT 02/20/2026 09:00 AM CCT 02/18/2026 11:03 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 02/19/2026 09:00 AM CCT 02/20/2026 09:00 AM CCT 02/18/2026 11:02 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 02/19/2026 09:00 AM CCT 02/20/2026 09:00 AM CCT 02/18/2026 11:00 AM CCT 8,664
New 8012 079978564 SPOTLIGHT ENERGY, LLC 02/19/2026 09:00 AM CCT 02/20/2026 09:00 AM CCT 02/18/2026 09:36 AM CCT 9,013
New 8009 079978564 SPOTLIGHT ENERGY, LLC 02/18/2026 09:00 AM CCT 02/19/2026 09:00 AM CCT 02/17/2026 10:10 AM CCT 9,013
Row Count: 29