Firm Transaction Awards - MountainWest Overthrust Pipeline

TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
05/22/2025
 
Run Time:
09:06 am CCT
 
 

Download

K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 05/01/2025 09:00 AM CCT 06/01/2025 09:00 AM CCT 04/29/2025 02:08 PM CCT 120,000
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 05/01/2025 09:00 AM CCT 06/01/2025 09:00 AM CCT 04/28/2025 12:51 PM CCT 120,000
Amended 6342 030669048 WYOMING INTERSTATE COMPANY LLC 05/01/2025 09:00 AM CCT 04/01/2041 09:00 AM CCT 04/08/2025 09:37 AM CCT 25,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 04/04/2025 09:00 AM CCT 04/05/2025 09:00 AM CCT 04/03/2025 09:26 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 04/04/2025 09:00 AM CCT 04/05/2025 09:00 AM CCT 04/03/2025 09:25 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 04/04/2025 09:00 AM CCT 04/05/2025 09:00 AM CCT 04/03/2025 09:24 AM CCT 8,664
New 7835 079978564 SPOTLIGHT ENERGY, LLC 04/04/2025 09:00 AM CCT 04/05/2025 09:00 AM CCT 04/03/2025 09:24 AM CCT 14,097
New 7834 079978564 SPOTLIGHT ENERGY, LLC 04/03/2025 09:00 AM CCT 04/04/2025 09:00 AM CCT 04/02/2025 09:49 AM CCT 31,097
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 04/03/2025 09:00 AM CCT 04/04/2025 09:00 AM CCT 04/02/2025 08:58 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 04/03/2025 09:00 AM CCT 04/04/2025 09:00 AM CCT 04/02/2025 08:57 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 04/03/2025 09:00 AM CCT 04/04/2025 09:00 AM CCT 04/02/2025 08:56 AM CCT 8,664
Amended 6693 784256161 ROCKIES EXPRESS PIPELINE LLC 02/01/2025 09:00 AM CCT 01/01/2037 09:00 AM CCT 04/01/2025 10:56 AM CCT 50,000
New 6693 784256161 ROCKIES EXPRESS PIPELINE LLC 12/01/2020 09:00 AM CCT 12/01/2021 09:00 AM CCT 04/01/2025 10:55 AM CCT 130,000
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 04/01/2025 09:00 AM CCT 04/02/2025 09:00 AM CCT 03/31/2025 10:00 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 04/01/2025 09:00 AM CCT 04/02/2025 09:00 AM CCT 03/31/2025 09:59 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 04/01/2025 09:00 AM CCT 04/02/2025 09:00 AM CCT 03/31/2025 09:58 AM CCT 13,739
New 7832 079978564 SPOTLIGHT ENERGY, LLC 04/01/2025 09:00 AM CCT 04/02/2025 09:00 AM CCT 03/31/2025 09:32 AM CCT 6,097
New 7831 790620046 VITOL INC. 04/01/2025 09:00 AM CCT 07/01/2025 09:00 AM CCT 03/28/2025 11:31 AM CCT 32,569
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 04/01/2025 09:00 AM CCT 05/01/2025 09:00 AM CCT 03/28/2025 09:57 AM CCT 120,000
Amended 7481 624240628 TENASKA MARKETING VENTURES 04/01/2025 09:00 AM CCT 07/01/2025 09:00 AM CCT 03/28/2025 08:28 AM CCT 20,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/19/2025 09:00 AM CCT 03/22/2025 09:00 AM CCT 03/18/2025 09:35 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/19/2025 09:00 AM CCT 03/22/2025 09:00 AM CCT 03/18/2025 09:34 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/19/2025 09:00 AM CCT 03/22/2025 09:00 AM CCT 03/18/2025 09:33 AM CCT 8,664
New 7819 079978564 SPOTLIGHT ENERGY, LLC 03/19/2025 09:00 AM CCT 03/22/2025 09:00 AM CCT 03/18/2025 09:32 AM CCT 6,132
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/18/2025 09:00 AM CCT 03/19/2025 09:00 AM CCT 03/17/2025 10:09 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/18/2025 09:00 AM CCT 03/19/2025 09:00 AM CCT 03/17/2025 10:08 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/18/2025 09:00 AM CCT 03/19/2025 09:00 AM CCT 03/17/2025 10:04 AM CCT 8,664
Amended 6023 113637503 CONCORD ENERGY LLC 03/18/2025 09:00 AM CCT 03/19/2025 09:00 AM CCT 03/17/2025 10:02 AM CCT 100,000
New 7818 079978564 SPOTLIGHT ENERGY, LLC 03/18/2025 09:00 AM CCT 03/19/2025 09:00 AM CCT 03/17/2025 10:00 AM CCT 6,132
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/15/2025 09:00 AM CCT 03/18/2025 09:00 AM CCT 03/14/2025 09:32 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/15/2025 09:00 AM CCT 03/18/2025 09:00 AM CCT 03/14/2025 09:31 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/15/2025 09:00 AM CCT 03/18/2025 09:00 AM CCT 03/14/2025 09:30 AM CCT 8,664
New 7817 079978564 SPOTLIGHT ENERGY, LLC 03/15/2025 09:00 AM CCT 03/18/2025 09:00 AM CCT 03/14/2025 09:29 AM CCT 6,132
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/14/2025 09:00 AM CCT 03/15/2025 09:00 AM CCT 03/13/2025 10:37 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/14/2025 09:00 AM CCT 03/15/2025 09:00 AM CCT 03/13/2025 10:36 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/14/2025 09:00 AM CCT 03/15/2025 09:00 AM CCT 03/13/2025 10:35 AM CCT 1,500
New 7816 079978564 SPOTLIGHT ENERGY, LLC 03/14/2025 09:00 AM CCT 03/15/2025 09:00 AM CCT 03/13/2025 10:31 AM CCT 6,132
Amended 6358 030669048 WYOMING INTERSTATE COMPANY LLC 04/01/2025 09:00 AM CCT 04/01/2031 09:00 AM CCT 03/12/2025 02:02 PM CCT 20,000
Amended 6359 030669048 WYOMING INTERSTATE COMPANY LLC 04/01/2025 09:00 AM CCT 04/01/2031 09:00 AM CCT 03/12/2025 01:59 PM CCT 20,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/13/2025 09:00 AM CCT 03/14/2025 09:00 AM CCT 03/12/2025 10:02 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/13/2025 09:00 AM CCT 03/14/2025 09:00 AM CCT 03/12/2025 10:01 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/13/2025 09:00 AM CCT 03/14/2025 09:00 AM CCT 03/12/2025 10:00 AM CCT 8,664
New 7815 079978564 SPOTLIGHT ENERGY, LLC 03/13/2025 09:00 AM CCT 03/14/2025 09:00 AM CCT 03/12/2025 09:58 AM CCT 6,132
Amended 6023 113637503 CONCORD ENERGY LLC 03/13/2025 09:00 AM CCT 03/15/2025 09:00 AM CCT 03/12/2025 09:02 AM CCT 100,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/12/2025 09:00 AM CCT 03/13/2025 09:00 AM CCT 03/11/2025 10:06 AM CCT 13,739
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/12/2025 09:00 AM CCT 03/13/2025 09:00 AM CCT 03/11/2025 09:57 AM CCT 8,664
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/12/2025 09:00 AM CCT 03/13/2025 09:00 AM CCT 03/11/2025 09:55 AM CCT 1,500
New 7813 079978564 SPOTLIGHT ENERGY, LLC 03/12/2025 09:00 AM CCT 03/13/2025 09:00 AM CCT 03/11/2025 09:53 AM CCT 6,132
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/11/2025 09:00 AM CCT 03/12/2025 09:00 AM CCT 03/10/2025 09:55 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/11/2025 09:00 AM CCT 03/12/2025 09:00 AM CCT 03/10/2025 09:54 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/11/2025 09:00 AM CCT 03/12/2025 09:00 AM CCT 03/10/2025 09:53 AM CCT 8,664
New 7812 079978564 SPOTLIGHT ENERGY, LLC 03/11/2025 09:00 AM CCT 03/12/2025 09:00 AM CCT 03/10/2025 09:52 AM CCT 6,132
New 7809 079978564 SPOTLIGHT ENERGY, LLC 03/05/2025 09:00 AM CCT 03/08/2025 09:00 AM CCT 03/04/2025 09:48 AM CCT 6,132
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/05/2025 09:00 AM CCT 03/08/2025 09:00 AM CCT 03/04/2025 09:46 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/05/2025 09:00 AM CCT 03/08/2025 09:00 AM CCT 03/04/2025 09:44 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/05/2025 09:00 AM CCT 03/08/2025 09:00 AM CCT 03/04/2025 09:41 AM CCT 8,664
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 03/01/2025 09:00 AM CCT 03/05/2025 09:00 AM CCT 02/28/2025 09:46 AM CCT 8,664
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 03/01/2025 09:00 AM CCT 03/05/2025 09:00 AM CCT 02/28/2025 09:44 AM CCT 1,500
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 03/01/2025 09:00 AM CCT 03/05/2025 09:00 AM CCT 02/28/2025 09:42 AM CCT 13,739
New 7807 079978564 SPOTLIGHT ENERGY, LLC 03/01/2025 09:00 AM CCT 03/05/2025 09:00 AM CCT 02/28/2025 09:41 AM CCT 6,132
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 03/01/2025 09:00 AM CCT 04/01/2025 09:00 AM CCT 02/25/2025 02:09 PM CCT 120,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 02/25/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 02/24/2025 09:17 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 02/25/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 02/24/2025 09:15 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 02/25/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 02/24/2025 09:12 AM CCT 8,664
Amended 7789 079978564 SPOTLIGHT ENERGY, LLC 02/25/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 02/24/2025 09:10 AM CCT 9,475
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 02/22/2025 09:00 AM CCT 02/25/2025 09:00 AM CCT 02/21/2025 09:49 AM CCT 8,664
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 02/22/2025 09:00 AM CCT 02/25/2025 09:00 AM CCT 02/21/2025 09:47 AM CCT 1,500
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 02/22/2025 09:00 AM CCT 02/25/2025 09:00 AM CCT 02/21/2025 09:46 AM CCT 13,739
Amended 7789 079978564 SPOTLIGHT ENERGY, LLC 02/22/2025 09:00 AM CCT 02/25/2025 09:00 AM CCT 02/21/2025 09:44 AM CCT 9,475
Row Count: 69