K Stat Desc | Svc Req K | K Holder | K Holder Name | K Ent Beg Date | K Ent End Date | Post Date | Post Time | K Qty - K |
---|---|---|---|---|---|---|---|---|
Amended | 5229 | 625275755 | BP ENERGY COMPANY | 09/09/2025 09:00 AM CCT | 09/27/2025 09:00 AM CCT | 09/04/2025 | 02:18 PM CCT | 75,000 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 09/02/2025 09:00 AM CCT | 04/01/2030 09:00 AM CCT | 09/03/2025 | 12:49 PM CCT | 8,664 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 09/02/2025 09:00 AM CCT | 04/01/2030 09:00 AM CCT | 09/03/2025 | 12:48 PM CCT | 1,500 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 09/02/2025 09:00 AM CCT | 04/01/2030 09:00 AM CCT | 09/03/2025 | 12:47 PM CCT | 13,739 |
New | 7893 | 079736999 | CARBONBETTER, LLC | 09/04/2025 09:00 AM CCT | 09/05/2025 09:00 AM CCT | 09/03/2025 | 11:00 AM CCT | 5,000 |
New | 7892 | 079736999 | CARBONBETTER, LLC | 09/03/2025 09:00 AM CCT | 09/04/2025 09:00 AM CCT | 09/02/2025 | 10:09 AM CCT | 5,000 |
Amended | 6220 | 118638852 | CASTLETON COMMODITIES MERCHANT TRADING | 08/29/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 08/28/2025 | 10:34 AM CCT | 28,000 |
Amended | 7361 | 006927271 | IDAHO POWER COMPANY | 09/01/2025 09:00 AM CCT | 10/01/2025 09:00 AM CCT | 08/26/2025 | 03:44 PM CCT | 89,000 |
Amended | 6280 | 092027077 | MOUNTAINWEST PIPELINE, LLC | 09/01/2025 09:00 AM CCT | 10/01/2025 09:00 AM CCT | 08/26/2025 | 03:43 PM CCT | 47,000 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 09/01/2025 09:00 AM CCT | 10/01/2025 09:00 AM CCT | 08/26/2025 | 01:54 PM CCT | 120,000 |
Amended | 6220 | 118638852 | CASTLETON COMMODITIES MERCHANT TRADING | 09/09/2025 09:00 AM CCT | 09/27/2025 09:00 AM CCT | 08/26/2025 | 01:53 PM CCT | 28,000 |
Amended | 7360 | 007909013 | PACIFICORP | 09/01/2025 09:00 AM CCT | 10/01/2025 09:00 AM CCT | 08/26/2025 | 01:51 PM CCT | 178,000 |
Amended | 6280 | 092027077 | MOUNTAINWEST PIPELINE, LLC | 09/01/2025 09:00 AM CCT | 10/01/2025 09:00 AM CCT | 08/26/2025 | 01:49 PM CCT | 47,000 |
Amended | 6220 | 118638852 | CASTLETON COMMODITIES MERCHANT TRADING | 08/27/2025 09:00 AM CCT | 08/28/2025 09:00 AM CCT | 08/26/2025 | 10:41 AM CCT | 28,000 |
Amended | 6220 | 118638852 | CASTLETON COMMODITIES MERCHANT TRADING | 08/26/2025 09:00 AM CCT | 08/27/2025 09:00 AM CCT | 08/25/2025 | 09:50 AM CCT | 28,000 |
New | 7886 | 079978564 | SPOTLIGHT ENERGY, LLC | 08/23/2025 09:00 AM CCT | 08/26/2025 09:00 AM CCT | 08/22/2025 | 10:30 AM CCT | 6,088 |
New | 7883 | 079978564 | SPOTLIGHT ENERGY, LLC | 08/22/2025 09:00 AM CCT | 08/23/2025 09:00 AM CCT | 08/21/2025 | 10:06 AM CCT | 6,088 |
New | 7882 | 118254781 | RADIATE ENERGY LLC | 08/22/2025 09:00 AM CCT | 08/23/2025 09:00 AM CCT | 08/21/2025 | 10:00 AM CCT | 7,500 |
New | 7881 | 079978564 | SPOTLIGHT ENERGY, LLC | 08/21/2025 09:00 AM CCT | 08/22/2025 09:00 AM CCT | 08/20/2025 | 10:13 AM CCT | 6,088 |
Amended | 6220 | 118638852 | CASTLETON COMMODITIES MERCHANT TRADING | 08/21/2025 09:00 AM CCT | 08/22/2025 09:00 AM CCT | 08/20/2025 | 10:06 AM CCT | 28,000 |
Amended | 6154 | 625275755 | BP ENERGY COMPANY | 08/21/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 08/20/2025 | 10:02 AM CCT | 30,000 |
Amended | 7877 | 118254781 | RADIATE ENERGY LLC | 08/20/2025 09:00 AM CCT | 08/21/2025 09:00 AM CCT | 08/19/2025 | 10:34 AM CCT | 7,500 |
Amended | 5229 | 625275755 | BP ENERGY COMPANY | 08/21/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 08/19/2025 | 10:33 AM CCT | 75,000 |
Amended | 5229 | 625275755 | BP ENERGY COMPANY | 08/20/2025 09:00 AM CCT | 08/21/2025 09:00 AM CCT | 08/19/2025 | 09:49 AM CCT | 75,000 |
Amended | 6154 | 625275755 | BP ENERGY COMPANY | 08/20/2025 09:00 AM CCT | 08/21/2025 09:00 AM CCT | 08/19/2025 | 09:04 AM CCT | 30,000 |
New | 7877 | 118254781 | RADIATE ENERGY LLC | 08/20/2025 09:00 AM CCT | 08/21/2025 09:00 AM CCT | 08/19/2025 | 09:03 AM CCT | 7,500 |
New | 7864 | 136517218 | LAND'S END ENERGY, LLC | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/30/2025 | 09:39 AM CCT | 2,500 |
Amended | 7361 | 006927271 | IDAHO POWER COMPANY | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 12:14 PM CCT | 89,000 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 07/15/2025 09:00 AM CCT | 07/19/2025 09:00 AM CCT | 07/07/2025 | 02:33 PM CCT | 120,000 |
Amended | 7361 | 006927271 | IDAHO POWER COMPANY | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 01:24 PM CCT | 89,000 |
Row Count: 30 |