Firm Transaction Awards - MountainWest Overthrust Pipeline

TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
02/12/2026
 
Run Time:
01:58 am CCT
 
 

Download

K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
Amended 5229 625275755 BP ENERGY COMPANY 01/08/2026 09:00 AM CCT 01/09/2026 09:00 AM CCT 01/07/2026 11:01 AM CCT 75,000
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 01/08/2026 09:00 AM CCT 01/09/2026 09:00 AM CCT 01/07/2026 09:38 AM CCT 8,664
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 01/08/2026 09:00 AM CCT 01/09/2026 09:00 AM CCT 01/07/2026 09:37 AM CCT 1,500
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 01/08/2026 09:00 AM CCT 01/09/2026 09:00 AM CCT 01/07/2026 09:36 AM CCT 13,739
Amended 5229 625275755 BP ENERGY COMPANY 01/07/2026 09:00 AM CCT 01/08/2026 09:00 AM CCT 01/06/2026 10:55 AM CCT 75,000
Amended 5229 625275755 BP ENERGY COMPANY 01/01/2026 09:00 AM CCT 02/01/2026 09:00 AM CCT 12/30/2025 10:28 AM CCT 75,000
Amended 6154 625275755 BP ENERGY COMPANY 01/01/2026 09:00 AM CCT 02/01/2026 09:00 AM CCT 12/30/2025 10:26 AM CCT 30,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 12/30/2025 09:00 AM CCT 12/31/2025 09:00 AM CCT 12/29/2025 11:23 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 12/30/2025 09:00 AM CCT 12/31/2025 09:00 AM CCT 12/29/2025 11:21 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 12/30/2025 09:00 AM CCT 12/31/2025 09:00 AM CCT 12/29/2025 11:11 AM CCT 8,664
Amended 7013 078790103 NRG BUSINESS MARKETING LLC 01/01/2026 09:00 AM CCT 02/01/2026 09:00 AM CCT 12/26/2025 07:55 AM CCT 6,244
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 01/31/2026 09:00 AM CCT 02/01/2026 09:00 AM CCT 12/23/2025 11:22 AM CCT 275,938
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 01/01/2026 09:00 AM CCT 02/01/2026 09:00 AM CCT 12/23/2025 10:27 AM CCT 120,000
Amended 7361 006927271 IDAHO POWER COMPANY 01/01/2026 09:00 AM CCT 02/01/2026 09:00 AM CCT 12/22/2025 12:40 PM CCT 89,000
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 01/01/2026 09:00 AM CCT 01/31/2026 09:00 AM CCT 12/22/2025 12:39 PM CCT 275,938
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 01/01/2026 09:00 AM CCT 11/01/2026 09:00 AM CCT 12/08/2025 10:09 AM CCT 275,938
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 12/06/2025 09:00 AM CCT 12/09/2025 09:00 AM CCT 12/05/2025 10:20 AM CCT 13,739
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 12/05/2025 09:00 AM CCT 12/06/2025 09:00 AM CCT 12/04/2025 12:14 PM CCT 13,739
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 12/04/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 12/03/2025 10:00 AM CCT 13,739
Amended 6196 001368265 CONOCOPHILLIPS CO. 01/01/2026 09:00 AM CCT 08/01/2029 09:00 AM CCT 12/02/2025 03:28 PM CCT 25,000
Amended 7358 001368265 CONOCOPHILLIPS CO. 02/01/2026 09:00 AM CCT 08/01/2026 09:00 AM CCT 12/02/2025 03:24 PM CCT 35,000
Amended 7013 078790103 NRG BUSINESS MARKETING LLC 04/01/2026 09:00 AM CCT 04/01/2027 09:00 AM CCT 12/02/2025 03:22 PM CCT 6,244
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 12/03/2025 09:00 AM CCT 12/04/2025 09:00 AM CCT 12/02/2025 09:31 AM CCT 8,664
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 12/03/2025 09:00 AM CCT 12/04/2025 09:00 AM CCT 12/02/2025 09:29 AM CCT 1,500
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 12/03/2025 09:00 AM CCT 12/04/2025 09:00 AM CCT 12/02/2025 09:28 AM CCT 13,739
New 7961 079978564 SPOTLIGHT ENERGY, LLC 12/03/2025 09:00 AM CCT 12/04/2025 09:00 AM CCT 12/02/2025 09:27 AM CCT 12,555
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 12/02/2025 09:00 AM CCT 12/03/2025 09:00 AM CCT 12/01/2025 10:55 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 12/02/2025 09:00 AM CCT 12/03/2025 09:00 AM CCT 12/01/2025 10:54 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 12/02/2025 09:00 AM CCT 12/03/2025 09:00 AM CCT 12/01/2025 10:49 AM CCT 8,664
New 7960 079978564 SPOTLIGHT ENERGY, LLC 12/02/2025 09:00 AM CCT 12/03/2025 09:00 AM CCT 12/01/2025 10:47 AM CCT 12,555
Amended 5229 625275755 BP ENERGY COMPANY 12/01/2025 09:00 AM CCT 12/02/2025 09:00 AM CCT 11/26/2025 01:20 PM CCT 75,000
New 7956 079978564 SPOTLIGHT ENERGY, LLC 12/01/2025 09:00 AM CCT 12/02/2025 09:00 AM CCT 11/26/2025 10:24 AM CCT 12,555
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 12/01/2025 09:00 AM CCT 12/02/2025 09:00 AM CCT 11/26/2025 10:23 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 12/01/2025 09:00 AM CCT 12/02/2025 09:00 AM CCT 11/26/2025 10:22 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 12/01/2025 09:00 AM CCT 12/02/2025 09:00 AM CCT 11/26/2025 10:20 AM CCT 8,664
New 7952 079978564 SPOTLIGHT ENERGY, LLC 11/26/2025 09:00 AM CCT 12/01/2025 09:00 AM CCT 11/25/2025 10:01 AM CCT 11,097
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/26/2025 09:00 AM CCT 12/01/2025 09:00 AM CCT 11/25/2025 10:00 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 11/26/2025 09:00 AM CCT 12/01/2025 09:00 AM CCT 11/25/2025 09:58 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/26/2025 09:00 AM CCT 12/01/2025 09:00 AM CCT 11/25/2025 09:57 AM CCT 8,664
Amended 7013 078790103 NRG BUSINESS MARKETING LLC 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:44 PM CCT 6,244
Amended 6980 079663087 CITADEL ENERGY MARKETING LLC 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:17 PM CCT 40,000
Amended 6963 079663087 CITADEL ENERGY MARKETING LLC 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:15 PM CCT 50,000
Amended 5613 079663087 CITADEL ENERGY MARKETING LLC 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:13 PM CCT 190,000
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:12 PM CCT 120,000
Amended 3048 092027077 MOUNTAINWEST PIPELINE, LLC 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:10 PM CCT 275,938
Amended 6154 625275755 BP ENERGY COMPANY 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:09 PM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:08 PM CCT 75,000
Amended 7361 006927271 IDAHO POWER COMPANY 12/01/2025 09:00 AM CCT 01/01/2026 09:00 AM CCT 11/24/2025 01:05 PM CCT 89,000
Amended 5229 625275755 BP ENERGY COMPANY 11/25/2025 09:00 AM CCT 11/26/2025 09:00 AM CCT 11/24/2025 11:05 AM CCT 75,000
New 7949 079978564 SPOTLIGHT ENERGY, LLC 11/25/2025 09:00 AM CCT 11/26/2025 09:00 AM CCT 11/24/2025 11:04 AM CCT 11,097
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/25/2025 09:00 AM CCT 11/26/2025 09:00 AM CCT 11/24/2025 11:03 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 11/25/2025 09:00 AM CCT 11/26/2025 09:00 AM CCT 11/24/2025 11:01 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/25/2025 09:00 AM CCT 11/26/2025 09:00 AM CCT 11/24/2025 11:00 AM CCT 8,664
Amended 5229 625275755 BP ENERGY COMPANY 11/22/2025 09:00 AM CCT 11/25/2025 09:00 AM CCT 11/21/2025 10:26 AM CCT 75,000
New 7948 079978564 SPOTLIGHT ENERGY, LLC 11/22/2025 09:00 AM CCT 11/25/2025 09:00 AM CCT 11/21/2025 10:25 AM CCT 11,097
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/22/2025 09:00 AM CCT 11/25/2025 09:00 AM CCT 11/21/2025 10:24 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 11/22/2025 09:00 AM CCT 11/25/2025 09:00 AM CCT 11/21/2025 10:23 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/22/2025 09:00 AM CCT 11/25/2025 09:00 AM CCT 11/21/2025 10:21 AM CCT 8,664
New 7947 079978564 SPOTLIGHT ENERGY, LLC 11/21/2025 09:00 AM CCT 11/22/2025 09:00 AM CCT 11/20/2025 10:40 AM CCT 11,097
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/21/2025 09:00 AM CCT 11/22/2025 09:00 AM CCT 11/20/2025 10:37 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 11/21/2025 09:00 AM CCT 11/22/2025 09:00 AM CCT 11/20/2025 10:35 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/21/2025 09:00 AM CCT 11/22/2025 09:00 AM CCT 11/20/2025 10:34 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/20/2025 09:00 AM CCT 11/21/2025 09:00 AM CCT 11/19/2025 10:00 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 11/20/2025 09:00 AM CCT 11/21/2025 09:00 AM CCT 11/19/2025 09:58 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/20/2025 09:00 AM CCT 11/21/2025 09:00 AM CCT 11/19/2025 09:56 AM CCT 8,664
New 7946 079978564 SPOTLIGHT ENERGY, LLC 11/20/2025 09:00 AM CCT 11/21/2025 09:00 AM CCT 11/19/2025 09:47 AM CCT 11,097
New 7945 079978564 SPOTLIGHT ENERGY, LLC 11/19/2025 09:00 AM CCT 11/20/2025 09:00 AM CCT 11/18/2025 09:31 AM CCT 11,097
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/19/2025 09:00 AM CCT 11/20/2025 09:00 AM CCT 11/18/2025 09:30 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 11/19/2025 09:00 AM CCT 11/20/2025 09:00 AM CCT 11/18/2025 09:29 AM CCT 1,500
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/19/2025 09:00 AM CCT 11/20/2025 09:00 AM CCT 11/18/2025 09:27 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/18/2025 09:00 AM CCT 11/19/2025 09:00 AM CCT 11/17/2025 10:16 AM CCT 13,739
Amended 6347 079978564 SPOTLIGHT ENERGY, LLC 11/18/2025 09:00 AM CCT 11/19/2025 09:00 AM CCT 11/17/2025 10:14 AM CCT 1,500
New 7944 079978564 SPOTLIGHT ENERGY, LLC 11/18/2025 09:00 AM CCT 11/19/2025 09:00 AM CCT 11/17/2025 10:13 AM CCT 11,097
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/18/2025 09:00 AM CCT 11/19/2025 09:00 AM CCT 11/17/2025 10:07 AM CCT 8,664
Amended 6058 079978564 SPOTLIGHT ENERGY, LLC 11/15/2025 09:00 AM CCT 11/18/2025 09:00 AM CCT 11/14/2025 10:16 AM CCT 8,664
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 11/15/2025 09:00 AM CCT 11/18/2025 09:00 AM CCT 11/14/2025 10:13 AM CCT 13,739
Row Count: 76