Firm Transaction Awards - MountainWest Overthrust Pipeline

TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
09/25/2026
 
Run Time:
01:48 pm CCT
 
 

Download

K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
New 8173 079978564 SPOTLIGHT ENERGY, LLC 08/30/2026 09:00 AM CCT 09/01/2026 09:00 AM CCT 08/28/2026 02:21 PM CCT 50,000
New 8167 118254781 RADIATE ENERGY LLC 08/29/2026 09:00 AM CCT 09/01/2026 09:00 AM CCT 08/28/2026 09:36 AM CCT 100,000
Amended 8052 015956162 HARTREE PARTNERS, LP 09/01/2026 09:00 AM CCT 10/01/2026 09:00 AM CCT 08/27/2026 10:38 AM CCT 65,000
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING L.P. 08/28/2026 09:00 AM CCT 08/29/2026 09:00 AM CCT 08/27/2026 10:20 AM CCT 28,000
New 8165 136517218 LANDS END ENERGY LLC 08/28/2026 09:00 AM CCT 10/01/2026 09:00 AM CCT 08/26/2026 05:12 PM CCT 15,000
Amended 6421 015956162 HARTREE PARTNERS, LP 09/01/2026 09:00 AM CCT 10/01/2026 09:00 AM CCT 08/26/2026 01:00 PM CCT 38,561
Amended 6154 625275755 BP ENERGY COMPANY 09/01/2026 09:00 AM CCT 10/01/2026 09:00 AM CCT 08/26/2026 12:59 PM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 09/01/2026 09:00 AM CCT 10/01/2026 09:00 AM CCT 08/26/2026 12:57 PM CCT 75,000
Amended 7361 006927271 IDAHO POWER COMPANY 09/01/2026 09:00 AM CCT 10/01/2026 09:00 AM CCT 08/26/2026 12:55 PM CCT 89,000
New 8160 079978564 SPOTLIGHT ENERGY, LLC 08/27/2026 09:00 AM CCT 08/28/2026 09:00 AM CCT 08/26/2026 10:51 AM CCT 81,135
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING L.P. 08/27/2026 09:00 AM CCT 08/28/2026 09:00 AM CCT 08/26/2026 10:39 AM CCT 28,000
New 8159 079736999 CARBONBETTER, LLC 08/27/2026 09:00 AM CCT 09/01/2026 09:00 AM CCT 08/26/2026 10:36 AM CCT 65,000
New 8153 118254781 RADIATE ENERGY LLC 08/26/2026 09:00 AM CCT 08/29/2026 09:00 AM CCT 08/25/2026 11:09 AM CCT 100,000
New 8152 079736999 CARBONBETTER, LLC 08/26/2026 09:00 AM CCT 08/27/2026 09:00 AM CCT 08/25/2026 11:06 AM CCT 50,000
New 8150 079978564 SPOTLIGHT ENERGY, LLC 08/26/2026 09:00 AM CCT 08/27/2026 09:00 AM CCT 08/25/2026 10:02 AM CCT 71,135
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING L.P. 08/26/2026 09:00 AM CCT 08/27/2026 09:00 AM CCT 08/25/2026 09:58 AM CCT 28,000
New 8147 079978564 SPOTLIGHT ENERGY, LLC 08/25/2026 09:00 AM CCT 08/26/2026 09:00 AM CCT 08/24/2026 12:14 PM CCT 71,135
New 8145 079736999 CARBONBETTER, LLC 08/25/2026 09:00 AM CCT 08/26/2026 09:00 AM CCT 08/24/2026 11:38 AM CCT 55,000
Amended 6220 118638852 CASTLETON COMMODITIES MERCHANT TRADING L.P. 08/25/2026 09:00 AM CCT 08/26/2026 09:00 AM CCT 08/24/2026 10:23 AM CCT 28,000
New 8141 118254781 RADIATE ENERGY LLC 08/25/2026 09:00 AM CCT 08/26/2026 09:00 AM CCT 08/24/2026 10:17 AM CCT 75,000
New 8140 118254781 RADIATE ENERGY LLC 08/23/2026 09:00 AM CCT 08/25/2026 09:00 AM CCT 08/21/2026 06:17 PM CCT 30,000
New 8138 079736999 CARBONBETTER, LLC 08/22/2026 09:00 AM CCT 08/25/2026 09:00 AM CCT 08/21/2026 11:58 AM CCT 50,000
New 8137 079978564 SPOTLIGHT ENERGY, LLC 08/22/2026 09:00 AM CCT 08/25/2026 09:00 AM CCT 08/21/2026 10:06 AM CCT 20,000
New 8136 079978564 SPOTLIGHT ENERGY, LLC 08/22/2026 09:00 AM CCT 08/25/2026 09:00 AM CCT 08/21/2026 10:02 AM CCT 51,135
New 8133 079978564 SPOTLIGHT ENERGY, LLC 08/21/2026 09:00 AM CCT 08/22/2026 09:00 AM CCT 08/20/2026 10:54 AM CCT 51,135
New 8131 079736999 CARBONBETTER, LLC 08/21/2026 09:00 AM CCT 08/22/2026 09:00 AM CCT 08/20/2026 09:49 AM CCT 35,000
Amended 8052 015956162 HARTREE PARTNERS, LP 08/21/2026 09:00 AM CCT 09/01/2026 09:00 AM CCT 08/19/2026 02:47 PM CCT 65,000
New 8128 079978564 SPOTLIGHT ENERGY, LLC 08/20/2026 09:00 AM CCT 08/21/2026 09:00 AM CCT 08/19/2026 10:00 AM CCT 51,135
New 8127 118254781 RADIATE ENERGY LLC 08/20/2026 09:00 AM CCT 08/25/2026 09:00 AM CCT 08/19/2026 09:57 AM CCT 15,000
New 8126 079736999 CARBONBETTER, LLC 08/20/2026 09:00 AM CCT 08/21/2026 09:00 AM CCT 08/19/2026 09:55 AM CCT 10,000
New 8124 079978564 SPOTLIGHT ENERGY, LLC 08/19/2026 09:00 AM CCT 08/20/2026 09:00 AM CCT 08/18/2026 10:15 AM CCT 30,000
New 8123 118254781 RADIATE ENERGY LLC 08/19/2026 09:00 AM CCT 08/20/2026 09:00 AM CCT 08/18/2026 10:11 AM CCT 15,000
New 8122 079736999 CARBONBETTER, LLC 08/19/2026 09:00 AM CCT 08/20/2026 09:00 AM CCT 08/18/2026 10:09 AM CCT 10,000
Amended 5229 625275755 BP ENERGY COMPANY 08/19/2026 09:00 AM CCT 08/20/2026 09:00 AM CCT 08/18/2026 09:52 AM CCT 75,000
New 8120 079736999 CARBONBETTER, LLC 08/18/2026 09:00 AM CCT 08/19/2026 09:00 AM CCT 08/17/2026 10:17 AM CCT 10,000
New 8119 079978564 SPOTLIGHT ENERGY, LLC 08/18/2026 09:00 AM CCT 08/19/2026 09:00 AM CCT 08/17/2026 10:11 AM CCT 22,500
New 8118 079978564 SPOTLIGHT ENERGY, LLC 08/15/2026 09:00 AM CCT 08/18/2026 09:00 AM CCT 08/14/2026 09:59 AM CCT 12,308
Amended 7995 624240628 TENASKA MARKETING VENTURES 08/14/2026 09:00 AM CCT 08/22/2026 09:00 AM CCT 08/12/2026 10:48 AM CCT 25,000
New 8117 079978564 SPOTLIGHT ENERGY, LLC 08/11/2026 09:00 AM CCT 08/12/2026 09:00 AM CCT 08/10/2026 10:54 AM CCT 5,000
New 8116 079978564 SPOTLIGHT ENERGY, LLC 08/07/2026 09:00 AM CCT 08/08/2026 09:00 AM CCT 08/06/2026 10:01 AM CCT 20,000
New 8115 118254781 RADIATE ENERGY LLC 08/07/2026 09:00 AM CCT 08/08/2026 09:00 AM CCT 08/05/2026 04:02 PM CCT 5,000
Amended 6339 116936248 ECO-ENERGY NATURAL GAS, LLC 06/01/2027 09:00 AM CCT 06/01/2030 09:00 AM CCT 08/05/2026 03:53 PM CCT 11,479
New 8113 079978564 SPOTLIGHT ENERGY, LLC 08/06/2026 09:00 AM CCT 08/07/2026 09:00 AM CCT 08/05/2026 09:57 AM CCT 20,000
New 8112 079978564 SPOTLIGHT ENERGY, LLC 08/04/2026 09:00 AM CCT 08/06/2026 09:00 AM CCT 08/04/2026 10:15 AM CCT 20,000
Amended 5229 625275755 BP ENERGY COMPANY 08/05/2026 09:00 AM CCT 08/31/2026 09:00 AM CCT 08/04/2026 10:12 AM CCT 75,000
New 8110 079978564 SPOTLIGHT ENERGY, LLC 08/04/2026 09:00 AM CCT 08/05/2026 09:00 AM CCT 08/03/2026 11:39 AM CCT 16,100
Amended 5229 625275755 BP ENERGY COMPANY 08/01/2026 09:00 AM CCT 08/04/2026 09:00 AM CCT 07/31/2026 12:13 PM CCT 75,000
Amended 6154 625275755 BP ENERGY COMPANY 08/01/2026 09:00 AM CCT 08/04/2026 09:00 AM CCT 07/31/2026 11:57 AM CCT 30,000
Amended 6459 079978564 SPOTLIGHT ENERGY, LLC 08/01/2026 09:00 AM CCT 08/04/2026 09:00 AM CCT 07/31/2026 11:38 AM CCT 13,739
Amended 6421 015956162 HARTREE PARTNERS, LP 08/01/2026 09:00 AM CCT 09/01/2026 09:00 AM CCT 07/28/2026 01:08 PM CCT 38,561
Amended 7361 006927271 IDAHO POWER COMPANY 08/01/2026 09:00 AM CCT 09/01/2026 09:00 AM CCT 07/28/2026 01:05 PM CCT 89,000
Amended 6154 625275755 BP ENERGY COMPANY 07/24/2026 09:00 AM CCT 08/01/2026 09:00 AM CCT 07/23/2026 10:21 AM CCT 30,000
Amended 6421 015956162 HARTREE PARTNERS, LP 07/23/2026 09:00 AM CCT 08/01/2026 09:00 AM CCT 07/21/2026 10:49 AM CCT 38,561
Amended 5229 625275755 BP ENERGY COMPANY 07/15/2026 09:00 AM CCT 08/01/2026 09:00 AM CCT 07/13/2026 04:14 PM CCT 75,000
New 8090 145184631 CITIGROUP ENERGY, INC. 11/01/2026 09:00 AM CCT 11/01/2028 09:00 AM CCT 07/02/2026 04:46 PM CCT 3,500
Row Count: 55