CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 11/20/2024 -26.76056171403377916666666666666666666667 -26.0140577803094 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 11/19/2024 -18.7821703010921 -10.2840531774448 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 11/20/2024 -62.71693421183410416666666666666666666667 -49.9875031360616 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 11/19/2024 -63.52732681366517916666666666666666666667 -36.6677853299865 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 11/20/2024 -88.808284127187825 -77.6725908331105 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 11/19/2024 -86.055107658616425 -71.1093778512816 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 11/20/2024 -55.3803393451849 -49.5584571505902 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 11/19/2024 -54.323766111748825 -29.6115152976033 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 11/20/2024 -42.0176488059073 -39.5450462302776 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 11/19/2024 -43.23798693201465416666666666666666666667 -40.041968406213 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 11/20/2024 49.67661468787939583333333333333333333333 58.346379804509 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 11/19/2024 41.21886492921240833333333333333333333333 75.9191294752277 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 11/20/2024 12.64723878756511666666666666666666666667 70.2339188249889 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 11/19/2024 -18.72444785480479166666666666666666666667 -16.2336502067842 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 11/20/2024 29.42823825714475833333333333333333333333 32.0207831628363 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 11/19/2024 37.2768100739607625 48.6911486023704 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 11/20/2024 -58.9256173497325625 -56.7856094107535 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 11/19/2024 -59.97750056052545416666666666666666666667 -48.3235471511594 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 11/20/2024 -55.669960296500475 -39.4097970486774 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 11/19/2024 -49.34918271101406833333333333333333333333 -9.65120022749494 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 11/20/2024 -93.307605593690825 -89.6316233773534 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 11/19/2024 -92.15213036211324166666666666666666666667 -86.8537708205366 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 11/20/2024 57.53183995331236666666666666666666666667 68.8505881622844 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 11/19/2024 56.202192255785975 60.364171716327 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 11/20/2024 -7.30685546496430941666666666666666666667 -.146758903800196 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 11/19/2024 -23.30772491297891666666666666666666666667 -14.9012479048578 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 11/20/2024 -101.3097637662718625 -64.5155982081423 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 11/19/2024 -103.138073627600770833333333333333333333 -48.4078496723795 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 11/20/2024 -104.6841640818223875 -92.8378109707813 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 11/19/2024 -105.3132441895095875 -88.7369821797481 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 11/20/2024 -31.76235877124865 -21.5885557235733 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 11/19/2024 -30.68211527967920833333333333333333333333 -17.3715582732275 Chromatograph
CHDP ZONE 2 60 MIDDLE BAXTER MM 11/20/2024 -2.57275287829564541666666666666666666667 13.64835770818 Chromatograph
CHDP ZONE 2 60 MIDDLE BAXTER MM 11/19/2024 -3.847696005344937875 2.47752266707307 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 11/20/2024 -84.3157782661996625 -67.8334427121601 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 11/19/2024 -92.88975764275407916666666666666666666667 -69.0040367715408 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 11/20/2024 30.3912242897166 30.3912242897166 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 11/19/2024 30.3912242897166 30.3912242897166 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 11/20/2024 49.0031213355607125 54.4046113473043 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 11/19/2024 50.5515641648719 56.8481601908307 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 11/20/2024 -82.49152637869745833333333333333333333333 -82.0004140629141 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 11/19/2024 -82.68922410691080416666666666666666666667 -82.3278527880601 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 11/20/2024 56.18842707664144705882352941176470588235 57.4751420010922 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 11/19/2024 57.23267786253917857142857142857142857143 59.1995334392421 Chromatograph
CHDP ZONE 6 100 PHILPOTT TAP 11/20/2024 60.3577777682559 60.3577777682559 RTU Average
CHDP ZONE 6 100 PHILPOTT TAP 11/19/2024 60.3577777682559 60.3577777682559 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 11/20/2024 15.6922942684744 15.6922942684744 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 11/19/2024 15.6922942684744 15.6922942684744 RTU Average
CHDP ZONE 1 35 POWDER WASH MM 11/20/2024 92.41321801001081739130434782608695652174 104.78463490898 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 11/19/2024 90.05449219799979166666666666666666666667 104.128828142415 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 11/20/2024 -91.89402130060415416666666666666666666667 -91.4746563094985 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 11/19/2024 -91.87781776688554166666666666666666666667 -91.4154388596924 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 11/20/2024 -29342.7118361664060833333333333333333333 -101.190092573161 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 11/19/2024 -29721.6190345354122142857142857142857143 -102.666483495771 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 11/20/2024 -83.88900583843656666666666666666666666667 -78.0440789986259 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 11/19/2024 -85.12600264639383333333333333333333333333 -76.8703645184361 Chromatograph
CHDP ZONE 2 61 UPPER NITCHIE AREA 11/20/2024 23.9364683066161 23.9364698985943 RTU Average
CHDP ZONE 2 61 UPPER NITCHIE AREA 11/19/2024 23.93646817395125 23.9364698985943 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 11/20/2024 16.72569021829785208333333333333333333333 27.5006236474359 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 11/19/2024 26.88959675521934583333333333333333333333 28.5405064365203 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 11/20/2024 49.10496968723925833333333333333333333333 52.504464956583 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 11/19/2024 49.404412414115225 52.14969719102 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 11/20/2024 -117.36976886299 -113.956769068936 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 11/19/2024 -110.516606994601125 -100.811032480773 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 11/20/2024 -98.62573139917436666666666666666666666667 -98.0823864444292 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 11/19/2024 -98.44134455267072916666666666666666666667 -98.0777307843798 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 11/20/2024 6.81468481943714083333333333333333333333 9.55709918984591 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 11/19/2024 8.11016419270833875 10.2903168697835 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken