CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 12/04/2024 -26.97447594974991666666666666666666666667 -25.9444624063457 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 12/03/2024 -26.45879525835611666666666666666666666667 -25.4030971830306 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 12/04/2024 -53.97915769479745416666666666666666666667 -34.6051235242799 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 12/03/2024 -58.96638708520319166666666666666666666667 -32.3820799437752 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 12/04/2024 -89.2735073841976625 -75.9295288495934 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 12/03/2024 -89.804571913754175 -81.4381576130127 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 12/04/2024 -49.84052142415409583333333333333333333333 -15.2252613515688 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 12/03/2024 -49.536272385351675 -13.1793626613996 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 12/04/2024 -40.77960921311044583333333333333333333333 -39.1173475326821 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 12/03/2024 -40.23493648406884166666666666666666666667 -39.542530447112 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 12/04/2024 45.74866956506164583333333333333333333333 56.5005227904351 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 12/03/2024 40.4997164906209125 51.3070761244487 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 12/04/2024 -12.94499782568303 -9.53161215950082 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 12/03/2024 -13.27061948010345833333333333333333333333 -10.5691681932965 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 12/04/2024 27.23286273076852916666666666666666666667 28.9456895650134 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 12/03/2024 28.2264483435897375 30.3263652632993 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 12/04/2024 34.47651135908455833333333333333333333333 48.7573591665304 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 12/03/2024 39.05305316900100833333333333333333333333 53.86005027151 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 12/04/2024 -70.091408101099175 -67.7225806112339 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 12/03/2024 -70.36757025648864166666666666666666666667 -67.0664718294073 Chromatograph
CHDP ZONE 4 65 CLAY BASIN FRONTIER 12/03/2024 47.2858883833701 47.2858883833701 RTU Average
CHDP ZONE 4 866 CLAY BASIN QPC INJ 12/04/2024 -29.51760088021508333333333333333333333333 -20.5287854758449 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 12/03/2024 -31.51161726707294166666666666666666666667 -21.1905968303278 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 12/04/2024 -92.84074253164051666666666666666666666667 -87.403150436025 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 12/03/2024 -93.23155222195626666666666666666666666667 -88.8805227640374 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 12/04/2024 32.99116667876399166666666666666666666667 50.0980510605959 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 12/03/2024 54.39817360545410416666666666666666666667 67.8752663636877 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 12/04/2024 -13.96981190724397916666666666666666666667 -12.5196611171886 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 12/03/2024 -13.7941788860817 -12.8171873160539 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 12/04/2024 -83.08815697657394583333333333333333333333 -42.2597379777018 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 12/03/2024 -85.29175606482699583333333333333333333333 -35.2092438701232 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 12/04/2024 -104.836168650688816666666666666666666667 -83.3392278985776 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 12/03/2024 -104.261458501290825 -82.2888965559138 Chromatograph
CHDP ZONE 9 343 HORSE BENCH TAP 12/04/2024 -54.7377477657536 76.0369621267712 RTU Average
CHDP ZONE 1 18 HUBER CHRISTIANSEN 12/03/2024 56.94907396812413333333333333333333333333 92.195117885143 RTU Average
CHDP ZONE 3 871 KANDA/COL CIG REC 12/04/2024 -30.06388394963219166666666666666666666667 -21.8835840353464 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 12/03/2024 -29.64742688895632916666666666666666666667 -22.530522311035 Chromatograph
CHDP ZONE 2 60 MIDDLE BAXTER MM 12/04/2024 19.54772394864617541666666666666666666667 28.2748856023156 Chromatograph
CHDP ZONE 2 60 MIDDLE BAXTER MM 12/03/2024 12.31481802590853470833333333333333333333 32.4632462498695 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 12/04/2024 -94.462683355375125 -77.2715242409998 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 12/03/2024 -94.7414933566993 -82.4724100451357 Chromatograph
CHDP ZONE 2 62 NO NITCHIE TRANS MET 12/04/2024 63.3697567556059 63.3697567556059 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 12/04/2024 30.3912242897166 30.3912242897166 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 12/04/2024 51.13575720900850416666666666666666666667 55.1539640029367 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 12/03/2024 50.35236360072579166666666666666666666667 56.7463652100129 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 12/04/2024 -37.15947073685046666666666666666666666667 -20.7827866216487 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 12/03/2024 -71.8238867241333125 -22.8194258560431 Chromatograph
CHDP ZONE 6 100 PHILPOTT TAP 12/04/2024 55.7986095270829 55.7986095270829 RTU Average
CHDP ZONE 6 100 PHILPOTT TAP 12/03/2024 55.7986095270829 55.7986095270829 RTU Average
CHDP ZONE 2 323 PINE CANYON M&R 12/04/2024 61.3250085276521 61.3250085276521 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 12/04/2024 17.9038676525696 17.9038676525696 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 12/03/2024 17.9038676525696 17.9038676525696 RTU Average
CHDP ZONE 1 14 POLE GULCH MS 53 12/03/2024 51.7790813146598 53.7231242927206 RTU Average
CHDP ZONE 1 35 POWDER WASH MM 12/04/2024 104.593566929918739130434782608695652174 109.210858784249 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 12/03/2024 103.182347449184530434782608695652173913 112.288972230803 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 12/04/2024 -91.775636718392375 -91.3410312598951 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 12/03/2024 -91.82856506625 -91.4668501989108 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 12/04/2024 -28014.613548864969875 -102.836694105314 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 12/03/2024 -20045.5923096292101666666666666666666667 -103.081952188721 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 12/04/2024 -69.91237311328171666666666666666666666667 -47.1960707996888 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 12/03/2024 -55.94864199746688333333333333333333333333 -47.2333371039465 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 12/04/2024 50.562320023894 50.562320023894 RTU Average
CHDP ZONE 1 344 SLATER DOME TAP 12/03/2024 50.562320023894 50.562320023894 RTU Average
CHDP ZONE 1 17 SOUTH BAGGS MS 35 12/04/2024 92.9936975222719 92.9936975222719 RTU Average
CHDP ZONE 2 61 UPPER NITCHIE AREA 12/04/2024 23.93646782902264 23.9364698985943 RTU Average
CHDP ZONE 2 61 UPPER NITCHIE AREA 12/03/2024 23.93647009425005882352941176470588235294 23.9365042683171 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 12/04/2024 29.88229316633939583333333333333333333333 34.7604346301219 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 12/03/2024 29.27868862441139583333333333333333333333 32.7985582739941 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 12/04/2024 45.59854642855609166666666666666666666667 48.1988030256926 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 12/03/2024 46.1302972016559 48.4492845469751 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 12/04/2024 -81.17190860264174583333333333333333333333 -57.336805542539 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 12/03/2024 -85.58341628731470416666666666666666666667 -56.2066156194433 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 12/04/2024 -98.27662886991447083333333333333333333333 -98.2480996295318 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 12/03/2024 -98.31916620548420416666666666666666666667 -98.2572049088612 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 12/04/2024 6.18013916964268329166666666666666666667 13.3601121778425 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 12/03/2024 8.15083817510330208333333333333333333333 12.7742447717959 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken