CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 01/16/2026 -28.57276675110239166666666666666666666667 -28.0677010969777 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 01/15/2026 -28.00839403667025 -25.1653508953808 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 01/16/2026 -7.24106626101058041666666666666666666667 -5.19717688367813 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 01/15/2026 -5.74949499758894791666666666666666666667 -4.29140916636377 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 01/16/2026 -88.973013553131575 -80.7862791616035 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 01/15/2026 -88.322628072680605 -78.6317797964503 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 01/16/2026 -89.48477088971979583333333333333333333333 -88.9179564857401 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 01/15/2026 -89.44822255020765 -88.7424867917844 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 01/16/2026 -31.9720770027500625 -25.2987134668171 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 01/15/2026 -33.72611728013442916666666666666666666667 -32.2923850563912 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 01/16/2026 -16.74083524750754583333333333333333333333 -15.1066402456149 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 01/15/2026 -15.5843805944135 -12.6001669939152 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 01/16/2026 -11.38147851100323583333333333333333333333 -6.88864989162465 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 01/15/2026 -4.83019562200842658333333333333333333333 22.1734438191692 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 01/16/2026 44.72911203179544583333333333333333333333 45.3689111891008 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 01/15/2026 44.91606589726215416666666666666666666667 45.5831440071623 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 01/16/2026 -4.50166219618524370833333333333333333333 34.9019433231464 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 01/15/2026 14.50120789580112041666666666666666666667 46.7814371854464 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 01/16/2026 -73.10804330424272916666666666666666666667 -72.2570210500965 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 01/15/2026 -73.1039240206657875 -70.5358267516147 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 01/16/2026 -3.44431122245363566666666666666666666667 14.7134339392665 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 01/15/2026 -2.09825935682121270833333333333333333333 13.6154976505566 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 01/16/2026 -93.4911342434519625 -84.3746107303179 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 01/15/2026 -89.92016542111280833333333333333333333333 -47.6965338755812 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 01/16/2026 56.87920295072779166666666666666666666667 66.0758686414024 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 01/15/2026 57.0230192499755625 74.4277619496289 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 01/16/2026 -13.0131050033102875 -12.175359575964 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 01/15/2026 -12.69281593966253333333333333333333333333 -11.643710926907 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 01/16/2026 -7.16925718103724679166666666666666666667 16.152611441417 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 01/15/2026 -8.39696586932712166666666666666666666667 13.070240135116 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 01/16/2026 -106.608725516575045454545454545454545455 -106.534799791823 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 01/15/2026 -95.43772130872349166666666666666666666667 19.1922737652775 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 01/16/2026 -103.809230040288104166666666666666666667 -82.0836364479085 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 01/15/2026 -103.6587877905891 -82.6941180191049 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 01/16/2026 -56.5680210789926375 -26.4030532451755 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 01/15/2026 -59.91282333720717083333333333333333333333 -20.0162556493109 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 01/16/2026 -101.522419584061416666666666666666666667 -100.830096817296 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 01/15/2026 -101.511523982142479166666666666666666667 -93.2528381045845 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 01/16/2026 13.1483161364835 13.1483161364835 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 01/15/2026 13.1483161364835 13.1483161364835 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 01/16/2026 45.61027699381744166666666666666666666667 48.937110332098 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 01/15/2026 43.27754662414784166666666666666666666667 49.823949705991 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 01/16/2026 -25.25084802712332375 -7.67342669089516 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 01/15/2026 -13.86526991294408333333333333333333333333 -6.10993764023452 Chromatograph
CHDP ZONE 3 95 PINE VIEW MS 81 01/16/2026 39.2799467562446 39.2799467562446 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 01/15/2026 39.2799467562446 39.2799467562446 RTU Average
CHDP ZONE 11 413 PLEASANT VALLEY TAP 01/16/2026 -12.15047702568353043478260869565217391304 49.2188172998336 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 01/15/2026 -13.9670039229534375 -11.3622337968987 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 01/16/2026 80.7812530287676625 96.4064207401037 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 01/15/2026 83.04980787392684347826086956521739130435 99.1811526690714 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 01/16/2026 -91.6269777296303625 -91.2763260386089 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 01/15/2026 -91.91826824450277916666666666666666666667 -91.5924750198742 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 01/16/2026 -30671.8432312810536666666666666666666667 -124.237550745288 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 01/15/2026 -13404.779070610405125 -104.731825781489 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 01/16/2026 -74.4675013768586 -73.3568936447007 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 01/15/2026 -74.13768669878162083333333333333333333333 -69.4574417579295 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 01/16/2026 32.25940592824030416666666666666666666667 35.798992012429 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 01/15/2026 35.31261162833642083333333333333333333333 40.8697921711697 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 01/16/2026 48.81441280403132916666666666666666666667 51.3721728229642 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 01/15/2026 50.08114148461785833333333333333333333333 53.2015338761237 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 01/16/2026 -93.12027729660663333333333333333333333333 -92.6128783942289 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 01/15/2026 -91.34693085306574166666666666666666666667 -79.6342027192593 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 01/16/2026 -99.32768234357447727272727272727272727273 -99.1644551731033 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 01/15/2026 -99.2614573146650375 -99.1871709492859 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 01/16/2026 -15.3385181240381375 -11.3261200341195 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 01/15/2026 -26.5533893482962875 -11.4050734637358 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken