CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 10/14/2025 -25.11426645203003333333333333333333333333 -24.1271003136236 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 10/14/2025 -72.32879472392427916666666666666666666667 -67.5229636012422 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 10/14/2025 -88.85173421088119583333333333333333333333 -79.3066828150253 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 10/14/2025 -89.6838600538117625 -89.3404680895306 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 10/14/2025 -33.3205469903855 -31.4872897326787 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 10/14/2025 52.183511113494775 61.3167898622319 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 10/14/2025 31.46285741961009583333333333333333333333 32.8570427702697 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 10/14/2025 -71.74352700292085833333333333333333333333 -69.5751890642797 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 10/14/2025 -25.75493304470681666666666666666666666667 -16.2778608057125 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 10/14/2025 -92.81492119860129583333333333333333333333 -84.1076267546206 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 10/14/2025 63.10870623868789166666666666666666666667 67.9864647770425 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 10/14/2025 -13.9206979221615625 -12.8591845654809 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 10/14/2025 -83.7932204252160375 -67.3737611229783 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 10/14/2025 -104.384767092499666666666666666666666667 -103.720126601254 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 10/14/2025 61.287030631738475 65.4511030191113 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 10/14/2025 -79.835473976962175 -79.1401404657896 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 10/14/2025 68.3371802508574 70.7769821040264 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 10/14/2025 56.62124046164199583333333333333333333333 69.5665408841533 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 10/14/2025 67.14994151858367916666666666666666666667 75.6576316797904 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 10/14/2025 -78.43088460775128333333333333333333333333 -28.6733262114045 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 10/14/2025 -77.42559501135756666666666666666666666667 -76.6984722780356 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 10/14/2025 33.97169227428976666666666666666666666667 36.7215600071933 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 10/14/2025 60.17322005453652916666666666666666666667 61.6277235459781 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 10/14/2025 -116.795195493620041666666666666666666667 -116.426151778126 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 10/14/2025 -99.5005901906390625 -99.3817286935977 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken