CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 07/06/2025 -22.85629141597752916666666666666666666667 -21.4395093663789 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 07/05/2025 -22.94078300179215416666666666666666666667 -20.3662201200429 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 07/06/2025 -18.85294209148209166666666666666666666667 -14.3790864723063 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 07/05/2025 -35.38378873715081666666666666666666666667 -11.4682787676647 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 07/06/2025 -88.68944220367514583333333333333333333333 -80.4361489055827 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 07/05/2025 -88.6086753596717 -74.8408625693616 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 07/06/2025 -89.55404206605807916666666666666666666667 -89.0830770994637 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 07/05/2025 -89.3457115409126375 -88.4147751436756 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 07/06/2025 -36.04401345197600833333333333333333333333 -28.752428967426 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 07/05/2025 -37.86916368534085 -30.8106552582828 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 07/06/2025 78.12771513209047083333333333333333333333 86.1023265292587 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 07/05/2025 76.19375061314250833333333333333333333333 83.904933805465 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 07/06/2025 20.96003193086088020833333333333333333333 50.5416950811238 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 07/05/2025 -2.33405512243180375 11.467164824055 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 07/06/2025 13.51679516108897066666666666666666666667 26.6492191659322 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 07/05/2025 27.99883239058234 35.5382174055748 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 07/06/2025 55.68450753207413913043478260869565217391 66.1070462860639 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 07/05/2025 54.93221336851545 67.2566708413302 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 07/06/2025 -73.00075705244801666666666666666666666667 -72.0526961140628 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 07/05/2025 -73.2247983270878875 -72.3552140455702 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 07/06/2025 -48.56161427834939583333333333333333333333 -27.1761846520893 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 07/05/2025 -22.15460549049199833333333333333333333333 -4.17573557449583 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 07/06/2025 -92.332144051571475 -84.0480047656518 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 07/05/2025 -92.22302120565391666666666666666666666667 -83.7880160520689 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 07/06/2025 65.80461164631628333333333333333333333333 72.9697154020702 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 07/05/2025 65.22504059755395416666666666666666666667 74.5119900599883 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 07/06/2025 -4.37221313086389958333333333333333333333 52.7729941530301 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 07/05/2025 .22396763464219325 62.6392114481253 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 07/06/2025 69.1736810382722 103.414597448998 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 07/05/2025 78.58437180318490416666666666666666666667 109.916254298585 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 07/06/2025 -86.8957113668533125 -47.7557152667567 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 07/05/2025 -80.82686958485225416666666666666666666667 -49.4690188020422 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 07/06/2025 -106.081658028136679166666666666666666667 -90.1169844521203 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 07/05/2025 -105.45637541489295 -76.7589159459028 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 07/06/2025 -71.81075312359767083333333333333333333333 -51.9978706732968 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 07/05/2025 -52.962814963902275 -38.3978649623481 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 07/06/2025 -105.049826040311666666666666666666666667 -104.992715783202 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 07/05/2025 -104.069847715422904545454545454545454545 -81.9604419414829 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 07/06/2025 47.0530111349565 47.0530111349565 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 07/05/2025 47.0530111349565 47.0530111349565 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 07/06/2025 73.88520662508753333333333333333333333333 79.8861301635671 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 07/05/2025 73.63705281047661666666666666666666666667 79.8538618350359 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 07/06/2025 -18.48267838895865291666666666666666666667 8.79203579168897 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 07/05/2025 -18.5770021316309025 7.23921122734529 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 07/06/2025 73.68942683265056666666666666666666666667 76.3808661587258 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 07/05/2025 73.51887908461446666666666666666666666667 76.8252762689456 Chromatograph
CHDP ZONE 3 95 PINE VIEW MS 81 07/06/2025 11.5811360735438 11.5811360735438 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 07/05/2025 11.5811360735438 11.5811360735438 RTU Average
CHDP ZONE 11 413 PLEASANT VALLEY TAP 07/06/2025 83.01196745410772916666666666666666666667 89.3756866290983 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 07/05/2025 81.25141442850322083333333333333333333333 88.2062109139343 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 07/06/2025 99.23809777849757916666666666666666666667 110.192505929307 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 07/05/2025 97.9946428993842125 110.236811294817 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 07/06/2025 -90.61041361690405416666666666666666666667 -89.9678599601296 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 07/05/2025 -91.03519425422495 -90.0735023297805 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 07/06/2025 -16061.1308791456158333333333333333333333 -104.54394534324 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 07/05/2025 -123.020185945144166666666666666666666667 -106.41113478441 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 07/06/2025 -67.7744344136752625 -55.5934714975432 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 07/05/2025 -66.82046121600329166666666666666666666667 -44.0234307171191 Chromatograph
CHDP ZONE 11 446 UPALCO 07/06/2025 68.7313882091345 68.7313882091345 RTU Average
CHDP ZONE 11 446 UPALCO 07/05/2025 68.7313882091345 68.7313882091345 RTU Average
CHDP ZONE 11 458 WELLS DRAW REC 07/06/2025 61.0469909084696625 63.1195188325612 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 07/05/2025 60.50528190489889166666666666666666666667 62.2497735608168 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 07/06/2025 -91.98140604617234166666666666666666666667 -90.8358227015206 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 07/05/2025 -91.78585472046092083333333333333333333333 -91.3691306198774 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 07/06/2025 -99.98723790141422083333333333333333333333 -99.9546624302147 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 07/05/2025 -99.99413130054554583333333333333333333333 -99.9610668852762 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 07/06/2025 -2.89808612698522783333333333333333333333 4.7842600386335 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 07/05/2025 -12.68312716686671666666666666666666666667 -1.07729845925022 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken