Unsubscribed Capacity Summary Unsubscribed Capacity - MAP Path Listing Unsubscribed Capacity By Date Range
Loc/QTI | Loc Purp Desc | Loc | Loc Name | Rec Loc TP | Loc Purp Desc | Loc | Loc Name | Route Cd | Del Loc TP | Unsub Cap |
---|---|---|---|---|---|---|---|---|---|---|
SWQ | WITHDRAWAL POINT | 66 | CLAY BASIN QPC WD | Delivery Location | 176 | ROBERSON CREEK | OFF-SYSTEM - OTPL | 0 | ||
SWQ | WITHDRAWAL POINT | 66 | CLAY BASIN QPC WD | Delivery Location | 281 | KANDA/COL OTPL DEL | 0 | |||
SWQ | WITHDRAWAL POINT | 66 | CLAY BASIN QPC WD | Delivery Location | 336 | KERN RIVER - GOSHEN | 0 | |||
SWQ | WITHDRAWAL POINT | 66 | CLAY BASIN QPC WD | Delivery Location | 388 | ROBERSON THRU KANDA | OFF-SYSTEM - OTPL | 0 | ||
SWQ | WITHDRAWAL POINT | 66 | CLAY BASIN QPC WD | Delivery Location | 868 | XO-16-NWP DELIVERY | OFF-SYSTEM - OTPL | 0 | ||
RDQ | Receipt Location | 68 | XO-16-NWP RECEIPT | Delivery Location | 164 | WASATCH FRONT DEL | WF | 0 | ||
RDQ | Receipt Location | 68 | XO-16-NWP RECEIPT | Delivery Location | 164 | WASATCH FRONT DEL | WS | 0 | ||
RDQ | Receipt Location | 68 | XO-16-NWP RECEIPT | Delivery Location | 164 | WASATCH FRONT DEL | WO | OFF-SYSTEM - OTPL | 0 | |
RDQ | Receipt Location | 68 | XO-16-NWP RECEIPT | Delivery Location | 164 | WASATCH FRONT DEL | WE | OFF-SYSTEM - OTPL | 0 | |
RDQ | Receipt Location | 144 | BRUNDAGE MTN TAP | Delivery Location | 821 | CHIPETA PROCESSING (DEL) | 144 | |||
RDQ | Receipt Location | 145 | ALTAMONT MM | Delivery Location | 821 | CHIPETA PROCESSING (DEL) | 1 | |||
RDQ | Receipt Location | 266 | NORTH MONUMENT BUTTE | Delivery Location | 821 | CHIPETA PROCESSING (DEL) | 144 | |||
RDQ | Receipt Location | 302 | CO2 PLT OUTLET | Delivery Location | 164 | WASATCH FRONT DEL | WF | 0 | ||
RDQ | Receipt Location | 302 | CO2 PLT OUTLET | Delivery Location | 164 | WASATCH FRONT DEL | WS | 0 | ||
RDQ | Receipt Location | 302 | CO2 PLT OUTLET | Delivery Location | 164 | WASATCH FRONT DEL | WO | OFF-SYSTEM - OTPL | 0 | |
RDQ | Receipt Location | 302 | CO2 PLT OUTLET | Delivery Location | 164 | WASATCH FRONT DEL | WE | OFF-SYSTEM - OTPL | 0 | |
RDQ | Receipt Location | 302 | CO2 PLT OUTLET | Delivery Location | 336 | KERN RIVER - GOSHEN | 0 | |||
RDQ | Receipt Location | 409 | WHITE RIVER HUB (R) | Delivery Location | 336 | KERN RIVER - GOSHEN | 0 | |||
RDQ | Receipt Location | 420 | BELLE BUTTE STORAGE WITHDRAWAL | Delivery Location | 410 | WHITE RIVER HUB (D) | 0 | |||
RDQ | Receipt Location | 421 | CHIPETA PROCESSING (REC) | Delivery Location | 336 | KERN RIVER - GOSHEN | 0 | |||
RDQ | Receipt Location | 458 | WELLS DRAW REC | Delivery Location | 821 | CHIPETA PROCESSING (DEL) | 144 | |||
RDQ | Receipt Location | 836 | K.R. GOSHEN - REC | Delivery Location | 410 | WHITE RIVER HUB (D) | 42,400 | |||
RDQ | Receipt Location | 871 | KANDA/COL CIG REC | Delivery Location | 164 | WASATCH FRONT DEL | WF | 0 | ||
RDQ | Receipt Location | 871 | KANDA/COL CIG REC | Delivery Location | 164 | WASATCH FRONT DEL | WS | 0 | ||
RDQ | Receipt Location | 871 | KANDA/COL CIG REC | Delivery Location | 164 | WASATCH FRONT DEL | WO | OFF-SYSTEM - OTPL | 0 | |
RDQ | Receipt Location | 871 | KANDA/COL CIG REC | Delivery Location | 164 | WASATCH FRONT DEL | WE | OFF-SYSTEM - OTPL | 0 | |
RDQ | Receipt Location | 871 | KANDA/COL CIG REC | Delivery Location | 384 | EAKIN TO OTPL | 0 | |||
RDQ | Receipt Location | 967 | SKULL CREEK RECEIPT | Delivery Location | 281 | KANDA/COL OTPL DEL | 0 |
Capacity shown in the above table is available for the entire upcoming 12 month period.
The Unsubscribed Capacity - MAP Path Listing report will show the available capacity for the remainder of the current month, the next month, and for terms that are less than one year or greater than one year. Capacity at some receipt and delivery points may require MOUNTAINWEST PIPELINE, LLC to purchase capacity on MOUNTAINWEST OVERTHRUST PIPELINE, LLC or WHITE RIVER HUB, LLC (off system capacity) which will increase the rate for those deliveries. The Third Party (TP)* designation on the Unsubscribed Capacity - MAP Path Listing report indicates the available capacity requiring the use of off system capacity. For Shippers desiring to acquire such capacity, MWP may charge Shipper up to the cost of the off system capacity in addition to MWP's tariff recourse rate, including fuel charges and surcharges. Requests for available capacity that utilizes off system capacity must include any reservation fees associated with these TP charges (refer to the Unsubscribed Capacity - MAP Path Listing to see these charges). Contact your marketing representative for any additional charges that would be necessary.
MWP may, from time to time, hold a bid process for service on capacity that is available or will become available.
MWP's maximum Monthly Reservation Charge is $5.28804 per Dth.
Discount information: MWP may agree, through acceptance in its contracting system, to allow a variety of discounts between its maximum and minimum rates under any rate schedule in its tariff without undue discrimination. Such discounts may be in addition to a base discount and will not be considered a material deviation from MWP'sforms of service agreements when MWP and Shipper agree that a discount applies.
For acquiring available capacity or amending a firm transportation agreement, please refer to MWP's FERC Gas Tariff Section §5 Acquiring Firm Services.
Marketing Contacts: Please contact a MWP Marketing Representative with any questions regarding current or future capacity.