| Year | Month | Comp/Dehy Fuel Percentage (Operating fuel & shrink) |
Conditioning Reimbursement Factor Percentage |
Total % (Based on Shipper's Injections and Withdrawals) |
Utility Fuel Percentage (Based on Shipper's Inventory) |
|---|---|---|---|---|---|
| 2026 | JAN | 0.20473 % | 0.50000 % | 0.705 % | 0.00027 % |
| 2026 | FEB | 0.20380 % | 0.50000 % | 0.704 % | 0.00021 % |
| 2026 | MAR | % | % | 0 % | % |
| 2026 | APR | % | % | 0 % | % |
| 2026 | MAY | % | % | 0 % | % |
| 2026 | JUN | % | % | 0 % | % |
| 2026 | JUL | % | % | 0 % | % |
| 2026 | AUG | % | % | 0 % | % |
| 2026 | SEP | % | % | 0 % | % |
| 2026 | OCT | % | % | 0 % | % |
| 2026 | NOV | % | % | 0 % | % |
| 2026 | DEC | % | % | 0 % | % |
Please refer to MountainWest Pipeline's FERC Gas Tariff, General Terms and Conditions Part 3, Sections 16 through 16.4 for an explanation of how these percentages are calculated and charged.