| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | |
| Affil: | NONE |
| All Re-rel: | N |
| Bus Day Ind: | N |
| K Beg Date: | 01-JUL-26 |
| K End Date: | 30-APR-31 |
| K Ent Beg Date: | 07/01/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 05/01/2031 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 004303603 |
| K Holder Name: | TENASKA GAS STORAGE, LLC |
| K Holder Prop: | - |
| K Stat Desc: | New |
| IBR Ind: | N |
| Mkt Based Rate Ind: | N |
| Offer No: | 4132 |
| Perm Rel: | 2 |
| Post Date: | 06/29/2026 |
| Post Time: | 11:50 AM CCT |
| Prearr Deal: | 1 |
| Prev Rel: | 2 |
| Rate ID: | RES |
| Rate Sch: | FSS |
| Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y |
| Recall Reput: | YD |
| Releaser: | 060041985 |
| Releaser Name: | CITY OF ELLENSBURG |
| Releaser Prop: | - |
| Rel K: | 931 |
| Repl Sr Role Ind: | AMA |
| Res Rate Basis: | MO |
| RAPP: | NO |
| Svc Req K: | 8087 |
| SICR Ind: | N |
| Surchg Ind: | 6 |
| Surchg ID: | ACA |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 184 | CLAY BASIN RESERVOIR | 6 | 150389 | CLAY BASIN RESERVOIR | .02378 | 0 | 127800 | 127800 | P |
| 184 | CLAY BASIN RESERVOIR | 7 | 150389 | CLAY BASIN RESERVOIR | 0 | 0 | 127800 | 127800 | P |
| 184 | CLAY BASIN RESERVOIR | 8 | 150389 | CLAY BASIN RESERVOIR | 2.85338 | 0 | 1065 | 1065 | P |
Transaction Award Text AMA
THIS AGREEMENT CONSTITUTES AN ASSET MANAGEMENT ARRANGEMENT PURSUANT TO FEDERAL ENERGY REGULATORY COMMISSION ORDER NO. 712 ET SEQ. AND SHALL COMPLY WITH THE PROVISIONS OF 18 CFR 284.8(H)(3).
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle.
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |
| 6 | Storage quantity |
| 7 | Storage injection quantity |
| 8 | Storage withdrawal quantity |