| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | All Data |
| Affil: | NONE |
| All Re-rel: | Y |
| Bus Day Ind: | Y |
| K Beg Date: | 01-SEP-24 |
| K End Date: | 30-SEP-24 |
| K Ent Beg Date: | 09/01/2024 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 10/01/2024 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 051776169 |
| K Holder Name: | KM GAS MARKETING LLC |
| K Holder Prop: | - |
| K Stat Desc: | Amended |
| IBR Ind: | N |
| Mkt Based Rate Ind: | N |
| Offer No: | 4026 |
| Perm Rel: | 2 |
| Post Date: | 08/28/2024 |
| Post Time: | 01:58 PM CCT |
| Prearr Deal: | 1 |
| Prev Rel: | 2 |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Recall Notif: | EE: N Eve: N ID1: N ID2: N ID3: N Timely: Y |
| Recall Reput: | RD |
| Releaser: | 007939069 |
| Releaser Name: | QUESTAR GAS COMPANY |
| Releaser Prop: | - |
| Rel K: | 241 |
| Repl Sr Role Ind: | OTH |
| Res Rate Basis: | MO |
| RAPP: | YU |
| Svc Req K: | 7618 |
| SICR Ind: | N |
| Surchg Ind: | 6 |
| Surchg ID: | ACA |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 145 | ALTAMONT MM | 3 | 778343 | WHITE RIVER HUB (D) | 5.28804 | 5.28805 | 2946 | 2946 | P |
| All | 3 | 43662 | KANDA/COL CIG DEL | 5.28804 | 5.28804 | 2946 | S | ||
| All | 3 | 29270 | KANDA/COL WIC DEL | 5.28804 | 5.28804 | 2946 | S | ||
| All | 3 | 235372 | KANDA/COL OTPL DEL | 5.28804 | 5.28804 | 2946 | S | ||
| All | 3 | 778343 | WHITE RIVER HUB (D) | 5.28804 | 5.28804 | 2946 | S |
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |
| 6 | Storage quantity |
| 7 | Storage injection quantity |
| 8 | Storage withdrawal quantity |