Operationally Available Capacity (Timely) - MWP

 
TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
12/15/2025
 
Eff Time:
01:00 PM CCT
 
Post Date:
12/14/2025
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
WAMSUTTER M&R FROM DEQP 445 Delivery Location DPQ N - - 0 0 0 0 0 - D N Off-System QOPC*** DC and OPC lost to data error.
PAL2 INVENTORY 784 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
SOUTH LAKE 96 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
WASATCH FRONT DEL 164 Delivery Location DPQ Y 1,283,000 1,283,000 463,131 10,922 463,131 10,891 474,022 808,978 D Y
CLAY BASIN RESERVOIR 184 Storage Area STQ N - 450,000 0 0 0 0 0 450,000 N OPC lost to data error.
CLAY BASIN QPC WD 66 Withdrawal Point SWQ Y 700,000 700,000 198,160 96,571 198,160 59,880 258,040 441,960 SW Y Clay Basin*****
K.R. GOSHEN - REC 836 Receipt Location RPQ Y 374,000 374,000 0 0 0 0 0 374,000 R N
KERN RIVER - GOSHEN 336 Delivery Location DPQ Y 624,000 624,000 287,947 0 287,947 0 287,947 336,053 D N
CHIPETA PROCESSING (REC) 421 Receipt Location RPQ Y 489,000 479,300 172,539 0 172,248 0 172,248 307,052 R N
CLAY BASIN NWP INJ 852 Injection Point SIQ Y 326,400 320,000 1,035,148 58,540 10,159 14,154 24,313 295,687 SI Y Clay Basin*****
OTPL to QPC X016 REC 869 Receipt Location RPQ Y 350,000 350,000 75,000 0 75,000 0 75,000 275,000 R N
CLAY BASIN NWP WD 152 Withdrawal Point SWQ Y 320,000 320,000 758,840 275,057 34,412 33,355 67,767 252,233 SW Y Clay Basin*****
CHIPETA PROCESSING (DEL) 821 Delivery Location DPQ Y 304,000 304,000 68,709 0 68,709 0 68,709 235,291 D N
CLAY BASIN QPC INJ 866 Injection Point SIQ Y 217,960 217,960 1,985 0 1,985 0 1,985 215,975 SI N Clay Basin*****
QPC TO REX 408 Delivery Location DPQ Y 200,000 200,000 0 0 0 0 0 200,000 D N Off-System WRH****
UTAH NORTH DEL 162 Delivery Location DPQ Y 208,500 208,500 26,348 0 26,348 0 26,348 182,152 D N
KANDA/COL CIG DEL 171 Delivery Location DPQ Y 178,000 178,000 0 0 0 0 0 178,000 D N
WHITE RIVER HUB (D) 410 Delivery Location DPQ Y 200,000 200,000 22,965 39,896 22,965 3,480 26,445 173,555 D Y
INTERPLANETARY TAP 395 Receipt Location RPQ Y 183,000 165,000 0 0 0 0 0 165,000 R N
OVERTHRUST JL 36 MS 285 Receipt Location RPQ Y 298,000 298,000 136,017 0 136,017 0 136,017 161,983 R N
WHITE RIVER HUB (R) 409 Receipt Location RPQ Y 204,000 200,000 49,998 0 49,998 0 49,998 150,002 R N
SHUTE CREEK MM 69 Receipt Location RPQ Y 193,000 180,000 36,000 0 36,000 0 36,000 144,000 R N
KANDA/COL OTPL DEL 281 Delivery Location DPQ Y 380,000 380,000 238,592 8,819 238,591 8,819 247,410 132,590 D Y
AQUIFER STORAGE WD 98 Withdrawal Point SWQ Y 134,900 132,400 0 0 0 0 0 132,400 SW N
DEVILS PLAYGROUND (DEL) 460 Delivery Location DPQ Y 131,000 131,000 0 0 0 0 0 131,000 D N
CURRANT CREEK PWR 362 Delivery Location DPQ Y 190,000 190,000 59,055 0 59,055 0 59,055 130,945 D N
PETERS POINT #2 353 Receipt Location RPQ Y 143,850 143,850 16,500 0 16,500 0 16,500 127,350 R N
CO2 PLT OUTLET 302 Receipt Location RPQ Y 165,000 161,750 37,890 0 37,890 0 37,890 123,860 R N
EAKIN TO OTPL 384 Delivery Location DPQ Y 130,800 130,800 22,229 0 22,229 0 22,229 108,571 D N
WELLS DRAW REC 458 Receipt Location RPQ Y 153,000 150,000 58,500 0 58,500 0 58,500 91,500 R N
BELLE BUTTE STORAGE INJECTION 820 Delivery Location DPQ Y 86,000 86,000 0 0 0 0 0 86,000 D N
NAUGHTON 207 Delivery Location DPQ Y 87,000 87,000 1,000 0 1,000 0 1,000 86,000 D N Off-System QOPC***
RED WASH - FIDLAR 370 Receipt Location RPQ Y 330,000 312,000 216,686 12,013 215,921 11,981 227,902 84,098 R Y
BELLE BUTTE STORAGE WITHDRAWAL 420 Receipt Location RPQ Y 86,000 86,000 2,500 0 2,500 0 2,500 83,500 R N
OTPL JL95 INTERCONNECT 443 Receipt Location RPQ Y 84,000 82,300 0 2,200 0 2,200 2,200 80,100 R Y
QPC GREASEWOOD DEL 297 Delivery Location DPQ Y 90,000 80,000 0 0 0 0 0 80,000 D N
SHUTE CREEK DELIVERY 448 Delivery Location DPQ N - 78,000 0 0 0 0 0 78,000 D N OPC lost to data error.
HUNTER MESA TAP 103 Receipt Location RPQ Y 84,000 77,000 0 0 0 0 0 77,000 R N
PAYSON ML104 DEL 332 Delivery Location DPQ Y 165,300 165,300 90,417 0 90,417 0 90,417 74,883 D N
EXXON (COLUMBIA-QPC) 84 Receipt Location RPQ Y 76,000 74,000 0 0 0 0 0 74,000 R N
BLUE FOREST REC MWP 67 Receipt Location RPQ Y 81,250 79,750 4,220 2,000 4,220 2,000 6,220 73,530 R Y
XO-16-NWP RECEIPT 68 Receipt Location RPQ Y 80,640 80,640 10,000 0 10,000 0 10,000 70,640 R N
RANDLETT TAP 419 Receipt Location RPQ Y 67,000 67,000 0 0 0 0 0 67,000 R N
VERMILLION PLT OUTLET 293 Receipt Location RPQ Y 172,500 172,500 108,164 0 108,164 0 108,164 64,336 R N
OTPL TO QPC EAKIN 387 Receipt Location RPQ Y 64,000 62,150 0 0 0 0 0 62,150 R N
EAST ANSCHUTZ MM 92 Receipt Location RPQ Y 71,000 61,000 0 0 0 0 0 61,000 R N Deactivated**
OPAL TO JL95 449 Receipt Location RPQ Y 61,400 60,200 0 0 0 0 0 60,200 R N Off-System QOPC***
BRIDGELAND REC 453 Receipt Location RPQ Y 60,000 58,750 0 0 0 0 0 58,750 R N
BRUNDAGE MTN TAP 144 Receipt Location RPQ Y 71,400 70,000 11,912 0 11,912 0 11,912 58,088 R N
PAINTER NRU/NGL 88 Receipt Location RPQ Y 72,000 55,000 0 0 0 0 0 55,000 R N Deactivated**
BLACKS FORK OUT/QPC 247 Receipt Location RPQ Y 91,000 86,000 31,677 0 31,677 0 31,677 54,323 R N
KANDA/COL CIG REC 871 Receipt Location RPQ Y 138,000 130,000 78,224 1,785 78,224 1,785 80,009 49,991 R Y
CLOUGH RULISON RIFLE 107 Receipt Location RPQ Y 47,700 44,000 0 0 0 0 0 44,000 R N Deactivated**
DRAGON TRAIL MM DEL 813 Delivery Location DPQ Y 44,000 44,000 0 0 0 0 0 44,000 D N
INDIANOLA DEL 166 Delivery Location DPQ Y 70,000 70,000 26,087 0 26,087 0 26,087 43,913 D N
LUCKEY DITCH CM-REC 880 Receipt Location RPQ Y 42,310 42,310 0 0 0 0 0 42,310 R N
DRIPPING ROCK 386 Receipt Location RPQ Y 52,000 49,000 7,594 0 7,593 0 7,593 41,407 R N
PLEASANT VALLEY TAP 413 Receipt Location RPQ Y 43,000 40,700 0 0 0 0 0 40,700 R N
WILDCAT TAP (C4) 329 Receipt Location RPQ Y 47,000 46,000 5,598 0 5,598 0 5,598 40,402 R N
NORTH MONUMENT BUTTE 266 Receipt Location RPQ Y 42,800 40,000 3,092 0 3,092 0 3,092 36,908 R N
HELLS GULCH 372 Receipt Location RPQ Y 38,000 35,300 0 0 0 0 0 35,300 R N Deactivated**
SKULL CREEK RECEIPT 967 Receipt Location RPQ Y 45,850 45,150 9,966 0 9,966 0 9,966 35,184 R N
OPAL PLANT TO QPC/EAKIN 429 Receipt Location RPQ Y 30,500 30,000 0 0 0 0 0 30,000 R N Off-System QOPC***
GREEN RIVER UT 40 REC 359 Receipt Location RPQ Y 29,800 29,200 0 0 0 0 0 29,200 R N
CARTER CR FUEL GAS 193 Delivery Location DPQ Y 35,900 28,720 0 0 0 0 0 28,720 D N
POWDER WASH MM 35 Receipt Location RPQ Y 40,700 34,200 5,828 0 5,828 0 5,828 28,372 R N
EVANSTON DEL 177 Delivery Location DPQ Y 29,600 29,600 2,353 0 2,353 0 2,353 27,247 D N
RIFLE SWALLOW LANE DEL 454 Delivery Location DPQ Y 31,200 31,200 4,000 0 4,000 0 4,000 27,200 D N
SKULL CREEK DELIVERY 167 Delivery Location DPQ Y 44,000 44,000 17,986 0 16,937 0 16,937 27,063 D N
PRICE DEL 163 Delivery Location DPQ Y 38,400 38,400 11,937 0 11,937 0 11,937 26,463 D N
FMC 175 Delivery Location DPQ Y 29,100 29,100 3,971 0 3,971 0 3,971 25,129 D N
BULL MOUNTAIN 99 Receipt Location RPQ Y 53,000 52,000 27,000 0 27,000 0 27,000 25,000 R N
UPPER NITCHIE AREA 61 Receipt Location RPQ Y 24,700 23,900 265 0 265 0 265 23,635 R N
LUCKEY DITCH C.M. 80 Delivery Location DPQ Y 22,500 21,000 111 0 111 0 111 20,889 D N
CLAY BASIN FRONTIER 65 Receipt Location RPQ Y 25,000 23,000 2,114 0 2,114 0 2,114 20,886 R N
PAYSON GATE - NEPHI 165 Delivery Location DPQ Y 24,500 22,000 1,970 0 1,970 0 1,970 20,030 D N
HIAWATHA DEEP CM 42 Receipt Location RPQ Y 20,000 20,000 0 0 0 0 0 20,000 R N Deactivated**
PINE VIEW MS 81 95 Receipt Location RPQ Y 22,500 20,000 400 0 400 0 400 19,600 R N
CHAMP SHELL CREEK 2 39 Receipt Location RPQ Y 19,700 18,700 0 0 0 0 0 18,700 R N Deactivated**
PHILPOTT TAP 100 Receipt Location RPQ Y 20,300 18,600 700 0 700 0 700 17,900 R N
BULLDOG M.S. 423 Receipt Location RPQ Y 18,000 18,000 620 0 620 0 620 17,380 R N
BLUE FOREST REC MWOP VIA WHITNEY CANYON 434 Receipt Location RPQ Y 17,000 17,000 0 0 0 0 0 17,000 R N Off-System QOPC***
ROCK SPRINGS DEL 169 Delivery Location DPQ Y 37,300 37,300 20,338 0 20,338 0 20,338 16,962 D N
NEOLA DEL 456 Delivery Location DPQ Y 19,100 19,100 3,424 0 3,424 0 3,424 15,676 D N
GREEN RIVER WY DEL 168 Delivery Location DPQ Y 16,900 16,900 1,775 0 1,775 0 1,775 15,125 D N
BLUEBELL RECEIPT 815 Receipt Location RPQ Y 15,300 15,000 0 0 0 0 0 15,000 R N
WHITMORE PARK 204 Receipt Location RPQ Y 15,400 14,800 0 0 0 0 0 14,800 R N
KEMMERER DEL 345 Delivery Location DPQ Y 15,700 15,700 1,200 0 1,200 0 1,200 14,500 D N Off-System QOPC***
FIREPLACE ROCK MM103 34 Receipt Location RPQ Y 15,900 14,010 0 0 0 0 0 14,010 R N
CANYON CR SHALLOW 51 Receipt Location RPQ Y 15,000 14,000 0 0 0 0 0 14,000 R N Deactivated**
NORTH MONUMENT FUEL TAP 439 Delivery Location DPQ Y 13,000 13,000 0 0 0 0 0 13,000 D N
ALTAMONT MM 145 Receipt Location RPQ Y 76,500 75,000 53,508 8,665 53,508 8,665 62,173 12,827 R Y
NO NITCHIE TRANS MET 62 Receipt Location RPQ Y 13,500 12,900 120 0 120 0 120 12,780 R N
GENERAL CHEMICAL PLT 318 Delivery Location DPQ Y 14,200 14,200 1,686 0 1,686 0 1,686 12,514 D N
XO-16-NWP DELIVERY 868 Delivery Location DPQ Y 150,000 20,525 8,035 0 8,034 0 8,034 12,491 D N Off-System QOPC***
EAST ANSCHUTZ MM DEL 892 Delivery Location DPQ Y 12,250 12,250 0 0 0 0 0 12,250 D N
PINE CANYON M&R 323 Receipt Location RPQ Y 12,000 12,000 400 0 400 0 400 11,600 R N
LEUCITE HILLS M&R 327 Receipt Location RPQ Y 13,000 12,500 950 0 950 0 950 11,550 R N
VERNAL DEL 334 Delivery Location DPQ Y 13,700 13,700 3,462 0 3,462 0 3,462 10,238 D N
UPALCO 446 Receipt Location RPQ Y 9,945 9,750 0 0 0 0 0 9,750 R N Deactivated**
NEBO TAP 355 Delivery Location DPQ Y 30,000 30,000 20,585 0 20,585 0 20,585 9,415 D N
GATE CANYON 349 Receipt Location RPQ Y 9,600 9,300 225 0 225 0 225 9,075 R N
THAYNES TAP (DELIVERY) 438 Delivery Location DPQ Y 9,000 9,000 0 0 0 0 0 9,000 D N
EAST LITTLE SNAKE 375 Receipt Location RPQ Y 9,000 9,000 0 0 0 0 0 9,000 R N
BLUE GRAVEL M&R 6 Receipt Location RPQ Y 9,400 8,900 0 0 0 0 0 8,900 R N
SALT WELLS M&R 294 Receipt Location RPQ Y 9,700 9,000 150 0 150 0 150 8,850 R N
CHANDLER MM #149 3 Receipt Location RPQ Y 9,300 8,700 0 0 0 0 0 8,700 R N
MAPCO 170 Delivery Location DPQ Y 10,700 8,700 0 98 0 98 98 8,602 D Y
AMOCO 4 MI SHP MS 52 13 Receipt Location RPQ Y 9,100 8,600 0 0 0 0 0 8,600 R N Deactivated**
WESTSIDE CANAL M&R 9 Receipt Location RPQ Y 8,900 8,400 0 0 0 0 0 8,400 R N
MYTON DEL 455 Delivery Location DPQ Y 8,800 8,800 500 0 500 0 500 8,300 D N
SOUTH BAGGS MS 49 15 Receipt Location RPQ Y 9,510 8,150 100 0 100 0 100 8,050 R N
WILLOW CREEK 1-29 312 Receipt Location RPQ Y 8,700 8,000 0 0 0 0 0 8,000 R N Deactivated**
ROBERSON THRU KANDA 388 Delivery Location DPQ Y 42,936 42,936 35,079 0 35,079 0 35,079 7,857 D N Off-System QOPC***
BLUEBELL PLT (DEL) 415 Delivery Location DPQ Y 7,600 7,600 0 0 0 0 0 7,600 D N
SOUTH BAGGS MS 35 17 Receipt Location RPQ Y 9,000 8,500 1,124 0 1,124 0 1,124 7,376 R N
KENAI PINE MTN 52 Receipt Location RPQ Y 10,010 7,110 0 0 0 0 0 7,110 R N Deactivated**
WIC RS TO QPC 433 Receipt Location RPQ Y 7,000 7,000 0 0 0 0 0 7,000 R N Off-System QOPC***
SANDWASH TAP 20 Receipt Location RPQ Y 9,700 6,810 0 0 0 0 0 6,810 R N Deactivated**
SOUTH BAXTER 59 Receipt Location RPQ Y 8,000 6,750 0 0 0 0 0 6,750 R N
NEPHI CURRANT CREEK 447 Delivery Location DPQ Y 7,000 7,000 400 0 400 0 400 6,600 D N
SOUTH BLUE WATER 363 Receipt Location RPQ Y 7,000 6,600 0 0 0 0 0 6,600 R N Deactivated**
CRAIG DEL 804 Delivery Location DPQ Y 8,300 8,300 1,900 0 1,900 0 1,900 6,400 D N
MILLER CREEK M&R 316 Receipt Location RPQ Y 7,700 6,800 770 0 770 0 770 6,030 R N
LAKE BOREHAM TAP 414 Receipt Location RPQ Y 5,200 5,000 0 0 0 0 0 5,000 R N Deactivated**
OPAL PLANT TO QPC/WTNY 428 Receipt Location RPQ Y 5,000 5,000 0 0 0 0 0 5,000 R N Off-System QOPC***
FERRON MM 148 Receipt Location RPQ Y 6,000 5,000 0 0 0 0 0 5,000 R N Deactivated**
HELPER FEDERAL 242 Receipt Location RPQ Y 10,000 9,800 4,853 0 4,853 0 4,853 4,947 R N
GREEN RIVER UT 104 REC 457 Receipt Location RPQ Y 16,700 16,400 11,545 0 11,545 0 11,545 4,855 R N
NORTH CRAIG MM #46 1 Receipt Location RPQ Y 4,700 4,080 0 0 0 0 0 4,080 R N
BEAR CREEK TAP 385 Receipt Location RPQ Y 4,700 4,080 0 0 0 0 0 4,080 R N Deactivated**
BLACK MOUNTAIN TAP 7 Receipt Location RPQ Y 4,400 4,000 0 0 0 0 0 4,000 R N Deactivated**
GRANGER MAPCO M&R ST 279 Delivery Location DPQ Y 4,000 4,000 0 1 0 1 1 3,999 D Y
HUBER CHRISTIANSEN 18 Receipt Location RPQ Y 4,100 3,900 221 0 221 0 221 3,679 R N
JOYCE CREEK MS 20 58 Receipt Location RPQ Y 3,600 3,500 0 0 0 0 0 3,500 R N
QUARLES M&R 229 Delivery Location DPQ Y 3,400 3,400 0 0 0 0 0 3,400 D N
MIDDLE BAXTER MM 60 Receipt Location RPQ Y 3,200 3,200 0 0 0 0 0 3,200 R N
NO. BAXTER FLD CMPR 326 Receipt Location RPQ Y 3,300 3,300 220 0 220 0 220 3,080 R N
RYANS GULCH DEL. 161 Delivery Location DPQ Y 6,270 5,440 1,500 1,000 1,500 1,000 2,500 2,940 D Y
ROBERSON CREEK 176 Delivery Location DPQ Y 4,836 4,836 1,900 0 1,900 0 1,900 2,936 D N Off-System QOPC***
POLE GULCH MS 53 14 Receipt Location RPQ Y 2,720 2,720 0 0 0 0 0 2,720 R N
EUREKA DELIVERY 452 Delivery Location DPQ Y 2,700 2,700 100 0 100 0 100 2,600 D N
HORSE BENCH TAP 343 Receipt Location RPQ Y 5,000 4,000 1,568 0 1,568 0 1,568 2,432 R N
SODA ASH PLANTS DEL 265 Delivery Location DPQ Y 2,500 2,500 220 0 220 0 220 2,280 D N
LOGAN FEDERAL 1 94 Receipt Location RPQ Y 2,600 2,400 298 0 298 0 298 2,102 R N
RUBY FROM QPC 424 Delivery Location DPQ Y 1,000 1,000 0 0 0 0 0 1,000 D N Off-System QOPC***
GENERAL CHEMICAL NO. 6 307 Delivery Location DPQ Y 915 915 200 0 200 0 200 715 D N
HAMS FORK FROM QPC 389 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
OVERTHRUST 121 / KRGT PAINTER FROM QPC 390 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
WAMSUTTER (REC) TO QPC 432 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Off-System QOPC***
ALTAMONT DELIVERY 845 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N
BELLE BUTTE STORAGE INJECTION VIA DEOP 425 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
WIC WAMSUTTER TO QPC 427 Receipt Location RPQ Y 9,000 9,000 9,000 0 9,000 0 9,000 0 R N Off-System QOPC***
SLATER DOME TAP 344 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N
BUCCANEER LTL INTRCT 365 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Deactivated**
KANDA/COL WIC DEL 172 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Deactivated**
AQUIFER STORAGE INJ 898 Injection Point SIQ Y 61,200 0 0 0 0 0 0 0 SI N
PIONEER PLT TO QPC/EAKIN 431 Receipt Location RPQ Y 48,000 0 0 0 0 0 0 0 R N Off-System QOPC***
HAYES WASH TAP 341 Receipt Location RPQ Y 9,000 8,820 8,887 0 8,887 0 8,887 -67 R N
PIONEER PLT TO QPC/WTNY 430 Receipt Location RPQ Y 0 0 0 100 0 100 100 -100 R Y Off-System QOPC***
FLATTOP BUTTE 444 Delivery Location DPQ Y 9,600 6,280 1,000 8,600 1,000 8,600 9,600 -3,320 D Y
161 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.

***This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on MOUNTAINWEST OVERTHRUST PIPELINE, LLC. Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on MOUNTAINWEST OVERTHRUST PIPELINE, LLC for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by MOUNTAINWEST OVERTHRUST PIPELINE, LLC above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see MOUNTAINWEST OVERTHRUST PIPELINE, LLC ’s Operational Capacity Report.

****This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on WHITE RIVER HUB, LLC (WRH). Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on WRH for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by WRH above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see WHITE RIVER HUB, LLC ’s Operational Capacity Report.

*****OAC shown is for ideal operating conditions and does not reflect current injection or withdrawal limitations at Clay Basin. Please see the Clay Basin Inventory Report under ‘Informational Postings – Other – Storage’ for current capacities.