Operationally Available Capacity Operationally Available Capacity by Segment
| Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ | OAC |
Flow Ind | IT | Comments | Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QPC OFF-SYS KEMMERER | 10023 | Receipt Location | RPQ | Y | 2,200 | 2,150 | 1,199 | 0 | 1,199 | 0 | 1,199 | 951 | R | N | ||
| ARROWHEAD SPRINGS | 10033 | Delivery Location | DPQ | Y | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 | D | N | ||
| JTL95 INTERCONNECT DEL | 10443 | Delivery Location | DPQ | Y | 84,000 | 84,000 | 58,061 | 0 | 58,061 | 0 | 58,061 | 25,939 | D | N | ||
| ROBERSON CREEK | 10018 | Delivery Location | DPQ | Y | 363,000 | 363,000 | 331,820 | 0 | 331,820 | 0 | 331,820 | 31,180 | D | N | ||
| SPIDER CREEK DEL | 10035 | Delivery Location | DPQ | Y | 47,000 | 47,000 | 0 | 0 | 0 | 0 | 0 | 47,000 | D | N | ||
| QPC OFF-SYS NAUGHTON | 10020 | Receipt Location | RPQ | Y | 83,500 | 81,850 | 19,832 | 0 | 19,832 | 0 | 19,832 | 62,018 | R | N | ||
| EAKIN TO OTPL | 10021 | Receipt Location | RPQ | Y | 89,400 | 87,600 | 22,573 | 0 | 22,573 | 0 | 22,573 | 65,027 | R | N | ||
| CLEAR CREEK ST - REC | 10009 | Receipt Location | RPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | R | N | ||
| CLEAR CREEK ST - DEL | 10010 | Delivery Location | DPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | ||
| OTPL TO QPC EAKIN | 10022 | Delivery Location | DPQ | Y | 94,000 | 94,000 | 0 | 0 | 0 | 0 | 0 | 94,000 | D | N | ||
| ROBERSON CREEK (REC) | 10818 | Receipt Location | RPQ | Y | 100,000 | 100,000 | 0 | 0 | 0 | 0 | 0 | 100,000 | R | N | ||
| HAMS FORK MS | 10017 | Delivery Location | DPQ | Y | 583,000 | 583,000 | 478,053 | 0 | 478,053 | 0 | 478,053 | 104,947 | D | N | ||
| BLUE FOREST REC MWOP | 10004 | Receipt Location | RPQ | Y | 111,000 | 109,000 | 3,000 | 0 | 3,000 | 0 | 3,000 | 106,000 | R | N | ||
| OVERTHRUST 121 / KRGT PAINTER | 10015 | Delivery Location | DPQ | Y | 220,000 | 220,000 | 103,106 | 0 | 103,106 | 0 | 103,106 | 116,894 | D | N | ||
| JIM BRIDGER STATION (DEL) | 10036 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 128,064 | 0 | 128,064 | 0 | 128,064 | 138,936 | D | N | ||
| OVERTHRUST/NWP DELIVERY | 10868 | Delivery Location | DPQ | Y | 203,000 | 203,000 | 16,746 | -11,646 | 16,746 | 0 | 16,746 | 186,254 | D | N | ||
| WAGON WHEEL (DEL) | 10038 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 253,963 | 5,000 | 253,963 | 5,000 | 258,963 | 221,037 | D | Y | ||
| BLACKSKFORK@OVTHST | 10029 | Receipt Location | RPQ | Y | 250,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | 250,000 | R | N | Deactivated** | |
| CARTER CREEK TO OTPL | 10002 | Receipt Location | RPQ | Y | 264,083 | 264,083 | 0 | 0 | 0 | 0 | 0 | 264,083 | R | N | Deactivated** | |
| QPC WHITNEY CANYON | 10006 | Delivery Location | DPQ | Y | 345,600 | 345,600 | 78,942 | 0 | 78,942 | 0 | 78,942 | 266,658 | D | N | ||
| JIM BRIDGER STATION 2 (DEL) | 10037 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 0 | 0 | 0 | 0 | 0 | 267,000 | D | N | ||
| OTPL TO QPC XO16 DEL | 10008 | Delivery Location | DPQ | Y | 274,500 | 274,500 | 2,500 | 0 | 2,500 | 0 | 2,500 | 272,000 | D | N | ||
| BELLE BUTTE STORAGE INJECTION DEOP | 10832 | Delivery Location | DPQ | Y | 344,000 | 344,000 | 64,112 | 0 | 64,112 | 0 | 64,112 | 279,888 | D | N | ||
| WAMSUTTER (REC) | 10827 | Receipt Location | RPQ | Y | 1,073,000 | 1,051,500 | 743,180 | 4,998 | 743,180 | 4,998 | 748,178 | 303,322 | R | Y | ||
| BELLE BUTTE STORAGE WITHDRAWAL | 10032 | Receipt Location | RPQ | Y | 344,000 | 344,000 | 0 | 0 | 0 | 0 | 0 | 344,000 | R | N | ||
| WIC WAMSUTTER (REC) | 10031 | Receipt Location | RPQ | Y | 598,000 | 586,100 | 216,650 | 0 | 216,650 | 0 | 216,650 | 369,450 | R | N | ||
| WIC TO OVERTHRUST | 10013 | Receipt Location | RPQ | Y | 825,000 | 805,000 | 375,636 | 0 | 375,636 | 0 | 375,636 | 429,364 | R | N | ||
| KANDA/COL QPC REC | 10005 | Receipt Location | RPQ | Y | 600,000 | 588,000 | 143,997 | 0 | 143,997 | 0 | 143,997 | 444,003 | R | N | ||
| OVERTHRUST TO WIC | 10003 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 0 | 11,652 | 0 | 11,652 | 11,652 | 468,348 | D | Y | ||
| PIONEER PROCESSING PLT | 10026 | Receipt Location | RPQ | Y | 765,000 | 750,000 | 138,100 | 0 | 138,100 | 0 | 138,100 | 611,900 | R | N | ||
| OPAL PROCESSING PLANT | 10025 | Receipt Location | RPQ | Y | 1,020,000 | 1,000,000 | 227,000 | 0 | 227,000 | 0 | 227,000 | 773,000 | R | N | ||
| RUBY TOPAZ DELIVERY | 10030 | Delivery Location | DPQ | Y | 1,212,000 | 1,212,000 | 276,696 | 0 | 276,696 | 0 | 276,696 | 935,304 | D | N | ||
| WAMSUTTER M&R | 10027 | Delivery Location | DPQ | Y | 1,000,000 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | D | N | 33 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.