| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 04/01/2024 |
| K End Date: | 03/31/2026 |
| K Ent Beg Date: | 12/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 04/01/2026 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 625275755 |
| K Holder Name: | BP ENERGY COMPANY |
| K Holder Prop: | - |
| K Qty - K: | 15000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 10/23/2025 |
| Posting Time: | 08:05 AM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 7520 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 421 | CHIPETA PROCESSING (REC) | 3 | 410 | WHITE RIVER HUB (D) | 5.28804 | 3.65000 | N | 15,000 | P |
| All | 3 | 167 | SKULL CREEK DELIVERY | 5.28804 | 3.65000 | N | - | S | |
| All | 3 | 171 | KANDA/COL CIG DEL | 5.28804 | 3.65000 | N | - | S | |
| All | 3 | 281 | KANDA/COL OTPL DEL | 5.28804 | 3.65000 | N | - | S | |
| All | 3 | 336 | KERN RIVER - GOSHEN | 5.28804 | 3.65000 | N | - | S | |
| All | 3 | 388 | ROBERSON THRU KANDA | 5.28804 | 5.15500 | N | - | S | |
| All | 3 | 389 | HAMS FORK FROM QPC | 5.28804 | 5.15500 | N | - | S | |
| All | 3 | 390 | OVERTHRUST 121 / KRGT PAINTER FROM QPC | 5.28804 | 5.15500 | N | - | S | |
| All | 3 | 410 | WHITE RIVER HUB (D) | 5.28804 | 3.65000 | N | - | S | |
| All | 3 | 424 | RUBY FROM QPC | 5.28804 | 5.15500 | N | - | S | |
| All | 3 | 425 | BELLE BUTTE STORAGE INJECTION VIA DEOP | 5.28804 | 5.15500 | N | - | S | |
| All | 3 | 445 | WAMSUTTER M&R FROM DEQP | 5.28804 | 5.15500 | N | - | S | |
| All | 3 | 866 | CLAY BASIN QPC INJ | 5.28804 | 3.65000 | N | - | S | |
| All | 3 | 868 | XO-16-NWP DELIVERY | 5.28804 | 5.15500 | N | - | S |
There are no Terms/Notes for this Award.