| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 08/01/2016 |
| K End Date: | 03/31/2036 |
| K Ent Beg Date: | 12/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 01/01/2026 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 079663087 |
| K Holder Name: | CITADEL ENERGY MARKETING LLC |
| K Holder Prop: | - |
| K Qty - K: | 190000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 11/24/2025 |
| Posting Time: | 01:13 PM CCT |
| Rate ID: | RES |
| Rate Sch: | FT |
| Res Rate Basis: | MO |
| Svc Req K: | 5613 |
| Surchg ID: | - |
| Surchg Ind: | 5 |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 10013 | WIC TO OVERTHRUST | 3 | 10008 | OTPL TO QPC XO16 DEL | 1.50500 | 1.50500 | N | 60,000 | P |
| 10013 | WIC TO OVERTHRUST | 3 | 10017 | HAMS FORK MS | 1.50500 | 1.50500 | N | 130,000 | P |
Terms / Notes
(c) Shipper shall be provided a right-of-first refusal for the capacity described herein, exercisable in accordance with the ROFR provisions contained in the General Terms and Conditions of Overthrust Pipeline's FERC Gas Tariff.