Operationally Available Capacity Operationally Available Capacity by Segment
Segment Name | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
Back Flow Quantity |
TSQ | OAC* |
---|---|---|---|---|---|---|---|---|
COALVILLE | 826,000 | 181,159 | 12,285 | 181,148 | 12,285 | 0 | 193,433 | 632,567 |
EAKIN | 650,000 | 210,744 | 10,194 | 210,733 | 10,194 | 74,282 | 146,645 | 503,355 |
JL46 MYTON | 66,200 | 65,831 | 0 | 65,831 | 0 | 0 | 65,831 | 369 |
JL47 MYTON | 77,700 | 70,884 | 0 | 70,884 | 0 | 0 | 70,884 | 6,816 |
JL47/138 AT ML40 | 250,000 | 213,764 | 0 | 213,764 | 0 | 0 | 213,764 | 36,236 |
JL65 | 25,500 | 7,361 | 0 | 7,361 | 0 | 0 | 7,361 | 18,139 |
JTL78 AT ML104 | 15,000 | 0 | 0 | 0 | 0 | 2,000 | -2,000 | 17,000 |
JTL78 MYTON | 15,000 | 0 | 0 | 0 | 0 | 2,000 | -2,000 | 17,000 |
JTL95 NAUGHTON | 82,300 | 37,354 | 10,246 | 37,354 | 10,246 | 27 | 47,573 | 34,727 |
KANDA/COLEMAN | 330,000 | 224,373 | 0 | 213,442 | 0 | 63,969 | 149,473 | 180,527 |
ML103 FIDLAR | 107,314 | 119,544 | 0 | 117,051 | 0 | 12,230 | 104,821 | 2,493 |
ML104 FIDLAR | 448,099 | 386,296 | 0 | 385,555 | 0 | 5,712 | 379,843 | 68,256 |
ML104 GOSHEN | 384,500 | 385,232 | 0 | 384,500 | 0 | 0 | 384,500 | 0 |
ML104 OAK SPRING | 474,500 | 463,232 | 0 | 462,500 | 0 | 0 | 462,500 | 12,000 |
ML22 NIGHTINGALE | 179,000 | 134,097 | 2,000 | 125,625 | 2,000 | 6,877 | 120,748 | 58,252 |
ML23 | 30,250 | 6,108 | 2,000 | 6,108 | 2,000 | 0 | 8,108 | 22,142 |
ML26 | 7,750 | 60 | 2,000 | 60 | 2,000 | 1,314 | 746 | 7,004 |
ML40 FIDLAR | 250,000 | 213,764 | 0 | 213,764 | 0 | 0 | 213,764 | 36,236 |
ML40 OAK SPRING | 32,663 | 0 | 0 | 0 | 0 | 685 | -685 | 33,348 |
ML58/101 COLEMAN | 600,000 | 254,961 | 8,194 | 252,468 | 8,194 | 58,069 | 202,593 | 397,407 |
ML68 CLOUGH | 65,021 | 12,490 | 0 | 10,501 | 0 | 0 | 10,501 | 54,520 |
ML68 DARK CANYON | 96,000 | 12,490 | 0 | 10,501 | 0 | 0 | 10,501 | 85,499 |
ML68 DARK CANYON WEST | 125,230 | 119,544 | 0 | 117,051 | 0 | 9,451 | 107,600 | 17,630 |
ML80 FIDLAR | 207,989 | 254,932 | 8,194 | 252,439 | 8,194 | 55,130 | 205,503 | 2,486 |
TL90 EAKIN | 75,000 | 69,148 | 0 | 68,068 | 0 | 100 | 67,968 | 7,032 |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."