Operationally Available Capacity Operationally Available Capacity by Segment
Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ | OAC ![]() |
Flow Ind | IT | Comments | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUBY FROM QPC | 424 | Delivery Location | DPQ | Y | 1,000 | 1,000 | 12,304 | 0 | 12,304 | 0 | 12,304 | -11,304 | D | N | Off-System QOPC*** | |
XO-16-NWP DELIVERY | 868 | Delivery Location | DPQ | Y | 150,000 | 0 | 4,881 | 0 | 4,881 | 0 | 4,881 | -4,881 | D | N | Off-System QOPC*** | |
PIONEER PLT TO QPC/WTNY | 430 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 100 | 0 | 100 | 100 | -100 | R | Y | Off-System QOPC*** | |
HAMS FORK FROM QPC | 389 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Off-System QOPC*** | |
OVERTHRUST 121 / KRGT PAINTER FROM QPC | 390 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Off-System QOPC*** | |
WAMSUTTER (REC) TO QPC | 432 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
ALTAMONT DELIVERY | 845 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | ||
BELLE BUTTE STORAGE INJECTION VIA DEOP | 425 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Off-System QOPC*** | |
PIONEER PLT TO QPC/EAKIN | 431 | Receipt Location | RPQ | Y | 48,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
CHICKEN CREEK MM | 91 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Deactivated** | |
SLATER DOME TAP | 344 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | ||
BUCCANEER LTL INTRCT | 365 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Deactivated** | |
KANDA/COL WIC DEL | 172 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Deactivated** | |
WIC RS TO QPC | 433 | Receipt Location | RPQ | Y | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
WIC WAMSUTTER TO QPC | 427 | Receipt Location | RPQ | Y | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
EUREKA DELIVERY | 452 | Delivery Location | DPQ | Y | 2,700 | 2,700 | 2,000 | 0 | 2,000 | 0 | 2,000 | 700 | D | N | ||
GENERAL CHEMICAL NO. 6 | 307 | Delivery Location | DPQ | Y | 915 | 915 | 200 | 0 | 200 | 0 | 200 | 715 | D | N | ||
HAYES WASH TAP | 341 | Receipt Location | RPQ | Y | 9,000 | 8,820 | 7,816 | 131 | 7,816 | 131 | 7,947 | 873 | R | Y | ||
LOGAN FEDERAL 1 | 94 | Receipt Location | RPQ | Y | 2,600 | 2,400 | 235 | 0 | 235 | 0 | 235 | 2,165 | R | N | ||
NEBO TAP | 355 | Delivery Location | DPQ | Y | 30,000 | 30,000 | 27,666 | 0 | 27,666 | 0 | 27,666 | 2,334 | D | N | ||
SODA ASH PLANTS DEL | 265 | Delivery Location | DPQ | Y | 2,500 | 2,500 | 148 | 0 | 148 | 0 | 148 | 2,352 | D | N | ||
RYANS GULCH DEL. | 161 | Delivery Location | DPQ | Y | 6,270 | 5,440 | 1,500 | 1,401 | 1,500 | 1,401 | 2,901 | 2,539 | D | Y | ||
POLE GULCH MS 53 | 14 | Receipt Location | RPQ | Y | 2,720 | 2,720 | 120 | 0 | 120 | 0 | 120 | 2,600 | R | N | ||
ROBERSON CREEK | 176 | Delivery Location | DPQ | Y | 4,836 | 4,836 | 2,188 | 0 | 2,188 | 0 | 2,188 | 2,648 | D | N | Off-System QOPC*** | |
HORSE BENCH TAP | 343 | Receipt Location | RPQ | Y | 5,000 | 4,000 | 1,152 | 0 | 1,152 | 0 | 1,152 | 2,848 | R | N | ||
NO. BAXTER FLD CMPR | 326 | Receipt Location | RPQ | Y | 3,300 | 3,300 | 175 | 0 | 172 | 0 | 172 | 3,128 | R | N | ||
MIDDLE BAXTER MM | 60 | Receipt Location | RPQ | Y | 3,200 | 3,200 | 25 | 0 | 25 | 0 | 25 | 3,175 | R | N | ||
FLATTOP BUTTE | 444 | Delivery Location | DPQ | Y | 9,600 | 6,280 | 1,000 | 2,000 | 1,000 | 2,000 | 3,000 | 3,280 | D | Y | ||
HELPER FEDERAL | 242 | Receipt Location | RPQ | Y | 10,000 | 9,800 | 6,499 | 0 | 6,499 | 0 | 6,499 | 3,301 | R | N | ||
QUARLES M&R | 229 | Delivery Location | DPQ | Y | 3,400 | 3,400 | 0 | 30 | 0 | 30 | 30 | 3,370 | D | Y | ||
JOYCE CREEK MS 20 | 58 | Receipt Location | RPQ | Y | 3,600 | 3,500 | 0 | 0 | 0 | 0 | 0 | 3,500 | R | N | ||
HUBER CHRISTIANSEN | 18 | Receipt Location | RPQ | Y | 4,100 | 3,900 | 148 | 0 | 148 | 0 | 148 | 3,752 | R | N | ||
NORTH CRAIG MM #46 | 1 | Receipt Location | RPQ | Y | 4,700 | 4,080 | 120 | 0 | 120 | 0 | 120 | 3,960 | R | N | ||
GRANGER MAPCO M&R ST | 279 | Delivery Location | DPQ | Y | 4,000 | 4,000 | 0 | 1 | 0 | 1 | 1 | 3,999 | D | Y | ||
COYOTE FLATS | 381 | Receipt Location | RPQ | Y | 4,900 | 4,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | R | N | Deactivated** | |
BLACK MOUNTAIN TAP | 7 | Receipt Location | RPQ | Y | 4,400 | 4,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | R | N | Deactivated** | |
BEAR CREEK TAP | 385 | Receipt Location | RPQ | Y | 4,700 | 4,080 | 0 | 0 | 0 | 0 | 0 | 4,080 | R | N | Deactivated** | |
FERRON MM | 148 | Receipt Location | RPQ | Y | 6,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | Deactivated** | |
LAKE BOREHAM TAP | 414 | Receipt Location | RPQ | Y | 5,200 | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | Deactivated** | |
OPAL PLANT TO QPC/WTNY | 428 | Receipt Location | RPQ | Y | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | Off-System QOPC*** | |
NEPHI CURRANT CREEK | 447 | Delivery Location | DPQ | Y | 7,000 | 7,000 | 1,601 | 0 | 1,601 | 0 | 1,601 | 5,399 | D | N | ||
MILLER CREEK M&R | 316 | Receipt Location | RPQ | Y | 7,700 | 6,800 | 710 | 0 | 710 | 0 | 710 | 6,090 | R | N | ||
GREEN RIVER UT 104 REC | 457 | Receipt Location | RPQ | Y | 16,700 | 16,400 | 10,000 | 0 | 10,000 | 0 | 10,000 | 6,400 | R | N | ||
SOUTH BLUE WATER | 363 | Receipt Location | RPQ | Y | 7,000 | 6,600 | 0 | 0 | 0 | 0 | 0 | 6,600 | R | N | Deactivated** | |
SOUTH BAXTER | 59 | Receipt Location | RPQ | Y | 8,000 | 6,750 | 0 | 0 | 0 | 0 | 0 | 6,750 | R | N | ||
SANDWASH TAP | 20 | Receipt Location | RPQ | Y | 9,700 | 6,810 | 0 | 0 | 0 | 0 | 0 | 6,810 | R | N | Deactivated** | |
KENAI PINE MTN | 52 | Receipt Location | RPQ | Y | 10,010 | 7,110 | 0 | 0 | 0 | 0 | 0 | 7,110 | R | N | Deactivated** | |
CRAIG DEL | 804 | Delivery Location | DPQ | Y | 8,300 | 8,300 | 1,000 | 0 | 1,000 | 0 | 1,000 | 7,300 | D | N | ||
BLUEBELL PLT (DEL) | 415 | Delivery Location | DPQ | Y | 7,600 | 7,600 | 0 | 0 | 0 | 0 | 0 | 7,600 | D | N | ||
WILLOW CREEK 1-29 | 312 | Receipt Location | RPQ | Y | 8,700 | 8,000 | 0 | 0 | 0 | 0 | 0 | 8,000 | R | N | Deactivated** | |
SOUTH BAGGS MS 49 | 15 | Receipt Location | RPQ | Y | 9,510 | 8,150 | 70 | 0 | 70 | 0 | 70 | 8,080 | R | N | ||
MYTON DEL | 455 | Delivery Location | DPQ | Y | 8,800 | 8,800 | 496 | 0 | 496 | 0 | 496 | 8,304 | D | N | ||
WESTSIDE CANAL M&R | 9 | Receipt Location | RPQ | Y | 8,900 | 8,400 | 0 | 0 | 0 | 0 | 0 | 8,400 | R | N | ||
CHANDLER MM #149 | 3 | Receipt Location | RPQ | Y | 9,300 | 8,700 | 240 | 0 | 240 | 0 | 240 | 8,460 | R | N | ||
SOUTH BAGGS MS 35 | 17 | Receipt Location | RPQ | Y | 9,000 | 8,500 | 0 | 0 | 0 | 0 | 0 | 8,500 | R | N | ||
AMOCO 4 MI SHP MS 52 | 13 | Receipt Location | RPQ | Y | 9,100 | 8,600 | 0 | 0 | 0 | 0 | 0 | 8,600 | R | N | Deactivated** | |
MAPCO | 170 | Delivery Location | DPQ | Y | 10,700 | 8,700 | 0 | 98 | 0 | 98 | 98 | 8,602 | D | Y | ||
BLUE GRAVEL M&R | 6 | Receipt Location | RPQ | Y | 9,400 | 8,900 | 90 | 0 | 90 | 0 | 90 | 8,810 | R | N | ||
SALT WELLS M&R | 294 | Receipt Location | RPQ | Y | 9,700 | 9,000 | 50 | 0 | 50 | 0 | 50 | 8,950 | R | N | ||
EAST LITTLE SNAKE | 375 | Receipt Location | RPQ | Y | 9,000 | 9,000 | 0 | 0 | 0 | 0 | 0 | 9,000 | R | N | ||
THAYNES TAP (DELIVERY) | 438 | Delivery Location | DPQ | Y | 9,000 | 9,000 | 0 | 0 | 0 | 0 | 0 | 9,000 | D | N | ||
GATE CANYON | 349 | Receipt Location | RPQ | Y | 9,600 | 9,300 | 0 | 0 | 0 | 0 | 0 | 9,300 | R | N | ||
UPALCO | 446 | Receipt Location | RPQ | Y | 9,945 | 9,750 | 0 | 0 | 0 | 0 | 0 | 9,750 | R | N | ||
ALTAMONT MM | 145 | Receipt Location | RPQ | Y | 76,500 | 75,000 | 63,008 | 2,015 | 63,008 | 2,015 | 65,023 | 9,977 | R | Y | ||
EAST ANSCHUTZ MM DEL | 892 | Delivery Location | DPQ | Y | 12,250 | 12,250 | 0 | 1,300 | 0 | 1,300 | 1,300 | 10,950 | D | Y | ||
FMC | 175 | Delivery Location | DPQ | Y | 29,100 | 29,100 | 13,971 | 3,970 | 13,971 | 3,970 | 17,941 | 11,159 | D | Y | ||
GREEN RIVER WY DEL | 168 | Delivery Location | DPQ | Y | 16,900 | 16,900 | 5,546 | 0 | 5,546 | 0 | 5,546 | 11,354 | D | N | ||
LEUCITE HILLS M&R | 327 | Receipt Location | RPQ | Y | 13,000 | 12,500 | 857 | 0 | 857 | 0 | 857 | 11,643 | R | N | ||
PINE CANYON M&R | 323 | Receipt Location | RPQ | Y | 12,000 | 12,000 | 300 | 0 | 300 | 0 | 300 | 11,700 | R | N | ||
VERNAL DEL | 334 | Delivery Location | DPQ | Y | 13,700 | 13,700 | 1,409 | 0 | 1,409 | 0 | 1,409 | 12,291 | D | N | ||
NO NITCHIE TRANS MET | 62 | Receipt Location | RPQ | Y | 13,500 | 12,900 | 105 | 0 | 105 | 0 | 105 | 12,795 | R | N | ||
NORTH MONUMENT FUEL TAP | 439 | Delivery Location | DPQ | Y | 13,000 | 13,000 | 0 | 100 | 0 | 100 | 100 | 12,900 | D | Y | ||
BLUEBELL RECEIPT | 815 | Receipt Location | RPQ | Y | 15,300 | 15,000 | 1,500 | 0 | 1,500 | 0 | 1,500 | 13,500 | R | N | ||
GENERAL CHEMICAL PLT | 318 | Delivery Location | DPQ | Y | 14,200 | 14,200 | 296 | 0 | 296 | 0 | 296 | 13,904 | D | N | ||
FIREPLACE ROCK MM103 | 34 | Receipt Location | RPQ | Y | 15,900 | 14,010 | 28 | 0 | 28 | 0 | 28 | 13,982 | R | N | ||
CANYON CR SHALLOW | 51 | Receipt Location | RPQ | Y | 15,000 | 14,000 | 0 | 0 | 0 | 0 | 0 | 14,000 | R | N | Deactivated** | |
WHITMORE PARK | 204 | Receipt Location | RPQ | Y | 15,400 | 14,800 | 0 | 0 | 0 | 0 | 0 | 14,800 | R | N | ||
KEMMERER DEL | 345 | Delivery Location | DPQ | Y | 15,700 | 15,700 | 794 | 0 | 794 | 0 | 794 | 14,906 | D | N | Off-System QOPC*** | |
BLUE FOREST REC MWOP VIA WHITNEY CANYON | 434 | Receipt Location | RPQ | Y | 17,000 | 17,000 | 0 | 0 | 0 | 0 | 0 | 17,000 | R | N | Off-System QOPC*** | |
PHILPOTT TAP | 100 | Receipt Location | RPQ | Y | 20,300 | 18,600 | 690 | 0 | 690 | 0 | 690 | 17,910 | R | N | ||
BULLDOG M.S. | 423 | Receipt Location | RPQ | Y | 18,000 | 18,000 | 0 | 0 | 0 | 0 | 0 | 18,000 | R | N | ||
NEOLA DEL | 456 | Delivery Location | DPQ | Y | 19,100 | 19,100 | 496 | 0 | 496 | 0 | 496 | 18,604 | D | N | ||
CHAMP SHELL CREEK 2 | 39 | Receipt Location | RPQ | Y | 19,700 | 18,700 | 0 | 0 | 0 | 0 | 0 | 18,700 | R | N | Deactivated** | |
HIAWATHA DEEP CM | 42 | Receipt Location | RPQ | Y | 20,000 | 20,000 | 488 | 0 | 480 | 0 | 480 | 19,520 | R | N | ||
ROCK SPRINGS DEL | 169 | Delivery Location | DPQ | Y | 37,300 | 37,300 | 17,501 | 0 | 17,501 | 0 | 17,501 | 19,799 | D | N | ||
PINE VIEW MS 81 | 95 | Receipt Location | RPQ | Y | 22,500 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 | R | N | ||
CLAY BASIN FRONTIER | 65 | Receipt Location | RPQ | Y | 25,000 | 23,000 | 2,224 | 0 | 2,187 | 0 | 2,187 | 20,813 | R | N | ||
LUCKEY DITCH C.M. | 80 | Delivery Location | DPQ | Y | 22,500 | 21,000 | 72 | 0 | 72 | 0 | 72 | 20,928 | D | N | ||
PAYSON GATE - NEPHI | 165 | Delivery Location | DPQ | Y | 24,500 | 22,000 | 0 | 0 | 0 | 0 | 0 | 22,000 | D | N | ||
UPPER NITCHIE AREA | 61 | Receipt Location | RPQ | Y | 24,700 | 23,900 | 234 | 0 | 234 | 0 | 234 | 23,666 | R | N | ||
ROBERSON THRU KANDA | 388 | Delivery Location | DPQ | Y | 42,936 | 42,936 | 18,656 | 0 | 18,656 | 0 | 18,656 | 24,280 | D | N | Off-System QOPC*** | |
PRICE DEL | 163 | Delivery Location | DPQ | Y | 38,400 | 38,400 | 12,563 | 0 | 12,563 | 0 | 12,563 | 25,837 | D | N | ||
EVANSTON DEL | 177 | Delivery Location | DPQ | Y | 29,600 | 29,600 | 3,540 | 0 | 3,540 | 0 | 3,540 | 26,060 | D | N | ||
POWDER WASH MM | 35 | Receipt Location | RPQ | Y | 40,700 | 34,200 | 6,032 | 0 | 6,032 | 0 | 6,032 | 28,168 | R | N | ||
CARTER CR FUEL GAS | 193 | Delivery Location | DPQ | Y | 35,900 | 28,720 | 0 | 0 | 0 | 0 | 0 | 28,720 | D | N | ||
GREEN RIVER UT 40 REC | 359 | Receipt Location | RPQ | Y | 29,800 | 29,200 | 0 | 0 | 0 | 0 | 0 | 29,200 | R | N | ||
BULL MOUNTAIN | 99 | Receipt Location | RPQ | Y | 53,000 | 52,000 | 22,500 | 0 | 22,500 | 0 | 22,500 | 29,500 | R | N | ||
OPAL PLANT TO QPC/EAKIN | 429 | Receipt Location | RPQ | Y | 30,500 | 30,000 | 0 | 0 | 0 | 0 | 0 | 30,000 | R | N | Off-System QOPC*** | |
RIFLE SWALLOW LANE DEL | 454 | Delivery Location | DPQ | Y | 31,200 | 31,200 | 0 | 0 | 0 | 0 | 0 | 31,200 | D | N | ||
HELLS GULCH | 372 | Receipt Location | RPQ | Y | 38,000 | 35,300 | 0 | 0 | 0 | 0 | 0 | 35,300 | R | N | Deactivated** | |
NORTH MONUMENT BUTTE | 266 | Receipt Location | RPQ | Y | 42,800 | 40,000 | 4,619 | 0 | 4,619 | 0 | 4,619 | 35,381 | R | N | ||
SKULL CREEK RECEIPT | 967 | Receipt Location | RPQ | Y | 45,850 | 45,150 | 9,554 | 0 | 9,554 | 0 | 9,554 | 35,596 | R | N | ||
WELLS DRAW REC | 458 | Receipt Location | RPQ | Y | 153,000 | 150,000 | 110,906 | 0 | 110,906 | 0 | 110,906 | 39,094 | R | N | ||
WILDCAT TAP (C4) | 329 | Receipt Location | RPQ | Y | 47,000 | 46,000 | 6,610 | 0 | 6,610 | 0 | 6,610 | 39,390 | R | N | ||
PLEASANT VALLEY TAP | 413 | Receipt Location | RPQ | Y | 43,000 | 40,700 | 0 | 0 | 0 | 0 | 0 | 40,700 | R | N | ||
DRIPPING ROCK | 386 | Receipt Location | RPQ | Y | 52,000 | 49,000 | 6,298 | 400 | 6,297 | 400 | 6,697 | 42,303 | R | Y | ||
LUCKEY DITCH CM-REC | 880 | Receipt Location | RPQ | Y | 42,310 | 42,310 | 0 | 0 | 0 | 0 | 0 | 42,310 | R | N | ||
CLOUGH RULISON RIFLE | 107 | Receipt Location | RPQ | Y | 47,700 | 44,000 | 0 | 0 | 0 | 0 | 0 | 44,000 | R | N | ||
DRAGON TRAIL MM DEL | 813 | Delivery Location | DPQ | Y | 44,000 | 44,000 | 0 | 0 | 0 | 0 | 0 | 44,000 | D | N | ||
SKULL CREEK DELIVERY | 167 | Delivery Location | DPQ | Y | 44,000 | 44,000 | 0 | 0 | 0 | 0 | 0 | 44,000 | D | N | ||
BLACKS FORK OUT/QPC | 247 | Receipt Location | RPQ | Y | 91,000 | 86,000 | 35,622 | 300 | 35,105 | 300 | 35,405 | 50,595 | R | Y | ||
PAINTER NRU/NGL | 88 | Receipt Location | RPQ | Y | 72,000 | 55,000 | 0 | 0 | 0 | 0 | 0 | 55,000 | R | N | Deactivated** | |
BRUNDAGE MTN TAP | 144 | Receipt Location | RPQ | Y | 71,400 | 70,000 | 13,761 | 0 | 13,761 | 0 | 13,761 | 56,239 | R | N | ||
INDIANOLA DEL | 166 | Delivery Location | DPQ | Y | 70,000 | 70,000 | 13,663 | 0 | 13,663 | 0 | 13,663 | 56,337 | D | N | ||
VERMILLION PLT OUTLET | 293 | Receipt Location | RPQ | Y | 172,500 | 172,500 | 116,097 | 0 | 114,583 | 0 | 114,583 | 57,917 | R | N | ||
BRIDGELAND REC | 453 | Receipt Location | RPQ | Y | 60,000 | 58,750 | 0 | 0 | 0 | 0 | 0 | 58,750 | R | N | ||
OPAL TO JL95 | 449 | Receipt Location | RPQ | Y | 61,400 | 60,200 | 0 | 0 | 0 | 0 | 0 | 60,200 | R | N | Off-System QOPC*** | |
EAST ANSCHUTZ MM | 92 | Receipt Location | RPQ | Y | 71,000 | 61,000 | 0 | 0 | 0 | 0 | 0 | 61,000 | R | N | Deactivated** | |
KANDA/COL CIG REC | 871 | Receipt Location | RPQ | Y | 138,000 | 130,000 | 65,866 | 0 | 65,866 | 0 | 65,866 | 64,134 | R | N | ||
XO-16-NWP RECEIPT | 68 | Receipt Location | RPQ | Y | 80,640 | 80,640 | 15,000 | 25,065 | 15,000 | 1,208 | 16,208 | 64,432 | R | Y | ||
RANDLETT TAP | 419 | Receipt Location | RPQ | Y | 67,000 | 67,000 | 0 | 0 | 0 | 0 | 0 | 67,000 | R | N | ||
BLUE FOREST REC MWP | 67 | Receipt Location | RPQ | Y | 81,250 | 79,750 | 4,140 | 7,176 | 4,140 | 7,176 | 11,316 | 68,434 | R | Y | ||
EXXON (COLUMBIA-QPC) | 84 | Receipt Location | RPQ | Y | 76,000 | 74,000 | 0 | 0 | 0 | 0 | 0 | 74,000 | R | N | ||
EAKIN TO OTPL | 384 | Delivery Location | DPQ | N | - | 75,000 | 0 | 0 | 0 | 0 | 0 | 75,000 | D | N | OPC lost to data error. | |
HUNTER MESA TAP | 103 | Receipt Location | RPQ | Y | 84,000 | 77,000 | 0 | 0 | 0 | 0 | 0 | 77,000 | R | N | ||
SHUTE CREEK DELIVERY | 448 | Delivery Location | DPQ | N | - | 78,000 | 0 | 0 | 0 | 0 | 0 | 78,000 | D | N | OPC lost to data error. | |
BELLE BUTTE STORAGE INJECTION | 820 | Delivery Location | DPQ | Y | 86,000 | 86,000 | 7,416 | 0 | 7,416 | 0 | 7,416 | 78,584 | D | N | ||
QPC GREASEWOOD DEL | 297 | Delivery Location | DPQ | Y | 90,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | ||
OTPL JL95 INTERCONNECT | 443 | Receipt Location | RPQ | Y | 84,000 | 82,300 | 0 | 16,674 | 0 | 794 | 794 | 81,506 | R | Y | ||
BELLE BUTTE STORAGE WITHDRAWAL | 420 | Receipt Location | RPQ | Y | 86,000 | 86,000 | 0 | 0 | 0 | 0 | 0 | 86,000 | R | N | ||
NAUGHTON | 207 | Delivery Location | DPQ | Y | 87,000 | 87,000 | 0 | 0 | 0 | 0 | 0 | 87,000 | D | N | Off-System QOPC*** | |
WHITE RIVER HUB (R) | 409 | Receipt Location | RPQ | Y | 204,000 | 200,000 | 111,189 | 0 | 111,189 | 0 | 111,189 | 88,811 | R | N | ||
PAYSON ML104 DEL | 332 | Delivery Location | DPQ | Y | 165,300 | 165,300 | 55,581 | 13,100 | 55,581 | 13,100 | 68,681 | 96,619 | D | Y | ||
OTPL TO QPC EAKIN | 387 | Receipt Location | RPQ | Y | 118,000 | 105,000 | 0 | 0 | 0 | 0 | 0 | 105,000 | R | N | ||
RED WASH - FIDLAR | 370 | Receipt Location | RPQ | Y | 330,000 | 312,000 | 187,417 | 14,519 | 187,354 | 14,519 | 201,873 | 110,127 | R | Y | ||
CO2 PLT OUTLET | 302 | Receipt Location | RPQ | Y | 165,000 | 161,750 | 37,200 | 0 | 37,200 | 0 | 37,200 | 124,550 | R | N | ||
PETERS POINT #2 | 353 | Receipt Location | RPQ | Y | 143,850 | 143,850 | 17,891 | 0 | 17,891 | 0 | 17,891 | 125,959 | R | N | ||
AQUIFER STORAGE WD | 98 | Withdrawal Point | SWQ | Y | 134,900 | 132,400 | 0 | 0 | 0 | 0 | 0 | 132,400 | SW | N | ||
KANDA/COL CIG DEL | 171 | Delivery Location | DPQ | Y | 178,000 | 178,000 | 44,000 | 0 | 44,000 | 0 | 44,000 | 134,000 | D | N | ||
CURRANT CREEK PWR | 362 | Delivery Location | DPQ | Y | 190,000 | 190,000 | 49,626 | 0 | 49,626 | 0 | 49,626 | 140,374 | D | N | ||
INTERPLANETARY TAP | 395 | Receipt Location | RPQ | Y | 183,000 | 165,000 | 0 | 0 | 0 | 0 | 0 | 165,000 | R | N | ||
SHUTE CREEK MM | 69 | Receipt Location | RPQ | Y | 193,000 | 180,000 | 10,700 | 0 | 10,700 | 0 | 10,700 | 169,300 | R | N | ||
WHITE RIVER HUB (D) | 410 | Delivery Location | DPQ | Y | 200,000 | 200,000 | 25,329 | 24,877 | 25,328 | 1,199 | 26,527 | 173,473 | D | Y | ||
CHIPETA PROCESSING (DEL) | 821 | Delivery Location | DPQ | Y | 304,000 | 304,000 | 118,645 | 0 | 118,645 | 0 | 118,645 | 185,355 | D | N | ||
UTAH NORTH DEL | 162 | Delivery Location | DPQ | Y | 208,500 | 208,500 | 10,063 | 0 | 10,063 | 0 | 10,063 | 198,437 | D | N | ||
QPC TO REX | 408 | Delivery Location | DPQ | Y | 200,000 | 200,000 | 0 | 0 | 0 | 0 | 0 | 200,000 | D | N | Off-System WRH**** | |
CLAY BASIN QPC INJ | 866 | Injection Point | SIQ | Y | 217,960 | 217,960 | 0 | 0 | 0 | 0 | 0 | 217,960 | SI | N | Clay Basin***** | |
OVERTHRUST JL 36 MS | 285 | Receipt Location | RPQ | Y | 298,000 | 298,000 | 78,282 | 0 | 77,921 | 0 | 77,921 | 220,079 | R | N | ||
KANDA/COL OTPL DEL | 281 | Delivery Location | DPQ | Y | 300,000 | 300,000 | 77,858 | -3,306 | 77,755 | -306 | 77,449 | 222,551 | D | Y | ||
CHIPETA PROCESSING (REC) | 421 | Receipt Location | RPQ | Y | 489,000 | 479,300 | 199,992 | 1,063 | 199,888 | 1,063 | 200,951 | 278,349 | R | Y | ||
CLAY BASIN NWP WD | 152 | Withdrawal Point | SWQ | Y | 320,000 | 320,000 | 46,255 | 0 | 0 | 0 | 0 | 320,000 | SW | N | Clay Basin***** | |
CLAY BASIN NWP INJ | 852 | Injection Point | SIQ | Y | 326,400 | 320,000 | 0 | 0 | 0 | 0 | 0 | 320,000 | SI | N | Clay Basin***** | |
KERN RIVER - GOSHEN | 336 | Delivery Location | DPQ | Y | 624,000 | 624,000 | 279,647 | 0 | 279,646 | 0 | 279,646 | 344,354 | D | N | ||
OTPL to QPC X016 REC | 869 | Receipt Location | RPQ | Y | 350,000 | 350,000 | 2,500 | 0 | 2,500 | 0 | 2,500 | 347,500 | R | N | ||
K.R. GOSHEN - REC | 836 | Receipt Location | RPQ | Y | 374,000 | 374,000 | 0 | 0 | 0 | 0 | 0 | 374,000 | R | N | ||
CLAY BASIN RESERVOIR | 184 | Storage Area | STQ | N | - | 450,000 | 0 | 0 | 0 | 0 | 0 | 450,000 | N | OPC lost to data error. | ||
CLAY BASIN QPC WD | 66 | Withdrawal Point | SWQ | Y | 700,000 | 700,000 | 0 | 0 | 0 | 0 | 0 | 700,000 | SW | N | Clay Basin***** | |
WASATCH FRONT DEL | 164 | Delivery Location | DPQ | Y | 1,283,000 | 1,283,000 | 354,849 | 7,098 | 352,368 | 4,120 | 356,488 | 926,512 | D | Y | ||
WAMSUTTER M&R FROM DEQP | 445 | Delivery Location | DPQ | N | - | - | 0 | 0 | 0 | 0 | 0 | - | D | N | Off-System QOPC*** | DC and OPC lost to data error. |
PAL2 INVENTORY | 784 | Receipt Location | RPQ | N | - | - | 0 | 0 | 0 | 0 | 0 | - | R | N | DC and OPC lost to data error. | |
AQUIFER RESERVOIR | 187 | Storage Area | STQ | N | - | - | 0 | 0 | 0 | 0 | 0 | - | N | DC and OPC lost to data error. | ||
SOUTH LAKE | 96 | Receipt Location | RPQ | N | - | - | 0 | 0 | 0 | 0 | 0 | - | R | N | DC and OPC lost to data error. | 162 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.
