Operationally Available Capacity (Timely) - MWP

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
11/21/2024
 
Eff Time:
01:00 PM CCT
 
Post Date:
11/21/2024
 
Post Time:
02:46 PM CCT
 
Meas Basis:
BZ
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

Gas Day:
 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
XO-16-NWP RECEIPT 68 Receipt Location RPQ Y 80,640 80,640 0 0 0 0 0 80,640 R N
XO-16-NWP DELIVERY 868 Delivery Location DPQ Y 150,000 150,000 0 0 0 0 0 150,000 D N Off-System QOPC***
WILLOW CREEK 1-29 312 Receipt Location RPQ Y 8,700 8,000 0 0 0 0 0 8,000 R N Deactivated**
WILLIAMS M&R STATION 217 Receipt Location RPQ Y 39,000 35,000 0 0 0 0 0 35,000 R N Deactivated**
WILDCAT TAP (C4) 329 Receipt Location RPQ Y 47,000 46,000 0 0 0 0 0 46,000 R N
WILCOXIN MM 339 Receipt Location RPQ Y 9,370 9,368 0 0 0 0 0 9,368 R N Deactivated**
WIC WAMSUTTER TO QPC 427 Receipt Location RPQ Y 9,000 9,000 0 0 0 0 0 9,000 R N Off-System QOPC***
WIC RS TO QPC 433 Receipt Location RPQ Y 7,000 7,000 0 0 0 0 0 7,000 R N Off-System QOPC***
WHITMORE PARK 204 Receipt Location RPQ Y 15,400 14,800 0 0 0 0 0 14,800 R N
WHITE RIVER HUB (R) 409 Receipt Location RPQ Y 204,000 200,000 0 0 0 0 0 200,000 R N
WHITE RIVER HUB (D) 410 Delivery Location DPQ Y 200,000 200,000 0 0 0 0 0 200,000 D N
WESTSIDE CANAL M&R 9 Receipt Location RPQ Y 8,900 8,400 0 0 0 0 0 8,400 R N
WELLS DRAW REC 458 Receipt Location RPQ Y 153,000 150,000 0 0 0 0 0 150,000 R N
WASATCH FRONT DEL 164 Delivery Location DPQ Y 1,283,000 1,283,000 0 0 0 0 0 1,283,000 D N
WAMSUTTER M&R FROM DEQP 445 Delivery Location DPQ N - - 0 0 0 0 0 - D N Off-System QOPC*** DC and OPC lost to data error.
WAMSUTTER (REC) TO QPC 432 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Off-System QOPC***
VERNAL DEL 334 Delivery Location DPQ Y 13,700 13,700 0 0 0 0 0 13,700 D N
VERMILLION PLT OUTLET 293 Receipt Location RPQ Y 172,500 172,500 0 0 0 0 0 172,500 R N
UTAH NORTH DEL 162 Delivery Location DPQ Y 208,500 208,500 0 0 0 0 0 208,500 D N
UPPER NITCHIE AREA 61 Receipt Location RPQ Y 24,700 23,900 0 0 0 0 0 23,900 R N
UPALCO 446 Receipt Location RPQ Y 9,945 9,750 0 0 0 0 0 9,750 R N
THAYNES TAP (DELIVERY) 438 Delivery Location DPQ Y 9,000 9,000 0 0 0 0 0 9,000 D N
STAKE SPRINGS METER STATION 417 Receipt Location RPQ Y 16,200 15,300 0 0 0 0 0 15,300 R N Deactivated**
SOUTH LAKE 96 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
SOUTH BLUE WATER 363 Receipt Location RPQ Y 7,000 6,600 0 0 0 0 0 6,600 R N Deactivated**
SOUTH BAXTER 59 Receipt Location RPQ Y 8,000 6,750 0 0 0 0 0 6,750 R N
SOUTH BAGGS MS 49 15 Receipt Location RPQ Y 9,510 8,150 0 0 0 0 0 8,150 R N
SOUTH BAGGS MS 35 17 Receipt Location RPQ Y 9,000 8,500 0 0 0 0 0 8,500 R N
SODA ASH PLANTS DEL 265 Delivery Location DPQ Y 2,500 2,500 0 0 0 0 0 2,500 D N
SLATER DOME TAP 344 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N
SKULL CREEK RECEIPT 967 Receipt Location RPQ Y 45,850 45,150 0 0 0 0 0 45,150 R N
SKULL CREEK DELIVERY 167 Delivery Location DPQ Y 44,000 44,000 0 0 0 0 0 44,000 D N
SHUTE CREEK MM 69 Receipt Location RPQ Y 193,000 180,000 0 0 0 0 0 180,000 R N
SHUTE CREEK DELIVERY 448 Delivery Location DPQ N - 78,000 0 0 0 0 0 78,000 D N OPC lost to data error.
SANDWASH TAP 20 Receipt Location RPQ Y 9,700 6,810 0 0 0 0 0 6,810 R N Deactivated**
SALT WELLS M&R 294 Receipt Location RPQ Y 9,700 9,000 0 0 0 0 0 9,000 R N
RYANS GULCH DEL. 161 Delivery Location DPQ Y 6,270 5,440 0 0 0 0 0 5,440 D N
RUBY FROM QPC 424 Delivery Location DPQ Y 1,000 1,000 0 0 0 0 0 1,000 D N Off-System QOPC***
ROCK SPRINGS DEL 169 Delivery Location DPQ Y 37,300 37,300 0 0 0 0 0 37,300 D N
ROBERSON THRU KANDA 388 Delivery Location DPQ Y 42,936 42,936 0 0 0 0 0 42,936 D N Off-System QOPC***
ROBERSON CREEK 176 Delivery Location DPQ Y 4,836 4,836 0 0 0 0 0 4,836 D N Off-System QOPC***
RIFLE SWALLOW LANE DEL 454 Delivery Location DPQ Y 31,200 31,200 0 0 0 0 0 31,200 D N
RED WASH - FIDLAR 370 Receipt Location RPQ Y 330,000 312,000 8,084 0 8,084 0 8,084 303,916 R N
RANDLETT TAP 419 Receipt Location RPQ Y 67,000 67,000 0 0 0 0 0 67,000 R N
RABBIT MOUNTAIN MM 114 Receipt Location RPQ Y 11,900 10,900 0 0 0 0 0 10,900 R N Deactivated**
QUARLES M&R 229 Delivery Location DPQ Y 3,400 3,400 0 0 0 0 0 3,400 D N
QPC TO REX 408 Delivery Location DPQ Y 200,000 200,000 0 0 0 0 0 200,000 D N Off-System WRH****
QPC GREASEWOOD DEL 297 Delivery Location DPQ Y 90,000 80,000 0 0 0 0 0 80,000 D N
QPC GRANGER TO OTPL 814 Delivery Location DPQ Y 117,320 117,320 0 0 0 0 0 117,320 D N Deactivated**
PRICE DEL 163 Delivery Location DPQ Y 38,400 38,400 0 0 0 0 0 38,400 D N
POWDER WASH MM 35 Receipt Location RPQ Y 40,700 34,200 0 0 0 0 0 34,200 R N
POLE GULCH MS 53 14 Receipt Location RPQ Y 2,720 2,720 0 0 0 0 0 2,720 R N
PLEASANT VALLEY TAP 413 Receipt Location RPQ Y 43,000 40,700 0 0 0 0 0 40,700 R N
PIONEER PLT TO QPC/WTNY 430 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Off-System QOPC***
PIONEER PLT TO QPC/EAKIN 431 Receipt Location RPQ Y 48,000 0 0 0 0 0 0 0 R N Off-System QOPC***
PINE VIEW MS 81 95 Receipt Location RPQ Y 22,500 20,000 0 0 0 0 0 20,000 R N
PINE CANYON M&R 323 Receipt Location RPQ Y 12,000 12,000 0 0 0 0 0 12,000 R N
PHILPOTT TAP 100 Receipt Location RPQ Y 20,300 18,600 0 0 0 0 0 18,600 R N
PETERS POINT #2 353 Receipt Location RPQ Y 143,850 143,850 0 0 0 0 0 143,850 R N
PAYSON ML104 DEL 332 Delivery Location DPQ Y 165,300 165,300 123,700 0 123,700 0 123,700 41,600 D N
PAYSON GATE - NEPHI 165 Delivery Location DPQ Y 24,500 22,000 0 0 0 0 0 22,000 D N
PAL2 RECEIPTS 7776 Delivery Location DPQ N - - 0 0 0 0 0 - D N DC and OPC lost to data error.
PAL2 INVENTORY 784 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
PAL2 DELIVERIES 7778 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
PAINTER NRU/NGL 88 Receipt Location RPQ Y 72,000 55,000 0 0 0 0 0 55,000 R N Deactivated**
OVERTHRUST JL 36 MS 285 Receipt Location RPQ Y 298,000 298,000 0 0 0 0 0 298,000 R N
OVERTHRUST 121 / KRGT PAINTER FROM QPC 390 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
OTPL to QPC X016 REC 869 Receipt Location RPQ Y 350,000 350,000 0 0 0 0 0 350,000 R N
OTPL TO QPC EAKIN 387 Receipt Location RPQ Y 118,000 105,000 0 0 0 0 0 105,000 R N
OTPL JL95 INTERCONNECT 443 Receipt Location RPQ Y 84,000 82,300 0 0 0 0 0 82,300 R N
OPAL TO JL95 449 Receipt Location RPQ Y 61,400 60,200 0 0 0 0 0 60,200 R N Off-System QOPC***
OPAL PLANT TO QPC/WTNY 428 Receipt Location RPQ Y 5,000 5,000 0 0 0 0 0 5,000 R N Off-System QOPC***
OPAL PLANT TO QPC/EAKIN 429 Receipt Location RPQ Y 30,500 30,000 0 0 0 0 0 30,000 R N Off-System QOPC***
NORTH MONUMENT FUEL TAP 439 Delivery Location DPQ Y 13,000 13,000 0 0 0 0 0 13,000 D N
NORTH MONUMENT BUTTE 266 Receipt Location RPQ Y 42,800 40,000 0 0 0 0 0 40,000 R N
NORTH CRAIG MM #46 1 Receipt Location RPQ Y 4,700 4,080 0 0 0 0 0 4,080 R N
NO. BAXTER FLD CMPR 326 Receipt Location RPQ Y 3,300 3,300 0 0 0 0 0 3,300 R N
NO NITCHIE TRANS MET 62 Receipt Location RPQ Y 13,500 12,900 0 0 0 0 0 12,900 R N
NEPHI CURRANT CREEK 447 Delivery Location DPQ Y 7,000 7,000 0 0 0 0 0 7,000 D N
NEOLA DEL 456 Delivery Location DPQ Y 19,100 19,100 0 0 0 0 0 19,100 D N
NEBO TAP 355 Delivery Location DPQ Y 30,000 30,000 0 0 0 0 0 30,000 D N
NAUGHTON 207 Delivery Location DPQ Y 87,000 87,000 0 0 0 0 0 87,000 D N Off-System QOPC***
N.B. 101 RECEIPT 823 Receipt Location RPQ Y 162,000 147,000 0 0 0 0 0 147,000 R N Deactivated**
MYTON DEL 455 Delivery Location DPQ Y 8,800 8,800 0 0 0 0 0 8,800 D N
MILLER CREEK M&R 316 Receipt Location RPQ Y 7,700 6,800 0 0 0 0 0 6,800 R N
MIDDLE BAXTER MM 60 Receipt Location RPQ Y 3,200 3,200 0 0 0 0 0 3,200 R N
MAPCO 170 Delivery Location DPQ Y 10,700 8,700 0 0 0 0 0 8,700 D N
LUCKEY DITCH CM-REC 880 Receipt Location RPQ Y 42,310 42,310 0 0 0 0 0 42,310 R N
LUCKEY DITCH C.M. 80 Delivery Location DPQ Y 22,500 21,000 0 0 0 0 0 21,000 D N
LOGAN FEDERAL 1 94 Receipt Location RPQ Y 2,600 2,400 0 0 0 0 0 2,400 R N
LEUCITE HILLS M&R 327 Receipt Location RPQ Y 13,000 12,500 0 0 0 0 0 12,500 R N
LAKE BOREHAM TAP 414 Receipt Location RPQ Y 5,200 5,000 0 0 0 0 0 5,000 R N Deactivated**
KERN RIVER - GOSHEN 336 Delivery Location DPQ Y 624,000 624,000 10,000 0 10,000 0 10,000 614,000 D N
KENAI PINE MTN 52 Receipt Location RPQ Y 10,010 7,110 0 0 0 0 0 7,110 R N Deactivated**
KEMMERER DEL 345 Delivery Location DPQ Y 15,700 15,700 0 0 0 0 0 15,700 D N Off-System QOPC***
KANDA/COL WIC DEL 172 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Deactivated**
KANDA/COL OTPL DEL 281 Delivery Location DPQ Y 300,000 300,000 0 0 0 0 0 300,000 D N
KANDA/COL CIG REC 871 Receipt Location RPQ Y 138,000 130,000 0 0 0 0 0 130,000 R N
KANDA/COL CIG DEL 171 Delivery Location DPQ Y 178,000 178,000 8,000 0 8,000 0 8,000 170,000 D N
K.R. GOSHEN - REC 836 Receipt Location RPQ Y 374,000 374,000 125,000 0 125,000 0 125,000 249,000 R N
JOYCE CREEK MS 20 58 Receipt Location RPQ Y 3,600 3,500 0 0 0 0 0 3,500 R N
INTERPLANETARY TAP 395 Receipt Location RPQ Y 183,000 165,000 0 0 0 0 0 165,000 R N
INDIANOLA DEL 166 Delivery Location DPQ Y 70,000 70,000 0 0 0 0 0 70,000 D N
HUNTER MESA TAP 103 Receipt Location RPQ Y 84,000 77,000 0 0 0 0 0 77,000 R N
HUBER CHRISTIANSEN 18 Receipt Location RPQ Y 4,100 3,900 0 0 0 0 0 3,900 R N
HORSE BENCH TAP 343 Receipt Location RPQ Y 5,000 4,000 0 0 0 0 0 4,000 R N
HIAWATHA DEEP CM 42 Receipt Location RPQ Y 20,000 20,000 0 0 0 0 0 20,000 R N
HELPER FEDERAL 242 Receipt Location RPQ Y 10,000 9,800 10,105 0 10,105 0 10,105 -305 R N
HELLS GULCH 372 Receipt Location RPQ Y 38,000 35,300 0 0 0 0 0 35,300 R N Deactivated**
HAYES WASH TAP 341 Receipt Location RPQ Y 9,000 8,820 0 0 0 0 0 8,820 R N
HAMS FORK FROM QPC 389 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
GREEN RIVER WY DEL 168 Delivery Location DPQ Y 16,900 16,900 0 0 0 0 0 16,900 D N
GREEN RIVER UT 40 REC 359 Receipt Location RPQ Y 29,800 29,200 0 0 0 0 0 29,200 R N
GREEN RIVER UT 104 REC 457 Receipt Location RPQ Y 16,700 16,400 0 0 0 0 0 16,400 R N
GRANGER OTPL TO QPC/WTNY 434 Receipt Location RPQ Y 17,000 17,000 0 0 0 0 0 17,000 R N Off-System QOPC***
GRANGER MAPCO M&R ST 279 Delivery Location DPQ Y 4,000 4,000 0 0 0 0 0 4,000 D N
GENERAL CHEMICAL PLT 318 Delivery Location DPQ Y 14,200 14,200 0 0 0 0 0 14,200 D N
GENERAL CHEMICAL NO. 6 307 Delivery Location DPQ Y 915 915 0 0 0 0 0 915 D N
GATE CANYON 349 Receipt Location RPQ Y 9,600 9,300 0 0 0 0 0 9,300 R N
FMC 175 Delivery Location DPQ Y 29,100 29,100 0 0 0 0 0 29,100 D N
FLATTOP BUTTE 444 Delivery Location DPQ Y 9,600 6,280 0 0 0 0 0 6,280 D N
FIREPLACE ROCK MM103 34 Receipt Location RPQ Y 15,900 14,010 0 0 0 0 0 14,010 R N
FERRON MM 148 Receipt Location RPQ Y 6,000 5,000 0 0 0 0 0 5,000 R N Deactivated**
EXXON (COLUMBIA-QPC) 84 Receipt Location RPQ Y 76,000 74,000 0 0 0 0 0 74,000 R N
EVANSTON DEL 177 Delivery Location DPQ Y 29,600 29,600 0 0 0 0 0 29,600 D N
EUREKA DELIVERY 452 Delivery Location DPQ Y 2,700 2,700 0 0 0 0 0 2,700 D N
EAST LITTLE SNAKE 375 Receipt Location RPQ Y 9,000 9,000 0 0 0 0 0 9,000 R N
EAST ANSCHUTZ MM DEL 892 Delivery Location DPQ N - 27,000 0 0 0 0 0 27,000 D N OPC lost to data error.
EAST ANSCHUTZ MM 92 Receipt Location RPQ Y 71,000 61,000 0 0 0 0 0 61,000 R N Deactivated**
EAKIN TO OTPL 384 Delivery Location DPQ N - 75,000 0 0 0 0 0 75,000 D N OPC lost to data error.
DRIPPING ROCK 386 Receipt Location RPQ Y 52,000 49,000 0 0 0 0 0 49,000 R N
DRAGON TRAIL MM DEL 813 Delivery Location DPQ Y 44,000 44,000 0 0 0 0 0 44,000 D N
CURRANT CREEK PWR 362 Delivery Location DPQ Y 190,000 190,000 0 0 0 0 0 190,000 D N
CRAIG DEL 804 Delivery Location DPQ Y 8,300 8,300 0 0 0 0 0 8,300 D N
COYOTE FLATS 381 Receipt Location RPQ Y 4,900 4,000 0 0 0 0 0 4,000 R N Deactivated**
CO2 PLT OUTLET 302 Receipt Location RPQ Y 165,000 161,750 0 0 0 0 0 161,750 R N
CLOUGH RULISON RIFLE 107 Receipt Location RPQ Y 47,700 44,000 0 0 0 0 0 44,000 R N
CLAY BASIN RESERVOIR 184 Storage Area STQ N - 450,000 0 0 0 0 0 450,000 N OPC lost to data error.
CLAY BASIN QPC WD 66 Withdrawal Point SWQ Y 700,000 700,000 0 0 0 0 0 700,000 SW N Clay Basin*****
CLAY BASIN QPC INJ 866 Injection Point SIQ Y 217,960 217,960 0 0 0 0 0 217,960 SI N Clay Basin*****
CLAY BASIN NWP WD 152 Withdrawal Point SWQ N - - 0 0 0 0 0 - SW N Clay Basin***** DC and OPC lost to data error.
CLAY BASIN NWP INJ 852 Injection Point SIQ Y 250,000 330,000 0 0 0 0 0 330,000 SI N Clay Basin*****
CLAY BASIN FRONTIER 65 Receipt Location RPQ Y 25,000 23,000 0 0 0 0 0 23,000 R N
CHIPETA PROCESSING (REC) 421 Receipt Location RPQ Y 489,000 479,300 0 0 0 0 0 479,300 R N
CHIPETA PROCESSING (DEL) 821 Delivery Location DPQ Y 304,000 304,000 0 0 0 0 0 304,000 D N
CHICKEN CREEK MM 91 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Deactivated**
CHANDLER MM #149 3 Receipt Location RPQ Y 9,300 8,700 0 0 0 0 0 8,700 R N
CHAMP SHELL CREEK 2 39 Receipt Location RPQ Y 19,700 18,700 0 0 0 0 0 18,700 R N Deactivated**
CARTER CR FUEL GAS 193 Delivery Location DPQ Y 35,900 28,720 0 0 0 0 0 28,720 D N
CANYON CR SHALLOW 51 Receipt Location RPQ Y 15,000 14,000 0 0 0 0 0 14,000 R N Deactivated**
BULLDOG M.S. 423 Receipt Location RPQ Y 18,000 18,000 0 0 0 0 0 18,000 R N
BULL MOUNTAIN 99 Receipt Location RPQ Y 25,000 25,000 0 0 0 0 0 25,000 R N
BUCCANEER LTL INTRCT 365 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Deactivated**
BRUNDAGE MTN TAP 144 Receipt Location RPQ Y 71,400 70,000 0 0 0 0 0 70,000 R N
BRIDGELAND REC 453 Receipt Location RPQ Y 60,000 58,750 0 0 0 0 0 58,750 R N
BLUEBELL RECEIPT 815 Receipt Location RPQ Y 15,300 15,000 0 0 0 0 0 15,000 R N
BLUEBELL PLT (DEL) 415 Delivery Location DPQ Y 7,600 7,600 0 0 0 0 0 7,600 D N
BLUE GRAVEL M&R 6 Receipt Location RPQ Y 9,400 8,900 0 0 0 0 0 8,900 R N
BLUE FOREST TAP 67 Receipt Location RPQ Y 78,000 78,000 0 0 0 0 0 78,000 R N
BLACKS FORK OUT/QPC 247 Receipt Location RPQ Y 91,000 86,000 0 0 0 0 0 86,000 R N
BELLE BUTTE STORAGE WITHDRAWAL 420 Receipt Location RPQ Y 86,000 86,000 0 0 0 0 0 86,000 R N
BELLE BUTTE STORAGE INJECTION VIA DEOP 425 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
BELLE BUTTE STORAGE INJECTION 820 Delivery Location DPQ Y 86,000 86,000 0 0 0 0 0 86,000 D N
AQUIFER STORAGE WD 98 Withdrawal Point SWQ Y 134,900 132,400 0 0 0 0 0 132,400 SW N
AQUIFER RESERVOIR 187 Storage Area STQ N - - 0 0 0 0 0 - N DC and OPC lost to data error.
AMOCO 4 MI SHP MS 52 13 Receipt Location RPQ Y 9,100 8,600 0 0 0 0 0 8,600 R N Deactivated**
ALTAMONT MM 145 Receipt Location RPQ Y 76,500 75,000 0 0 0 0 0 75,000 R N
ALTAMONT DELIVERY 845 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N
168 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.

***This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on MOUNTAINWEST OVERTHRUST PIPELINE, LLC. Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on MOUNTAINWEST OVERTHRUST PIPELINE, LLC for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by MOUNTAINWEST OVERTHRUST PIPELINE, LLC above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see MOUNTAINWEST OVERTHRUST PIPELINE, LLC ’s Operational Capacity Report.

****This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on WHITE RIVER HUB, LLC (WRH). Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on WRH for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by WRH above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see WHITE RIVER HUB, LLC ’s Operational Capacity Report.

*****OAC shown is for ideal operating conditions and does not reflect current injection or withdrawal limitations at Clay Basin. Please see the Clay Basin Inventory Report under ‘Informational Postings – Other – Storage’ for current capacities.