Operationally Available Capacity Operationally Available Capacity by Segment
Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ | OAC ![]() |
Flow Ind | IT | Comments | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QPC OFF-SYS KEMMERER | 10023 | Receipt Location | RPQ | N | - | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | OPC lost to data error. | |
ARROWHEAD SPRINGS | 10033 | Delivery Location | DPQ | Y | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 | D | N | ||
SPIDER CREEK DEL | 10035 | Delivery Location | DPQ | Y | 47,000 | 47,000 | 0 | 0 | 0 | 0 | 0 | 47,000 | D | N | ||
EAKIN TO OTPL | 10021 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 22,041 | 0 | 22,041 | 0 | 22,041 | 62,959 | R | N | ||
QPC JL95 INTERCONNECT | 10443 | Delivery Location | DPQ | Y | 82,500 | 82,500 | 4,196 | 0 | 4,196 | 0 | 4,196 | 78,304 | D | N | ||
CLEAR CREEK ST - REC | 10009 | Receipt Location | RPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | R | N | ||
CLEAR CREEK ST - DEL | 10010 | Delivery Location | DPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | ||
QPC OFF-SYS NAUGHTON | 10020 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 0 | 0 | 0 | 0 | 0 | 85,000 | R | N | ||
ROBERSON CREEK (REC) | 10818 | Receipt Location | RPQ | Y | 100,000 | 100,000 | 0 | 0 | 0 | 0 | 0 | 100,000 | R | N | ||
BLUE FOREST REC MWOP | 10004 | Receipt Location | RPQ | Y | 111,000 | 109,000 | 7,479 | 0 | 7,479 | 0 | 7,479 | 101,521 | R | N | ||
OTPL TO QPC EAKIN | 10022 | Delivery Location | DPQ | Y | 125,000 | 120,000 | 0 | 0 | 0 | 0 | 0 | 120,000 | D | N | ||
OVERTHRUST/NWP DELIVERY | 10868 | Delivery Location | DPQ | Y | 203,000 | 203,000 | 1,946 | 0 | 33 | 0 | 33 | 202,967 | D | N | ||
OVERTHRUST 121 / KRGT PAINTER | 10015 | Delivery Location | DPQ | Y | 220,000 | 220,000 | 16,800 | 0 | 16,800 | 0 | 16,800 | 203,200 | D | N | ||
QPC WHITNEY CANYON | 10006 | Delivery Location | DPQ | Y | 262,000 | 262,000 | 41,281 | 0 | 41,281 | 0 | 41,281 | 220,719 | D | N | ||
JIM BRIDGER STATION (DEL) | 10036 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 42,755 | 0 | 42,755 | 0 | 42,755 | 224,245 | D | N | ||
KANDA/COL QPC REC | 10005 | Receipt Location | RPQ | Y | 300,000 | 297,000 | 68,227 | 0 | 65,701 | 0 | 65,701 | 231,299 | R | N | ||
BELLE BUTTE STORAGE INJECTION DEOP | 10832 | Delivery Location | DPQ | Y | 344,000 | 344,000 | 102,900 | 0 | 102,900 | 0 | 102,900 | 241,100 | D | N | ||
BLACKSKFORK@OVTHST | 10029 | Receipt Location | RPQ | Y | 250,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | 250,000 | R | N | Deactivated** | |
CARTER CREEK TO OTPL | 10002 | Receipt Location | RPQ | Y | 264,083 | 264,083 | 0 | 0 | 0 | 0 | 0 | 264,083 | R | N | Deactivated** | |
ROBERSON CREEK | 10018 | Delivery Location | DPQ | Y | 363,000 | 363,000 | 96,618 | 0 | 96,618 | 0 | 96,618 | 266,382 | D | N | ||
JIM BRIDGER STATION 2 (DEL) | 10037 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 0 | 0 | 0 | 0 | 0 | 267,000 | D | N | ||
WIC WAMSUTTER (REC) | 10031 | Receipt Location | RPQ | Y | 358,550 | 355,000 | 86,269 | 0 | 86,269 | 0 | 86,269 | 268,731 | R | N | ||
BELLE BUTTE STORAGE WITHDRAWAL | 10032 | Receipt Location | RPQ | Y | 344,000 | 344,000 | 0 | 0 | 0 | 0 | 0 | 344,000 | R | N | ||
OTPL TO QPC XO16 DEL | 10008 | Delivery Location | DPQ | Y | 350,000 | 350,000 | 2,500 | 0 | 2,500 | 0 | 2,500 | 347,500 | D | N | ||
WAMSUTTER (REC) | 10827 | Receipt Location | RPQ | Y | 676,000 | 663,000 | 218,247 | 0 | 213,849 | 0 | 213,849 | 449,151 | R | N | ||
HAMS FORK MS | 10017 | Delivery Location | DPQ | Y | 583,000 | 583,000 | 135,244 | 0 | 130,230 | 0 | 130,230 | 452,770 | D | N | ||
OVERTHRUST TO WIC | 10003 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 0 | 0 | 0 | 0 | 0 | 480,000 | D | N | ||
PIONEER PROCESSING PLT | 10026 | Receipt Location | RPQ | Y | 1,000,000 | 750,000 | 26,944 | 0 | 26,944 | 0 | 26,944 | 723,056 | R | N | ||
WIC TO OVERTHRUST | 10013 | Receipt Location | RPQ | Y | 825,000 | 805,000 | 56,254 | 0 | 56,254 | 0 | 56,254 | 748,746 | R | N | ||
OPAL PROCESSING PLANT | 10025 | Receipt Location | RPQ | Y | 1,000,000 | 1,000,000 | 78,780 | 0 | 78,780 | 0 | 78,780 | 921,220 | R | N | ||
WAMSUTTER M&R | 10027 | Delivery Location | DPQ | Y | 1,000,000 | 1,000,000 | 32,610 | 0 | 32,610 | 0 | 32,610 | 967,390 | D | N | ||
RUBY TOPAZ DELIVERY | 10030 | Delivery Location | DPQ | Y | 1,212,000 | 1,212,000 | 88,203 | 0 | 88,203 | 0 | 88,203 | 1,123,797 | D | N | 32 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.