Operationally Available Capacity Operationally Available Capacity by Segment
Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ ![]() |
OAC | Flow Ind | IT | Comments | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIM BRIDGER STATION (DEL) | 10036 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 104,065 | 0 | 104,065 | 0 | 104,065 | 162,935 | D | N | ||
WIC TO OVERTHRUST | 10013 | Receipt Location | RPQ | Y | 825,000 | 805,000 | 95,526 | 0 | 95,270 | 0 | 95,270 | 709,730 | R | N | ||
OPAL PROCESSING PLANT | 10025 | Receipt Location | RPQ | Y | 1,000,000 | 1,000,000 | 93,200 | 0 | 93,122 | 0 | 93,122 | 906,878 | R | N | ||
WAMSUTTER (REC) | 10827 | Receipt Location | RPQ | Y | 676,000 | 663,000 | 88,049 | 0 | 88,049 | 0 | 88,049 | 574,951 | R | N | ||
QPC WHITNEY CANYON | 10006 | Delivery Location | DPQ | Y | 262,000 | 262,000 | 78,282 | 0 | 77,921 | 0 | 77,921 | 184,079 | D | N | ||
KANDA/COL QPC REC | 10005 | Receipt Location | RPQ | Y | 300,000 | 297,000 | 77,552 | 0 | 77,449 | 0 | 77,449 | 219,551 | R | N | ||
BELLE BUTTE STORAGE INJECTION DEOP | 10832 | Delivery Location | DPQ | Y | 344,000 | 344,000 | 67,359 | 0 | 67,359 | 0 | 67,359 | 276,641 | D | N | ||
PIONEER PROCESSING PLT | 10026 | Receipt Location | RPQ | Y | 1,000,000 | 750,000 | 62,132 | 0 | 62,132 | 0 | 62,132 | 687,868 | R | N | ||
HAMS FORK MS | 10017 | Delivery Location | DPQ | Y | 583,000 | 583,000 | 59,282 | 0 | 59,282 | 0 | 59,282 | 523,718 | D | N | ||
ROBERSON CREEK | 10018 | Delivery Location | DPQ | Y | 363,000 | 363,000 | 45,616 | 0 | 45,616 | 0 | 45,616 | 317,384 | D | N | ||
WIC WAMSUTTER (REC) | 10031 | Receipt Location | RPQ | Y | 358,550 | 355,000 | 25,068 | 0 | 24,783 | 0 | 24,783 | 330,217 | R | N | ||
EAKIN TO OTPL | 10021 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 22,419 | 0 | 22,419 | 0 | 22,419 | 62,581 | R | N | ||
WAMSUTTER M&R | 10027 | Delivery Location | DPQ | Y | 1,000,000 | 1,000,000 | 19,812 | 0 | 19,812 | 0 | 19,812 | 980,188 | D | N | ||
OVERTHRUST 121 / KRGT PAINTER | 10015 | Delivery Location | DPQ | Y | 220,000 | 220,000 | 19,710 | 0 | 19,710 | 0 | 19,710 | 200,290 | D | N | ||
ARROWHEAD SPRINGS | 10033 | Delivery Location | DPQ | Y | 20,000 | 20,000 | 19,280 | 0 | 19,280 | 0 | 19,280 | 720 | D | N | ||
OVERTHRUST/NWP DELIVERY | 10868 | Delivery Location | DPQ | Y | 203,000 | 203,000 | 19,306 | 0 | 18,949 | 0 | 18,949 | 184,051 | D | N | ||
SPIDER CREEK DEL | 10035 | Delivery Location | DPQ | Y | 47,000 | 47,000 | 19,238 | 0 | 18,240 | 0 | 18,240 | 28,760 | D | N | ||
RUBY TOPAZ DELIVERY | 10030 | Delivery Location | DPQ | Y | 1,212,000 | 1,212,000 | 15,300 | 0 | 15,300 | 0 | 15,300 | 1,196,700 | D | N | ||
BLUE FOREST REC MWOP | 10004 | Receipt Location | RPQ | Y | 111,000 | 109,000 | 8,632 | 0 | 7,632 | 0 | 7,632 | 101,368 | R | N | ||
OTPL TO QPC XO16 DEL | 10008 | Delivery Location | DPQ | Y | 350,000 | 350,000 | 2,500 | 0 | 2,500 | 0 | 2,500 | 347,500 | D | N | ||
QPC JL95 INTERCONNECT | 10443 | Delivery Location | DPQ | Y | 82,500 | 82,500 | 16,674 | 0 | 794 | 0 | 794 | 81,706 | D | N | ||
JIM BRIDGER STATION 2 (DEL) | 10037 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 0 | 0 | 0 | 0 | 0 | 267,000 | D | N | ||
OVERTHRUST TO WIC | 10003 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 0 | 0 | 0 | 0 | 0 | 480,000 | D | N | ||
CLEAR CREEK ST - DEL | 10010 | Delivery Location | DPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | ||
QPC OFF-SYS KEMMERER | 10023 | Receipt Location | RPQ | N | - | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | OPC lost to data error. | |
QPC OFF-SYS NAUGHTON | 10020 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 15,915 | 0 | 0 | 0 | 0 | 85,000 | R | N | ||
BLACKSKFORK@OVTHST | 10029 | Receipt Location | RPQ | Y | 250,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | 250,000 | R | N | Deactivated** | |
CARTER CREEK TO OTPL | 10002 | Receipt Location | RPQ | Y | 264,083 | 264,083 | 0 | 0 | 0 | 0 | 0 | 264,083 | R | N | Deactivated** | |
BELLE BUTTE STORAGE WITHDRAWAL | 10032 | Receipt Location | RPQ | Y | 344,000 | 344,000 | 0 | 0 | 0 | 0 | 0 | 344,000 | R | N | ||
ROBERSON CREEK (REC) | 10818 | Receipt Location | RPQ | Y | 100,000 | 100,000 | 0 | 0 | 0 | 0 | 0 | 100,000 | R | N | ||
CLEAR CREEK ST - REC | 10009 | Receipt Location | RPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | R | N | ||
OTPL TO QPC EAKIN | 10022 | Delivery Location | DPQ | Y | 125,000 | 120,000 | 0 | 0 | 0 | 0 | 0 | 120,000 | D | N | 32 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.