| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| K Holder: | 136517218 |
| K Holder Name: | LAND'S END ENERGY, LLC |
| K Stat Desc: | New |
| Disc Beg Date: | - |
| Disc End Date: | - |
| IT Qty - K: | 2,500 |
| Mkt Based Rate Ind: | N |
| Post Date: | 07/29/2025 |
| Post Time: | 03:36 PM CCT |
| Rate ID: | COM |
| Rate Sch: | IT |
| Svc Req K: | 7861 |
| Surchg Ind: | 5 |
| Surchg ID: | - |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
| Loc | Loc Name | Loc Ind | Loc/QTI | Loc | Loc Name | Loc Ind | Max Trf Rate | Rate Chgd |
|---|---|---|---|---|---|---|---|---|
| - | All | A | 3 | - | All | A | 0.05068 | 0.05068 |
There are no Terms/Notes for this Award.
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |