Firm Transaction Award Detail | |
---|---|
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 07/01/2020 |
K End Date: | 12/31/2026 |
K Ent Beg Date: | 09/01/2025 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 10/01/2025 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 007909013 |
K Holder Name: | PACIFICORP |
K Holder Prop: | - |
K Qty - K: | 47000 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 08/26/2025 |
Posting Time: | 04:27 PM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 6281 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
---|---|---|---|---|---|---|---|---|---|
68 | XO-16-NWP RECEIPT | 3 | 207 | NAUGHTON | 5.28804 | 3.04000 | N | 27,550 | P |
449 | OPAL TO JL95 | 3 | 207 | NAUGHTON | 5.28804 | 3.04000 | N | 19,450 | P |
All | 3 | 207 | NAUGHTON | 5.28804 | 3.04000 | N | - | S | |
All | 3 | 336 | KERN RIVER - GOSHEN | 5.28804 | 3.04000 | N | - | S | |
All | 3 | 362 | CURRANT CREEK PWR | 5.28804 | 3.04000 | N | - | S | |
All | 3 | 410 | WHITE RIVER HUB (D) | 5.28804 | 3.04000 | N | - | S | |
All | 3 | 443 | OTPL JL95 INTERCONNECT | 5.28804 | 3.04000 | N | - | S | |
All | 3 | 866 | CLAY BASIN QPC INJ | 5.28804 | 3.04000 | N | - | S |
There are no Terms/Notes for this Award.