Firm Transaction Award Detail | |
---|---|
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 11/01/1989 |
K End Date: | 06/30/2027 |
K Ent Beg Date: | 08/01/2025 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 09/01/2025 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 007939069 |
K Holder Name: | QUESTAR GAS COMPANY |
K Holder Prop: | - |
K Qty - K: | 778902 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 07/10/2025 |
Posting Time: | 08:48 AM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 241 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
---|---|---|---|---|---|---|---|---|---|
3 | CHANDLER MM #149 | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 400 | P |
9 | WESTSIDE CANAL M&R | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 2,000 | P |
35 | POWDER WASH MM | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 11,388 | P |
35 | POWDER WASH MM | 3 | 168 | GREEN RIVER WY DEL | 5.28804 | 5.28804 | N | 2,035 | P |
35 | POWDER WASH MM | 3 | 169 | ROCK SPRINGS DEL | 5.28804 | 5.28804 | N | 9,132 | P |
42 | HIAWATHA DEEP CM | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 3,480 | P |
59 | SOUTH BAXTER | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 1,996 | P |
59 | SOUTH BAXTER | 3 | 168 | GREEN RIVER WY DEL | 5.28804 | 5.28804 | N | 369 | P |
61 | UPPER NITCHIE AREA | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 300 | P |
65 | CLAY BASIN FRONTIER | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 12,300 | P |
66 | CLAY BASIN QPC WD | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 9,500 | P |
66 | CLAY BASIN QPC WD | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 44,540 | P |
66 | CLAY BASIN QPC WD | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 130,481 | P |
66 | CLAY BASIN QPC WD | 3 | 334 | VERNAL DEL | 5.28804 | 5.28804 | N | 5,000 | P |
66 | CLAY BASIN QPC WD | 3 | 455 | MYTON DEL | 5.28804 | 5.28804 | N | 2,600 | P |
66 | CLAY BASIN QPC WD | 3 | 456 | NEOLA DEL | 5.28804 | 5.28804 | N | 7,704 | P |
67 | BLUE FOREST REC MWP | 3 | 162 | UTAH NORTH DEL | 5.28804 | 5.28804 | N | 742 | P |
67 | BLUE FOREST REC MWP | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 24,010 | P |
67 | BLUE FOREST REC MWP | 3 | 177 | EVANSTON DEL | 5.28804 | 5.28804 | N | 233 | P |
68 | XO-16-NWP RECEIPT | 3 | 162 | UTAH NORTH DEL | 5.28804 | 5.28804 | N | 22,483 | P |
68 | XO-16-NWP RECEIPT | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 1,283 | P |
68 | XO-16-NWP RECEIPT | 3 | 177 | EVANSTON DEL | 5.28804 | 5.28804 | N | 1,666 | P |
68 | XO-16-NWP RECEIPT | 3 | 345 | KEMMERER DEL | 5.28804 | 5.28804 | N | 2,100 | P |
69 | SHUTE CREEK MM | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 10,682 | P |
69 | SHUTE CREEK MM | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 12,116 | P |
98 | AQUIFER STORAGE WD | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 132,328 | P |
145 | ALTAMONT MM | 3 | 456 | NEOLA DEL | 5.28804 | 5.28804 | N | 2,946 | P |
247 | BLACKS FORK OUT/QPC | 3 | 162 | UTAH NORTH DEL | 5.28804 | 5.28804 | N | 2,848 | P |
247 | BLACKS FORK OUT/QPC | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 54,836 | P |
247 | BLACKS FORK OUT/QPC | 3 | 177 | EVANSTON DEL | 5.28804 | 5.28804 | N | 6,952 | P |
285 | OVERTHRUST JL 36 MS | 3 | 162 | UTAH NORTH DEL | 5.28804 | 5.28804 | N | 11,091 | P |
285 | OVERTHRUST JL 36 MS | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 9,353 | P |
293 | VERMILLION PLT OUTLET | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 58,745 | P |
293 | VERMILLION PLT OUTLET | 3 | 168 | GREEN RIVER WY DEL | 5.28804 | 5.28804 | N | 1,646 | P |
293 | VERMILLION PLT OUTLET | 3 | 169 | ROCK SPRINGS DEL | 5.28804 | 5.28804 | N | 4,965 | P |
293 | VERMILLION PLT OUTLET | 3 | 177 | EVANSTON DEL | 5.28804 | 5.28804 | N | 1,620 | P |
327 | LEUCITE HILLS M&R | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 9,048 | P |
327 | LEUCITE HILLS M&R | 3 | 177 | EVANSTON DEL | 5.28804 | 5.28804 | N | 554 | P |
370 | RED WASH - FIDLAR | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 6,500 | P |
370 | RED WASH - FIDLAR | 3 | 166 | INDIANOLA DEL | 5.28804 | 5.28804 | N | 376 | P |
370 | RED WASH - FIDLAR | 3 | 169 | ROCK SPRINGS DEL | 5.28804 | 5.28804 | N | 6,656 | P |
386 | DRIPPING ROCK | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 18,634 | P |
386 | DRIPPING ROCK | 3 | 168 | GREEN RIVER WY DEL | 5.28804 | 5.28804 | N | 3,992 | P |
409 | WHITE RIVER HUB (R) | 3 | 163 | PRICE DEL | 5.28804 | 5.28804 | N | 4,758 | P |
409 | WHITE RIVER HUB (R) | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 13,991 | P |
409 | WHITE RIVER HUB (R) | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 51,312 | P |
409 | WHITE RIVER HUB (R) | 3 | 332 | PAYSON ML104 DEL | 5.28804 | 5.28804 | N | 2,000 | P |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 3 | 162 | UTAH NORTH DEL | 5.28804 | 5.28804 | N | 14,565 | P |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 8,530 | P |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 3 | 177 | EVANSTON DEL | 5.28804 | 5.28804 | N | 225 | P |
421 | CHIPETA PROCESSING (REC) | 3 | 163 | PRICE DEL | 5.28804 | 5.28804 | N | 7,637 | P |
421 | CHIPETA PROCESSING (REC) | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 10,904 | P |
423 | BULLDOG M.S. | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 2,550 | P |
869 | OTPL to QPC X016 REC | 3 | 162 | UTAH NORTH DEL | 5.28804 | 5.28804 | N | 10,000 | P |
871 | KANDA/COL CIG REC | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 5.28804 | N | 300 | P |
871 | KANDA/COL CIG REC | 3 | 177 | EVANSTON DEL | 5.28804 | 5.28804 | N | 500 | P |
There are no Terms/Notes for this Award.