Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | Not Applicable |
K Beg Date: | 10/03/2024 |
K End Date: | 10/03/2024 |
K Ent Beg Date: | 10/03/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 10/04/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 079978564 |
K Holder Name: | SPOTLIGHT ENERGY, LLC |
K Holder Prop: | - |
K Qty - K: | 1246 |
K Stat Desc: | New |
Mkt Based Rate Ind: | N |
Posting Date: | 10/02/2024 |
Posting Time: | 08:36 AM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 7631 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
409 |
WHITE RIVER HUB (R) |
3 |
163 |
PRICE DEL |
5.28804 |
5.28804 |
N |
1,246 |
P |
There are no Terms/Notes for this Award.