Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | Not Applicable |
K Beg Date: | 09/18/2024 |
K End Date: | 09/25/2024 |
K Ent Beg Date: | 09/18/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 09/26/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 118254781 |
K Holder Name: | RADIATE ENERGY LLC |
K Holder Prop: | - |
K Qty - K: | 891 |
K Stat Desc: | New |
Mkt Based Rate Ind: | N |
Posting Date: | 09/17/2024 |
Posting Time: | 11:24 AM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 7621 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
836 |
K.R. GOSHEN - REC |
3 |
410 |
WHITE RIVER HUB (D) |
5.28804 |
5.28804 |
N |
891 |
P |
There are no Terms/Notes for this Award.