Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 11/01/2011 |
K End Date: | 02/28/2027 |
K Ent Beg Date: | 09/17/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 09/18/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 051776169 |
K Holder Name: | KM GAS MARKETING LLC |
K Holder Prop: | - |
K Qty - K: | 21253 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 09/16/2024 |
Posting Time: | 08:31 AM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 4477 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
145 |
ALTAMONT MM |
3 |
171 |
KANDA/COL CIG DEL |
5.28804 |
5.28804 |
N |
15,000 |
P |
145 |
ALTAMONT MM |
3 |
281 |
KANDA/COL OTPL DEL |
5.28804 |
5.28804 |
N |
6,253 |
P |
There are no Terms/Notes for this Award.