Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 11/01/2013 |
K End Date: | 10/31/2025 |
K Ent Beg Date: | 10/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 11/01/2025 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 079783799 |
K Holder Name: | GENESIS ALKALI WYOMING, L.P. |
K Holder Prop: | - |
K Qty - K: | 8000 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 09/03/2024 |
Posting Time: | 02:19 PM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 5065 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
247 |
BLACKS FORK OUT/QPC |
3 |
175 |
FMC |
5.28804 |
3.04167 |
N |
8,000 |
P |
67 |
BLUE FOREST TAP |
3 |
175 |
FMC |
5.28804 |
3.04167 |
N |
- |
S |
There are no Terms/Notes for this Award.