Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 11/01/2023 |
K End Date: | 10/31/2027 |
K Ent Beg Date: | 09/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 11/01/2027 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 945601599 |
K Holder Name: | CIMA ENERGY, LP |
K Holder Prop: | - |
K Qty - K: | 1900 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 08/29/2024 |
Posting Time: | 03:49 PM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 7060 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
67 |
BLUE FOREST TAP |
3 |
176 |
ROBERSON CREEK |
5.28804 |
6.79304 |
N |
1,900 |
P |
There are no Terms/Notes for this Award.