Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 04/01/2008 |
K End Date: | 12/31/2033 |
K Ent Beg Date: | 08/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 09/01/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 625275755 |
K Holder Name: | BP ENERGY COMPANY |
K Holder Prop: | - |
K Qty - K: | 1246 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 07/26/2024 |
Posting Time: | 03:34 PM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 3995 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
421 |
CHIPETA PROCESSING (REC) |
3 |
164 |
WASATCH FRONT DEL |
5.28804 |
5.28804 |
N |
1,246 |
P |
There are no Terms/Notes for this Award.