Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 06/01/2020 |
K End Date: | 03/31/2026 |
K Ent Beg Date: | 08/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 09/01/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 079663087 |
K Holder Name: | CITADEL ENERGY MARKETING LLC |
K Holder Prop: | - |
K Qty - K: | 11100 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 07/26/2024 |
Posting Time: | 03:24 PM CCT |
Rate ID: | RES |
Rate Sch: | T-1 |
Res Rate Basis: | MO |
Svc Req K: | 6348 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
302 |
CO2 PLT OUTLET |
3 |
336 |
KERN RIVER - GOSHEN |
5.28804 |
5.28804 |
N |
2,154 |
P |
421 |
CHIPETA PROCESSING (REC) |
3 |
336 |
KERN RIVER - GOSHEN |
5.28804 |
5.28804 |
N |
8,946 |
P |
There are no Terms/Notes for this Award.