Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 04/01/2018 |
K End Date: | 03/31/2030 |
K Ent Beg Date: | 04/01/2025 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 04/01/2030 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 108203241 |
K Holder Name: | ATMOS ENERGY CORP. |
K Holder Prop: | - |
K Qty - K: | 1000000 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 07/10/2024 |
Posting Time: | 03:51 PM CCT |
Rate ID: | RES |
Rate Sch: | FSS |
Res Rate Basis: | MO |
Svc Req K: | 5852 |
Surchg ID: | ACA |
Surchg Ind: | 6 |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
184 |
CLAY BASIN RESERVOIR |
6 |
184 |
CLAY BASIN RESERVOIR |
0.02378 |
0.02378 |
N |
1,000,000 |
P |
184 |
CLAY BASIN RESERVOIR |
7 |
184 |
CLAY BASIN RESERVOIR |
- |
- |
N |
1,000,000 |
P |
184 |
CLAY BASIN RESERVOIR |
8 |
184 |
CLAY BASIN RESERVOIR |
2.85338 |
2.85338 |
N |
8,333 |
P |
There are no Terms/Notes for this Award.