Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 04/01/2019 |
K End Date: | 03/31/2027 |
K Ent Beg Date: | 02/01/2025 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 02/08/2025 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 079978564 |
K Holder Name: | SPOTLIGHT ENERGY, LLC |
K Holder Prop: | - |
K Qty - K: | 8664 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 01/29/2025 |
Posting Time: | 09:45 AM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 6058 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.