Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 12/01/2024 |
K End Date: | 01/31/2025 |
K Ent Beg Date: | 12/17/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 12/18/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 079978564 |
K Holder Name: | SPOTLIGHT ENERGY, LLC |
K Holder Prop: | - |
K Qty - K: | 7600 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 12/16/2024 |
Posting Time: | 09:53 AM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 7677 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.