Firm Transaction Award Detail | |
---|---|
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 12/15/2023 |
K End Date: | 12/14/2033 |
K Ent Beg Date: | 12/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 01/01/2025 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 006927271 |
K Holder Name: | IDAHO POWER COMPANY |
K Holder Prop: | - |
K Qty - K: | 89000 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 11/25/2024 |
Posting Time: | 12:35 PM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 7361 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
---|---|---|---|---|---|---|---|---|---|
10005 | KANDA/COL QPC REC | 3 | 10037 | JIM BRIDGER STATION 2 (DEL) | 1.50500 | 1.62000 | Y | 25,000 | P |
10025 | OPAL PROCESSING PLANT | 3 | 10037 | JIM BRIDGER STATION 2 (DEL) | 1.50500 | 1.62000 | Y | 64,000 | P |
All | 3 | 10037 | JIM BRIDGER STATION 2 (DEL) | 1.50500 | 1.62000 | Y | - | S |
Terms / Notes
Shipper shall have a right of first refusal pursuant to Section 7 of the tariff