Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 03/01/2019 |
K End Date: | 03/31/2028 |
K Ent Beg Date: | 11/16/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 11/19/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 625275755 |
K Holder Name: | BP ENERGY COMPANY |
K Holder Prop: | - |
K Qty - K: | 26620 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 11/15/2024 |
Posting Time: | 10:56 AM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 6038 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.