Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | Not Applicable |
K Beg Date: | 10/10/2024 |
K End Date: | 10/10/2024 |
K Ent Beg Date: | 10/10/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 10/11/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 079978564 |
K Holder Name: | SPOTLIGHT ENERGY, LLC |
K Holder Prop: | - |
K Qty - K: | 6022 |
K Stat Desc: | New |
Mkt Based Rate Ind: | N |
Posting Date: | 10/09/2024 |
Posting Time: | 09:25 AM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 7649 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
10032 |
BELLE BUTTE STORAGE WITHDRAWAL |
3 |
10027 |
WAMSUTTER M&R |
1.50500 |
1.50500 |
N |
6,022 |
P |
There are no Terms/Notes for this Award.