Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 08/01/2021 |
K End Date: | 07/31/2025 |
K Ent Beg Date: | 10/04/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 10/05/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 113637503 |
K Holder Name: | CONCORD ENERGY LLC |
K Holder Prop: | - |
K Qty - K: | 31581 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 10/03/2024 |
Posting Time: | 10:04 AM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 6593 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
10013 |
WIC TO OVERTHRUST |
3 |
10030 |
RUBY TOPAZ DELIVERY |
1.50500 |
1.50500 |
N |
15,381 |
P |
10013 |
WIC TO OVERTHRUST |
3 |
10868 |
OVERTHRUST/NWP DELIVERY |
1.50500 |
1.50500 |
N |
16,200 |
P |
There are no Terms/Notes for this Award.