Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 04/01/2019 |
K End Date: | 03/31/2025 |
K Ent Beg Date: | 09/14/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 09/17/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 113637503 |
K Holder Name: | CONCORD ENERGY LLC |
K Holder Prop: | - |
K Qty - K: | 100000 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 09/13/2024 |
Posting Time: | 11:26 AM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 6023 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
10031 |
WIC WAMSUTTER (REC) |
3 |
10015 |
OVERTHRUST 121 / KRGT PAINTER |
1.50500 |
1.50500 |
N |
20,800 |
P |
10031 |
WIC WAMSUTTER (REC) |
3 |
10018 |
ROBERSON CREEK |
1.50500 |
1.50500 |
N |
75,000 |
P |
10031 |
WIC WAMSUTTER (REC) |
3 |
10030 |
RUBY TOPAZ DELIVERY |
1.50500 |
1.50500 |
N |
4,200 |
P |
There are no Terms/Notes for this Award.