Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 12/01/2019 |
K End Date: | 04/30/2028 |
K Ent Beg Date: | 08/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 09/01/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 625275755 |
K Holder Name: | BP ENERGY COMPANY |
K Holder Prop: | - |
K Qty - K: | 30000 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 07/29/2024 |
Posting Time: | 05:25 PM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 6154 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
Loc |
Loc Name |
Loc/QTI |
Loc |
Loc Name |
Max Trf Rate |
Rate Chgd |
Ngtd Rate Ind |
K Qty - Loc |
Cap Type |
10013 |
WIC TO OVERTHRUST |
3 |
10030 |
RUBY TOPAZ DELIVERY |
1.50500 |
1.50500 |
N |
30,000 |
P |
There are no Terms/Notes for this Award.