Capacity Release Awards - MountainWest Pipeline

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Run Date:
08/25/2025
 
Run Time:
03:14:58 CCT
 
Transaction Award Detail
Amend Rptg Desc:
Affil: NONE
All Re-rel: Y
Bus Day Ind: Y
K Beg Date: 01-AUG-25
K End Date: 31-OCT-25
K Ent Beg Date: 08/01/2025
K Ent Beg Time: 09:00 AM CCT
K Ent End Date: 11/01/2025
K Ent End Time: 09:00 AM CCT
K Holder: 051776169
K Holder Name: KM GAS MARKETING LLC
K Holder Prop: -
K Stat Desc: New
IBR Ind: N
Mkt Based Rate Ind: N
Offer No: 4058
Perm Rel: 2
Post Date: 07/28/2025
Post Time: 10:14 AM CCT
Prearr Deal: 1
Prev Rel: 2
Rate ID: RES
Rate Sch: T-1
Recall Notif: EE: N Eve: N ID1: N ID2: N ID3: N Timely: Y
Recall Reput: RD
Releaser: 007939069
Releaser Name: QUESTAR GAS COMPANY
Releaser Prop: -
Rel K: 241
Repl Sr Role Ind: OTH
Res Rate Basis: MO
RAPP: YU
Svc Req K: 7859
SICR Ind: N
Surchg Ind: 6
Surchg ID: ACA
TSP: 092027077
TSP Name: MOUNTAINWEST PIPELINE, LLC
Loc Loc Name Loc/QTI Loc Loc Name Max Trf
Rate
Rate Chgd
Non-IBR
K Qty
-Loc
K Qty
-K
Cap Type
421 CHIPETA PROCESSING (REC) 3 162383 PRICE DEL 5.28804 1.53 7637 18541 P
421 CHIPETA PROCESSING (REC) 3 27558 WASATCH FRONT DEL 5.28804 1.53 10904 18541 P
All 3 162382 UTAH NORTH DEL 5.28804 1.53 18541 S
All 3 162383 PRICE DEL 5.28804 1.53 18541 S
All 3 27558 WASATCH FRONT DEL 5.28804 1.53 18541 S
All 3 150417 INDIANOLA DEL 5.28804 1.53 18541 S
All 3 43662 KANDA/COL CIG DEL 5.28804 1.53 18541 S
All 3 29270 KANDA/COL WIC DEL 5.28804 1.53 18541 S
All 3 29318 FMC 5.28804 1.53 18541 S
All 3 68528 ROBERSON CREEK 5.28804 1.53 18541 S
All 3 150405 QUARLES M&R 5.28804 1.53 18541 S
All 3 192575 SODA ASH PLANTS DEL 5.28804 1.53 18541 S
All 3 235372 KANDA/COL OTPL DEL 5.28804 1.53 18541 S
All 3 308611 PAYSON ML104 DEL 5.28804 1.53 18541 S
All 3 312131 VERNAL DEL 5.28804 1.53 18541 S
All 3 301232 KERN RIVER - GOSHEN 5.28804 1.53 18541 S
All 3 379827 NEBO TAP 5.28804 1.53 18541 S
All 3 778343 WHITE RIVER HUB (D) 5.28804 1.53 18541 S
All 3 1388626 NORTH MONUMENT FUEL TAP 5.28804 1.53 18541 S
All 3 1252411 BELLE BUTTE STORAGE INJECTION 5.28804 1.53 18541 S
All 3 245615 CLAY BASIN QPC INJ 5.28804 1.53 18541 S
All 3 27648 EAST ANSCHUTZ MM DEL 5.28804 1.53 18541 S
All 7 150389 CLAY BASIN RESERVOIR 5.28804 1.53 18541 S

Recall/Reput Terms

Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.

Legend

Loc/QTI Description
3 Receipt point(s) to delivery point(s) quantity
6 Storage quantity
7 Storage injection quantity
8 Storage withdrawal quantity