Transaction Award Detail | |
---|---|
Amend Rptg Desc: | |
Affil: | NONE |
All Re-rel: | N |
Bus Day Ind: | Y |
K Beg Date: | 01-APR-25 |
K End Date: | 31-MAR-26 |
K Ent Beg Date: | 04/01/2025 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 04/01/2026 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 079978564 |
K Holder Name: | SPOTLIGHT ENERGY, LLC |
K Holder Prop: | - |
K Stat Desc: | New |
IBR Ind: | N |
Mkt Based Rate Ind: | N |
Offer No: | 4041 |
Perm Rel: | 2 |
Post Date: | 03/21/2025 |
Post Time: | 11:04 AM CCT |
Prearr Deal: | 2 |
Prev Rel: | 2 |
Rate ID: | RES |
Rate Sch: | FSS |
Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y |
Recall Reput: | RD |
Releaser: | 067977322 |
Releaser Name: | NORTHWEST PIPELINE LLC |
Releaser Prop: | - |
Rel K: | 926 |
Repl Sr Role Ind: | OTH |
Res Rate Basis: | MO |
RAPP: | NO |
Svc Req K: | 7820 |
SICR Ind: | N |
Surchg Ind: | 6 |
Surchg ID: | ACA |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
---|---|---|---|---|---|---|---|---|---|
184 | CLAY BASIN RESERVOIR | 6 | 150389 | CLAY BASIN RESERVOIR | .02378 | .2856 | 300000 | 300000 | P |
184 | CLAY BASIN RESERVOIR | 7 | 150389 | CLAY BASIN RESERVOIR | 0 | 0 | 300000 | 300000 | P |
184 | CLAY BASIN RESERVOIR | 8 | 150389 | CLAY BASIN RESERVOIR | 2.85338 | 0 | 2500 | 2500 | P |
Recall/Reput Terms
RELEASING SHIPPER MAY RECALL CAPACITY DURING ANY BUSINESS CYCLE. REPUT CAN ONLY BE FOR THE TIMELY CYCLE.
Loc/QTI | Description |
---|---|
3 | Receipt point(s) to delivery point(s) quantity |
6 | Storage quantity |
7 | Storage injection quantity |
8 | Storage withdrawal quantity |